Logo
ContactNewsBlogsCalculators

Gold Price Today in India

25th September, 2026 | 12:00AM IST

Add as a preferred source on Google
Summarize with AI

24K Gold (1 Gram)

Today's Rate

₹ 14254.76

₹ 203.15

22K Gold (1 Gram)

Today's Rate

₹ 13066.86

₹ 186.22

18K Gold (1 Gram)

Today's Rate

₹ 10691.06

₹ 152.36

Today's gold rate in India, dated 25th September, 2026, is ₹14254.76 per gram for 24K gold, ₹13066.86 per gram for 22K gold, and ₹10691.06 Today, the per gram for 18K gold. prices have seen a decline, with 24K gold down by ₹203.15, 22K gold down by ₹186.22, and 18K gold down by ₹152.36, compared to yesterday.

Gold is more than just a metal in India, it’s a symbol of prosperity, tradition, and security. Whether you’re buying gold for a wedding, festival, or investment, knowing the gold rate today in India is essential. At GoldInforma, we provide daily updated gold prices for major cities like Mumbai, Delhi, Chennai, and more, along with insights into what’s driving the market.

Gold Informa is providing gold price in India herewith for our readers' informational purposes only. The above gold rates are indicative and do not include GST, TCS, or other levies. For exact rates, contact your local jeweler.

Today's Gold Rates by Karat in India

Today 24 Carat Gold Price Per Gram in India (INR)

WeightsTodayYesterdayChange
1 Gram₹ 14254.76₹ 14457.91-₹ 203.15
8 Grams₹ 114038.11₹ 115663.31-₹ 1625.20
10 Grams₹ 142547.64₹ 144579.14-₹ 2031.50
100 Grams₹ 1425476.39₹ 1445791.38-₹ 20314.99
1000 Grams (1KG)₹ 14254763.87₹ 14457913.77-₹ 203149.89
7.32 Grams (1 Sovereign)₹ 104344.87₹ 105831.93-₹ 1487.06
11.66 Grams (1 Tola)₹ 166210.55₹ 168579.27-₹ 2368.73
31.10 Grams (1 Ounce)₹ 443323.16₹ 449641.12-₹ 6317.96

Today 22 Carat Gold Price Per Gram in India (INR)

WeightsTodayYesterdayChange
1 Gram₹ 13066.86₹ 13253.09-₹ 186.22
8 Grams₹ 104534.92₹ 106024.68-₹ 1489.77
10 Grams₹ 130668.64₹ 132530.85-₹ 1862.21
100 Grams₹ 1306686.44₹ 1325308.52-₹ 18622.08
1000 Grams (1KG)₹ 13066864.44₹ 13253085.20-₹ 186220.76
7.32 Grams (1 Sovereign)₹ 95649.45₹ 97012.58-₹ 1363.14
11.66 Grams (1 Tola)₹ 152359.64₹ 154530.97-₹ 2171.33
31.10 Grams (1 Ounce)₹ 406379.48₹ 412170.95-₹ 5791.47

Today 18 Carat Gold Price Per Gram in India (INR)

WeightsTodayYesterdayChange
1 Gram₹ 10691.06₹ 10843.42-₹ 152.36
8 Grams₹ 85528.49₹ 86747.39-₹ 1218.90
10 Grams₹ 106910.61₹ 108434.23-₹ 1523.62
100 Grams₹ 1069106.11₹ 1084342.33-₹ 15236.22
1000 Grams (1KG)₹ 10691061.05₹ 10843423.28-₹ 152362.22
7.32 Grams (1 Sovereign)₹ 78258.57₹ 79373.86-₹ 1115.29
11.66 Grams (1 Tola)₹ 124657.77₹ 126434.32-₹ 1776.54
31.10 Grams (1 Ounce)₹ 332492.00₹ 337230.46-₹ 4738.47

Yesterday Gold Rates for 24k, 22k & 18k Karat in India

Grams24K Yesterday22K Yesterday18K Yesterday
1₹ 14457.91₹ 13253.09₹ 10843.42
8₹ 115663.31₹ 106024.68₹ 86747.39
10₹ 144579.14₹ 132530.85₹ 108434.23
100₹ 1445791.38₹ 1325308.52₹ 1084342.33

Last 10 Days Gold Rates for 24k, 22k & 18k Karat in India

Date24K Price22K Price18K Price
Sep 24, 2026₹ 13198.36₹ 12098.50₹ 9898.77
Sep 22, 2026₹ 13386.46₹ 12270.92₹ 10039.84
Sep 22, 2026₹ 13402.90₹ 12285.99₹ 10052.18
Sep 21, 2026₹ 13501.40₹ 12376.28₹ 10126.05
Sep 20, 2026₹ 13501.40₹ 12376.28₹ 10126.05
Sep 19, 2026₹ 13527.38₹ 12400.09₹ 10145.53
Sep 18, 2026₹ 13444.84₹ 12324.44₹ 10083.63
Sep 17, 2026₹ 13225.24₹ 12123.14₹ 9918.93
Sep 16, 2026₹ 13263.74₹ 12158.42₹ 9947.80
Sep 15, 2026₹ 13238.07₹ 12134.90₹ 9928.55

Today's Gold Rates Across Major Cities

Showing 20 of 230 citys
City24K Gold (per gram)22K Gold (per gram)18K Gold (per gram)
Gold Rates in Mumbai₹ 14271.62₹ 13082.17₹ 10703.27
Gold Rates in Delhi₹ 14298.82₹ 13109.37₹ 10726.84
Gold Rates in Chennai₹ 14271.62₹ 13082.17₹ 10806.62
Gold Rates in Bangalore₹ 14271.62₹ 13082.17₹ 10703.27
Gold Rates in Hyderabad₹ 14271.62₹ 13082.17₹ 10703.27
Gold Rates in Kolkata₹ 14271.62₹ 13082.17₹ 10703.27
Gold Rates in Pune₹ 14271.62₹ 13082.17₹ 10703.27
Gold Rates in Ahmedabad₹ 14280.69₹ 13091.24₹ 10710.52
Gold Rates in Jaipur₹ 14298.82₹ 13109.37₹ 10726.84
Gold Rates in Kochi₹ 14302.77₹ 13110.72₹ 10726.63
Gold Rates in Coimbatore₹ 14302.77₹ 13110.72₹ 10726.95
Gold Rates in Bhubaneswar₹ 14302.77₹ 13110.72₹ 10726.95
Gold Rates in Kanpur₹ 14330.02₹ 13137.98₹ 10749.25
Gold Rates in Indore₹ 14311.85₹ 13119.81₹ 10734.39
Gold Rates in Lucknow₹ 14330.02₹ 13137.98₹ 10749.25
Gold Rates in Vijayawada₹ 14302.77₹ 13110.72₹ 10726.95
Gold Rates in Patna₹ 14311.85₹ 13119.81₹ 10734.39
Gold Rates in Ludhiana₹ 14330.02₹ 13137.98₹ 10749.25
Gold Rates in Surat₹ 14311.85₹ 13119.81₹ 10734.39
Gold Rates in Visakhapatnam₹ 14302.77₹ 13110.72₹ 10726.95

Why Gold Matters in India

Gold holds a special place in Indian culture. From weddings to festivals like Diwali and Akshaya Tritiya, gold is deeply intertwined with our traditions. It's also seen as a safe investment during uncertain times, making it a popular choice for long-term savings. Whether you're in Mumbai, Delhi, or Bangalore, the gold rate in India is a topic of interest for millions.

Today's Gold Rates Across Major Countries

Showing 20 of 72 countrys
Country24K Gold (per gram)22K Gold (per gram)18K Gold (per gram)
Gold Rates in United StatesUSD 148.96USD 136.55USD 111.72
Gold Rates in BahrainBHD 56.02BHD 51.35BHD 42.02
Gold Rates in KuwaitKWD 45.97KWD 42.14KWD 34.48
Gold Rates in MalaysiaMYR 607.40MYR 556.78MYR 455.55
Gold Rates in OmanOMR 57.29OMR 52.52OMR 42.97
Gold Rates in QatarQAR 542.39QAR 497.19QAR 406.79
Gold Rates in Saudi ArabiaSAR 558.79SAR 512.22SAR 419.09
Gold Rates in SingaporeSGD 190.16SGD 174.31SGD 142.62
Gold Rates in United Arab EmiratesAED 547.24AED 501.64AED 410.43
Gold Rates in EnglandGBP 111.66GBP 102.35GBP 83.74
Gold Rates in CanadaCAD 209.69CAD 192.21CAD 157.27
Gold Rates in AustraliaAUD 209.69AUD 192.21AUD 157.27
Gold Rates in NepalNPR 22807.62NPR 20906.98NPR 17105.70
Gold Rates in ThailandTHB 4943.55THB 4531.59THB 3707.66
Gold Rates in Hong KongHK$ 1169.32HK$ 1071.88HK$ 876.99
Gold Rates in SwitzerlandCHF 122.32CHF 112.13CHF 91.74
Gold Rates in Sri LankaRs 49177.51Rs 45079.38Rs 36883.09
Gold Rates in Vietnam₫ 3860101.68₫ 3538425.88₫ 2895073.05
Gold Rates in IndonesiaRp 2656194.21Rp 2434844.24Rp 1992143.45
Gold Rates in Japan¥ 23456.21¥ 21501.53¥ 17592.14

FAQs About Current Gold Rates in India

Find answers to common questions about gold investments, market trends, and our platform

Latest Blogs

Latest News

Latest Calculators

Popular Searches

Privacy PolicyTerms & Conditions