Logo
ContactNewsBlogsCalculators

Gold Price Today in India

29th June, 2026 | 12:00AM IST

24K Gold (1 Gram)

Today's Rate

₹ 13394.75

₹ 2.28

22K Gold (1 Gram)

Today's Rate

₹ 12278.52

₹ 2.09

18K Gold (1 Gram)

Today's Rate

₹ 10046.05

₹ 1.71

Today's gold rate in India, dated 29th June, 2026, is 13394.75 per gram for 24K gold, 12278.52 per gram for 22K gold, and 10046.05 Today, the per gram for 18K gold. prices have seen a decline, with 24K gold down by ₹2.28, 22K gold down by ₹2.09, and 18K gold down by ₹1.71, compared to yesterday.

Gold is more than just a metal in India, it’s a symbol of prosperity, tradition, and security. Whether you’re buying gold for a wedding, festival, or investment, knowing the gold rate today in India is essential. At GoldInforma, we provide daily updated gold prices for major cities like Mumbai, Delhi, Chennai, and more, along with insights into what’s driving the market.

Gold Informa is providing gold price in India herewith for our readers' informational purposes only. The above gold rates are indicative and do not include GST, TCS, or other levies. For exact rates, contact your local jeweler.

Today's Gold Rates by Karat in India

Today 24 Carat Gold Price Per Gram in India (INR)

WeightsTodayYesterdayChange
1 Gram₹ 13394.75₹ 13397.04-₹ 2.28
8 Grams₹ 107158.02₹ 107176.29-₹ 18.28
10 Grams₹ 133947.52₹ 133970.37-₹ 22.85
100 Grams₹ 1339475.19₹ 1339703.68-₹ 228.48
1000 Grams (1KG)₹ 13394751.92₹ 13397036.75-₹ 2284.83
7.32 Grams (1 Sovereign)₹ 98049.58₹ 98066.31-₹ 16.72
11.66 Grams (1 Tola)₹ 156182.81₹ 156209.45-₹ 26.64
31.10 Grams (1 Ounce)₹ 416576.78₹ 416647.84-₹ 71.06

Today 22 Carat Gold Price Per Gram in India (INR)

WeightsTodayYesterdayChange
1 Gram₹ 12278.52₹ 12280.61-₹ 2.09
8 Grams₹ 98228.16₹ 98244.92-₹ 16.76
10 Grams₹ 122785.20₹ 122806.15-₹ 20.94
100 Grams₹ 1227852.03₹ 1228061.48-₹ 209.44
1000 Grams (1KG)₹ 12278520.34₹ 12280614.76-₹ 2094.41
7.32 Grams (1 Sovereign)₹ 89878.77₹ 89894.10-₹ 15.33
11.66 Grams (1 Tola)₹ 143167.55₹ 143191.97-₹ 24.42
31.10 Grams (1 Ounce)₹ 381861.98₹ 381927.12-₹ 65.14

Today 18 Carat Gold Price Per Gram in India (INR)

WeightsTodayYesterdayChange
1 Gram₹ 10046.05₹ 10047.77-₹ 1.71
8 Grams₹ 80368.42₹ 80382.13-₹ 13.71
10 Grams₹ 100460.53₹ 100477.66-₹ 17.14
100 Grams₹ 1004605.27₹ 1004776.64-₹ 171.37
1000 Grams (1KG)₹ 10046052.73₹ 10047766.43-₹ 1713.70
7.32 Grams (1 Sovereign)₹ 73537.11₹ 73549.65-₹ 12.54
11.66 Grams (1 Tola)₹ 117136.97₹ 117156.96-₹ 19.98
31.10 Grams (1 Ounce)₹ 312432.24₹ 312485.54-₹ 53.30

Yesterday Gold Rates for 24k, 22k & 18k Karat in India

Grams24K Yesterday22K Yesterday18K Yesterday
1₹ 13397.04₹ 12280.61₹ 10047.77
8₹ 107176.29₹ 98244.92₹ 80382.13
10₹ 133970.37₹ 122806.15₹ 100477.66
100₹ 1339703.68₹ 1228061.48₹ 1004776.64

Last 10 Days Gold Rates for 24k, 22k & 18k Karat in India

Date24K Price22K Price18K Price
Jun 28, 2026₹ 12402.08₹ 11368.58₹ 9301.56
Jun 27, 2026₹ 12404.20₹ 11370.52₹ 9303.15
Jun 26, 2026₹ 12264.89₹ 11242.81₹ 9198.66
Jun 25, 2026₹ 12144.20₹ 11132.19₹ 9108.15
Jun 24, 2026₹ 12556.97₹ 11510.56₹ 9417.73
Jun 23, 2026₹ 12746.43₹ 11684.23₹ 9559.82
Jun 22, 2026₹ 12613.04₹ 11561.95₹ 9459.78
Jun 21, 2026₹ 12613.04₹ 11561.95₹ 9459.78
Jun 21, 2026₹ 12613.04₹ 11561.95₹ 9459.78
Jun 20, 2026₹ 12570.45₹ 11522.92₹ 9427.84

Today's Gold Rates Across Major Cities

Showing 20 of 230 citys
City24K Gold (per gram)22K Gold (per gram)18K Gold (per gram)
Gold Rates in Mumbai₹ 13410.60₹ 12292.90₹ 10057.52
Gold Rates in Delhi₹ 13436.15₹ 12318.46₹ 10079.67
Gold Rates in Chennai₹ 13410.60₹ 12292.90₹ 10154.64
Gold Rates in Bangalore₹ 13410.60₹ 12292.90₹ 10057.52
Gold Rates in Hyderabad₹ 13410.60₹ 12292.90₹ 10057.52
Gold Rates in Kolkata₹ 13410.60₹ 12292.90₹ 10057.52
Gold Rates in Pune₹ 13410.60₹ 12292.90₹ 10057.52
Gold Rates in Ahmedabad₹ 13419.11₹ 12301.42₹ 10064.34
Gold Rates in Jaipur₹ 13436.15₹ 12318.46₹ 10079.67
Gold Rates in Kochi₹ 13439.86₹ 12319.73₹ 10079.47
Gold Rates in Coimbatore₹ 13439.86₹ 12319.73₹ 10079.78
Gold Rates in Bhubaneswar₹ 13439.86₹ 12319.73₹ 10079.78
Gold Rates in Kanpur₹ 13465.47₹ 12345.34₹ 10100.74
Gold Rates in Indore₹ 13448.40₹ 12328.27₹ 10086.76
Gold Rates in Lucknow₹ 13465.47₹ 12345.34₹ 10100.74
Gold Rates in Vijayawada₹ 13439.86₹ 12319.73₹ 10079.78
Gold Rates in Patna₹ 13448.40₹ 12328.27₹ 10086.76
Gold Rates in Ludhiana₹ 13465.47₹ 12345.34₹ 10100.74
Gold Rates in Surat₹ 13448.40₹ 12328.27₹ 10086.76
Gold Rates in Visakhapatnam₹ 13439.86₹ 12319.73₹ 10079.78

Why Gold Matters in India

Gold holds a special place in Indian culture. From weddings to festivals like Diwali and Akshaya Tritiya, gold is deeply intertwined with our traditions. It's also seen as a safe investment during uncertain times, making it a popular choice for long-term savings. Whether you're in Mumbai, Delhi, or Bangalore, the gold rate in India is a topic of interest for millions.

Today's Gold Rates Across Major Countries

Showing 14 of 14 countrys
Country24K Gold (per gram)22K Gold (per gram)18K Gold (per gram)
Gold Rates in United StatesUSD 141.85USD 130.03USD 106.39
Gold Rates in BahrainBHD 53.32BHD 48.88BHD 39.99
Gold Rates in KuwaitKWD 43.84KWD 40.19KWD 32.88
Gold Rates in MalaysiaMYR 580.53MYR 532.15MYR 435.40
Gold Rates in OmanOMR 54.53OMR 49.99OMR 40.90
Gold Rates in QatarQAR 516.23QAR 473.21QAR 387.17
Gold Rates in Saudi ArabiaSAR 531.77SAR 487.46SAR 398.83
Gold Rates in SingaporeSGD 183.64SGD 168.34SGD 137.73
Gold Rates in United Arab EmiratesAED 520.79AED 477.39AED 390.59
Gold Rates in EnglandGBP 107.41GBP 98.46GBP 80.56
Gold Rates in CanadaCAD 201.32CAD 184.55CAD 150.99
Gold Rates in AustraliaAUD 205.48AUD 188.35AUD 154.11
Gold Rates in NepalNPR 21431.60NPR 19645.63NPR 16073.68
Gold Rates in ThailandTHB 4736.38THB 4341.69THB 3552.29

FAQs About Current Gold Rates in India

Find answers to common questions about gold investments, market trends, and our platform

Latest Blogs

Latest News

Latest Calculators

Popular Searches

Privacy PolicyTerms & Conditions