Logo
ContactNewsBlogsCalculators

Gold Price Today in India

23rd September, 2026 | 12:00AM IST

Add as a preferred source on Google
Summarize with AI

24K Gold (1 Gram)

Today's Rate

₹ 14475.68

₹ 106.38

22K Gold (1 Gram)

Today's Rate

₹ 13269.37

₹ 97.52

18K Gold (1 Gram)

Today's Rate

₹ 10856.75

₹ 79.79

Today's gold rate in India, dated 23rd September, 2026, is 14475.68 per gram for 24K gold, 13269.37 per gram for 22K gold, and 10856.75 Today, the per gram for 18K gold. prices have seen a decline, with 24K gold down by ₹106.38, 22K gold down by ₹97.52, and 18K gold down by ₹79.79, compared to yesterday.

Gold is more than just a metal in India, it’s a symbol of prosperity, tradition, and security. Whether you’re buying gold for a wedding, festival, or investment, knowing the gold rate today in India is essential. At GoldInforma, we provide daily updated gold prices for major cities like Mumbai, Delhi, Chennai, and more, along with insights into what’s driving the market.

Gold Informa is providing gold price in India herewith for our readers' informational purposes only. The above gold rates are indicative and do not include GST, TCS, or other levies. For exact rates, contact your local jeweler.

Today's Gold Rates by Karat in India

Today 24 Carat Gold Price Per Gram in India (INR)

WeightsTodayYesterdayChange
1 Gram₹ 14475.68₹ 14582.06-₹ 106.38
8 Grams₹ 115805.43₹ 116656.48-₹ 851.05
10 Grams₹ 144756.79₹ 145820.59-₹ 1063.81
100 Grams₹ 1447567.87₹ 1458205.95-₹ 10638.07
1000 Grams (1KG)₹ 14475678.71₹ 14582059.45-₹ 106380.75
7.32 Grams (1 Sovereign)₹ 105961.97₹ 106740.68-₹ 778.71
11.66 Grams (1 Tola)₹ 168786.41₹ 170026.81-₹ 1240.40
31.10 Grams (1 Ounce)₹ 450193.61₹ 453502.05-₹ 3308.44

Today 22 Carat Gold Price Per Gram in India (INR)

WeightsTodayYesterdayChange
1 Gram₹ 13269.37₹ 13366.89-₹ 97.52
8 Grams₹ 106154.96₹ 106935.08-₹ 780.13
10 Grams₹ 132693.70₹ 133668.85-₹ 975.16
100 Grams₹ 1326936.96₹ 1336688.54-₹ 9751.58
1000 Grams (1KG)₹ 13269369.62₹ 13366885.38-₹ 97515.76
7.32 Grams (1 Sovereign)₹ 97131.79₹ 97845.60-₹ 713.82
11.66 Grams (1 Tola)₹ 154720.85₹ 155857.88-₹ 1137.03
31.10 Grams (1 Ounce)₹ 412677.40₹ 415710.14-₹ 3032.74

Today 18 Carat Gold Price Per Gram in India (INR)

WeightsTodayYesterdayChange
1 Gram₹ 10856.75₹ 10936.53-₹ 79.79
8 Grams₹ 86853.98₹ 87492.26-₹ 638.28
10 Grams₹ 108567.47₹ 109365.32-₹ 797.85
100 Grams₹ 1085674.70₹ 1093653.24-₹ 7978.54
1000 Grams (1KG)₹ 10856746.97₹ 10936532.39-₹ 79785.42
7.32 Grams (1 Sovereign)₹ 79471.39₹ 80055.42-₹ 584.03
11.66 Grams (1 Tola)₹ 126589.67₹ 127519.97-₹ 930.30
31.10 Grams (1 Ounce)₹ 337644.83₹ 340126.16-₹ 2481.33

Yesterday Gold Rates for 24k, 22k & 18k Karat in India

Grams24K Yesterday22K Yesterday18K Yesterday
1₹ 14582.06₹ 13366.89₹ 10936.53
8₹ 116656.48₹ 106935.08₹ 87492.26
10₹ 145820.59₹ 133668.85₹ 109365.32
100₹ 1458205.95₹ 1336688.54₹ 1093653.24

Last 10 Days Gold Rates for 24k, 22k & 18k Karat in India

Date24K Price22K Price18K Price
Sep 22, 2026₹ 13402.90₹ 12285.99₹ 10052.18
Sep 21, 2026₹ 13501.40₹ 12376.28₹ 10126.05
Sep 20, 2026₹ 13501.40₹ 12376.28₹ 10126.05
Sep 19, 2026₹ 13527.38₹ 12400.09₹ 10145.53
Sep 18, 2026₹ 13444.84₹ 12324.44₹ 10083.63
Sep 17, 2026₹ 13225.24₹ 12123.14₹ 9918.93
Sep 16, 2026₹ 13263.74₹ 12158.42₹ 9947.80
Sep 15, 2026₹ 13238.07₹ 12134.90₹ 9928.55
Sep 14, 2026₹ 13354.76₹ 12241.86₹ 10016.07
Sep 13, 2026₹ 13354.76₹ 12241.86₹ 10016.07

Today's Gold Rates Across Major Cities

Showing 20 of 230 citys
City24K Gold (per gram)22K Gold (per gram)18K Gold (per gram)
Gold Rates in Mumbai₹ 14492.80₹ 13284.91₹ 10869.14
Gold Rates in Delhi₹ 14520.42₹ 13312.53₹ 10893.08
Gold Rates in Chennai₹ 14492.80₹ 13284.91₹ 10974.09
Gold Rates in Bangalore₹ 14492.80₹ 13284.91₹ 10869.14
Gold Rates in Hyderabad₹ 14492.80₹ 13284.91₹ 10869.14
Gold Rates in Kolkata₹ 14492.80₹ 13284.91₹ 10869.14
Gold Rates in Pune₹ 14492.80₹ 13284.91₹ 10869.14
Gold Rates in Ahmedabad₹ 14502.01₹ 13294.12₹ 10876.51
Gold Rates in Jaipur₹ 14520.42₹ 13312.53₹ 10893.08
Gold Rates in Kochi₹ 14524.43₹ 13313.91₹ 10892.86
Gold Rates in Coimbatore₹ 14524.43₹ 13313.91₹ 10893.20
Gold Rates in Bhubaneswar₹ 14524.43₹ 13313.91₹ 10893.20
Gold Rates in Kanpur₹ 14552.11₹ 13341.59₹ 10915.84
Gold Rates in Indore₹ 14533.65₹ 13323.13₹ 10900.74
Gold Rates in Lucknow₹ 14552.11₹ 13341.59₹ 10915.84
Gold Rates in Vijayawada₹ 14524.43₹ 13313.91₹ 10893.20
Gold Rates in Patna₹ 14533.65₹ 13323.13₹ 10900.74
Gold Rates in Ludhiana₹ 14552.11₹ 13341.59₹ 10915.84
Gold Rates in Surat₹ 14533.65₹ 13323.13₹ 10900.74
Gold Rates in Visakhapatnam₹ 14524.43₹ 13313.91₹ 10893.20

Why Gold Matters in India

Gold holds a special place in Indian culture. From weddings to festivals like Diwali and Akshaya Tritiya, gold is deeply intertwined with our traditions. It's also seen as a safe investment during uncertain times, making it a popular choice for long-term savings. Whether you're in Mumbai, Delhi, or Bangalore, the gold rate in India is a topic of interest for millions.

Today's Gold Rates Across Major Countries

Showing 20 of 72 countrys
Country24K Gold (per gram)22K Gold (per gram)18K Gold (per gram)
Gold Rates in United StatesUSD 150.69USD 138.13USD 113.02
Gold Rates in BahrainBHD 56.67BHD 51.95BHD 42.50
Gold Rates in KuwaitKWD 46.54KWD 42.66KWD 34.90
Gold Rates in MalaysiaMYR 615.80MYR 564.48MYR 461.85
Gold Rates in OmanOMR 57.95OMR 53.12OMR 43.46
Gold Rates in QatarQAR 548.63QAR 502.91QAR 411.47
Gold Rates in Saudi ArabiaSAR 565.28SAR 518.17SAR 423.96
Gold Rates in SingaporeSGD 192.82SGD 176.75SGD 144.61
Gold Rates in United Arab EmiratesAED 553.55AED 507.42AED 415.16
Gold Rates in EnglandGBP 112.95GBP 103.54GBP 84.72
Gold Rates in CanadaCAD 211.34CAD 193.73CAD 158.51
Gold Rates in AustraliaAUD 211.63AUD 194.00AUD 158.73
Gold Rates in NepalNPR 23161.09NPR 21230.99NPR 17370.80
Gold Rates in ThailandTHB 5033.19THB 4613.76THB 3774.89
Gold Rates in Hong KongHK$ 1183.96HK$ 1085.30HK$ 887.97
Gold Rates in SwitzerlandCHF 124.39CHF 114.02CHF 93.29
Gold Rates in Sri LankaRs 49977.28Rs 45812.50Rs 37482.92
Gold Rates in Vietnam₫ 3908382.59₫ 3582683.35₫ 2931283.68
Gold Rates in IndonesiaRp 2684474.08Rp 2460767.44Rp 2013353.33
Gold Rates in Japan¥ 23748.80¥ 21769.73¥ 17811.58

FAQs About Current Gold Rates in India

Find answers to common questions about gold investments, market trends, and our platform

Latest Blogs

Latest News

Latest Calculators

Popular Searches

Privacy PolicyTerms & Conditions