Logo
ContactNewsBlogsCalculators

Gold Price Today in India

22nd June, 2026 | 12:00AM IST

24K Gold (1 Gram)

Today's Rate

₹ 13622.59

₹ 0.00

22K Gold (1 Gram)

Today's Rate

₹ 12487.37

₹ 0.00

18K Gold (1 Gram)

Today's Rate

₹ 10216.93

₹ 0.00

Today's gold rate in India, dated 22nd June, 2026, is 13622.59 per gram for 24K gold, 12487.37 per gram for 22K gold, and 10216.93 Today, the per gram for 18K gold. prices have remained stable, compared to yesterday.

Gold is more than just a metal in India, it’s a symbol of prosperity, tradition, and security. Whether you’re buying gold for a wedding, festival, or investment, knowing the gold rate today in India is essential. At GoldInforma, we provide daily updated gold prices for major cities like Mumbai, Delhi, Chennai, and more, along with insights into what’s driving the market.

Gold Informa is providing gold price in India herewith for our readers' informational purposes only. The above gold rates are indicative and do not include GST, TCS, or other levies. For exact rates, contact your local jeweler.

Today's Gold Rates by Karat in India

Today 24 Carat Gold Price Per Gram in India (INR)

WeightsTodayYesterdayChange
1 Gram₹ 13622.59₹ 13622.59+₹ 0.00
8 Grams₹ 108980.73₹ 108980.73+₹ 0.00
10 Grams₹ 136225.91₹ 136225.91+₹ 0.00
100 Grams₹ 1362259.07₹ 1362259.07+₹ 0.00
1000 Grams (1KG)₹ 13622590.68₹ 13622590.68+₹ 0.00
7.32 Grams (1 Sovereign)₹ 99717.36₹ 99717.36+₹ 0.00
11.66 Grams (1 Tola)₹ 158839.41₹ 158839.41+₹ 0.00
31.10 Grams (1 Ounce)₹ 423662.57₹ 423662.57+₹ 0.00

Today 22 Carat Gold Price Per Gram in India (INR)

WeightsTodayYesterdayChange
1 Gram₹ 12487.37₹ 12487.37+₹ 0.00
8 Grams₹ 99898.98₹ 99898.98+₹ 0.00
10 Grams₹ 124873.72₹ 124873.72+₹ 0.00
100 Grams₹ 1248737.25₹ 1248737.25+₹ 0.00
1000 Grams (1KG)₹ 12487372.49₹ 12487372.49+₹ 0.00
7.32 Grams (1 Sovereign)₹ 91407.57₹ 91407.57+₹ 0.00
11.66 Grams (1 Tola)₹ 145602.76₹ 145602.76+₹ 0.00
31.10 Grams (1 Ounce)₹ 388357.28₹ 388357.28+₹ 0.00

Today 18 Carat Gold Price Per Gram in India (INR)

WeightsTodayYesterdayChange
1 Gram₹ 10216.93₹ 10216.93+₹ 0.00
8 Grams₹ 81735.45₹ 81735.45+₹ 0.00
10 Grams₹ 102169.32₹ 102169.32+₹ 0.00
100 Grams₹ 1021693.17₹ 1021693.17+₹ 0.00
1000 Grams (1KG)₹ 10216931.69₹ 10216931.69+₹ 0.00
7.32 Grams (1 Sovereign)₹ 74787.94₹ 74787.94+₹ 0.00
11.66 Grams (1 Tola)₹ 119129.42₹ 119129.42+₹ 0.00
31.10 Grams (1 Ounce)₹ 317746.58₹ 317746.58+₹ 0.00

Yesterday Gold Rates for 24k, 22k & 18k Karat in India

Grams24K Yesterday22K Yesterday18K Yesterday
1₹ 13622.59₹ 12487.37₹ 10216.93
8₹ 108980.73₹ 99898.98₹ 81735.45
10₹ 136225.91₹ 124873.72₹ 102169.32
100₹ 1362259.07₹ 1248737.25₹ 1021693.17

Last 10 Days Gold Rates for 24k, 22k & 18k Karat in India

Date24K Price22K Price18K Price
Jun 21, 2026₹ 12613.04₹ 11561.95₹ 9459.78
Jun 21, 2026₹ 12613.04₹ 11561.95₹ 9459.78
Jun 20, 2026₹ 12570.45₹ 11522.92₹ 9427.84
Jun 19, 2026₹ 12809.55₹ 11742.08₹ 9607.16
Jun 18, 2026₹ 12990.12₹ 11907.61₹ 9742.59
Jun 17, 2026₹ 13207.61₹ 12106.98₹ 9905.71
Jun 16, 2026₹ 13167.17₹ 12069.90₹ 9875.38
Jun 15, 2026₹ 12904.82₹ 11829.42₹ 9678.62
Jun 14, 2026₹ 12904.82₹ 11829.42₹ 9678.62
Jun 13, 2026₹ 12928.73₹ 11851.33₹ 9696.54

Today's Gold Rates Across Major Cities

Showing 20 of 230 citys
City24K Gold (per gram)22K Gold (per gram)18K Gold (per gram)
Gold Rates in Mumbai₹ 13638.70₹ 12502.00₹ 10228.59
Gold Rates in Delhi₹ 13664.70₹ 12527.99₹ 10251.12
Gold Rates in Chennai₹ 13638.70₹ 12502.00₹ 10327.36
Gold Rates in Bangalore₹ 13638.70₹ 12502.00₹ 10228.59
Gold Rates in Hyderabad₹ 13638.70₹ 12502.00₹ 10228.59
Gold Rates in Kolkata₹ 13638.70₹ 12502.00₹ 10228.59
Gold Rates in Pune₹ 13638.70₹ 12502.00₹ 10228.59
Gold Rates in Ahmedabad₹ 13647.37₹ 12510.66₹ 10235.53
Gold Rates in Jaipur₹ 13664.70₹ 12527.99₹ 10251.12
Gold Rates in Kochi₹ 13668.47₹ 12529.28₹ 10250.92
Gold Rates in Coimbatore₹ 13668.47₹ 12529.28₹ 10251.23
Gold Rates in Bhubaneswar₹ 13668.47₹ 12529.28₹ 10251.23
Gold Rates in Kanpur₹ 13694.51₹ 12555.33₹ 10272.54
Gold Rates in Indore₹ 13677.15₹ 12537.97₹ 10258.34
Gold Rates in Lucknow₹ 13694.51₹ 12555.33₹ 10272.54
Gold Rates in Vijayawada₹ 13668.47₹ 12529.28₹ 10251.23
Gold Rates in Patna₹ 13677.15₹ 12537.97₹ 10258.34
Gold Rates in Ludhiana₹ 13694.51₹ 12555.33₹ 10272.54
Gold Rates in Surat₹ 13677.15₹ 12537.97₹ 10258.34
Gold Rates in Visakhapatnam₹ 13668.47₹ 12529.28₹ 10251.23

Why Gold Matters in India

Gold holds a special place in Indian culture. From weddings to festivals like Diwali and Akshaya Tritiya, gold is deeply intertwined with our traditions. It's also seen as a safe investment during uncertain times, making it a popular choice for long-term savings. Whether you're in Mumbai, Delhi, or Bangalore, the gold rate in India is a topic of interest for millions.

Today's Gold Rates Across Major Countries

Showing 14 of 14 countrys
Country24K Gold (per gram)22K Gold (per gram)18K Gold (per gram)
Gold Rates in United StatesUSD 144.26USD 132.24USD 108.20
Gold Rates in BahrainBHD 54.25BHD 49.72BHD 40.68
Gold Rates in KuwaitKWD 44.45KWD 40.75KWD 33.34
Gold Rates in MalaysiaMYR 597.21MYR 547.45MYR 447.91
Gold Rates in OmanOMR 55.47OMR 50.85OMR 41.60
Gold Rates in QatarQAR 525.15QAR 481.39QAR 393.86
Gold Rates in Saudi ArabiaSAR 540.95SAR 495.87SAR 405.71
Gold Rates in SingaporeSGD 186.49SGD 170.95SGD 139.87
Gold Rates in United Arab EmiratesAED 529.78AED 485.63AED 397.34
Gold Rates in EnglandGBP 109.13GBP 100.04GBP 81.85
Gold Rates in CanadaCAD 204.34CAD 187.31CAD 153.25
Gold Rates in AustraliaAUD 205.70AUD 188.56AUD 154.28
Gold Rates in NepalNPR 21796.15NPR 19979.80NPR 16347.09
Gold Rates in ThailandTHB 4747.47THB 4351.85THB 3560.60

FAQs About Current Gold Rates in India

Find answers to common questions about gold investments, market trends, and our platform

Latest Blogs

Latest News

Latest Calculators

Popular Searches

Privacy PolicyTerms & Conditions