Logo
ContactNewsBlogsCalculators

Gold Price Today in India

29th September, 2026 | 12:00AM IST

Add as a preferred source on Google
Summarize with AI

24K Gold (1 Gram)

Today's Rate

₹ 14279.63

₹ 66.53

22K Gold (1 Gram)

Today's Rate

₹ 13089.66

₹ 60.99

18K Gold (1 Gram)

Today's Rate

₹ 10709.71

₹ 49.90

Today's gold rate in India, dated 29th September, 2026, is ₹14279.63 per gram for 24K gold, ₹13089.66 per gram for 22K gold, and ₹10709.71 Today, the per gram for 18K gold. prices have seen a rise, with 24K gold up by ₹66.53, 22K gold up by ₹60.99, and 18K gold up by ₹49.90, compared to yesterday.

Gold is more than just a metal in India, it’s a symbol of prosperity, tradition, and security. Whether you’re buying gold for a wedding, festival, or investment, knowing the gold rate today in India is essential. At GoldInforma, we provide daily updated gold prices for major cities like Mumbai, Delhi, Chennai, and more, along with insights into what’s driving the market.

Gold Informa is providing gold price in India herewith for our readers' informational purposes only. The above gold rates are indicative and do not include GST, TCS, or other levies. For exact rates, contact your local jeweler.

Today's Gold Rates by Karat in India

Today 24 Carat Gold Price Per Gram in India (INR)

WeightsTodayYesterdayChange
1 Gram₹ 14279.63₹ 14213.10+₹ 66.53
8 Grams₹ 114237.07₹ 113704.79+₹ 532.28
10 Grams₹ 142796.33₹ 142130.98+₹ 665.35
100 Grams₹ 1427963.33₹ 1421309.84+₹ 6653.49
1000 Grams (1KG)₹ 14279633.32₹ 14213098.40+₹ 66534.92
7.32 Grams (1 Sovereign)₹ 104526.92₹ 104039.88+₹ 487.04
11.66 Grams (1 Tola)₹ 166500.52₹ 165724.73+₹ 775.80
31.10 Grams (1 Ounce)₹ 444096.60₹ 442027.36+₹ 2069.24

Today 22 Carat Gold Price Per Gram in India (INR)

WeightsTodayYesterdayChange
1 Gram₹ 13089.66₹ 13028.67+₹ 60.99
8 Grams₹ 104717.29₹ 104229.37+₹ 487.92
10 Grams₹ 130896.61₹ 130286.71+₹ 609.90
100 Grams₹ 1308966.14₹ 1302867.12+₹ 6099.02
1000 Grams (1KG)₹ 13089661.39₹ 13028671.19+₹ 60990.20
7.32 Grams (1 Sovereign)₹ 95816.32₹ 95369.87+₹ 446.45
11.66 Grams (1 Tola)₹ 152625.45₹ 151914.31+₹ 711.15
31.10 Grams (1 Ounce)₹ 407088.47₹ 405191.67+₹ 1896.80

Today 18 Carat Gold Price Per Gram in India (INR)

WeightsTodayYesterdayChange
1 Gram₹ 10709.71₹ 10659.81+₹ 49.90
8 Grams₹ 85677.70₹ 85278.50+₹ 399.21
10 Grams₹ 107097.13₹ 106598.12+₹ 499.01
100 Grams₹ 1070971.31₹ 1065981.20+₹ 4990.12
1000 Grams (1KG)₹ 10709713.12₹ 10659811.95+₹ 49901.16
7.32 Grams (1 Sovereign)₹ 78395.10₹ 78029.82+₹ 365.28
11.66 Grams (1 Tola)₹ 124875.25₹ 124293.41+₹ 581.85
31.10 Grams (1 Ounce)₹ 333072.08₹ 331520.15+₹ 1551.93

Yesterday Gold Rates for 24k, 22k & 18k Karat in India

Grams24K Yesterday22K Yesterday18K Yesterday
1₹ 14213.10₹ 13028.67₹ 10659.81
8₹ 113704.79₹ 104229.37₹ 85278.50
10₹ 142130.98₹ 130286.71₹ 106598.12
100₹ 1421309.84₹ 1302867.12₹ 1065981.20

Last 10 Days Gold Rates for 24k, 22k & 18k Karat in India

Date24K Price22K Price18K Price
Sep 27, 2026₹ 13221.39₹ 12119.60₹ 9916.04
Sep 24, 2026₹ 13159.78₹ 12063.13₹ 9869.84
Sep 24, 2026₹ 13198.36₹ 12098.50₹ 9898.77
Sep 22, 2026₹ 13386.46₹ 12270.92₹ 10039.84
Sep 22, 2026₹ 13402.90₹ 12285.99₹ 10052.18
Sep 21, 2026₹ 13501.40₹ 12376.28₹ 10126.05
Sep 20, 2026₹ 13501.40₹ 12376.28₹ 10126.05
Sep 19, 2026₹ 13527.38₹ 12400.09₹ 10145.53
Sep 18, 2026₹ 13444.84₹ 12324.44₹ 10083.63
Sep 17, 2026₹ 13225.24₹ 12123.14₹ 9918.93

Today's Gold Rates Across Major Cities

Showing 20 of 230 citys
City24K Gold (per gram)22K Gold (per gram)18K Gold (per gram)
Gold Rates in Mumbai₹ 14296.52₹ 13105.00₹ 10721.94
Gold Rates in Delhi₹ 14323.77₹ 13132.24₹ 10745.55
Gold Rates in Chennai₹ 14296.52₹ 13105.00₹ 10825.47
Gold Rates in Bangalore₹ 14296.52₹ 13105.00₹ 10721.94
Gold Rates in Hyderabad₹ 14296.52₹ 13105.00₹ 10721.94
Gold Rates in Kolkata₹ 14296.52₹ 13105.00₹ 10721.94
Gold Rates in Pune₹ 14296.52₹ 13105.00₹ 10721.94
Gold Rates in Ahmedabad₹ 14305.61₹ 13114.08₹ 10729.20
Gold Rates in Jaipur₹ 14323.77₹ 13132.24₹ 10745.55
Gold Rates in Kochi₹ 14327.72₹ 13133.59₹ 10745.34
Gold Rates in Coimbatore₹ 14327.72₹ 13133.59₹ 10745.67
Gold Rates in Bhubaneswar₹ 14327.72₹ 13133.59₹ 10745.67
Gold Rates in Kanpur₹ 14355.03₹ 13160.90₹ 10768.01
Gold Rates in Indore₹ 14336.82₹ 13142.70₹ 10753.11
Gold Rates in Lucknow₹ 14355.03₹ 13160.90₹ 10768.01
Gold Rates in Vijayawada₹ 14327.72₹ 13133.59₹ 10745.67
Gold Rates in Patna₹ 14336.82₹ 13142.70₹ 10753.11
Gold Rates in Ludhiana₹ 14355.03₹ 13160.90₹ 10768.01
Gold Rates in Surat₹ 14336.82₹ 13142.70₹ 10753.11
Gold Rates in Visakhapatnam₹ 14327.72₹ 13133.59₹ 10745.67

Why Gold Matters in India

Gold holds a special place in Indian culture. From weddings to festivals like Diwali and Akshaya Tritiya, gold is deeply intertwined with our traditions. It's also seen as a safe investment during uncertain times, making it a popular choice for long-term savings. Whether you're in Mumbai, Delhi, or Bangalore, the gold rate in India is a topic of interest for millions.

Today's Gold Rates Across Major Countries

Showing 20 of 72 countrys
Country24K Gold (per gram)22K Gold (per gram)18K Gold (per gram)
Gold Rates in United StatesUSD 148.94USD 136.53USD 111.70
Gold Rates in BahrainBHD 56.00BHD 51.34BHD 42.00
Gold Rates in KuwaitKWD 45.94KWD 42.11KWD 34.45
Gold Rates in MalaysiaMYR 607.74MYR 557.10MYR 455.81
Gold Rates in OmanOMR 57.26OMR 52.49OMR 42.95
Gold Rates in QatarQAR 542.05QAR 496.88QAR 406.54
Gold Rates in Saudi ArabiaSAR 558.48SAR 511.94SAR 418.86
Gold Rates in SingaporeSGD 190.49SGD 174.62SGD 142.87
Gold Rates in United Arab EmiratesAED 546.91AED 501.33AED 410.18
Gold Rates in EnglandGBP 112.51GBP 103.13GBP 84.38
Gold Rates in CanadaCAD 210.77CAD 193.20CAD 158.08
Gold Rates in AustraliaAUD 212.05AUD 194.38AUD 159.04
Gold Rates in NepalNPR 22847.41NPR 20943.46NPR 17135.54
Gold Rates in ThailandTHB 4976.45THB 4561.75THB 3732.34
Gold Rates in Hong KongHK$ 1168.79HK$ 1071.39HK$ 876.59
Gold Rates in SwitzerlandCHF 123.50CHF 113.21CHF 92.63
Gold Rates in Sri LankaRs 49213.33Rs 45112.21Rs 36909.96
Gold Rates in Vietnam₫ 3858768.18₫ 3537203.49₫ 2894072.92
Gold Rates in IndonesiaRp 2667182.75Rp 2444917.06Rp 2000384.85
Gold Rates in Japan¥ 23474.29¥ 21518.09¥ 17605.70

FAQs About Current Gold Rates in India

Find answers to common questions about gold investments, market trends, and our platform

Latest Blogs

Latest News

Latest Calculators

Popular Searches

Privacy PolicyTerms & Conditions