Logo
ContactNewsBlogsCalculators

Gold Price Today in India

14th October, 2026 | 12:00AM IST

Add as a preferred source on Google
Summarize with AI

24K Gold (1 Gram)

Today's Rate

₹ 13876.43

₹ 222.63

22K Gold (1 Gram)

Today's Rate

₹ 12720.06

₹ 204.08

18K Gold (1 Gram)

Today's Rate

₹ 10407.31

₹ 166.97

Today's gold rate in India, dated 14th October, 2026, is ₹13876.43 per gram for 24K gold, ₹12720.06 per gram for 22K gold, and ₹10407.31 Today, the per gram for 18K gold. prices have seen a decline, with 24K gold down by ₹222.63, 22K gold down by ₹204.08, and 18K gold down by ₹166.97, compared to yesterday.

Gold is more than just a metal in India, it’s a symbol of prosperity, tradition, and security. Whether you’re buying gold for a wedding, festival, or investment, knowing the gold rate today in India is essential. At GoldInforma, we provide daily updated gold prices for major cities like Mumbai, Delhi, Chennai, and more, along with insights into what’s driving the market.

Gold Informa is providing gold price in India herewith for our readers' informational purposes only. The above gold rates are indicative and do not include GST, TCS, or other levies. For exact rates, contact your local jeweler.

Today's Gold Rates by Karat in India

Today 24 Carat Gold Price Per Gram in India (INR)

WeightsTodayYesterdayChange
1 Gram₹ 13876.43₹ 14099.06-₹ 222.63
8 Grams₹ 111011.47₹ 112792.52-₹ 1781.04
10 Grams₹ 138764.34₹ 140990.64-₹ 2226.30
100 Grams₹ 1387643.43₹ 1409906.45-₹ 22263.02
1000 Grams (1KG)₹ 13876434.33₹ 14099064.48-₹ 222630.15
7.32 Grams (1 Sovereign)₹ 101575.50₹ 103205.15-₹ 1629.65
11.66 Grams (1 Tola)₹ 161799.22₹ 164395.09-₹ 2595.87
31.10 Grams (1 Ounce)₹ 431557.11₹ 438480.91-₹ 6923.80

Today 22 Carat Gold Price Per Gram in India (INR)

WeightsTodayYesterdayChange
1 Gram₹ 12720.06₹ 12924.14-₹ 204.08
8 Grams₹ 101760.50₹ 103393.12-₹ 1632.62
10 Grams₹ 127200.62₹ 129241.40-₹ 2040.78
100 Grams₹ 1272006.24₹ 1292414.00-₹ 20407.76
1000 Grams (1KG)₹ 12720062.42₹ 12924140.03-₹ 204077.61
7.32 Grams (1 Sovereign)₹ 93110.86₹ 94604.71-₹ 1493.85
11.66 Grams (1 Tola)₹ 148315.93₹ 150695.47-₹ 2379.54
31.10 Grams (1 Ounce)₹ 395593.94₹ 401940.75-₹ 6346.81

Today 18 Carat Gold Price Per Gram in India (INR)

WeightsTodayYesterdayChange
1 Gram₹ 10407.31₹ 10574.29-₹ 166.97
8 Grams₹ 83258.51₹ 84594.29-₹ 1335.78
10 Grams₹ 104073.14₹ 105742.87-₹ 1669.72
100 Grams₹ 1040731.42₹ 1057428.66-₹ 16697.23
1000 Grams (1KG)₹ 10407314.21₹ 10574286.56-₹ 166972.35
7.32 Grams (1 Sovereign)₹ 76181.54₹ 77403.78-₹ 1222.24
11.66 Grams (1 Tola)₹ 121349.28₹ 123296.18-₹ 1946.90
31.10 Grams (1 Ounce)₹ 323667.47₹ 328860.31-₹ 5192.84

Yesterday Gold Rates for 24k, 22k & 18k Karat in India

Grams24K Yesterday22K Yesterday18K Yesterday
1₹ 14099.06₹ 12924.14₹ 10574.29
8₹ 112792.52₹ 103393.12₹ 84594.29
10₹ 140990.64₹ 129241.40₹ 105742.87
100₹ 1409906.45₹ 1292414.00₹ 1057428.66

Last 10 Days Gold Rates for 24k, 22k & 18k Karat in India

Date24K Price22K Price18K Price
Oct 13, 2026₹ 12848.07₹ 11777.40₹ 9636.05
Oct 11, 2026₹ 13054.20₹ 11966.35₹ 9790.65
Oct 9, 2026₹ 12826.02₹ 11757.18₹ 9619.51
Oct 7, 2026₹ 12793.22₹ 11727.12₹ 9594.92
Oct 7, 2026₹ 12921.92₹ 11845.09₹ 9691.44
Oct 6, 2026₹ 12809.60₹ 11742.13₹ 9607.20
Oct 4, 2026₹ 12832.01₹ 11762.67₹ 9624.00
Oct 1, 2026₹ 12905.07₹ 11829.64₹ 9678.80
Sep 30, 2026₹ 12803.95₹ 11736.95₹ 9602.96
Sep 29, 2026₹ 12867.84₹ 11795.52₹ 9650.88

Today's Gold Rates Across Major Cities

Showing 20 of 230 citys
City24K Gold (per gram)22K Gold (per gram)18K Gold (per gram)
Gold Rates in Mumbai₹ 13892.85₹ 12734.96₹ 10419.19
Gold Rates in Delhi₹ 13919.32₹ 12761.44₹ 10442.14
Gold Rates in Chennai₹ 13892.85₹ 12734.96₹ 10519.80
Gold Rates in Bangalore₹ 13892.85₹ 12734.96₹ 10419.19
Gold Rates in Hyderabad₹ 13892.85₹ 12734.96₹ 10419.19
Gold Rates in Kolkata₹ 13892.85₹ 12734.96₹ 10419.19
Gold Rates in Pune₹ 13892.85₹ 12734.96₹ 10419.19
Gold Rates in Ahmedabad₹ 13901.67₹ 12743.79₹ 10426.25
Gold Rates in Jaipur₹ 13919.32₹ 12761.44₹ 10442.14
Gold Rates in Kochi₹ 13923.16₹ 12762.76₹ 10441.94
Gold Rates in Coimbatore₹ 13923.16₹ 12762.76₹ 10442.25
Gold Rates in Bhubaneswar₹ 13923.16₹ 12762.76₹ 10442.25
Gold Rates in Kanpur₹ 13949.70₹ 12789.29₹ 10463.96
Gold Rates in Indore₹ 13932.01₹ 12771.60₹ 10449.49
Gold Rates in Lucknow₹ 13949.70₹ 12789.29₹ 10463.96
Gold Rates in Vijayawada₹ 13923.16₹ 12762.76₹ 10442.25
Gold Rates in Patna₹ 13932.01₹ 12771.60₹ 10449.49
Gold Rates in Ludhiana₹ 13949.70₹ 12789.29₹ 10463.96
Gold Rates in Surat₹ 13932.01₹ 12771.60₹ 10449.49
Gold Rates in Visakhapatnam₹ 13923.16₹ 12762.76₹ 10442.25

Why Gold Matters in India

Gold holds a special place in Indian culture. From weddings to festivals like Diwali and Akshaya Tritiya, gold is deeply intertwined with our traditions. It's also seen as a safe investment during uncertain times, making it a popular choice for long-term savings. Whether you're in Mumbai, Delhi, or Bangalore, the gold rate in India is a topic of interest for millions.

Today's Gold Rates Across Major Countries

Showing 20 of 72 countrys
Country24K Gold (per gram)22K Gold (per gram)18K Gold (per gram)
Gold Rates in United StatesUSD 143.07USD 131.14USD 107.30
Gold Rates in BahrainBHD 53.81BHD 49.33BHD 40.36
Gold Rates in KuwaitKWD 44.39KWD 40.69KWD 33.29
Gold Rates in MalaysiaMYR 585.86MYR 537.04MYR 439.40
Gold Rates in OmanOMR 55.02OMR 50.44OMR 41.27
Gold Rates in QatarQAR 520.92QAR 477.51QAR 390.69
Gold Rates in Saudi ArabiaSAR 536.74SAR 492.01SAR 402.55
Gold Rates in SingaporeSGD 183.59SGD 168.29SGD 137.69
Gold Rates in United Arab EmiratesAED 525.64AED 481.84AED 394.23
Gold Rates in EnglandGBP 108.37GBP 99.34GBP 81.28
Gold Rates in CanadaCAD 204.40CAD 187.37CAD 153.30
Gold Rates in AustraliaAUD 204.95AUD 187.88AUD 153.72
Gold Rates in NepalNPR 22202.29NPR 20352.10NPR 16651.70
Gold Rates in ThailandTHB 4808.18THB 4407.50THB 3606.14
Gold Rates in Hong KongHK$ 1125.38HK$ 1031.60HK$ 844.03
Gold Rates in SwitzerlandCHF 119.27CHF 109.33CHF 89.45
Gold Rates in Sri LankaRs 47433.82Rs 43480.99Rs 35575.32
Gold Rates in Vietnam₫ 3702086.98₫ 3393579.09₫ 2776562.15
Gold Rates in IndonesiaRp 2561169.32Rp 2347738.10Rp 1920874.86
Gold Rates in Japan¥ 22699.07¥ 20807.48¥ 17024.28

FAQs About Current Gold Rates in India

Find answers to common questions about gold investments, market trends, and our platform

Latest Blogs

Latest News

Latest Calculators

Popular Searches

Privacy PolicyTerms & Conditions