Logo
ContactNewsBlogsCalculators

Gold Price Today in India

11th September, 2026 | 12:00AM IST

Add as a preferred source on Google
Summarize with AI

24K Gold (1 Gram)

Today's Rate

₹ 14596.11

₹ 157.50

22K Gold (1 Gram)

Today's Rate

₹ 13379.77

₹ 144.37

18K Gold (1 Gram)

Today's Rate

₹ 10947.07

₹ 118.12

Today's gold rate in India, dated 11th September, 2026, is 14596.11 per gram for 24K gold, 13379.77 per gram for 22K gold, and 10947.07 Today, the per gram for 18K gold. prices have seen a rise, with 24K gold up by ₹157.50, 22K gold up by ₹144.37, and 18K gold up by ₹118.12, compared to yesterday.

Gold is more than just a metal in India, it’s a symbol of prosperity, tradition, and security. Whether you’re buying gold for a wedding, festival, or investment, knowing the gold rate today in India is essential. At GoldInforma, we provide daily updated gold prices for major cities like Mumbai, Delhi, Chennai, and more, along with insights into what’s driving the market.

Gold Informa is providing gold price in India herewith for our readers' informational purposes only. The above gold rates are indicative and do not include GST, TCS, or other levies. For exact rates, contact your local jeweler.

Today's Gold Rates by Karat in India

Today 24 Carat Gold Price Per Gram in India (INR)

WeightsTodayYesterdayChange
1 Gram₹ 14596.11₹ 14438.61+₹ 157.50
8 Grams₹ 116768.90₹ 115508.91+₹ 1259.98
10 Grams₹ 145961.12₹ 144386.14+₹ 1574.98
100 Grams₹ 1459611.23₹ 1443861.42+₹ 15749.81
1000 Grams (1KG)₹ 14596112.29₹ 14438614.20+₹ 157498.09
7.32 Grams (1 Sovereign)₹ 106843.54₹ 105690.66+₹ 1152.89
11.66 Grams (1 Tola)₹ 170190.67₹ 168354.24+₹ 1836.43
31.10 Grams (1 Ounce)₹ 453939.09₹ 449040.90+₹ 4898.19

Today 22 Carat Gold Price Per Gram in India (INR)

WeightsTodayYesterdayChange
1 Gram₹ 13379.77₹ 13235.39+₹ 144.37
8 Grams₹ 107038.14₹ 105883.15+₹ 1154.99
10 Grams₹ 133797.67₹ 132353.94+₹ 1443.73
100 Grams₹ 1337976.71₹ 1323539.38+₹ 14437.33
1000 Grams (1KG)₹ 13379767.12₹ 13235393.82+₹ 144373.31
7.32 Grams (1 Sovereign)₹ 97939.90₹ 96883.08+₹ 1056.81
11.66 Grams (1 Tola)₹ 156008.08₹ 154324.69+₹ 1683.39
31.10 Grams (1 Ounce)₹ 416110.76₹ 411620.75+₹ 4490.01

Today 18 Carat Gold Price Per Gram in India (INR)

WeightsTodayYesterdayChange
1 Gram₹ 10947.07₹ 10828.95+₹ 118.12
8 Grams₹ 87576.58₹ 86631.59+₹ 944.99
10 Grams₹ 109470.72₹ 108289.49+₹ 1181.23
100 Grams₹ 1094707.21₹ 1082894.86+₹ 11812.35
1000 Grams (1KG)₹ 10947072.06₹ 10828948.59+₹ 118123.47
7.32 Grams (1 Sovereign)₹ 80132.57₹ 79267.90+₹ 864.66
11.66 Grams (1 Tola)₹ 127642.86₹ 126265.54+₹ 1377.32
31.10 Grams (1 Ounce)₹ 340453.94₹ 336780.30+₹ 3673.64

Yesterday Gold Rates for 24k, 22k & 18k Karat in India

Grams24K Yesterday22K Yesterday18K Yesterday
1₹ 14438.61₹ 13235.39₹ 10828.95
8₹ 115508.91₹ 105883.15₹ 86631.59
10₹ 144386.14₹ 132353.94₹ 108289.49
100₹ 1443861.42₹ 1323539.38₹ 1082894.86

Last 10 Days Gold Rates for 24k, 22k & 18k Karat in India

Date24K Price22K Price18K Price
Sep 10, 2026₹ 13514.41₹ 12388.21₹ 10135.81
Sep 9, 2026₹ 13368.59₹ 12254.54₹ 10026.44
Sep 8, 2026₹ 13389.05₹ 12273.30₹ 10041.79
Sep 7, 2026₹ 13454.30₹ 12333.11₹ 10090.73
Sep 6, 2026₹ 13454.30₹ 12333.11₹ 10090.73
Sep 5, 2026₹ 13444.28₹ 12323.92₹ 10083.21
Sep 4, 2026₹ 13650.40₹ 12512.87₹ 10237.80
Sep 3, 2026₹ 13384.68₹ 12269.29₹ 10038.51
Sep 2, 2026₹ 13234.40₹ 12131.53₹ 9925.80
Sep 1, 2026₹ 13558.35₹ 12428.49₹ 10168.76

Today's Gold Rates Across Major Cities

Showing 20 of 230 citys
City24K Gold (per gram)22K Gold (per gram)18K Gold (per gram)
Gold Rates in Mumbai₹ 14613.38₹ 13395.44₹ 10959.57
Gold Rates in Delhi₹ 14641.23₹ 13423.29₹ 10983.70
Gold Rates in Chennai₹ 14613.38₹ 13395.44₹ 11065.40
Gold Rates in Bangalore₹ 14613.38₹ 13395.44₹ 10959.57
Gold Rates in Hyderabad₹ 14613.38₹ 13395.44₹ 10959.57
Gold Rates in Kolkata₹ 14613.38₹ 13395.44₹ 10959.57
Gold Rates in Pune₹ 14613.38₹ 13395.44₹ 10959.57
Gold Rates in Ahmedabad₹ 14622.66₹ 13404.72₹ 10967.00
Gold Rates in Jaipur₹ 14641.23₹ 13423.29₹ 10983.70
Gold Rates in Kochi₹ 14645.27₹ 13424.67₹ 10983.49
Gold Rates in Coimbatore₹ 14645.27₹ 13424.67₹ 10983.82
Gold Rates in Bhubaneswar₹ 14645.27₹ 13424.67₹ 10983.82
Gold Rates in Kanpur₹ 14673.18₹ 13452.58₹ 11006.66
Gold Rates in Indore₹ 14654.57₹ 13433.98₹ 10991.44
Gold Rates in Lucknow₹ 14673.18₹ 13452.58₹ 11006.66
Gold Rates in Vijayawada₹ 14645.27₹ 13424.67₹ 10983.82
Gold Rates in Patna₹ 14654.57₹ 13433.98₹ 10991.44
Gold Rates in Ludhiana₹ 14673.18₹ 13452.58₹ 11006.66
Gold Rates in Surat₹ 14654.57₹ 13433.98₹ 10991.44
Gold Rates in Visakhapatnam₹ 14645.27₹ 13424.67₹ 10983.82

Why Gold Matters in India

Gold holds a special place in Indian culture. From weddings to festivals like Diwali and Akshaya Tritiya, gold is deeply intertwined with our traditions. It's also seen as a safe investment during uncertain times, making it a popular choice for long-term savings. Whether you're in Mumbai, Delhi, or Bangalore, the gold rate in India is a topic of interest for millions.

Today's Gold Rates Across Major Countries

Showing 20 of 72 countrys
Country24K Gold (per gram)22K Gold (per gram)18K Gold (per gram)
Gold Rates in United StatesUSD 153.84USD 141.02USD 115.38
Gold Rates in BahrainBHD 57.87BHD 53.05BHD 43.41
Gold Rates in KuwaitKWD 47.48KWD 43.52KWD 35.61
Gold Rates in MalaysiaMYR 625.30MYR 573.19MYR 468.97
Gold Rates in OmanOMR 59.17OMR 54.24OMR 44.38
Gold Rates in QatarQAR 560.20QAR 513.52QAR 420.15
Gold Rates in Saudi ArabiaSAR 577.13SAR 529.04SAR 432.85
Gold Rates in SingaporeSGD 194.86SGD 178.62SGD 146.14
Gold Rates in United Arab EmiratesAED 565.16AED 518.06AED 423.87
Gold Rates in EnglandGBP 113.75GBP 104.27GBP 85.31
Gold Rates in CanadaCAD 212.37CAD 194.68CAD 159.28
Gold Rates in AustraliaAUD 213.25AUD 195.48AUD 159.94
Gold Rates in NepalNPR 23353.78NPR 21407.63NPR 17515.32
Gold Rates in ThailandTHB 5067.76THB 4645.46THB 3800.83
Gold Rates in Hong KongHK$ 1207.68HK$ 1107.04HK$ 905.76
Gold Rates in SwitzerlandCHF 124.86CHF 114.45CHF 93.64
Gold Rates in Sri LankaRs 50578.45Rs 46363.57Rs 37933.79
Gold Rates in Vietnam₫ 3988222.75₫ 3655870.18₫ 2991163.74
Gold Rates in IndonesiaRp 2710249.92Rp 2484395.30Rp 2032685.18
Gold Rates in Japan¥ 23715.76¥ 21739.45¥ 17786.80

FAQs About Current Gold Rates in India

Find answers to common questions about gold investments, market trends, and our platform

Latest Blogs

Latest News

Latest Calculators

Popular Searches

Privacy PolicyTerms & Conditions