Logo
ContactNewsBlogsCalculators

Gold Price Today in India

16th September, 2026 | 12:00AM IST

Add as a preferred source on Google
Summarize with AI

24K Gold (1 Gram)

Today's Rate

₹ 14297.66

₹ 126.02

22K Gold (1 Gram)

Today's Rate

₹ 13106.18

₹ 115.52

18K Gold (1 Gram)

Today's Rate

₹ 10723.23

₹ 94.52

Today's gold rate in India, dated 16th September, 2026, is 14297.66 per gram for 24K gold, 13106.18 per gram for 22K gold, and 10723.23 Today, the per gram for 18K gold. prices have seen a decline, with 24K gold down by ₹126.02, 22K gold down by ₹115.52, and 18K gold down by ₹94.52, compared to yesterday.

Gold is more than just a metal in India, it’s a symbol of prosperity, tradition, and security. Whether you’re buying gold for a wedding, festival, or investment, knowing the gold rate today in India is essential. At GoldInforma, we provide daily updated gold prices for major cities like Mumbai, Delhi, Chennai, and more, along with insights into what’s driving the market.

Gold Informa is providing gold price in India herewith for our readers' informational purposes only. The above gold rates are indicative and do not include GST, TCS, or other levies. For exact rates, contact your local jeweler.

Today's Gold Rates by Karat in India

Today 24 Carat Gold Price Per Gram in India (INR)

WeightsTodayYesterdayChange
1 Gram₹ 14297.66₹ 14423.68-₹ 126.02
8 Grams₹ 114381.24₹ 115389.43-₹ 1008.19
10 Grams₹ 142976.55₹ 144236.79-₹ 1260.24
100 Grams₹ 1429765.51₹ 1442367.93-₹ 12602.42
1000 Grams (1KG)₹ 14297655.09₹ 14423679.29-₹ 126024.20
7.32 Grams (1 Sovereign)₹ 104658.84₹ 105581.33-₹ 922.50
11.66 Grams (1 Tola)₹ 166710.66₹ 168180.10-₹ 1469.44
31.10 Grams (1 Ounce)₹ 444657.07₹ 448576.43-₹ 3919.35

Today 22 Carat Gold Price Per Gram in India (INR)

WeightsTodayYesterdayChange
1 Gram₹ 13106.18₹ 13221.70-₹ 115.52
8 Grams₹ 104849.45₹ 105773.63-₹ 924.18
10 Grams₹ 131061.81₹ 132217.04-₹ 1155.22
100 Grams₹ 1310618.15₹ 1322170.36-₹ 11552.21
1000 Grams (1KG)₹ 13106181.47₹ 13221703.55-₹ 115522.08
7.32 Grams (1 Sovereign)₹ 95937.25₹ 96782.87-₹ 845.62
11.66 Grams (1 Tola)₹ 152818.08₹ 154165.06-₹ 1346.99
31.10 Grams (1 Ounce)₹ 407602.24₹ 411194.98-₹ 3592.74

Today 18 Carat Gold Price Per Gram in India (INR)

WeightsTodayYesterdayChange
1 Gram₹ 10723.23₹ 10817.75-₹ 94.52
8 Grams₹ 85785.84₹ 86541.98-₹ 756.15
10 Grams₹ 107232.29₹ 108177.48-₹ 945.18
100 Grams₹ 1072322.94₹ 1081774.75-₹ 9451.81
1000 Grams (1KG)₹ 10723229.38₹ 10817747.50-₹ 94518.13
7.32 Grams (1 Sovereign)₹ 78494.04₹ 79185.91-₹ 691.87
11.66 Grams (1 Tola)₹ 125032.85₹ 126134.94-₹ 1102.08
31.10 Grams (1 Ounce)₹ 333492.43₹ 336431.95-₹ 2939.51

Yesterday Gold Rates for 24k, 22k & 18k Karat in India

Grams24K Yesterday22K Yesterday18K Yesterday
1₹ 14423.68₹ 13221.70₹ 10817.75
8₹ 115389.43₹ 105773.63₹ 86541.98
10₹ 144236.79₹ 132217.04₹ 108177.48
100₹ 1442367.93₹ 1322170.36₹ 1081774.75

Last 10 Days Gold Rates for 24k, 22k & 18k Karat in India

Date24K Price22K Price18K Price
Sep 15, 2026₹ 13238.07₹ 12134.90₹ 9928.55
Sep 14, 2026₹ 13354.76₹ 12241.86₹ 10016.07
Sep 13, 2026₹ 13354.76₹ 12241.86₹ 10016.07
Sep 12, 2026₹ 13354.76₹ 12241.86₹ 10016.07
Sep 11, 2026₹ 13379.34₹ 12264.39₹ 10034.50
Sep 10, 2026₹ 13514.41₹ 12388.21₹ 10135.81
Sep 9, 2026₹ 13368.59₹ 12254.54₹ 10026.44
Sep 8, 2026₹ 13389.05₹ 12273.30₹ 10041.79
Sep 7, 2026₹ 13454.30₹ 12333.11₹ 10090.73
Sep 6, 2026₹ 13454.30₹ 12333.11₹ 10090.73

Today's Gold Rates Across Major Cities

Showing 20 of 230 citys
City24K Gold (per gram)22K Gold (per gram)18K Gold (per gram)
Gold Rates in Mumbai₹ 14314.57₹ 13121.53₹ 10735.47
Gold Rates in Delhi₹ 14341.85₹ 13148.81₹ 10759.11
Gold Rates in Chennai₹ 14314.57₹ 13121.53₹ 10839.13
Gold Rates in Bangalore₹ 14314.57₹ 13121.53₹ 10735.47
Gold Rates in Hyderabad₹ 14314.57₹ 13121.53₹ 10735.47
Gold Rates in Kolkata₹ 14314.57₹ 13121.53₹ 10735.47
Gold Rates in Pune₹ 14314.57₹ 13121.53₹ 10735.47
Gold Rates in Ahmedabad₹ 14323.66₹ 13130.63₹ 10742.74
Gold Rates in Jaipur₹ 14341.85₹ 13148.81₹ 10759.11
Gold Rates in Kochi₹ 14345.80₹ 13150.17₹ 10758.90
Gold Rates in Coimbatore₹ 14345.80₹ 13150.17₹ 10759.23
Gold Rates in Bhubaneswar₹ 14345.80₹ 13150.17₹ 10759.23
Gold Rates in Kanpur₹ 14373.14₹ 13177.51₹ 10781.60
Gold Rates in Indore₹ 14354.92₹ 13159.28₹ 10766.69
Gold Rates in Lucknow₹ 14373.14₹ 13177.51₹ 10781.60
Gold Rates in Vijayawada₹ 14345.80₹ 13150.17₹ 10759.23
Gold Rates in Patna₹ 14354.92₹ 13159.28₹ 10766.69
Gold Rates in Ludhiana₹ 14373.14₹ 13177.51₹ 10781.60
Gold Rates in Surat₹ 14354.92₹ 13159.28₹ 10766.69
Gold Rates in Visakhapatnam₹ 14345.80₹ 13150.17₹ 10759.23

Why Gold Matters in India

Gold holds a special place in Indian culture. From weddings to festivals like Diwali and Akshaya Tritiya, gold is deeply intertwined with our traditions. It's also seen as a safe investment during uncertain times, making it a popular choice for long-term savings. Whether you're in Mumbai, Delhi, or Bangalore, the gold rate in India is a topic of interest for millions.

Today's Gold Rates Across Major Countries

Showing 20 of 72 countrys
Country24K Gold (per gram)22K Gold (per gram)18K Gold (per gram)
Gold Rates in United StatesUSD 149.55USD 137.09USD 112.16
Gold Rates in BahrainBHD 56.20BHD 51.52BHD 42.15
Gold Rates in KuwaitKWD 46.08KWD 42.24KWD 34.56
Gold Rates in MalaysiaMYR 609.22MYR 558.45MYR 456.92
Gold Rates in OmanOMR 57.48OMR 52.69OMR 43.11
Gold Rates in QatarQAR 544.03QAR 498.69QAR 408.02
Gold Rates in Saudi ArabiaSAR 560.47SAR 513.76SAR 420.35
Gold Rates in SingaporeSGD 189.59SGD 173.79SGD 142.19
Gold Rates in United Arab EmiratesAED 548.89AED 503.15AED 411.66
Gold Rates in EnglandGBP 110.69GBP 101.47GBP 83.02
Gold Rates in CanadaCAD 207.32CAD 190.04CAD 155.49
Gold Rates in AustraliaAUD 208.75AUD 191.35AUD 156.56
Gold Rates in NepalNPR 22876.25NPR 20969.89NPR 17157.17
Gold Rates in ThailandTHB 4948.41THB 4536.05THB 3711.31
Gold Rates in Hong KongHK$ 1173.69HK$ 1075.89HK$ 880.27
Gold Rates in SwitzerlandCHF 122.07CHF 111.90CHF 91.55
Gold Rates in Sri LankaRs 49208.24Rs 45107.54Rs 36906.14
Gold Rates in Vietnam₫ 3857064.12₫ 3535641.47₫ 2892794.87
Gold Rates in IndonesiaRp 2633788.20Rp 2414305.42Rp 1975338.95
Gold Rates in Japan¥ 23004.93¥ 21087.85¥ 17253.68

FAQs About Current Gold Rates in India

Find answers to common questions about gold investments, market trends, and our platform

Latest Blogs

Latest News

Latest Calculators

Popular Searches

Privacy PolicyTerms & Conditions