Logo
ContactNewsBlogsCalculators

Gold Price Today in India

1st October, 2026 | 12:00AM IST

Add as a preferred source on Google
Summarize with AI

24K Gold (1 Gram)

Today's Rate

₹ 13897.79

₹ 107.97

22K Gold (1 Gram)

Today's Rate

₹ 12739.64

₹ 98.98

18K Gold (1 Gram)

Today's Rate

₹ 10423.33

₹ 80.98

Today's gold rate in India, dated 1st October, 2026, is ₹13897.79 per gram for 24K gold, ₹12739.64 per gram for 22K gold, and ₹10423.33 Today, the per gram for 18K gold. prices have seen a rise, with 24K gold up by ₹107.97, 22K gold up by ₹98.98, and 18K gold up by ₹80.98, compared to yesterday.

Gold is more than just a metal in India, it’s a symbol of prosperity, tradition, and security. Whether you’re buying gold for a wedding, festival, or investment, knowing the gold rate today in India is essential. At GoldInforma, we provide daily updated gold prices for major cities like Mumbai, Delhi, Chennai, and more, along with insights into what’s driving the market.

Gold Informa is providing gold price in India herewith for our readers' informational purposes only. The above gold rates are indicative and do not include GST, TCS, or other levies. For exact rates, contact your local jeweler.

Today's Gold Rates by Karat in India

Today 24 Carat Gold Price Per Gram in India (INR)

WeightsTodayYesterdayChange
1 Gram₹ 13897.79₹ 13789.81+₹ 107.97
8 Grams₹ 111182.32₹ 110318.52+₹ 863.80
10 Grams₹ 138977.90₹ 137898.15+₹ 1079.75
100 Grams₹ 1389778.96₹ 1378981.50+₹ 10797.47
1000 Grams (1KG)₹ 13897789.64₹ 13789814.97+₹ 107974.67
7.32 Grams (1 Sovereign)₹ 101731.82₹ 100941.45+₹ 790.37
11.66 Grams (1 Tola)₹ 162048.23₹ 160789.24+₹ 1258.98
31.10 Grams (1 Ounce)₹ 432221.26₹ 428863.25+₹ 3358.01

Today 22 Carat Gold Price Per Gram in India (INR)

WeightsTodayYesterdayChange
1 Gram₹ 12739.64₹ 12640.66+₹ 98.98
8 Grams₹ 101917.11₹ 101125.29+₹ 791.81
10 Grams₹ 127396.38₹ 126406.61+₹ 989.77
100 Grams₹ 1273963.81₹ 1264066.14+₹ 9897.67
1000 Grams (1KG)₹ 12739638.15₹ 12640661.42+₹ 98976.73
7.32 Grams (1 Sovereign)₹ 93254.15₹ 92529.64+₹ 724.51
11.66 Grams (1 Tola)₹ 148544.18₹ 147390.11+₹ 1154.07
31.10 Grams (1 Ounce)₹ 396202.75₹ 393124.57+₹ 3078.18

Today 18 Carat Gold Price Per Gram in India (INR)

WeightsTodayYesterdayChange
1 Gram₹ 10423.33₹ 10342.35+₹ 80.98
8 Grams₹ 83386.65₹ 82738.80+₹ 647.85
10 Grams₹ 104233.31₹ 103423.50+₹ 809.81
100 Grams₹ 1042333.07₹ 1034234.97+₹ 8098.09
1000 Grams (1KG)₹ 10423330.65₹ 10342349.74+₹ 80980.91
7.32 Grams (1 Sovereign)₹ 76298.78₹ 75706.00+₹ 592.78
11.66 Grams (1 Tola)₹ 121536.04₹ 120591.80+₹ 944.24
31.10 Grams (1 Ounce)₹ 324165.58₹ 321647.08+₹ 2518.51

Yesterday Gold Rates for 24k, 22k & 18k Karat in India

Grams24K Yesterday22K Yesterday18K Yesterday
1₹ 13789.81₹ 12640.66₹ 10342.35
8₹ 110318.52₹ 101125.29₹ 82738.80
10₹ 137898.15₹ 126406.61₹ 103423.50
100₹ 1378981.50₹ 1264066.14₹ 1034234.97

Last 10 Days Gold Rates for 24k, 22k & 18k Karat in India

Date24K Price22K Price18K Price
Sep 29, 2026₹ 12867.84₹ 11795.52₹ 9650.88
Sep 28, 2026₹ 12767.87₹ 11703.88₹ 9575.90
Sep 27, 2026₹ 13221.39₹ 12119.60₹ 9916.04
Sep 24, 2026₹ 13159.78₹ 12063.13₹ 9869.84
Sep 24, 2026₹ 13198.36₹ 12098.50₹ 9898.77
Sep 22, 2026₹ 13386.46₹ 12270.92₹ 10039.84
Sep 22, 2026₹ 13402.90₹ 12285.99₹ 10052.18
Sep 21, 2026₹ 13501.40₹ 12376.28₹ 10126.05
Sep 20, 2026₹ 13501.40₹ 12376.28₹ 10126.05
Sep 19, 2026₹ 13527.38₹ 12400.09₹ 10145.53

Today's Gold Rates Across Major Cities

Showing 20 of 230 citys
City24K Gold (per gram)22K Gold (per gram)18K Gold (per gram)
Gold Rates in Mumbai₹ 13914.23₹ 12754.56₹ 10435.23
Gold Rates in Delhi₹ 13940.75₹ 12781.08₹ 10458.21
Gold Rates in Chennai₹ 13914.23₹ 12754.56₹ 10535.99
Gold Rates in Bangalore₹ 13914.23₹ 12754.56₹ 10435.23
Gold Rates in Hyderabad₹ 13914.23₹ 12754.56₹ 10435.23
Gold Rates in Kolkata₹ 13914.23₹ 12754.56₹ 10435.23
Gold Rates in Pune₹ 13914.23₹ 12754.56₹ 10435.23
Gold Rates in Ahmedabad₹ 13923.07₹ 12763.40₹ 10442.30
Gold Rates in Jaipur₹ 13940.75₹ 12781.08₹ 10458.21
Gold Rates in Kochi₹ 13944.59₹ 12782.40₹ 10458.01
Gold Rates in Coimbatore₹ 13944.59₹ 12782.40₹ 10458.32
Gold Rates in Bhubaneswar₹ 13944.59₹ 12782.40₹ 10458.32
Gold Rates in Kanpur₹ 13971.17₹ 12808.97₹ 10480.07
Gold Rates in Indore₹ 13953.45₹ 12791.25₹ 10465.57
Gold Rates in Lucknow₹ 13971.17₹ 12808.97₹ 10480.07
Gold Rates in Vijayawada₹ 13944.59₹ 12782.40₹ 10458.32
Gold Rates in Patna₹ 13953.45₹ 12791.25₹ 10465.57
Gold Rates in Ludhiana₹ 13971.17₹ 12808.97₹ 10480.07
Gold Rates in Surat₹ 13953.45₹ 12791.25₹ 10465.57
Gold Rates in Visakhapatnam₹ 13944.59₹ 12782.40₹ 10458.32

Why Gold Matters in India

Gold holds a special place in Indian culture. From weddings to festivals like Diwali and Akshaya Tritiya, gold is deeply intertwined with our traditions. It's also seen as a safe investment during uncertain times, making it a popular choice for long-term savings. Whether you're in Mumbai, Delhi, or Bangalore, the gold rate in India is a topic of interest for millions.

Today's Gold Rates Across Major Countries

Showing 20 of 72 countrys
Country24K Gold (per gram)22K Gold (per gram)18K Gold (per gram)
Gold Rates in United StatesUSD 144.68USD 132.62USD 108.51
Gold Rates in BahrainBHD 54.40BHD 49.86BHD 40.80
Gold Rates in KuwaitKWD 44.67KWD 40.95KWD 33.50
Gold Rates in MalaysiaMYR 591.21MYR 541.94MYR 443.41
Gold Rates in OmanOMR 55.62OMR 50.98OMR 41.71
Gold Rates in QatarQAR 526.59QAR 482.70QAR 394.94
Gold Rates in Saudi ArabiaSAR 542.43SAR 497.23SAR 406.82
Gold Rates in SingaporeSGD 185.12SGD 169.69SGD 138.84
Gold Rates in United Arab EmiratesAED 531.17AED 486.91AED 398.38
Gold Rates in EnglandGBP 109.22GBP 100.12GBP 81.92
Gold Rates in CanadaCAD 205.13CAD 188.04CAD 153.85
Gold Rates in AustraliaAUD 206.10AUD 188.93AUD 154.58
Gold Rates in NepalNPR 22236.46NPR 20383.42NPR 16677.33
Gold Rates in ThailandTHB 4864.22THB 4458.87THB 3648.17
Gold Rates in Hong KongHK$ 1136.00HK$ 1041.34HK$ 852.00
Gold Rates in SwitzerlandCHF 120.41CHF 110.38CHF 90.31
Gold Rates in Sri LankaRs 47905.68Rs 43913.53Rs 35929.22
Gold Rates in Vietnam₫ 3745855.96₫ 3433700.66₫ 2809388.84
Gold Rates in IndonesiaRp 2601025.53Rp 2384272.96Rp 1950766.98
Gold Rates in Japan¥ 22764.58¥ 20867.53¥ 17073.42

FAQs About Current Gold Rates in India

Find answers to common questions about gold investments, market trends, and our platform

Latest Blogs

Latest News

Latest Calculators

Popular Searches

Privacy PolicyTerms & Conditions