Logo
ContactNewsBlogsCalculators

Gold Price Today in India

13th September, 2026 | 12:00AM IST

Add as a preferred source on Google
Summarize with AI

24K Gold (1 Gram)

Today's Rate

₹ 14423.68

₹ 26.55

22K Gold (1 Gram)

Today's Rate

₹ 13221.70

₹ 24.33

18K Gold (1 Gram)

Today's Rate

₹ 10817.75

₹ 19.91

Today's gold rate in India, dated 13th September, 2026, is 14423.68 per gram for 24K gold, 13221.70 per gram for 22K gold, and 10817.75 Today, the per gram for 18K gold. prices have seen a decline, with 24K gold down by ₹26.55, 22K gold down by ₹24.33, and 18K gold down by ₹19.91, compared to yesterday.

Gold is more than just a metal in India, it’s a symbol of prosperity, tradition, and security. Whether you’re buying gold for a wedding, festival, or investment, knowing the gold rate today in India is essential. At GoldInforma, we provide daily updated gold prices for major cities like Mumbai, Delhi, Chennai, and more, along with insights into what’s driving the market.

Gold Informa is providing gold price in India herewith for our readers' informational purposes only. The above gold rates are indicative and do not include GST, TCS, or other levies. For exact rates, contact your local jeweler.

Today's Gold Rates by Karat in India

Today 24 Carat Gold Price Per Gram in India (INR)

WeightsTodayYesterdayChange
1 Gram₹ 14423.68₹ 14450.23-₹ 26.55
8 Grams₹ 115389.43₹ 115601.81-₹ 212.37
10 Grams₹ 144236.79₹ 144502.26-₹ 265.47
100 Grams₹ 1442367.93₹ 1445022.59-₹ 2654.66
1000 Grams (1KG)₹ 14423679.29₹ 14450225.93-₹ 26546.64
7.32 Grams (1 Sovereign)₹ 105581.33₹ 105775.65-₹ 194.32
11.66 Grams (1 Tola)₹ 168180.10₹ 168489.63-₹ 309.53
31.10 Grams (1 Ounce)₹ 448576.43₹ 449402.03-₹ 825.60

Today 22 Carat Gold Price Per Gram in India (INR)

WeightsTodayYesterdayChange
1 Gram₹ 13221.70₹ 13246.04-₹ 24.33
8 Grams₹ 105773.63₹ 105968.30-₹ 194.68
10 Grams₹ 132217.04₹ 132460.38-₹ 243.34
100 Grams₹ 1322170.36₹ 1324603.79-₹ 2433.44
1000 Grams (1KG)₹ 13221703.55₹ 13246037.94-₹ 24334.39
7.32 Grams (1 Sovereign)₹ 96782.87₹ 96961.00-₹ 178.13
11.66 Grams (1 Tola)₹ 154165.06₹ 154448.80-₹ 283.74
31.10 Grams (1 Ounce)₹ 411194.98₹ 411951.78-₹ 756.80

Today 18 Carat Gold Price Per Gram in India (INR)

WeightsTodayYesterdayChange
1 Gram₹ 10817.75₹ 10837.66-₹ 19.91
8 Grams₹ 86541.98₹ 86701.26-₹ 159.28
10 Grams₹ 108177.48₹ 108376.57-₹ 199.10
100 Grams₹ 1081774.75₹ 1083765.74-₹ 1990.99
1000 Grams (1KG)₹ 10817747.50₹ 10837657.38-₹ 19909.88
7.32 Grams (1 Sovereign)₹ 79185.91₹ 79331.65-₹ 145.74
11.66 Grams (1 Tola)₹ 126134.94₹ 126367.09-₹ 232.15
31.10 Grams (1 Ounce)₹ 336431.95₹ 337051.14-₹ 619.20

Yesterday Gold Rates for 24k, 22k & 18k Karat in India

Grams24K Yesterday22K Yesterday18K Yesterday
1₹ 14450.23₹ 13246.04₹ 10837.66
8₹ 115601.81₹ 105968.30₹ 86701.26
10₹ 144502.26₹ 132460.38₹ 108376.57
100₹ 1445022.59₹ 1324603.79₹ 1083765.74

Last 10 Days Gold Rates for 24k, 22k & 18k Karat in India

Date24K Price22K Price18K Price
Sep 12, 2026₹ 13354.76₹ 12241.86₹ 10016.07
Sep 11, 2026₹ 13379.34₹ 12264.39₹ 10034.50
Sep 10, 2026₹ 13514.41₹ 12388.21₹ 10135.81
Sep 9, 2026₹ 13368.59₹ 12254.54₹ 10026.44
Sep 8, 2026₹ 13389.05₹ 12273.30₹ 10041.79
Sep 7, 2026₹ 13454.30₹ 12333.11₹ 10090.73
Sep 6, 2026₹ 13454.30₹ 12333.11₹ 10090.73
Sep 5, 2026₹ 13444.28₹ 12323.92₹ 10083.21
Sep 4, 2026₹ 13650.40₹ 12512.87₹ 10237.80
Sep 3, 2026₹ 13384.68₹ 12269.29₹ 10038.51

Today's Gold Rates Across Major Cities

Showing 20 of 230 citys
City24K Gold (per gram)22K Gold (per gram)18K Gold (per gram)
Gold Rates in Mumbai₹ 14440.74₹ 13237.19₹ 10830.10
Gold Rates in Delhi₹ 14468.26₹ 13264.71₹ 10853.95
Gold Rates in Chennai₹ 14440.74₹ 13237.19₹ 10934.67
Gold Rates in Bangalore₹ 14440.74₹ 13237.19₹ 10830.10
Gold Rates in Hyderabad₹ 14440.74₹ 13237.19₹ 10830.10
Gold Rates in Kolkata₹ 14440.74₹ 13237.19₹ 10830.10
Gold Rates in Pune₹ 14440.74₹ 13237.19₹ 10830.10
Gold Rates in Ahmedabad₹ 14449.91₹ 13246.36₹ 10837.44
Gold Rates in Jaipur₹ 14468.26₹ 13264.71₹ 10853.95
Gold Rates in Kochi₹ 14472.25₹ 13266.08₹ 10853.73
Gold Rates in Coimbatore₹ 14472.25₹ 13266.08₹ 10854.07
Gold Rates in Bhubaneswar₹ 14472.25₹ 13266.08₹ 10854.07
Gold Rates in Kanpur₹ 14499.83₹ 13293.66₹ 10876.63
Gold Rates in Indore₹ 14481.45₹ 13275.27₹ 10861.59
Gold Rates in Lucknow₹ 14499.83₹ 13293.66₹ 10876.63
Gold Rates in Vijayawada₹ 14472.25₹ 13266.08₹ 10854.07
Gold Rates in Patna₹ 14481.45₹ 13275.27₹ 10861.59
Gold Rates in Ludhiana₹ 14499.83₹ 13293.66₹ 10876.63
Gold Rates in Surat₹ 14481.45₹ 13275.27₹ 10861.59
Gold Rates in Visakhapatnam₹ 14472.25₹ 13266.08₹ 10854.07

Why Gold Matters in India

Gold holds a special place in Indian culture. From weddings to festivals like Diwali and Akshaya Tritiya, gold is deeply intertwined with our traditions. It's also seen as a safe investment during uncertain times, making it a popular choice for long-term savings. Whether you're in Mumbai, Delhi, or Bangalore, the gold rate in India is a topic of interest for millions.

Today's Gold Rates Across Major Countries

Showing 20 of 72 countrys
Country24K Gold (per gram)22K Gold (per gram)18K Gold (per gram)
Gold Rates in United StatesUSD 151.02USD 138.43USD 113.26
Gold Rates in BahrainBHD 56.77BHD 52.04BHD 42.58
Gold Rates in KuwaitKWD 46.56KWD 42.68KWD 34.92
Gold Rates in MalaysiaMYR 614.59MYR 563.38MYR 460.94
Gold Rates in OmanOMR 58.06OMR 53.22OMR 43.54
Gold Rates in QatarQAR 549.69QAR 503.88QAR 412.26
Gold Rates in Saudi ArabiaSAR 566.27SAR 519.08SAR 424.70
Gold Rates in SingaporeSGD 191.40SGD 175.45SGD 143.55
Gold Rates in United Arab EmiratesAED 554.59AED 508.37AED 415.94
Gold Rates in EnglandGBP 111.75GBP 102.44GBP 83.82
Gold Rates in CanadaCAD 208.85CAD 191.45CAD 156.64
Gold Rates in AustraliaAUD 210.44AUD 192.90AUD 157.83
Gold Rates in NepalNPR 23077.89NPR 21154.73NPR 17308.40
Gold Rates in ThailandTHB 4994.91THB 4578.68THB 3746.19
Gold Rates in Hong KongHK$ 1185.19HK$ 1086.43HK$ 888.90
Gold Rates in SwitzerlandCHF 122.70CHF 112.48CHF 92.03
Gold Rates in Sri LankaRs 49678.04Rs 45538.19Rs 37258.49
Gold Rates in Vietnam₫ 3913196.12₫ 3587095.77₫ 2934893.84
Gold Rates in IndonesiaRp 2649673.16Rp 2428866.61Rp 1987252.67
Gold Rates in Japan¥ 23295.68¥ 21354.37¥ 17471.74

FAQs About Current Gold Rates in India

Find answers to common questions about gold investments, market trends, and our platform

Latest Blogs

Latest News

Latest Calculators

Popular Searches

Privacy PolicyTerms & Conditions