Logo
ContactNewsBlogsCalculators

Gold Price Today in India

30th September, 2026 | 12:00AM IST

Add as a preferred source on Google
Summarize with AI

24K Gold (1 Gram)

Today's Rate

₹ 13789.81

₹ 489.82

22K Gold (1 Gram)

Today's Rate

₹ 12640.66

₹ 449.00

18K Gold (1 Gram)

Today's Rate

₹ 10342.35

₹ 367.36

Today's gold rate in India, dated 30th September, 2026, is ₹13789.81 per gram for 24K gold, ₹12640.66 per gram for 22K gold, and ₹10342.35 Today, the per gram for 18K gold. prices have seen a decline, with 24K gold down by ₹489.82, 22K gold down by ₹449.00, and 18K gold down by ₹367.36, compared to yesterday.

Gold is more than just a metal in India, it’s a symbol of prosperity, tradition, and security. Whether you’re buying gold for a wedding, festival, or investment, knowing the gold rate today in India is essential. At GoldInforma, we provide daily updated gold prices for major cities like Mumbai, Delhi, Chennai, and more, along with insights into what’s driving the market.

Gold Informa is providing gold price in India herewith for our readers' informational purposes only. The above gold rates are indicative and do not include GST, TCS, or other levies. For exact rates, contact your local jeweler.

Today's Gold Rates by Karat in India

Today 24 Carat Gold Price Per Gram in India (INR)

WeightsTodayYesterdayChange
1 Gram₹ 13789.81₹ 14279.63-₹ 489.82
8 Grams₹ 110318.52₹ 114237.07-₹ 3918.55
10 Grams₹ 137898.15₹ 142796.33-₹ 4898.18
100 Grams₹ 1378981.50₹ 1427963.33-₹ 48981.83
1000 Grams (1KG)₹ 13789814.97₹ 14279633.32-₹ 489818.35
7.32 Grams (1 Sovereign)₹ 100941.45₹ 104526.92-₹ 3585.47
11.66 Grams (1 Tola)₹ 160789.24₹ 166500.52-₹ 5711.28
31.10 Grams (1 Ounce)₹ 428863.25₹ 444096.60-₹ 15233.35

Today 22 Carat Gold Price Per Gram in India (INR)

WeightsTodayYesterdayChange
1 Gram₹ 12640.66₹ 13089.66-₹ 449.00
8 Grams₹ 101125.29₹ 104717.29-₹ 3592.00
10 Grams₹ 126406.61₹ 130896.61-₹ 4490.00
100 Grams₹ 1264066.14₹ 1308966.14-₹ 44900.00
1000 Grams (1KG)₹ 12640661.42₹ 13089661.39-₹ 448999.97
7.32 Grams (1 Sovereign)₹ 92529.64₹ 95816.32-₹ 3286.68
11.66 Grams (1 Tola)₹ 147390.11₹ 152625.45-₹ 5235.34
31.10 Grams (1 Ounce)₹ 393124.57₹ 407088.47-₹ 13963.90

Today 18 Carat Gold Price Per Gram in India (INR)

WeightsTodayYesterdayChange
1 Gram₹ 10342.35₹ 10709.71-₹ 367.36
8 Grams₹ 82738.80₹ 85677.70-₹ 2938.91
10 Grams₹ 103423.50₹ 107097.13-₹ 3673.63
100 Grams₹ 1034234.97₹ 1070971.31-₹ 36736.34
1000 Grams (1KG)₹ 10342349.74₹ 10709713.12-₹ 367363.38
7.32 Grams (1 Sovereign)₹ 75706.00₹ 78395.10-₹ 2689.10
11.66 Grams (1 Tola)₹ 120591.80₹ 124875.25-₹ 4283.46
31.10 Grams (1 Ounce)₹ 321647.08₹ 333072.08-₹ 11425.00

Yesterday Gold Rates for 24k, 22k & 18k Karat in India

Grams24K Yesterday22K Yesterday18K Yesterday
1₹ 14279.63₹ 13089.66₹ 10709.71
8₹ 114237.07₹ 104717.29₹ 85677.70
10₹ 142796.33₹ 130896.61₹ 107097.13
100₹ 1427963.33₹ 1308966.14₹ 1070971.31

Last 10 Days Gold Rates for 24k, 22k & 18k Karat in India

Date24K Price22K Price18K Price
Sep 28, 2026₹ 12767.87₹ 11703.88₹ 9575.90
Sep 27, 2026₹ 13221.39₹ 12119.60₹ 9916.04
Sep 24, 2026₹ 13159.78₹ 12063.13₹ 9869.84
Sep 24, 2026₹ 13198.36₹ 12098.50₹ 9898.77
Sep 22, 2026₹ 13386.46₹ 12270.92₹ 10039.84
Sep 22, 2026₹ 13402.90₹ 12285.99₹ 10052.18
Sep 21, 2026₹ 13501.40₹ 12376.28₹ 10126.05
Sep 20, 2026₹ 13501.40₹ 12376.28₹ 10126.05
Sep 19, 2026₹ 13527.38₹ 12400.09₹ 10145.53
Sep 18, 2026₹ 13444.84₹ 12324.44₹ 10083.63

Today's Gold Rates Across Major Cities

Showing 20 of 230 citys
City24K Gold (per gram)22K Gold (per gram)18K Gold (per gram)
Gold Rates in Mumbai₹ 13806.13₹ 12655.47₹ 10354.16
Gold Rates in Delhi₹ 13832.44₹ 12681.78₹ 10376.96
Gold Rates in Chennai₹ 13806.13₹ 12655.47₹ 10454.14
Gold Rates in Bangalore₹ 13806.13₹ 12655.47₹ 10354.16
Gold Rates in Hyderabad₹ 13806.13₹ 12655.47₹ 10354.16
Gold Rates in Kolkata₹ 13806.13₹ 12655.47₹ 10354.16
Gold Rates in Pune₹ 13806.13₹ 12655.47₹ 10354.16
Gold Rates in Ahmedabad₹ 13814.90₹ 12664.24₹ 10361.17
Gold Rates in Jaipur₹ 13832.44₹ 12681.78₹ 10376.96
Gold Rates in Kochi₹ 13836.25₹ 12683.09₹ 10376.75
Gold Rates in Coimbatore₹ 13836.25₹ 12683.09₹ 10377.07
Gold Rates in Bhubaneswar₹ 13836.25₹ 12683.09₹ 10377.07
Gold Rates in Kanpur₹ 13862.62₹ 12709.46₹ 10398.65
Gold Rates in Indore₹ 13845.04₹ 12691.88₹ 10384.26
Gold Rates in Lucknow₹ 13862.62₹ 12709.46₹ 10398.65
Gold Rates in Vijayawada₹ 13836.25₹ 12683.09₹ 10377.07
Gold Rates in Patna₹ 13845.04₹ 12691.88₹ 10384.26
Gold Rates in Ludhiana₹ 13862.62₹ 12709.46₹ 10398.65
Gold Rates in Surat₹ 13845.04₹ 12691.88₹ 10384.26
Gold Rates in Visakhapatnam₹ 13836.25₹ 12683.09₹ 10377.07

Why Gold Matters in India

Gold holds a special place in Indian culture. From weddings to festivals like Diwali and Akshaya Tritiya, gold is deeply intertwined with our traditions. It's also seen as a safe investment during uncertain times, making it a popular choice for long-term savings. Whether you're in Mumbai, Delhi, or Bangalore, the gold rate in India is a topic of interest for millions.

Today's Gold Rates Across Major Countries

Showing 20 of 72 countrys
Country24K Gold (per gram)22K Gold (per gram)18K Gold (per gram)
Gold Rates in United StatesUSD 143.69USD 131.72USD 107.77
Gold Rates in BahrainBHD 54.06BHD 49.55BHD 40.54
Gold Rates in KuwaitKWD 44.38KWD 40.68KWD 33.28
Gold Rates in MalaysiaMYR 586.48MYR 537.61MYR 439.86
Gold Rates in OmanOMR 55.27OMR 50.66OMR 41.45
Gold Rates in QatarQAR 523.19QAR 479.59QAR 392.39
Gold Rates in Saudi ArabiaSAR 539.04SAR 494.12SAR 404.28
Gold Rates in SingaporeSGD 183.96SGD 168.63SGD 137.97
Gold Rates in United Arab EmiratesAED 527.87AED 483.88AED 395.91
Gold Rates in EnglandGBP 108.77GBP 99.71GBP 81.58
Gold Rates in CanadaCAD 203.68CAD 186.70CAD 152.76
Gold Rates in AustraliaAUD 205.05AUD 187.97AUD 153.79
Gold Rates in NepalNPR 22063.70NPR 20225.06NPR 16547.76
Gold Rates in ThailandTHB 4808.50THB 4407.80THB 3606.38
Gold Rates in Hong KongHK$ 1128.83HK$ 1034.76HK$ 846.63
Gold Rates in SwitzerlandCHF 119.41CHF 109.46CHF 89.55
Gold Rates in Sri LankaRs 47516.94Rs 43557.19Rs 35637.67
Gold Rates in Vietnam₫ 3722967.35₫ 3412719.45₫ 2792222.41
Gold Rates in IndonesiaRp 2575522.36Rp 2360895.07Rp 1931639.63
Gold Rates in Japan¥ 22678.73¥ 20788.83¥ 17009.03

FAQs About Current Gold Rates in India

Find answers to common questions about gold investments, market trends, and our platform

Latest Blogs

Latest News

Latest Calculators

Popular Searches

Privacy PolicyTerms & Conditions