Logo
ContactNewsBlogsCalculators

Gold Price Today in India

24th June, 2026 | 12:00AM IST

24K Gold (1 Gram)

Today's Rate

₹ 13766.66

₹ 144.07

22K Gold (1 Gram)

Today's Rate

₹ 12619.44

₹ 132.06

18K Gold (1 Gram)

Today's Rate

₹ 10324.98

₹ 108.05

Today's gold rate in India, dated 24th June, 2026, is 13766.66 per gram for 24K gold, 12619.44 per gram for 22K gold, and 10324.98 Today, the per gram for 18K gold. prices have seen a rise, with 24K gold up by ₹144.07, 22K gold up by ₹132.06, and 18K gold up by ₹108.05, compared to yesterday.

Gold is more than just a metal in India, it’s a symbol of prosperity, tradition, and security. Whether you’re buying gold for a wedding, festival, or investment, knowing the gold rate today in India is essential. At GoldInforma, we provide daily updated gold prices for major cities like Mumbai, Delhi, Chennai, and more, along with insights into what’s driving the market.

Gold Informa is providing gold price in India herewith for our readers' informational purposes only. The above gold rates are indicative and do not include GST, TCS, or other levies. For exact rates, contact your local jeweler.

Today's Gold Rates by Karat in India

Today 24 Carat Gold Price Per Gram in India (INR)

WeightsTodayYesterdayChange
1 Gram₹ 13766.66₹ 13622.59+₹ 144.07
8 Grams₹ 110133.29₹ 108980.73+₹ 1152.56
10 Grams₹ 137666.61₹ 136225.91+₹ 1440.70
100 Grams₹ 1376666.10₹ 1362259.07+₹ 14407.03
1000 Grams (1KG)₹ 13766660.95₹ 13622590.68+₹ 144070.27
7.32 Grams (1 Sovereign)₹ 100771.96₹ 99717.36+₹ 1054.59
11.66 Grams (1 Tola)₹ 160519.27₹ 158839.41+₹ 1679.86
31.10 Grams (1 Ounce)₹ 428143.16₹ 423662.57+₹ 4480.59

Today 22 Carat Gold Price Per Gram in India (INR)

WeightsTodayYesterdayChange
1 Gram₹ 12619.44₹ 12487.37+₹ 132.06
8 Grams₹ 100955.50₹ 99898.98+₹ 1056.52
10 Grams₹ 126194.37₹ 124873.72+₹ 1320.64
100 Grams₹ 1261943.69₹ 1248737.25+₹ 13206.44
1000 Grams (1KG)₹ 12619436.90₹ 12487372.49+₹ 132064.41
7.32 Grams (1 Sovereign)₹ 92374.28₹ 91407.57+₹ 966.71
11.66 Grams (1 Tola)₹ 147142.63₹ 145602.76+₹ 1539.87
31.10 Grams (1 Ounce)₹ 392464.49₹ 388357.28+₹ 4107.20

Today 18 Carat Gold Price Per Gram in India (INR)

WeightsTodayYesterdayChange
1 Gram₹ 10324.98₹ 10216.93+₹ 108.05
8 Grams₹ 82599.87₹ 81735.45+₹ 864.42
10 Grams₹ 103249.84₹ 102169.32+₹ 1080.53
100 Grams₹ 1032498.42₹ 1021693.17+₹ 10805.25
1000 Grams (1KG)₹ 10324984.22₹ 10216931.69+₹ 108052.53
7.32 Grams (1 Sovereign)₹ 75578.88₹ 74787.94+₹ 790.94
11.66 Grams (1 Tola)₹ 120389.32₹ 119129.42+₹ 1259.89
31.10 Grams (1 Ounce)₹ 321107.01₹ 317746.58+₹ 3360.43

Yesterday Gold Rates for 24k, 22k & 18k Karat in India

Grams24K Yesterday22K Yesterday18K Yesterday
1₹ 13622.59₹ 12487.37₹ 10216.93
8₹ 108980.73₹ 99898.98₹ 81735.45
10₹ 136225.91₹ 124873.72₹ 102169.32
100₹ 1362259.07₹ 1248737.25₹ 1021693.17

Last 10 Days Gold Rates for 24k, 22k & 18k Karat in India

Date24K Price22K Price18K Price
Jun 23, 2026₹ 12746.43₹ 11684.23₹ 9559.82
Jun 22, 2026₹ 12613.04₹ 11561.95₹ 9459.78
Jun 21, 2026₹ 12613.04₹ 11561.95₹ 9459.78
Jun 21, 2026₹ 12613.04₹ 11561.95₹ 9459.78
Jun 20, 2026₹ 12570.45₹ 11522.92₹ 9427.84
Jun 19, 2026₹ 12809.55₹ 11742.08₹ 9607.16
Jun 18, 2026₹ 12990.12₹ 11907.61₹ 9742.59
Jun 17, 2026₹ 13207.61₹ 12106.98₹ 9905.71
Jun 16, 2026₹ 13167.17₹ 12069.90₹ 9875.38
Jun 15, 2026₹ 12904.82₹ 11829.42₹ 9678.62

Today's Gold Rates Across Major Cities

Showing 20 of 230 citys
City24K Gold (per gram)22K Gold (per gram)18K Gold (per gram)
Gold Rates in Mumbai₹ 13782.94₹ 12634.22₹ 10336.77
Gold Rates in Delhi₹ 13809.21₹ 12660.49₹ 10359.53
Gold Rates in Chennai₹ 13782.94₹ 12634.22₹ 10436.58
Gold Rates in Bangalore₹ 13782.94₹ 12634.22₹ 10336.77
Gold Rates in Hyderabad₹ 13782.94₹ 12634.22₹ 10336.77
Gold Rates in Kolkata₹ 13782.94₹ 12634.22₹ 10336.77
Gold Rates in Pune₹ 13782.94₹ 12634.22₹ 10336.77
Gold Rates in Ahmedabad₹ 13791.70₹ 12642.97₹ 10343.78
Gold Rates in Jaipur₹ 13809.21₹ 12660.49₹ 10359.53
Gold Rates in Kochi₹ 13813.02₹ 12661.79₹ 10359.33
Gold Rates in Coimbatore₹ 13813.02₹ 12661.79₹ 10359.65
Gold Rates in Bhubaneswar₹ 13813.02₹ 12661.79₹ 10359.65
Gold Rates in Kanpur₹ 13839.34₹ 12688.12₹ 10381.19
Gold Rates in Indore₹ 13821.80₹ 12670.57₹ 10366.83
Gold Rates in Lucknow₹ 13839.34₹ 12688.12₹ 10381.19
Gold Rates in Vijayawada₹ 13813.02₹ 12661.79₹ 10359.65
Gold Rates in Patna₹ 13821.80₹ 12670.57₹ 10366.83
Gold Rates in Ludhiana₹ 13839.34₹ 12688.12₹ 10381.19
Gold Rates in Surat₹ 13821.80₹ 12670.57₹ 10366.83
Gold Rates in Visakhapatnam₹ 13813.02₹ 12661.79₹ 10359.65

Why Gold Matters in India

Gold holds a special place in Indian culture. From weddings to festivals like Diwali and Akshaya Tritiya, gold is deeply intertwined with our traditions. It's also seen as a safe investment during uncertain times, making it a popular choice for long-term savings. Whether you're in Mumbai, Delhi, or Bangalore, the gold rate in India is a topic of interest for millions.

Today's Gold Rates Across Major Countries

Showing 14 of 14 countrys
Country24K Gold (per gram)22K Gold (per gram)18K Gold (per gram)
Gold Rates in United StatesUSD 145.65USD 133.51USD 109.24
Gold Rates in BahrainBHD 54.78BHD 50.21BHD 41.08
Gold Rates in KuwaitKWD 44.91KWD 41.16KWD 33.68
Gold Rates in MalaysiaMYR 603.53MYR 553.24MYR 452.65
Gold Rates in OmanOMR 56.02OMR 51.35OMR 42.01
Gold Rates in QatarQAR 530.29QAR 486.10QAR 397.72
Gold Rates in Saudi ArabiaSAR 546.40SAR 500.87SAR 409.80
Gold Rates in SingaporeSGD 188.47SGD 172.76SGD 141.35
Gold Rates in United Arab EmiratesAED 535.11AED 490.52AED 401.33
Gold Rates in EnglandGBP 110.41GBP 101.21GBP 82.81
Gold Rates in CanadaCAD 206.64CAD 189.42CAD 154.98
Gold Rates in AustraliaAUD 208.01AUD 190.68AUD 156.01
Gold Rates in NepalNPR 22026.66NPR 20191.10NPR 16519.97
Gold Rates in ThailandTHB 4800.43THB 4400.40THB 3600.33

FAQs About Current Gold Rates in India

Find answers to common questions about gold investments, market trends, and our platform

Latest Blogs

Latest News

Latest Calculators

Popular Searches

Privacy PolicyTerms & Conditions