Logo
ContactNewsBlogsCalculators

Gold Price Today in India

28th June, 2026 | 12:00AM IST

24K Gold (1 Gram)

Today's Rate

₹ 13397.04

₹ 150.46

22K Gold (1 Gram)

Today's Rate

₹ 12280.61

₹ 137.92

18K Gold (1 Gram)

Today's Rate

₹ 10047.77

₹ 112.85

Today's gold rate in India, dated 28th June, 2026, is 13397.04 per gram for 24K gold, 12280.61 per gram for 22K gold, and 10047.77 Today, the per gram for 18K gold. prices have seen a rise, with 24K gold up by ₹150.46, 22K gold up by ₹137.92, and 18K gold up by ₹112.85, compared to yesterday.

Gold is more than just a metal in India, it’s a symbol of prosperity, tradition, and security. Whether you’re buying gold for a wedding, festival, or investment, knowing the gold rate today in India is essential. At GoldInforma, we provide daily updated gold prices for major cities like Mumbai, Delhi, Chennai, and more, along with insights into what’s driving the market.

Gold Informa is providing gold price in India herewith for our readers' informational purposes only. The above gold rates are indicative and do not include GST, TCS, or other levies. For exact rates, contact your local jeweler.

Today's Gold Rates by Karat in India

Today 24 Carat Gold Price Per Gram in India (INR)

WeightsTodayYesterdayChange
1 Gram₹ 13397.04₹ 13246.57+₹ 150.46
8 Grams₹ 107176.29₹ 105972.59+₹ 1203.70
10 Grams₹ 133970.37₹ 132465.74+₹ 1504.63
100 Grams₹ 1339703.68₹ 1324657.37+₹ 15046.30
1000 Grams (1KG)₹ 13397036.75₹ 13246573.72+₹ 150463.03
7.32 Grams (1 Sovereign)₹ 98066.31₹ 96964.92+₹ 1101.39
11.66 Grams (1 Tola)₹ 156209.45₹ 154455.05+₹ 1754.40
31.10 Grams (1 Ounce)₹ 416647.84₹ 411968.44+₹ 4679.40

Today 22 Carat Gold Price Per Gram in India (INR)

WeightsTodayYesterdayChange
1 Gram₹ 12280.61₹ 12142.69+₹ 137.92
8 Grams₹ 98244.92₹ 97141.52+₹ 1103.40
10 Grams₹ 122806.15₹ 121426.90+₹ 1379.24
100 Grams₹ 1228061.48₹ 1214269.04+₹ 13792.44
1000 Grams (1KG)₹ 12280614.76₹ 12142690.37+₹ 137924.39
7.32 Grams (1 Sovereign)₹ 89894.10₹ 88884.49+₹ 1009.61
11.66 Grams (1 Tola)₹ 143191.97₹ 141583.77+₹ 1608.20
31.10 Grams (1 Ounce)₹ 381927.12₹ 377637.67+₹ 4289.45

Today 18 Carat Gold Price Per Gram in India (INR)

WeightsTodayYesterdayChange
1 Gram₹ 10047.77₹ 9934.92+₹ 112.85
8 Grams₹ 80382.13₹ 79479.35+₹ 902.78
10 Grams₹ 100477.66₹ 99349.19+₹ 1128.47
100 Grams₹ 1004776.64₹ 993491.93+₹ 11284.72
1000 Grams (1KG)₹ 10047766.43₹ 9934919.28+₹ 112847.15
7.32 Grams (1 Sovereign)₹ 73549.65₹ 72723.61+₹ 826.04
11.66 Grams (1 Tola)₹ 117156.96₹ 115841.16+₹ 1315.80
31.10 Grams (1 Ounce)₹ 312485.54₹ 308975.99+₹ 3509.55

Yesterday Gold Rates for 24k, 22k & 18k Karat in India

Grams24K Yesterday22K Yesterday18K Yesterday
1₹ 13246.57₹ 12142.69₹ 9934.92
8₹ 105972.59₹ 97141.52₹ 79479.35
10₹ 132465.74₹ 121426.90₹ 99349.19
100₹ 1324657.37₹ 1214269.04₹ 993491.93

Last 10 Days Gold Rates for 24k, 22k & 18k Karat in India

Date24K Price22K Price18K Price
Jun 27, 2026₹ 12404.20₹ 11370.52₹ 9303.15
Jun 26, 2026₹ 12264.89₹ 11242.81₹ 9198.66
Jun 25, 2026₹ 12144.20₹ 11132.19₹ 9108.15
Jun 24, 2026₹ 12556.97₹ 11510.56₹ 9417.73
Jun 23, 2026₹ 12746.43₹ 11684.23₹ 9559.82
Jun 22, 2026₹ 12613.04₹ 11561.95₹ 9459.78
Jun 21, 2026₹ 12613.04₹ 11561.95₹ 9459.78
Jun 21, 2026₹ 12613.04₹ 11561.95₹ 9459.78
Jun 20, 2026₹ 12570.45₹ 11522.92₹ 9427.84
Jun 19, 2026₹ 12809.55₹ 11742.08₹ 9607.16

Today's Gold Rates Across Major Cities

Showing 20 of 230 citys
City24K Gold (per gram)22K Gold (per gram)18K Gold (per gram)
Gold Rates in Mumbai₹ 13412.88₹ 12295.00₹ 10059.24
Gold Rates in Delhi₹ 13438.44₹ 12320.56₹ 10081.39
Gold Rates in Chennai₹ 13412.88₹ 12295.00₹ 10156.37
Gold Rates in Bangalore₹ 13412.88₹ 12295.00₹ 10059.24
Gold Rates in Hyderabad₹ 13412.88₹ 12295.00₹ 10059.24
Gold Rates in Kolkata₹ 13412.88₹ 12295.00₹ 10059.24
Gold Rates in Pune₹ 13412.88₹ 12295.00₹ 10059.24
Gold Rates in Ahmedabad₹ 13421.40₹ 12303.52₹ 10066.05
Gold Rates in Jaipur₹ 13438.44₹ 12320.56₹ 10081.39
Gold Rates in Kochi₹ 13442.15₹ 12321.83₹ 10081.19
Gold Rates in Coimbatore₹ 13442.15₹ 12321.83₹ 10081.50
Gold Rates in Bhubaneswar₹ 13442.15₹ 12321.83₹ 10081.50
Gold Rates in Kanpur₹ 13467.77₹ 12347.45₹ 10102.46
Gold Rates in Indore₹ 13450.69₹ 12330.37₹ 10088.49
Gold Rates in Lucknow₹ 13467.77₹ 12347.45₹ 10102.46
Gold Rates in Vijayawada₹ 13442.15₹ 12321.83₹ 10081.50
Gold Rates in Patna₹ 13450.69₹ 12330.37₹ 10088.49
Gold Rates in Ludhiana₹ 13467.77₹ 12347.45₹ 10102.46
Gold Rates in Surat₹ 13450.69₹ 12330.37₹ 10088.49
Gold Rates in Visakhapatnam₹ 13442.15₹ 12321.83₹ 10081.50

Why Gold Matters in India

Gold holds a special place in Indian culture. From weddings to festivals like Diwali and Akshaya Tritiya, gold is deeply intertwined with our traditions. It's also seen as a safe investment during uncertain times, making it a popular choice for long-term savings. Whether you're in Mumbai, Delhi, or Bangalore, the gold rate in India is a topic of interest for millions.

Today's Gold Rates Across Major Countries

Showing 14 of 14 countrys
Country24K Gold (per gram)22K Gold (per gram)18K Gold (per gram)
Gold Rates in United StatesUSD 141.87USD 130.05USD 106.41
Gold Rates in BahrainBHD 53.32BHD 48.88BHD 39.99
Gold Rates in KuwaitKWD 43.89KWD 40.23KWD 32.92
Gold Rates in MalaysiaMYR 584.38MYR 535.68MYR 438.28
Gold Rates in OmanOMR 54.53OMR 49.98OMR 40.89
Gold Rates in QatarQAR 516.19QAR 473.17QAR 387.14
Gold Rates in Saudi ArabiaSAR 531.86SAR 487.54SAR 398.90
Gold Rates in SingaporeSGD 183.94SGD 168.61SGD 137.96
Gold Rates in United Arab EmiratesAED 520.88AED 477.47AED 390.66
Gold Rates in EnglandGBP 107.67GBP 98.70GBP 80.75
Gold Rates in CanadaCAD 201.76CAD 184.95CAD 151.32
Gold Rates in AustraliaAUD 205.38AUD 188.26AUD 154.03
Gold Rates in NepalNPR 21435.26NPR 19648.98NPR 16076.43
Gold Rates in ThailandTHB 4735.85THB 4341.20THB 3551.89

FAQs About Current Gold Rates in India

Find answers to common questions about gold investments, market trends, and our platform

Latest Blogs

Latest News

Latest Calculators

Popular Searches

Privacy PolicyTerms & Conditions