Logo
ContactNewsBlogsCalculators

Gold Price Today in India

25th June, 2026 | 12:00AM IST

24K Gold (1 Gram)

Today's Rate

₹ 13562.04

₹ 204.63

22K Gold (1 Gram)

Today's Rate

₹ 12431.86

₹ 187.57

18K Gold (1 Gram)

Today's Rate

₹ 10171.52

₹ 153.47

Today's gold rate in India, dated 25th June, 2026, is 13562.04 per gram for 24K gold, 12431.86 per gram for 22K gold, and 10171.52 Today, the per gram for 18K gold. prices have seen a decline, with 24K gold down by ₹204.63, 22K gold down by ₹187.57, and 18K gold down by ₹153.47, compared to yesterday.

Gold is more than just a metal in India, it’s a symbol of prosperity, tradition, and security. Whether you’re buying gold for a wedding, festival, or investment, knowing the gold rate today in India is essential. At GoldInforma, we provide daily updated gold prices for major cities like Mumbai, Delhi, Chennai, and more, along with insights into what’s driving the market.

Gold Informa is providing gold price in India herewith for our readers' informational purposes only. The above gold rates are indicative and do not include GST, TCS, or other levies. For exact rates, contact your local jeweler.

Today's Gold Rates by Karat in India

Today 24 Carat Gold Price Per Gram in India (INR)

WeightsTodayYesterdayChange
1 Gram₹ 13562.04₹ 13766.66-₹ 204.63
8 Grams₹ 108496.28₹ 110133.29-₹ 1637.01
10 Grams₹ 135620.35₹ 137666.61-₹ 2046.26
100 Grams₹ 1356203.53₹ 1376666.10-₹ 20462.57
1000 Grams (1KG)₹ 13562035.29₹ 13766660.95-₹ 204625.66
7.32 Grams (1 Sovereign)₹ 99274.10₹ 100771.96-₹ 1497.86
11.66 Grams (1 Tola)₹ 158133.33₹ 160519.27-₹ 2385.94
31.10 Grams (1 Ounce)₹ 421779.30₹ 428143.16-₹ 6363.86

Today 22 Carat Gold Price Per Gram in India (INR)

WeightsTodayYesterdayChange
1 Gram₹ 12431.86₹ 12619.44-₹ 187.57
8 Grams₹ 99454.91₹ 100955.50-₹ 1500.59
10 Grams₹ 124318.63₹ 126194.37-₹ 1875.74
100 Grams₹ 1243186.34₹ 1261943.69-₹ 18757.35
1000 Grams (1KG)₹ 12431863.38₹ 12619436.90-₹ 187573.52
7.32 Grams (1 Sovereign)₹ 91001.24₹ 92374.28-₹ 1373.04
11.66 Grams (1 Tola)₹ 144955.53₹ 147142.63-₹ 2187.11
31.10 Grams (1 Ounce)₹ 386630.95₹ 392464.49-₹ 5833.54

Today 18 Carat Gold Price Per Gram in India (INR)

WeightsTodayYesterdayChange
1 Gram₹ 10171.52₹ 10324.98-₹ 153.47
8 Grams₹ 81372.12₹ 82599.87-₹ 1227.75
10 Grams₹ 101715.15₹ 103249.84-₹ 1534.69
100 Grams₹ 1017151.52₹ 1032498.42-₹ 15346.90
1000 Grams (1KG)₹ 10171515.17₹ 10324984.22-₹ 153469.05
7.32 Grams (1 Sovereign)₹ 74455.49₹ 75578.88-₹ 1123.39
11.66 Grams (1 Tola)₹ 118599.87₹ 120389.32-₹ 1789.45
31.10 Grams (1 Ounce)₹ 316334.12₹ 321107.01-₹ 4772.89

Yesterday Gold Rates for 24k, 22k & 18k Karat in India

Grams24K Yesterday22K Yesterday18K Yesterday
1₹ 13766.66₹ 12619.44₹ 10324.98
8₹ 110133.29₹ 100955.50₹ 82599.87
10₹ 137666.61₹ 126194.37₹ 103249.84
100₹ 1376666.10₹ 1261943.69₹ 1032498.42

Last 10 Days Gold Rates for 24k, 22k & 18k Karat in India

Date24K Price22K Price18K Price
Jun 24, 2026₹ 12556.97₹ 11510.56₹ 9417.73
Jun 23, 2026₹ 12746.43₹ 11684.23₹ 9559.82
Jun 22, 2026₹ 12613.04₹ 11561.95₹ 9459.78
Jun 21, 2026₹ 12613.04₹ 11561.95₹ 9459.78
Jun 21, 2026₹ 12613.04₹ 11561.95₹ 9459.78
Jun 20, 2026₹ 12570.45₹ 11522.92₹ 9427.84
Jun 19, 2026₹ 12809.55₹ 11742.08₹ 9607.16
Jun 18, 2026₹ 12990.12₹ 11907.61₹ 9742.59
Jun 17, 2026₹ 13207.61₹ 12106.98₹ 9905.71
Jun 16, 2026₹ 13167.17₹ 12069.90₹ 9875.38

Today's Gold Rates Across Major Cities

Showing 20 of 230 citys
City24K Gold (per gram)22K Gold (per gram)18K Gold (per gram)
Gold Rates in Mumbai₹ 13578.08₹ 12446.43₹ 10183.13
Gold Rates in Delhi₹ 13603.95₹ 12472.30₹ 10205.55
Gold Rates in Chennai₹ 13578.08₹ 12446.43₹ 10281.46
Gold Rates in Bangalore₹ 13578.08₹ 12446.43₹ 10183.13
Gold Rates in Hyderabad₹ 13578.08₹ 12446.43₹ 10183.13
Gold Rates in Kolkata₹ 13578.08₹ 12446.43₹ 10183.13
Gold Rates in Pune₹ 13578.08₹ 12446.43₹ 10183.13
Gold Rates in Ahmedabad₹ 13586.70₹ 12455.05₹ 10190.03
Gold Rates in Jaipur₹ 13603.95₹ 12472.30₹ 10205.55
Gold Rates in Kochi₹ 13607.71₹ 12473.59₹ 10205.35
Gold Rates in Coimbatore₹ 13607.71₹ 12473.59₹ 10205.66
Gold Rates in Bhubaneswar₹ 13607.71₹ 12473.59₹ 10205.66
Gold Rates in Kanpur₹ 13633.64₹ 12499.52₹ 10226.88
Gold Rates in Indore₹ 13616.35₹ 12482.23₹ 10212.74
Gold Rates in Lucknow₹ 13633.64₹ 12499.52₹ 10226.88
Gold Rates in Vijayawada₹ 13607.71₹ 12473.59₹ 10205.66
Gold Rates in Patna₹ 13616.35₹ 12482.23₹ 10212.74
Gold Rates in Ludhiana₹ 13633.64₹ 12499.52₹ 10226.88
Gold Rates in Surat₹ 13616.35₹ 12482.23₹ 10212.74
Gold Rates in Visakhapatnam₹ 13607.71₹ 12473.59₹ 10205.66

Why Gold Matters in India

Gold holds a special place in Indian culture. From weddings to festivals like Diwali and Akshaya Tritiya, gold is deeply intertwined with our traditions. It's also seen as a safe investment during uncertain times, making it a popular choice for long-term savings. Whether you're in Mumbai, Delhi, or Bangalore, the gold rate in India is a topic of interest for millions.

Today's Gold Rates Across Major Countries

Showing 14 of 14 countrys
Country24K Gold (per gram)22K Gold (per gram)18K Gold (per gram)
Gold Rates in United StatesUSD 143.22USD 131.28USD 107.41
Gold Rates in BahrainBHD 53.84BHD 49.35BHD 40.38
Gold Rates in KuwaitKWD 44.23KWD 40.54KWD 33.17
Gold Rates in MalaysiaMYR 594.56MYR 545.01MYR 445.92
Gold Rates in OmanOMR 55.06OMR 50.47OMR 41.30
Gold Rates in QatarQAR 521.32QAR 477.88QAR 390.99
Gold Rates in Saudi ArabiaSAR 537.06SAR 492.30SAR 402.79
Gold Rates in SingaporeSGD 185.26SGD 169.82SGD 138.94
Gold Rates in United Arab EmiratesAED 525.94AED 482.11AED 394.45
Gold Rates in EnglandGBP 108.21GBP 99.19GBP 81.16
Gold Rates in CanadaCAD 203.02CAD 186.10CAD 152.27
Gold Rates in AustraliaAUD 204.52AUD 187.47AUD 153.39
Gold Rates in NepalNPR 21699.26NPR 19890.98NPR 16274.42
Gold Rates in ThailandTHB 4719.58THB 4326.29THB 3539.69

FAQs About Current Gold Rates in India

Find answers to common questions about gold investments, market trends, and our platform

Latest Blogs

Latest News

Latest Calculators

Popular Searches

Privacy PolicyTerms & Conditions