Logo
ContactNewsBlogsCalculators

Gold Price Today in India

6th October, 2026 | 12:00AM IST

Add as a preferred source on Google
Summarize with AI

24K Gold (1 Gram)

Today's Rate

₹ 13859.09

₹ 78.91

22K Gold (1 Gram)

Today's Rate

₹ 12704.16

₹ 72.33

18K Gold (1 Gram)

Today's Rate

₹ 10394.30

₹ 59.18

Today's gold rate in India, dated 6th October, 2026, is ₹13859.09 per gram for 24K gold, ₹12704.16 per gram for 22K gold, and ₹10394.30 Today, the per gram for 18K gold. prices have seen a decline, with 24K gold down by ₹78.91, 22K gold down by ₹72.33, and 18K gold down by ₹59.18, compared to yesterday.

Gold is more than just a metal in India, it’s a symbol of prosperity, tradition, and security. Whether you’re buying gold for a wedding, festival, or investment, knowing the gold rate today in India is essential. At GoldInforma, we provide daily updated gold prices for major cities like Mumbai, Delhi, Chennai, and more, along with insights into what’s driving the market.

Gold Informa is providing gold price in India herewith for our readers' informational purposes only. The above gold rates are indicative and do not include GST, TCS, or other levies. For exact rates, contact your local jeweler.

Today's Gold Rates by Karat in India

Today 24 Carat Gold Price Per Gram in India (INR)

WeightsTodayYesterdayChange
1 Gram₹ 13859.09₹ 13937.99-₹ 78.91
8 Grams₹ 110872.69₹ 111503.95-₹ 631.26
10 Grams₹ 138590.86₹ 139379.93-₹ 789.07
100 Grams₹ 1385908.62₹ 1393799.32-₹ 7890.70
1000 Grams (1KG)₹ 13859086.18₹ 13937993.18-₹ 78907.00
7.32 Grams (1 Sovereign)₹ 101448.51₹ 102026.11-₹ 577.60
11.66 Grams (1 Tola)₹ 161596.94₹ 162517.00-₹ 920.06
31.10 Grams (1 Ounce)₹ 431017.58₹ 433471.59-₹ 2454.01

Today 22 Carat Gold Price Per Gram in India (INR)

WeightsTodayYesterdayChange
1 Gram₹ 12704.16₹ 12776.49-₹ 72.33
8 Grams₹ 101633.28₹ 102211.93-₹ 578.65
10 Grams₹ 127041.60₹ 127764.91-₹ 723.31
100 Grams₹ 1270415.99₹ 1277649.14-₹ 7233.15
1000 Grams (1KG)₹ 12704159.90₹ 12776491.39-₹ 72331.49
7.32 Grams (1 Sovereign)₹ 92994.45₹ 93523.92-₹ 529.47
11.66 Grams (1 Tola)₹ 148130.50₹ 148973.89-₹ 843.39
31.10 Grams (1 Ounce)₹ 395099.37₹ 397348.88-₹ 2249.51

Today 18 Carat Gold Price Per Gram in India (INR)

WeightsTodayYesterdayChange
1 Gram₹ 10394.30₹ 10453.48-₹ 59.18
8 Grams₹ 83154.42₹ 83627.87-₹ 473.44
10 Grams₹ 103943.03₹ 104534.83-₹ 591.80
100 Grams₹ 1039430.31₹ 1045348.33-₹ 5918.02
1000 Grams (1KG)₹ 10394303.08₹ 10453483.30-₹ 59180.21
7.32 Grams (1 Sovereign)₹ 76086.30₹ 76519.50-₹ 433.20
11.66 Grams (1 Tola)₹ 121197.57₹ 121887.62-₹ 690.04
31.10 Grams (1 Ounce)₹ 323262.83₹ 325103.33-₹ 1840.50

Yesterday Gold Rates for 24k, 22k & 18k Karat in India

Grams24K Yesterday22K Yesterday18K Yesterday
1₹ 13937.99₹ 12776.49₹ 10453.48
8₹ 111503.95₹ 102211.93₹ 83627.87
10₹ 139379.93₹ 127764.91₹ 104534.83
100₹ 1393799.32₹ 1277649.14₹ 1045348.33

Last 10 Days Gold Rates for 24k, 22k & 18k Karat in India

Date24K Price22K Price18K Price
Oct 4, 2026₹ 12832.01₹ 11762.67₹ 9624.00
Oct 1, 2026₹ 12905.07₹ 11829.64₹ 9678.80
Sep 30, 2026₹ 12803.95₹ 11736.95₹ 9602.96
Sep 29, 2026₹ 12867.84₹ 11795.52₹ 9650.88
Sep 28, 2026₹ 12767.87₹ 11703.88₹ 9575.90
Sep 27, 2026₹ 13221.39₹ 12119.60₹ 9916.04
Sep 24, 2026₹ 13159.78₹ 12063.13₹ 9869.84
Sep 24, 2026₹ 13198.36₹ 12098.50₹ 9898.77
Sep 22, 2026₹ 13386.46₹ 12270.92₹ 10039.84
Sep 22, 2026₹ 13402.90₹ 12285.99₹ 10052.18

Today's Gold Rates Across Major Cities

Showing 20 of 230 citys
City24K Gold (per gram)22K Gold (per gram)18K Gold (per gram)
Gold Rates in Mumbai₹ 13875.48₹ 12719.04₹ 10406.17
Gold Rates in Delhi₹ 13901.92₹ 12745.48₹ 10429.09
Gold Rates in Chennai₹ 13875.48₹ 12719.04₹ 10506.65
Gold Rates in Bangalore₹ 13875.48₹ 12719.04₹ 10406.17
Gold Rates in Hyderabad₹ 13875.48₹ 12719.04₹ 10406.17
Gold Rates in Kolkata₹ 13875.48₹ 12719.04₹ 10406.17
Gold Rates in Pune₹ 13875.48₹ 12719.04₹ 10406.17
Gold Rates in Ahmedabad₹ 13884.29₹ 12727.86₹ 10413.22
Gold Rates in Jaipur₹ 13901.92₹ 12745.48₹ 10429.09
Gold Rates in Kochi₹ 13905.76₹ 12746.80₹ 10428.88
Gold Rates in Coimbatore₹ 13905.76₹ 12746.80₹ 10429.20
Gold Rates in Bhubaneswar₹ 13905.76₹ 12746.80₹ 10429.20
Gold Rates in Kanpur₹ 13932.26₹ 12773.30₹ 10450.88
Gold Rates in Indore₹ 13914.59₹ 12755.63₹ 10436.43
Gold Rates in Lucknow₹ 13932.26₹ 12773.30₹ 10450.88
Gold Rates in Vijayawada₹ 13905.76₹ 12746.80₹ 10429.20
Gold Rates in Patna₹ 13914.59₹ 12755.63₹ 10436.43
Gold Rates in Ludhiana₹ 13932.26₹ 12773.30₹ 10450.88
Gold Rates in Surat₹ 13914.59₹ 12755.63₹ 10436.43
Gold Rates in Visakhapatnam₹ 13905.76₹ 12746.80₹ 10429.20

Why Gold Matters in India

Gold holds a special place in Indian culture. From weddings to festivals like Diwali and Akshaya Tritiya, gold is deeply intertwined with our traditions. It's also seen as a safe investment during uncertain times, making it a popular choice for long-term savings. Whether you're in Mumbai, Delhi, or Bangalore, the gold rate in India is a topic of interest for millions.

Today's Gold Rates Across Major Countries

Showing 20 of 72 countrys
Country24K Gold (per gram)22K Gold (per gram)18K Gold (per gram)
Gold Rates in United StatesUSD 143.86USD 131.87USD 107.89
Gold Rates in BahrainBHD 54.08BHD 49.57BHD 40.56
Gold Rates in KuwaitKWD 44.42KWD 40.72KWD 33.31
Gold Rates in MalaysiaMYR 587.63MYR 538.66MYR 440.72
Gold Rates in OmanOMR 55.31OMR 50.70OMR 41.48
Gold Rates in QatarQAR 523.60QAR 479.96QAR 392.70
Gold Rates in Saudi ArabiaSAR 539.40SAR 494.45SAR 404.55
Gold Rates in SingaporeSGD 184.33SGD 168.97SGD 138.24
Gold Rates in United Arab EmiratesAED 528.31AED 484.28AED 396.23
Gold Rates in EnglandGBP 108.85GBP 99.78GBP 81.64
Gold Rates in CanadaCAD 204.98CAD 187.89CAD 153.73
Gold Rates in AustraliaAUD 207.05AUD 189.80AUD 155.29
Gold Rates in NepalNPR 22174.54NPR 20326.66NPR 16630.88
Gold Rates in ThailandTHB 4829.89THB 4427.40THB 3622.42
Gold Rates in Hong KongHK$ 1129.24HK$ 1035.14HK$ 846.93
Gold Rates in SwitzerlandCHF 119.27CHF 109.33CHF 89.45
Gold Rates in Sri LankaRs 47630.91Rs 43661.66Rs 35723.14
Gold Rates in Vietnam₫ 3723056.40₫ 3412801.05₫ 2792289.20
Gold Rates in IndonesiaRp 2574567.79Rp 2360020.02Rp 1930923.70
Gold Rates in Japan¥ 22734.44¥ 20839.90¥ 17050.81

FAQs About Current Gold Rates in India

Find answers to common questions about gold investments, market trends, and our platform

Latest Blogs

Latest News

Latest Calculators

Popular Searches

Privacy PolicyTerms & Conditions