Logo
ContactNewsBlogsCalculators

Gold Price Today in India

8th October, 2026 | 12:00AM IST

Add as a preferred source on Google
Summarize with AI

24K Gold (1 Gram)

Today's Rate

₹ 13956.19

₹ 121.31

22K Gold (1 Gram)

Today's Rate

₹ 12793.17

₹ 111.20

18K Gold (1 Gram)

Today's Rate

₹ 10467.13

₹ 90.98

Today's gold rate in India, dated 8th October, 2026, is ₹13956.19 per gram for 24K gold, ₹12793.17 per gram for 22K gold, and ₹10467.13 Today, the per gram for 18K gold. prices have seen a rise, with 24K gold up by ₹121.31, 22K gold up by ₹111.20, and 18K gold up by ₹90.98, compared to yesterday.

Gold is more than just a metal in India, it’s a symbol of prosperity, tradition, and security. Whether you’re buying gold for a wedding, festival, or investment, knowing the gold rate today in India is essential. At GoldInforma, we provide daily updated gold prices for major cities like Mumbai, Delhi, Chennai, and more, along with insights into what’s driving the market.

Gold Informa is providing gold price in India herewith for our readers' informational purposes only. The above gold rates are indicative and do not include GST, TCS, or other levies. For exact rates, contact your local jeweler.

Today's Gold Rates by Karat in India

Today 24 Carat Gold Price Per Gram in India (INR)

WeightsTodayYesterdayChange
1 Gram₹ 13956.19₹ 13834.88+₹ 121.31
8 Grams₹ 111649.54₹ 110679.07+₹ 970.47
10 Grams₹ 139561.92₹ 138348.83+₹ 1213.09
100 Grams₹ 1395619.21₹ 1383488.34+₹ 12130.86
1000 Grams (1KG)₹ 13956192.08₹ 13834883.44+₹ 121308.64
7.32 Grams (1 Sovereign)₹ 102159.33₹ 101271.35+₹ 887.98
11.66 Grams (1 Tola)₹ 162729.20₹ 161314.74+₹ 1414.46
31.10 Grams (1 Ounce)₹ 434037.57₹ 430264.88+₹ 3772.70

Today 22 Carat Gold Price Per Gram in India (INR)

WeightsTodayYesterdayChange
1 Gram₹ 12793.17₹ 12681.97+₹ 111.20
8 Grams₹ 102345.39₹ 101455.79+₹ 889.60
10 Grams₹ 127931.74₹ 126819.74+₹ 1112.00
100 Grams₹ 1279317.37₹ 1268197.41+₹ 11119.95
1000 Grams (1KG)₹ 12793173.69₹ 12681974.15+₹ 111199.55
7.32 Grams (1 Sovereign)₹ 93646.03₹ 92832.05+₹ 813.98
11.66 Grams (1 Tola)₹ 149168.41₹ 147871.82+₹ 1296.59
31.10 Grams (1 Ounce)₹ 397867.70₹ 394409.40+₹ 3458.31

Today 18 Carat Gold Price Per Gram in India (INR)

WeightsTodayYesterdayChange
1 Gram₹ 10467.13₹ 10376.15+₹ 90.98
8 Grams₹ 83737.06₹ 83009.21+₹ 727.85
10 Grams₹ 104671.32₹ 103761.51+₹ 909.81
100 Grams₹ 1046713.24₹ 1037615.11+₹ 9098.13
1000 Grams (1KG)₹ 10467132.40₹ 10376151.08+₹ 90981.32
7.32 Grams (1 Sovereign)₹ 76619.41₹ 75953.43+₹ 665.98
11.66 Grams (1 Tola)₹ 122046.76₹ 120985.92+₹ 1060.84
31.10 Grams (1 Ounce)₹ 325527.82₹ 322698.30+₹ 2829.52

Yesterday Gold Rates for 24k, 22k & 18k Karat in India

Grams24K Yesterday22K Yesterday18K Yesterday
1₹ 13834.88₹ 12681.97₹ 10376.15
8₹ 110679.07₹ 101455.79₹ 83009.21
10₹ 138348.83₹ 126819.74₹ 103761.51
100₹ 1383488.34₹ 1268197.41₹ 1037615.11

Last 10 Days Gold Rates for 24k, 22k & 18k Karat in India

Date24K Price22K Price18K Price
Oct 7, 2026₹ 12921.92₹ 11845.09₹ 9691.44
Oct 6, 2026₹ 12809.60₹ 11742.13₹ 9607.20
Oct 4, 2026₹ 12832.01₹ 11762.67₹ 9624.00
Oct 1, 2026₹ 12905.07₹ 11829.64₹ 9678.80
Sep 30, 2026₹ 12803.95₹ 11736.95₹ 9602.96
Sep 29, 2026₹ 12867.84₹ 11795.52₹ 9650.88
Sep 28, 2026₹ 12767.87₹ 11703.88₹ 9575.90
Sep 27, 2026₹ 13221.39₹ 12119.60₹ 9916.04
Sep 24, 2026₹ 13159.78₹ 12063.13₹ 9869.84
Sep 24, 2026₹ 13198.36₹ 12098.50₹ 9898.77

Today's Gold Rates Across Major Cities

Showing 20 of 230 citys
City24K Gold (per gram)22K Gold (per gram)18K Gold (per gram)
Gold Rates in Mumbai₹ 13972.70₹ 12808.16₹ 10479.08
Gold Rates in Delhi₹ 13999.33₹ 12834.79₹ 10502.16
Gold Rates in Chennai₹ 13972.70₹ 12808.16₹ 10580.27
Gold Rates in Bangalore₹ 13972.70₹ 12808.16₹ 10479.08
Gold Rates in Hyderabad₹ 13972.70₹ 12808.16₹ 10479.08
Gold Rates in Kolkata₹ 13972.70₹ 12808.16₹ 10479.08
Gold Rates in Pune₹ 13972.70₹ 12808.16₹ 10479.08
Gold Rates in Ahmedabad₹ 13981.58₹ 12817.04₹ 10486.18
Gold Rates in Jaipur₹ 13999.33₹ 12834.79₹ 10502.16
Gold Rates in Kochi₹ 14003.19₹ 12836.11₹ 10501.95
Gold Rates in Coimbatore₹ 14003.19₹ 12836.11₹ 10502.27
Gold Rates in Bhubaneswar₹ 14003.19₹ 12836.11₹ 10502.27
Gold Rates in Kanpur₹ 14029.88₹ 12862.80₹ 10524.11
Gold Rates in Indore₹ 14012.09₹ 12845.01₹ 10509.55
Gold Rates in Lucknow₹ 14029.88₹ 12862.80₹ 10524.11
Gold Rates in Vijayawada₹ 14003.19₹ 12836.11₹ 10502.27
Gold Rates in Patna₹ 14012.09₹ 12845.01₹ 10509.55
Gold Rates in Ludhiana₹ 14029.88₹ 12862.80₹ 10524.11
Gold Rates in Surat₹ 14012.09₹ 12845.01₹ 10509.55
Gold Rates in Visakhapatnam₹ 14003.19₹ 12836.11₹ 10502.27

Why Gold Matters in India

Gold holds a special place in Indian culture. From weddings to festivals like Diwali and Akshaya Tritiya, gold is deeply intertwined with our traditions. It's also seen as a safe investment during uncertain times, making it a popular choice for long-term savings. Whether you're in Mumbai, Delhi, or Bangalore, the gold rate in India is a topic of interest for millions.

Today's Gold Rates Across Major Countries

Showing 20 of 72 countrys
Country24K Gold (per gram)22K Gold (per gram)18K Gold (per gram)
Gold Rates in United StatesUSD 144.87USD 132.79USD 108.65
Gold Rates in BahrainBHD 54.46BHD 49.92BHD 40.84
Gold Rates in KuwaitKWD 44.79KWD 41.05KWD 33.59
Gold Rates in MalaysiaMYR 592.30MYR 542.94MYR 444.23
Gold Rates in OmanOMR 55.69OMR 51.04OMR 41.76
Gold Rates in QatarQAR 527.13QAR 483.20QAR 395.34
Gold Rates in Saudi ArabiaSAR 543.04SAR 497.78SAR 407.28
Gold Rates in SingaporeSGD 185.48SGD 170.02SGD 139.11
Gold Rates in United Arab EmiratesAED 531.87AED 487.55AED 398.90
Gold Rates in EnglandGBP 109.64GBP 100.50GBP 82.23
Gold Rates in CanadaCAD 206.55CAD 189.34CAD 154.91
Gold Rates in AustraliaAUD 207.95AUD 190.62AUD 155.96
Gold Rates in NepalNPR 22329.91NPR 20469.08NPR 16747.41
Gold Rates in ThailandTHB 4877.68THB 4471.22THB 3658.27
Gold Rates in Hong KongHK$ 1137.43HK$ 1042.64HK$ 853.07
Gold Rates in SwitzerlandCHF 120.37CHF 110.34CHF 90.28
Gold Rates in Sri LankaRs 47928.35Rs 43934.32Rs 35946.23
Gold Rates in Vietnam₫ 3752828.42₫ 3440092.08₫ 2814618.18
Gold Rates in IndonesiaRp 2591863.05Rp 2375874.02Rp 1943895.12
Gold Rates in Japan¥ 22902.11¥ 20993.60¥ 17176.56

FAQs About Current Gold Rates in India

Find answers to common questions about gold investments, market trends, and our platform

Latest Blogs

Latest News

Latest Calculators

Popular Searches

Privacy PolicyTerms & Conditions