Logo
ContactNewsBlogsCalculators

Gold Price Today in India

13th October, 2026 | 12:00AM IST

Add as a preferred source on Google
Summarize with AI

24K Gold (1 Gram)

Today's Rate

₹ 14099.06

₹ 246.45

22K Gold (1 Gram)

Today's Rate

₹ 12924.14

₹ 225.91

18K Gold (1 Gram)

Today's Rate

₹ 10574.29

₹ 184.84

Today's gold rate in India, dated 13th October, 2026, is ₹14099.06 per gram for 24K gold, ₹12924.14 per gram for 22K gold, and ₹10574.29 Today, the per gram for 18K gold. prices have seen a rise, with 24K gold up by ₹246.45, 22K gold up by ₹225.91, and 18K gold up by ₹184.84, compared to yesterday.

Gold is more than just a metal in India, it’s a symbol of prosperity, tradition, and security. Whether you’re buying gold for a wedding, festival, or investment, knowing the gold rate today in India is essential. At GoldInforma, we provide daily updated gold prices for major cities like Mumbai, Delhi, Chennai, and more, along with insights into what’s driving the market.

Gold Informa is providing gold price in India herewith for our readers' informational purposes only. The above gold rates are indicative and do not include GST, TCS, or other levies. For exact rates, contact your local jeweler.

Today's Gold Rates by Karat in India

Today 24 Carat Gold Price Per Gram in India (INR)

WeightsTodayYesterdayChange
1 Gram₹ 14099.06₹ 13852.62+₹ 246.45
8 Grams₹ 112792.52₹ 110820.94+₹ 1971.58
10 Grams₹ 140990.64₹ 138526.17+₹ 2464.47
100 Grams₹ 1409906.45₹ 1385261.71+₹ 24644.74
1000 Grams (1KG)₹ 14099064.48₹ 13852617.06+₹ 246447.42
7.32 Grams (1 Sovereign)₹ 103205.15₹ 101401.16+₹ 1804.00
11.66 Grams (1 Tola)₹ 164395.09₹ 161521.51+₹ 2873.58
31.10 Grams (1 Ounce)₹ 438480.91₹ 430816.39+₹ 7664.51

Today 22 Carat Gold Price Per Gram in India (INR)

WeightsTodayYesterdayChange
1 Gram₹ 12924.14₹ 12698.23+₹ 225.91
8 Grams₹ 103393.12₹ 101585.84+₹ 1807.28
10 Grams₹ 129241.40₹ 126982.30+₹ 2259.10
100 Grams₹ 1292414.00₹ 1269822.99+₹ 22591.01
1000 Grams (1KG)₹ 12924140.03₹ 12698229.94+₹ 225910.09
7.32 Grams (1 Sovereign)₹ 94604.71₹ 92951.04+₹ 1653.66
11.66 Grams (1 Tola)₹ 150695.47₹ 148061.36+₹ 2634.11
31.10 Grams (1 Ounce)₹ 401940.75₹ 394914.95+₹ 7025.80

Today 18 Carat Gold Price Per Gram in India (INR)

WeightsTodayYesterdayChange
1 Gram₹ 10574.29₹ 10389.45+₹ 184.84
8 Grams₹ 84594.29₹ 83115.61+₹ 1478.68
10 Grams₹ 105742.87₹ 103894.51+₹ 1848.35
100 Grams₹ 1057428.66₹ 1038945.12+₹ 18483.53
1000 Grams (1KG)₹ 10574286.56₹ 10389451.22+₹ 184835.33
7.32 Grams (1 Sovereign)₹ 77403.78₹ 76050.78+₹ 1352.99
11.66 Grams (1 Tola)₹ 123296.18₹ 121141.00+₹ 2155.18
31.10 Grams (1 Ounce)₹ 328860.31₹ 323111.93+₹ 5748.38

Yesterday Gold Rates for 24k, 22k & 18k Karat in India

Grams24K Yesterday22K Yesterday18K Yesterday
1₹ 13852.62₹ 12698.23₹ 10389.45
8₹ 110820.94₹ 101585.84₹ 83115.61
10₹ 138526.17₹ 126982.30₹ 103894.51
100₹ 1385261.71₹ 1269822.99₹ 1038945.12

Last 10 Days Gold Rates for 24k, 22k & 18k Karat in India

Date24K Price22K Price18K Price
Oct 11, 2026₹ 13054.20₹ 11966.35₹ 9790.65
Oct 9, 2026₹ 12826.02₹ 11757.18₹ 9619.51
Oct 7, 2026₹ 12793.22₹ 11727.12₹ 9594.92
Oct 7, 2026₹ 12921.92₹ 11845.09₹ 9691.44
Oct 6, 2026₹ 12809.60₹ 11742.13₹ 9607.20
Oct 4, 2026₹ 12832.01₹ 11762.67₹ 9624.00
Oct 1, 2026₹ 12905.07₹ 11829.64₹ 9678.80
Sep 30, 2026₹ 12803.95₹ 11736.95₹ 9602.96
Sep 29, 2026₹ 12867.84₹ 11795.52₹ 9650.88
Sep 28, 2026₹ 12767.87₹ 11703.88₹ 9575.90

Today's Gold Rates Across Major Cities

Showing 20 of 230 citys
City24K Gold (per gram)22K Gold (per gram)18K Gold (per gram)
Gold Rates in Mumbai₹ 14115.74₹ 12939.28₹ 10586.36
Gold Rates in Delhi₹ 14142.64₹ 12966.18₹ 10609.67
Gold Rates in Chennai₹ 14115.74₹ 12939.28₹ 10688.58
Gold Rates in Bangalore₹ 14115.74₹ 12939.28₹ 10586.36
Gold Rates in Hyderabad₹ 14115.74₹ 12939.28₹ 10586.36
Gold Rates in Kolkata₹ 14115.74₹ 12939.28₹ 10586.36
Gold Rates in Pune₹ 14115.74₹ 12939.28₹ 10586.36
Gold Rates in Ahmedabad₹ 14124.71₹ 12948.25₹ 10593.53
Gold Rates in Jaipur₹ 14142.64₹ 12966.18₹ 10609.67
Gold Rates in Kochi₹ 14146.54₹ 12967.52₹ 10609.46
Gold Rates in Coimbatore₹ 14146.54₹ 12967.52₹ 10609.79
Gold Rates in Bhubaneswar₹ 14146.54₹ 12967.52₹ 10609.79
Gold Rates in Kanpur₹ 14173.50₹ 12994.48₹ 10631.84
Gold Rates in Indore₹ 14155.53₹ 12976.50₹ 10617.14
Gold Rates in Lucknow₹ 14173.50₹ 12994.48₹ 10631.84
Gold Rates in Vijayawada₹ 14146.54₹ 12967.52₹ 10609.79
Gold Rates in Patna₹ 14155.53₹ 12976.50₹ 10617.14
Gold Rates in Ludhiana₹ 14173.50₹ 12994.48₹ 10631.84
Gold Rates in Surat₹ 14155.53₹ 12976.50₹ 10617.14
Gold Rates in Visakhapatnam₹ 14146.54₹ 12967.52₹ 10609.79

Why Gold Matters in India

Gold holds a special place in Indian culture. From weddings to festivals like Diwali and Akshaya Tritiya, gold is deeply intertwined with our traditions. It's also seen as a safe investment during uncertain times, making it a popular choice for long-term savings. Whether you're in Mumbai, Delhi, or Bangalore, the gold rate in India is a topic of interest for millions.

Today's Gold Rates Across Major Countries

Showing 20 of 72 countrys
Country24K Gold (per gram)22K Gold (per gram)18K Gold (per gram)
Gold Rates in United StatesUSD 145.64USD 133.51USD 109.23
Gold Rates in BahrainBHD 54.75BHD 50.18BHD 41.06
Gold Rates in KuwaitKWD 45.22KWD 41.45KWD 33.91
Gold Rates in MalaysiaMYR 595.69MYR 546.04MYR 446.76
Gold Rates in OmanOMR 55.99OMR 51.32OMR 41.99
Gold Rates in QatarQAR 529.98QAR 485.82QAR 397.49
Gold Rates in Saudi ArabiaSAR 546.06SAR 500.55SAR 409.54
Gold Rates in SingaporeSGD 186.67SGD 171.12SGD 140.00
Gold Rates in United Arab EmiratesAED 534.78AED 490.21AED 401.08
Gold Rates in EnglandGBP 110.16GBP 100.98GBP 82.62
Gold Rates in CanadaCAD 207.68CAD 190.37CAD 155.76
Gold Rates in AustraliaAUD 208.67AUD 191.28AUD 156.50
Gold Rates in NepalNPR 22558.50NPR 20678.62NPR 16918.86
Gold Rates in ThailandTHB 4892.37THB 4484.68THB 3669.28
Gold Rates in Hong KongHK$ 1143.71HK$ 1048.41HK$ 857.79
Gold Rates in SwitzerlandCHF 121.14CHF 111.04CHF 90.85
Gold Rates in Sri LankaRs 48217.39Rs 44199.27Rs 36163.00
Gold Rates in Vietnam₫ 3759574.76₫ 3446276.22₫ 2819677.92
Gold Rates in IndonesiaRp 2604673.86Rp 2387617.26Rp 1953503.22
Gold Rates in Japan¥ 23066.07¥ 21143.89¥ 17299.53

FAQs About Current Gold Rates in India

Find answers to common questions about gold investments, market trends, and our platform

Latest Blogs

Latest News

Latest Calculators

Popular Searches

Privacy PolicyTerms & Conditions