Logo
ContactNewsBlogsCalculators

Gold Price Today in India

18th September, 2026 | 12:00AM IST

Add as a preferred source on Google
Summarize with AI

24K Gold (1 Gram)

Today's Rate

₹ 14520.98

₹ 237.18

22K Gold (1 Gram)

Today's Rate

₹ 13310.89

₹ 217.42

18K Gold (1 Gram)

Today's Rate

₹ 10890.72

₹ 177.89

Today's gold rate in India, dated 18th September, 2026, is 14520.98 per gram for 24K gold, 13310.89 per gram for 22K gold, and 10890.72 Today, the per gram for 18K gold. prices have seen a rise, with 24K gold up by ₹237.18, 22K gold up by ₹217.42, and 18K gold up by ₹177.89, compared to yesterday.

Gold is more than just a metal in India, it’s a symbol of prosperity, tradition, and security. Whether you’re buying gold for a wedding, festival, or investment, knowing the gold rate today in India is essential. At GoldInforma, we provide daily updated gold prices for major cities like Mumbai, Delhi, Chennai, and more, along with insights into what’s driving the market.

Gold Informa is providing gold price in India herewith for our readers' informational purposes only. The above gold rates are indicative and do not include GST, TCS, or other levies. For exact rates, contact your local jeweler.

Today's Gold Rates by Karat in India

Today 24 Carat Gold Price Per Gram in India (INR)

WeightsTodayYesterdayChange
1 Gram₹ 14520.98₹ 14283.79+₹ 237.18
8 Grams₹ 116167.81₹ 114270.35+₹ 1897.46
10 Grams₹ 145209.76₹ 142837.93+₹ 2371.83
100 Grams₹ 1452097.63₹ 1428379.32+₹ 23718.31
1000 Grams (1KG)₹ 14520976.25₹ 14283793.20+₹ 237183.05
7.32 Grams (1 Sovereign)₹ 106293.55₹ 104557.37+₹ 1736.18
11.66 Grams (1 Tola)₹ 169314.58₹ 166549.03+₹ 2765.55
31.10 Grams (1 Ounce)₹ 451602.36₹ 444225.97+₹ 7376.39

Today 22 Carat Gold Price Per Gram in India (INR)

WeightsTodayYesterdayChange
1 Gram₹ 13310.89₹ 13093.47+₹ 217.42
8 Grams₹ 106487.14₹ 104747.80+₹ 1739.34
10 Grams₹ 133108.92₹ 130934.75+₹ 2174.18
100 Grams₹ 1331089.24₹ 1309347.47+₹ 21741.77
1000 Grams (1KG)₹ 13310892.41₹ 13093474.69+₹ 217417.73
7.32 Grams (1 Sovereign)₹ 97435.73₹ 95844.23+₹ 1591.50
11.66 Grams (1 Tola)₹ 155205.01₹ 152669.91+₹ 2535.09
31.10 Grams (1 Ounce)₹ 413968.75₹ 407207.06+₹ 6761.69

Today 18 Carat Gold Price Per Gram in India (INR)

WeightsTodayYesterdayChange
1 Gram₹ 10890.72₹ 10712.83+₹ 177.89
8 Grams₹ 87125.76₹ 85702.66+₹ 1423.10
10 Grams₹ 108907.20₹ 107128.33+₹ 1778.87
100 Grams₹ 1089072.01₹ 1071283.30+₹ 17788.71
1000 Grams (1KG)₹ 10890720.14₹ 10712833.03+₹ 177887.12
7.32 Grams (1 Sovereign)₹ 79720.07₹ 78417.94+₹ 1302.13
11.66 Grams (1 Tola)₹ 126985.80₹ 124911.63+₹ 2074.16
31.10 Grams (1 Ounce)₹ 338701.40₹ 333169.11+₹ 5532.29

Yesterday Gold Rates for 24k, 22k & 18k Karat in India

Grams24K Yesterday22K Yesterday18K Yesterday
1₹ 14283.79₹ 13093.47₹ 10712.83
8₹ 114270.35₹ 104747.80₹ 85702.66
10₹ 142837.93₹ 130934.75₹ 107128.33
100₹ 1428379.32₹ 1309347.47₹ 1071283.30

Last 10 Days Gold Rates for 24k, 22k & 18k Karat in India

Date24K Price22K Price18K Price
Sep 18, 2026₹ 13444.84₹ 12324.44₹ 10083.63
Sep 17, 2026₹ 13225.24₹ 12123.14₹ 9918.93
Sep 16, 2026₹ 13263.74₹ 12158.42₹ 9947.80
Sep 15, 2026₹ 13238.07₹ 12134.90₹ 9928.55
Sep 14, 2026₹ 13354.76₹ 12241.86₹ 10016.07
Sep 13, 2026₹ 13354.76₹ 12241.86₹ 10016.07
Sep 12, 2026₹ 13354.76₹ 12241.86₹ 10016.07
Sep 11, 2026₹ 13379.34₹ 12264.39₹ 10034.50
Sep 10, 2026₹ 13514.41₹ 12388.21₹ 10135.81
Sep 9, 2026₹ 13368.59₹ 12254.54₹ 10026.44

Today's Gold Rates Across Major Cities

Showing 20 of 230 citys
City24K Gold (per gram)22K Gold (per gram)18K Gold (per gram)
Gold Rates in Mumbai₹ 14538.15₹ 13326.49₹ 10903.15
Gold Rates in Delhi₹ 14565.86₹ 13354.19₹ 10927.16
Gold Rates in Chennai₹ 14538.15₹ 13326.49₹ 11008.43
Gold Rates in Bangalore₹ 14538.15₹ 13326.49₹ 10903.15
Gold Rates in Hyderabad₹ 14538.15₹ 13326.49₹ 10903.15
Gold Rates in Kolkata₹ 14538.15₹ 13326.49₹ 10903.15
Gold Rates in Pune₹ 14538.15₹ 13326.49₹ 10903.15
Gold Rates in Ahmedabad₹ 14547.39₹ 13335.72₹ 10910.54
Gold Rates in Jaipur₹ 14565.86₹ 13354.19₹ 10927.16
Gold Rates in Kochi₹ 14569.88₹ 13355.57₹ 10926.95
Gold Rates in Coimbatore₹ 14569.88₹ 13355.57₹ 10927.28
Gold Rates in Bhubaneswar₹ 14569.88₹ 13355.57₹ 10927.28
Gold Rates in Kanpur₹ 14597.64₹ 13383.33₹ 10950.00
Gold Rates in Indore₹ 14579.13₹ 13364.82₹ 10934.86
Gold Rates in Lucknow₹ 14597.64₹ 13383.33₹ 10950.00
Gold Rates in Vijayawada₹ 14569.88₹ 13355.57₹ 10927.28
Gold Rates in Patna₹ 14579.13₹ 13364.82₹ 10934.86
Gold Rates in Ludhiana₹ 14597.64₹ 13383.33₹ 10950.00
Gold Rates in Surat₹ 14579.13₹ 13364.82₹ 10934.86
Gold Rates in Visakhapatnam₹ 14569.88₹ 13355.57₹ 10927.28

Why Gold Matters in India

Gold holds a special place in Indian culture. From weddings to festivals like Diwali and Akshaya Tritiya, gold is deeply intertwined with our traditions. It's also seen as a safe investment during uncertain times, making it a popular choice for long-term savings. Whether you're in Mumbai, Delhi, or Bangalore, the gold rate in India is a topic of interest for millions.

Today's Gold Rates Across Major Countries

Showing 20 of 72 countrys
Country24K Gold (per gram)22K Gold (per gram)18K Gold (per gram)
Gold Rates in United StatesUSD 151.16USD 138.57USD 113.37
Gold Rates in BahrainBHD 56.86BHD 52.13BHD 42.65
Gold Rates in KuwaitKWD 46.64KWD 42.75KWD 34.98
Gold Rates in MalaysiaMYR 618.45MYR 566.91MYR 463.84
Gold Rates in OmanOMR 58.14OMR 53.30OMR 43.61
Gold Rates in QatarQAR 550.49QAR 504.62QAR 412.87
Gold Rates in Saudi ArabiaSAR 567.04SAR 519.79SAR 425.28
Gold Rates in SingaporeSGD 192.98SGD 176.90SGD 144.74
Gold Rates in United Arab EmiratesAED 555.43AED 509.14AED 416.57
Gold Rates in EnglandGBP 112.65GBP 103.27GBP 84.49
Gold Rates in CanadaCAD 211.13CAD 193.54CAD 158.35
Gold Rates in AustraliaAUD 212.59AUD 194.87AUD 159.44
Gold Rates in NepalNPR 23233.56NPR 21297.43NPR 17425.15
Gold Rates in ThailandTHB 5040.23THB 4620.21THB 3780.17
Gold Rates in Hong KongHK$ 1187.38HK$ 1088.43HK$ 890.54
Gold Rates in SwitzerlandCHF 124.21CHF 113.86CHF 93.16
Gold Rates in Sri LankaRs 50138.03Rs 45959.85Rs 37603.48
Gold Rates in Vietnam₫ 3912585.57₫ 3586536.10₫ 2934435.93
Gold Rates in IndonesiaRp 2674583.77Rp 2451701.33Rp 2005935.61
Gold Rates in Japan¥ 23522.53¥ 21562.31¥ 17641.88

FAQs About Current Gold Rates in India

Find answers to common questions about gold investments, market trends, and our platform

Latest Blogs

Latest News

Latest Calculators

Popular Searches

Privacy PolicyTerms & Conditions