Logo
ContactNewsBlogsCalculators

Gold Price Today in India

17th September, 2026 | 12:00AM IST

Add as a preferred source on Google
Summarize with AI

24K Gold (1 Gram)

Today's Rate

₹ 14325.37

₹ 27.72

22K Gold (1 Gram)

Today's Rate

₹ 13131.59

₹ 25.41

18K Gold (1 Gram)

Today's Rate

₹ 10744.02

₹ 20.79

Today's gold rate in India, dated 17th September, 2026, is 14325.37 per gram for 24K gold, 13131.59 per gram for 22K gold, and 10744.02 Today, the per gram for 18K gold. prices have seen a rise, with 24K gold up by ₹27.72, 22K gold up by ₹25.41, and 18K gold up by ₹20.79, compared to yesterday.

Gold is more than just a metal in India, it’s a symbol of prosperity, tradition, and security. Whether you’re buying gold for a wedding, festival, or investment, knowing the gold rate today in India is essential. At GoldInforma, we provide daily updated gold prices for major cities like Mumbai, Delhi, Chennai, and more, along with insights into what’s driving the market.

Gold Informa is providing gold price in India herewith for our readers' informational purposes only. The above gold rates are indicative and do not include GST, TCS, or other levies. For exact rates, contact your local jeweler.

Today's Gold Rates by Karat in India

Today 24 Carat Gold Price Per Gram in India (INR)

WeightsTodayYesterdayChange
1 Gram₹ 14325.37₹ 14297.66+₹ 27.72
8 Grams₹ 114602.97₹ 114381.24+₹ 221.73
10 Grams₹ 143253.72₹ 142976.55+₹ 277.17
100 Grams₹ 1432537.18₹ 1429765.51+₹ 2771.68
1000 Grams (1KG)₹ 14325371.85₹ 14297655.09+₹ 27716.76
7.32 Grams (1 Sovereign)₹ 104861.72₹ 104658.84+₹ 202.89
11.66 Grams (1 Tola)₹ 167033.84₹ 166710.66+₹ 323.18
31.10 Grams (1 Ounce)₹ 445519.06₹ 444657.07+₹ 861.99

Today 22 Carat Gold Price Per Gram in India (INR)

WeightsTodayYesterdayChange
1 Gram₹ 13131.59₹ 13106.18+₹ 25.41
8 Grams₹ 105052.71₹ 104849.45+₹ 203.26
10 Grams₹ 131315.88₹ 131061.81+₹ 254.07
100 Grams₹ 1313158.84₹ 1310618.15+₹ 2540.70
1000 Grams (1KG)₹ 13131588.44₹ 13106181.47+₹ 25406.98
7.32 Grams (1 Sovereign)₹ 96123.23₹ 95937.25+₹ 185.98
11.66 Grams (1 Tola)₹ 153114.32₹ 152818.08+₹ 296.25
31.10 Grams (1 Ounce)₹ 408392.40₹ 407602.24+₹ 790.16

Today 18 Carat Gold Price Per Gram in India (INR)

WeightsTodayYesterdayChange
1 Gram₹ 10744.02₹ 10723.23+₹ 20.79
8 Grams₹ 85952.14₹ 85785.84+₹ 166.30
10 Grams₹ 107440.17₹ 107232.29+₹ 207.88
100 Grams₹ 1074401.70₹ 1072322.94+₹ 2078.76
1000 Grams (1KG)₹ 10744017.00₹ 10723229.38+₹ 20787.62
7.32 Grams (1 Sovereign)₹ 78646.20₹ 78494.04+₹ 152.17
11.66 Grams (1 Tola)₹ 125275.24₹ 125032.85+₹ 242.38
31.10 Grams (1 Ounce)₹ 334138.93₹ 333492.43+₹ 646.50

Yesterday Gold Rates for 24k, 22k & 18k Karat in India

Grams24K Yesterday22K Yesterday18K Yesterday
1₹ 14297.66₹ 13106.18₹ 10723.23
8₹ 114381.24₹ 104849.45₹ 85785.84
10₹ 142976.55₹ 131061.81₹ 107232.29
100₹ 1429765.51₹ 1310618.15₹ 1072322.94

Last 10 Days Gold Rates for 24k, 22k & 18k Karat in India

Date24K Price22K Price18K Price
Sep 16, 2026₹ 13263.74₹ 12158.42₹ 9947.80
Sep 15, 2026₹ 13238.07₹ 12134.90₹ 9928.55
Sep 14, 2026₹ 13354.76₹ 12241.86₹ 10016.07
Sep 13, 2026₹ 13354.76₹ 12241.86₹ 10016.07
Sep 12, 2026₹ 13354.76₹ 12241.86₹ 10016.07
Sep 11, 2026₹ 13379.34₹ 12264.39₹ 10034.50
Sep 10, 2026₹ 13514.41₹ 12388.21₹ 10135.81
Sep 9, 2026₹ 13368.59₹ 12254.54₹ 10026.44
Sep 8, 2026₹ 13389.05₹ 12273.30₹ 10041.79
Sep 7, 2026₹ 13454.30₹ 12333.11₹ 10090.73

Today's Gold Rates Across Major Cities

Showing 20 of 230 citys
City24K Gold (per gram)22K Gold (per gram)18K Gold (per gram)
Gold Rates in Mumbai₹ 14342.32₹ 13146.97₹ 10756.28
Gold Rates in Delhi₹ 14369.65₹ 13174.30₹ 10779.97
Gold Rates in Chennai₹ 14342.32₹ 13146.97₹ 10860.15
Gold Rates in Bangalore₹ 14342.32₹ 13146.97₹ 10756.28
Gold Rates in Hyderabad₹ 14342.32₹ 13146.97₹ 10756.28
Gold Rates in Kolkata₹ 14342.32₹ 13146.97₹ 10756.28
Gold Rates in Pune₹ 14342.32₹ 13146.97₹ 10756.28
Gold Rates in Ahmedabad₹ 14351.43₹ 13156.08₹ 10763.57
Gold Rates in Jaipur₹ 14369.65₹ 13174.30₹ 10779.97
Gold Rates in Kochi₹ 14373.61₹ 13175.66₹ 10779.76
Gold Rates in Coimbatore₹ 14373.61₹ 13175.66₹ 10780.09
Gold Rates in Bhubaneswar₹ 14373.61₹ 13175.66₹ 10780.09
Gold Rates in Kanpur₹ 14401.01₹ 13203.05₹ 10802.50
Gold Rates in Indore₹ 14382.74₹ 13184.79₹ 10787.56
Gold Rates in Lucknow₹ 14401.01₹ 13203.05₹ 10802.50
Gold Rates in Vijayawada₹ 14373.61₹ 13175.66₹ 10780.09
Gold Rates in Patna₹ 14382.74₹ 13184.79₹ 10787.56
Gold Rates in Ludhiana₹ 14401.01₹ 13203.05₹ 10802.50
Gold Rates in Surat₹ 14382.74₹ 13184.79₹ 10787.56
Gold Rates in Visakhapatnam₹ 14373.61₹ 13175.66₹ 10780.09

Why Gold Matters in India

Gold holds a special place in Indian culture. From weddings to festivals like Diwali and Akshaya Tritiya, gold is deeply intertwined with our traditions. It's also seen as a safe investment during uncertain times, making it a popular choice for long-term savings. Whether you're in Mumbai, Delhi, or Bangalore, the gold rate in India is a topic of interest for millions.

Today's Gold Rates Across Major Countries

Showing 20 of 72 countrys
Country24K Gold (per gram)22K Gold (per gram)18K Gold (per gram)
Gold Rates in United StatesUSD 149.70USD 137.23USD 112.27
Gold Rates in BahrainBHD 56.31BHD 51.62BHD 42.23
Gold Rates in KuwaitKWD 46.21KWD 42.36KWD 34.66
Gold Rates in MalaysiaMYR 610.98MYR 560.06MYR 458.23
Gold Rates in OmanOMR 57.57OMR 52.78OMR 43.18
Gold Rates in QatarQAR 545.08QAR 499.66QAR 408.81
Gold Rates in Saudi ArabiaSAR 561.55SAR 514.76SAR 421.17
Gold Rates in SingaporeSGD 190.53SGD 174.65SGD 142.90
Gold Rates in United Arab EmiratesAED 549.95AED 504.12AED 412.46
Gold Rates in EnglandGBP 111.09GBP 101.84GBP 83.32
Gold Rates in CanadaCAD 208.43CAD 191.06CAD 156.33
Gold Rates in AustraliaAUD 209.87AUD 192.38AUD 157.40
Gold Rates in NepalNPR 22920.59NPR 21010.54NPR 17190.43
Gold Rates in ThailandTHB 4979.49THB 4564.54THB 3734.62
Gold Rates in Hong KongHK$ 1176.11HK$ 1078.10HK$ 882.08
Gold Rates in SwitzerlandCHF 122.52CHF 112.31CHF 91.89
Gold Rates in Sri LankaRs 49319.39Rs 45209.43Rs 36989.50
Gold Rates in Vietnam₫ 3887093.67₫ 3563168.54₫ 2915317.03
Gold Rates in IndonesiaRp 2642707.35Rp 2422481.29Rp 1982028.32
Gold Rates in Japan¥ 23151.23¥ 21221.96¥ 17363.41

FAQs About Current Gold Rates in India

Find answers to common questions about gold investments, market trends, and our platform

Latest Blogs

Latest News

Latest Calculators

Popular Searches

Privacy PolicyTerms & Conditions