Logo
ContactNewsBlogsCalculators

Gold Price Today in India

4th October, 2026 | 12:00AM IST

Add as a preferred source on Google
Summarize with AI

24K Gold (1 Gram)

Today's Rate

₹ 13937.99

₹ 109.21

22K Gold (1 Gram)

Today's Rate

₹ 12776.49

₹ 100.11

18K Gold (1 Gram)

Today's Rate

₹ 10453.48

₹ 81.91

Today's gold rate in India, dated 4th October, 2026, is ₹13937.99 per gram for 24K gold, ₹12776.49 per gram for 22K gold, and ₹10453.48 Today, the per gram for 18K gold. prices have seen a rise, with 24K gold up by ₹109.21, 22K gold up by ₹100.11, and 18K gold up by ₹81.91, compared to yesterday.

Gold is more than just a metal in India, it’s a symbol of prosperity, tradition, and security. Whether you’re buying gold for a wedding, festival, or investment, knowing the gold rate today in India is essential. At GoldInforma, we provide daily updated gold prices for major cities like Mumbai, Delhi, Chennai, and more, along with insights into what’s driving the market.

Gold Informa is providing gold price in India herewith for our readers' informational purposes only. The above gold rates are indicative and do not include GST, TCS, or other levies. For exact rates, contact your local jeweler.

Today's Gold Rates by Karat in India

Today 24 Carat Gold Price Per Gram in India (INR)

WeightsTodayYesterdayChange
1 Gram₹ 13937.99₹ 13828.78+₹ 109.21
8 Grams₹ 111503.95₹ 110630.26+₹ 873.69
10 Grams₹ 139379.93₹ 138287.82+₹ 1092.11
100 Grams₹ 1393799.32₹ 1382878.24+₹ 10921.08
1000 Grams (1KG)₹ 13937993.18₹ 13828782.40+₹ 109210.78
7.32 Grams (1 Sovereign)₹ 102026.11₹ 101226.69+₹ 799.42
11.66 Grams (1 Tola)₹ 162517.00₹ 161243.60+₹ 1273.40
31.10 Grams (1 Ounce)₹ 433471.59₹ 430075.13+₹ 3396.46

Today 22 Carat Gold Price Per Gram in India (INR)

WeightsTodayYesterdayChange
1 Gram₹ 12776.49₹ 12676.38+₹ 100.11
8 Grams₹ 102211.93₹ 101411.05+₹ 800.88
10 Grams₹ 127764.91₹ 126763.81+₹ 1001.10
100 Grams₹ 1277649.14₹ 1267638.15+₹ 10010.99
1000 Grams (1KG)₹ 12776491.39₹ 12676381.48+₹ 100109.91
7.32 Grams (1 Sovereign)₹ 93523.92₹ 92791.11+₹ 732.80
11.66 Grams (1 Tola)₹ 148973.89₹ 147806.61+₹ 1167.28
31.10 Grams (1 Ounce)₹ 397348.88₹ 394235.46+₹ 3113.42

Today 18 Carat Gold Price Per Gram in India (INR)

WeightsTodayYesterdayChange
1 Gram₹ 10453.48₹ 10371.58+₹ 81.91
8 Grams₹ 83627.87₹ 82972.60+₹ 655.26
10 Grams₹ 104534.83₹ 103715.75+₹ 819.08
100 Grams₹ 1045348.33₹ 1037157.53+₹ 8190.80
1000 Grams (1KG)₹ 10453483.30₹ 10371575.28+₹ 81908.02
7.32 Grams (1 Sovereign)₹ 76519.50₹ 75919.93+₹ 599.57
11.66 Grams (1 Tola)₹ 121887.62₹ 120932.57+₹ 955.05
31.10 Grams (1 Ounce)₹ 325103.33₹ 322555.99+₹ 2547.34

Yesterday Gold Rates for 24k, 22k & 18k Karat in India

Grams24K Yesterday22K Yesterday18K Yesterday
1₹ 13828.78₹ 12676.38₹ 10371.58
8₹ 110630.26₹ 101411.05₹ 82972.60
10₹ 138287.82₹ 126763.81₹ 103715.75
100₹ 1382878.24₹ 1267638.15₹ 1037157.53

Last 10 Days Gold Rates for 24k, 22k & 18k Karat in India

Date24K Price22K Price18K Price
Oct 1, 2026₹ 12905.07₹ 11829.64₹ 9678.80
Sep 30, 2026₹ 12803.95₹ 11736.95₹ 9602.96
Sep 29, 2026₹ 12867.84₹ 11795.52₹ 9650.88
Sep 28, 2026₹ 12767.87₹ 11703.88₹ 9575.90
Sep 27, 2026₹ 13221.39₹ 12119.60₹ 9916.04
Sep 24, 2026₹ 13159.78₹ 12063.13₹ 9869.84
Sep 24, 2026₹ 13198.36₹ 12098.50₹ 9898.77
Sep 22, 2026₹ 13386.46₹ 12270.92₹ 10039.84
Sep 22, 2026₹ 13402.90₹ 12285.99₹ 10052.18
Sep 21, 2026₹ 13501.40₹ 12376.28₹ 10126.05

Today's Gold Rates Across Major Cities

Showing 20 of 230 citys
City24K Gold (per gram)22K Gold (per gram)18K Gold (per gram)
Gold Rates in Mumbai₹ 13954.48₹ 12791.46₹ 10465.42
Gold Rates in Delhi₹ 13981.07₹ 12818.05₹ 10488.46
Gold Rates in Chennai₹ 13954.48₹ 12791.46₹ 10566.47
Gold Rates in Bangalore₹ 13954.48₹ 12791.46₹ 10465.42
Gold Rates in Hyderabad₹ 13954.48₹ 12791.46₹ 10465.42
Gold Rates in Kolkata₹ 13954.48₹ 12791.46₹ 10465.42
Gold Rates in Pune₹ 13954.48₹ 12791.46₹ 10465.42
Gold Rates in Ahmedabad₹ 13963.34₹ 12800.32₹ 10472.51
Gold Rates in Jaipur₹ 13981.07₹ 12818.05₹ 10488.46
Gold Rates in Kochi₹ 13984.93₹ 12819.37₹ 10488.26
Gold Rates in Coimbatore₹ 13984.93₹ 12819.37₹ 10488.58
Gold Rates in Bhubaneswar₹ 13984.93₹ 12819.37₹ 10488.58
Gold Rates in Kanpur₹ 14011.58₹ 12846.02₹ 10510.38
Gold Rates in Indore₹ 13993.81₹ 12828.26₹ 10495.85
Gold Rates in Lucknow₹ 14011.58₹ 12846.02₹ 10510.38
Gold Rates in Vijayawada₹ 13984.93₹ 12819.37₹ 10488.58
Gold Rates in Patna₹ 13993.81₹ 12828.26₹ 10495.85
Gold Rates in Ludhiana₹ 14011.58₹ 12846.02₹ 10510.38
Gold Rates in Surat₹ 13993.81₹ 12828.26₹ 10495.85
Gold Rates in Visakhapatnam₹ 13984.93₹ 12819.37₹ 10488.58

Why Gold Matters in India

Gold holds a special place in Indian culture. From weddings to festivals like Diwali and Akshaya Tritiya, gold is deeply intertwined with our traditions. It's also seen as a safe investment during uncertain times, making it a popular choice for long-term savings. Whether you're in Mumbai, Delhi, or Bangalore, the gold rate in India is a topic of interest for millions.

Today's Gold Rates Across Major Countries

Showing 20 of 72 countrys
Country24K Gold (per gram)22K Gold (per gram)18K Gold (per gram)
Gold Rates in United StatesUSD 145.09USD 133.00USD 108.82
Gold Rates in BahrainBHD 54.58BHD 50.03BHD 40.94
Gold Rates in KuwaitKWD 44.85KWD 41.11KWD 33.64
Gold Rates in MalaysiaMYR 592.64MYR 543.26MYR 444.48
Gold Rates in OmanOMR 55.81OMR 51.16OMR 41.86
Gold Rates in QatarQAR 528.39QAR 484.36QAR 396.29
Gold Rates in Saudi ArabiaSAR 544.42SAR 499.05SAR 408.31
Gold Rates in SingaporeSGD 185.65SGD 170.18SGD 139.24
Gold Rates in United Arab EmiratesAED 533.13AED 488.70AED 399.85
Gold Rates in EnglandGBP 109.58GBP 100.45GBP 82.19
Gold Rates in CanadaCAD 206.56CAD 189.35CAD 154.92
Gold Rates in AustraliaAUD 208.65AUD 191.26AUD 156.49
Gold Rates in NepalNPR 22300.79NPR 20442.39NPR 16725.57
Gold Rates in ThailandTHB 4876.90THB 4470.50THB 3657.68
Gold Rates in Hong KongHK$ 1140.41HK$ 1045.37HK$ 855.30
Gold Rates in SwitzerlandCHF 121.39CHF 111.27CHF 91.04
Gold Rates in Sri LankaRs 48090.26Rs 44082.73Rs 36067.65
Gold Rates in Vietnam₫ 3756131.66₫ 3443120.06₫ 2817095.62
Gold Rates in IndonesiaRp 2597318.55Rp 2380874.90Rp 1947986.75
Gold Rates in Japan¥ 22856.92¥ 20952.17¥ 17142.67

FAQs About Current Gold Rates in India

Find answers to common questions about gold investments, market trends, and our platform

Latest Blogs

Latest News

Latest Calculators

Popular Searches

Privacy PolicyTerms & Conditions