Logo
ContactNewsBlogsCalculators

Gold Price Today in India

26th June, 2026 | 12:00AM IST

24K Gold (1 Gram)

Today's Rate

₹ 13116.23

₹ 445.80

22K Gold (1 Gram)

Today's Rate

₹ 12023.21

₹ 408.65

18K Gold (1 Gram)

Today's Rate

₹ 9837.16

₹ 334.35

Today's gold rate in India, dated 26th June, 2026, is 13116.23 per gram for 24K gold, 12023.21 per gram for 22K gold, and 9837.16 Today, the per gram for 18K gold. prices have seen a decline, with 24K gold down by ₹445.80, 22K gold down by ₹408.65, and 18K gold down by ₹334.35, compared to yesterday.

Gold is more than just a metal in India, it’s a symbol of prosperity, tradition, and security. Whether you’re buying gold for a wedding, festival, or investment, knowing the gold rate today in India is essential. At GoldInforma, we provide daily updated gold prices for major cities like Mumbai, Delhi, Chennai, and more, along with insights into what’s driving the market.

Gold Informa is providing gold price in India herewith for our readers' informational purposes only. The above gold rates are indicative and do not include GST, TCS, or other levies. For exact rates, contact your local jeweler.

Today's Gold Rates by Karat in India

Today 24 Carat Gold Price Per Gram in India (INR)

WeightsTodayYesterdayChange
1 Gram₹ 13116.23₹ 13562.04-₹ 445.80
8 Grams₹ 104929.87₹ 108496.28-₹ 3566.42
10 Grams₹ 131162.33₹ 135620.35-₹ 4458.02
100 Grams₹ 1311623.32₹ 1356203.53-₹ 44580.21
1000 Grams (1KG)₹ 13116233.24₹ 13562035.29-₹ 445802.05
7.32 Grams (1 Sovereign)₹ 96010.83₹ 99274.10-₹ 3263.27
11.66 Grams (1 Tola)₹ 152935.28₹ 158133.33-₹ 5198.05
31.10 Grams (1 Ounce)₹ 407914.85₹ 421779.30-₹ 13864.44

Today 22 Carat Gold Price Per Gram in India (INR)

WeightsTodayYesterdayChange
1 Gram₹ 12023.21₹ 12431.86-₹ 408.65
8 Grams₹ 96185.69₹ 99454.91-₹ 3269.21
10 Grams₹ 120232.12₹ 124318.63-₹ 4086.52
100 Grams₹ 1202321.17₹ 1243186.34-₹ 40865.17
1000 Grams (1KG)₹ 12023211.67₹ 12431863.38-₹ 408651.72
7.32 Grams (1 Sovereign)₹ 88009.91₹ 91001.24-₹ 2991.33
11.66 Grams (1 Tola)₹ 140190.65₹ 144955.53-₹ 4764.88
31.10 Grams (1 Ounce)₹ 373921.88₹ 386630.95-₹ 12709.07

Today 18 Carat Gold Price Per Gram in India (INR)

WeightsTodayYesterdayChange
1 Gram₹ 9837.16₹ 10171.52-₹ 334.35
8 Grams₹ 78697.31₹ 81372.12-₹ 2674.81
10 Grams₹ 98371.64₹ 101715.15-₹ 3343.51
100 Grams₹ 983716.41₹ 1017151.52-₹ 33435.11
1000 Grams (1KG)₹ 9837164.05₹ 10171515.17-₹ 334351.11
7.32 Grams (1 Sovereign)₹ 72008.04₹ 74455.49-₹ 2447.45
11.66 Grams (1 Tola)₹ 114701.33₹ 118599.87-₹ 3898.53
31.10 Grams (1 Ounce)₹ 305935.80₹ 316334.12-₹ 10398.32

Yesterday Gold Rates for 24k, 22k & 18k Karat in India

Grams24K Yesterday22K Yesterday18K Yesterday
1₹ 13562.04₹ 12431.86₹ 10171.52
8₹ 108496.28₹ 99454.91₹ 81372.12
10₹ 135620.35₹ 124318.63₹ 101715.15
100₹ 1356203.53₹ 1243186.34₹ 1017151.52

Last 10 Days Gold Rates for 24k, 22k & 18k Karat in India

Date24K Price22K Price18K Price
Jun 25, 2026₹ 12144.20₹ 11132.19₹ 9108.15
Jun 24, 2026₹ 12556.97₹ 11510.56₹ 9417.73
Jun 23, 2026₹ 12746.43₹ 11684.23₹ 9559.82
Jun 22, 2026₹ 12613.04₹ 11561.95₹ 9459.78
Jun 21, 2026₹ 12613.04₹ 11561.95₹ 9459.78
Jun 21, 2026₹ 12613.04₹ 11561.95₹ 9459.78
Jun 20, 2026₹ 12570.45₹ 11522.92₹ 9427.84
Jun 19, 2026₹ 12809.55₹ 11742.08₹ 9607.16
Jun 18, 2026₹ 12990.12₹ 11907.61₹ 9742.59
Jun 17, 2026₹ 13207.61₹ 12106.98₹ 9905.71

Today's Gold Rates Across Major Cities

Showing 20 of 230 citys
City24K Gold (per gram)22K Gold (per gram)18K Gold (per gram)
Gold Rates in Mumbai₹ 13131.75₹ 12037.30₹ 9848.39
Gold Rates in Delhi₹ 13156.77₹ 12062.32₹ 9870.08
Gold Rates in Chennai₹ 13131.75₹ 12037.30₹ 9943.49
Gold Rates in Bangalore₹ 13131.75₹ 12037.30₹ 9848.39
Gold Rates in Hyderabad₹ 13131.75₹ 12037.30₹ 9848.39
Gold Rates in Kolkata₹ 13131.75₹ 12037.30₹ 9848.39
Gold Rates in Pune₹ 13131.75₹ 12037.30₹ 9848.39
Gold Rates in Ahmedabad₹ 13140.09₹ 12045.64₹ 9855.07
Gold Rates in Jaipur₹ 13156.77₹ 12062.32₹ 9870.08
Gold Rates in Kochi₹ 13160.40₹ 12063.57₹ 9869.89
Gold Rates in Coimbatore₹ 13160.40₹ 12063.57₹ 9870.19
Gold Rates in Bhubaneswar₹ 13160.40₹ 12063.57₹ 9870.19
Gold Rates in Kanpur₹ 13185.48₹ 12088.65₹ 9890.71
Gold Rates in Indore₹ 13168.76₹ 12071.93₹ 9877.03
Gold Rates in Lucknow₹ 13185.48₹ 12088.65₹ 9890.71
Gold Rates in Vijayawada₹ 13160.40₹ 12063.57₹ 9870.19
Gold Rates in Patna₹ 13168.76₹ 12071.93₹ 9877.03
Gold Rates in Ludhiana₹ 13185.48₹ 12088.65₹ 9890.71
Gold Rates in Surat₹ 13168.76₹ 12071.93₹ 9877.03
Gold Rates in Visakhapatnam₹ 13160.40₹ 12063.57₹ 9870.19

Why Gold Matters in India

Gold holds a special place in Indian culture. From weddings to festivals like Diwali and Akshaya Tritiya, gold is deeply intertwined with our traditions. It's also seen as a safe investment during uncertain times, making it a popular choice for long-term savings. Whether you're in Mumbai, Delhi, or Bangalore, the gold rate in India is a topic of interest for millions.

Today's Gold Rates Across Major Countries

Showing 14 of 14 countrys
Country24K Gold (per gram)22K Gold (per gram)18K Gold (per gram)
Gold Rates in United StatesUSD 138.38USD 126.84USD 103.78
Gold Rates in BahrainBHD 52.02BHD 47.68BHD 39.01
Gold Rates in KuwaitKWD 42.76KWD 39.20KWD 32.07
Gold Rates in MalaysiaMYR 573.44MYR 525.65MYR 430.08
Gold Rates in OmanOMR 53.20OMR 48.77OMR 39.90
Gold Rates in QatarQAR 503.53QAR 461.57QAR 377.65
Gold Rates in Saudi ArabiaSAR 518.75SAR 475.52SAR 389.06
Gold Rates in SingaporeSGD 179.43SGD 164.48SGD 134.57
Gold Rates in United Arab EmiratesAED 508.12AED 465.78AED 381.09
Gold Rates in EnglandGBP 104.81GBP 96.08GBP 78.61
Gold Rates in CanadaCAD 196.48CAD 180.11CAD 147.36
Gold Rates in AustraliaAUD 199.76AUD 183.11AUD 149.82
Gold Rates in NepalNPR 20985.97NPR 19237.14NPR 15739.46
Gold Rates in ThailandTHB 4601.17THB 4217.74THB 3450.88

FAQs About Current Gold Rates in India

Find answers to common questions about gold investments, market trends, and our platform

Latest Blogs

Latest News

Latest Calculators

Popular Searches

Privacy PolicyTerms & Conditions