Gold Price Today in Malaysia
01st Sep, 2025 | 12:00AM IST
24K Gold /g
22K Gold /g
18K Gold /g
Today's gold rate in Malaysia, dated 01st Sep, 2025, is MYR468.40 per gram for 24K gold, MYR429.37 per gram for 22K gold, and MYR351.30 per gram for 18K gold. Today, the prices have seen a no change.
Gold Informa is providing gold price in Malaysia herewith for our readers' informational purposes only. The above gold rates are indicative and do not include taxes. For exact rates, contact your local jeweler.
Today's Gold Rates by Karat in Malaysia
Today 24 Carat Gold Price Per Gram in Malaysia (MYR)
The price of 24K gold today, 01st Sep, 2025 in Malaysia has risen by MYR 0.00 , now standing at MYR468.40 per gram compared to yesterday, 31st Aug, 2025.
Weights | Today | Yesterday | Change |
---|---|---|---|
1 Gram | MYR 468.40 | MYR 468.40 | MYR 0.00 ▲ |
8 Grams | MYR 3747.19 | MYR 3747.19 | MYR 0.00 ▲ |
10 Grams | MYR 4683.98 | MYR 4683.98 | MYR 0.00 ▲ |
100 Grams | MYR 46839.82 | MYR 46839.82 | MYR 0.00 ▲ |
1000 Grams | MYR 468398.25 | MYR 468398.25 | MYR 0.00 ▲ |
7.32 Grams (1 Soveriegn) | MYR 3429.79 | MYR 3429.79 | MYR 0.00 ▲ |
11.66 Grams (1 Tola) | MYR 5463.31 | MYR 5463.31 | MYR 0.00 ▲ |
31 Grams (1 Ounce) | MYR 14568.81 | MYR 14568.81 | MYR 0.00 ▲ |
Today 22 Carat Gold Price Per Gram in Malaysia (MYR)
The price of 22K gold today, 01st Sep, 2025 in Malaysia has risen by MYR 0.00 , now standing at MYR429.37 per gram compared to yesterday, 31st Aug, 2025.
Weights | Today | Yesterday | Change |
---|---|---|---|
1 | MYR 429.37 | MYR 429.37 | MYR 0.00 ▲ |
8 | MYR 3434.92 | MYR 3434.92 | MYR 0.00 ▲ |
10 | MYR 4293.65 | MYR 4293.65 | MYR 0.00 ▲ |
100 | MYR 42936.50 | MYR 42936.50 | MYR 0.00 ▲ |
1000 Grams | MYR 429365.02 | MYR 429365.02 | MYR 0.00 ▲ |
7.32 Grams (1 Soveriegn) | MYR 3143.97 | MYR 3143.97 | MYR 0.00 ▲ |
11.66 Grams (1 Tola) | MYR 5008.03 | MYR 5008.03 | MYR 0.00 ▲ |
31 Grams (1 Ounce) | MYR 13354.75 | MYR 13354.75 | MYR 0.00 ▲ |
Today 18 Carat Gold Price Per Gram in Malaysia (MYR)
The price of 18K gold today, 01st Sep, 2025 in Malaysia has risen by MYR 0.00 , now standing at MYR351.30 per gram compared to yesterday, 31st Aug, 2025.
Weights | Today | Yesterday | Change |
---|---|---|---|
1 | MYR 351.30 | MYR 351.30 | MYR 0.00 ▲ |
8 | MYR 2810.39 | MYR 2810.39 | MYR 0.00 ▲ |
10 | MYR 3512.99 | MYR 3512.99 | MYR 0.00 ▲ |
100 | MYR 35129.86 | MYR 35129.86 | MYR 0.00 ▲ |
1000 Grams | MYR 351298.57 | MYR 351298.57 | MYR 0.00 ▲ |
7.32 Grams (1 Soveriegn) | MYR 2572.34 | MYR 2572.34 | MYR 0.00 ▲ |
11.66 Grams (1 Tola) | MYR 4097.48 | MYR 4097.48 | MYR 0.00 ▲ |
31 Grams (1 Ounce) | MYR 10926.61 | MYR 10926.61 | MYR 0.00 ▲ |
Live Gold Prices Across Major Countries (22K, 24K & 18K)
Country | 22K | 24K | 18K |
---|---|---|---|
Gold rates in India | ₹ 9673.16 | ₹ 10552.55 | ₹ 7914.40 |
Gold rates in United States | USD 101.56 | USD 110.80 | USD 83.10 |
Gold rates in Bahrain | BHD 38.19 | BHD 41.66 | BHD 31.25 |
Gold rates in Kuwait | KWD 31.05 | KWD 33.87 | KWD 25.41 |
Gold rates in Oman | OMR 39.05 | OMR 42.60 | OMR 31.95 |
Gold rates in Qatar | QAR 369.72 | QAR 403.33 | QAR 302.49 |
Gold rates in Saudi Arabia | SAR 380.82 | SAR 415.44 | SAR 311.58 |
Gold rates in Singapore | SGD 130.49 | SGD 142.36 | SGD 106.77 |
Gold rates in United Arab Emirates | AED 372.94 | AED 406.84 | AED 305.13 |
Gold rates in England | GBP 75.33 | GBP 82.18 | GBP 61.63 |
Gold rates in Canada | CAD 139.63 | CAD 152.32 | CAD 114.24 |
Gold rates in Australia | AUD 155.30 | AUD 169.42 | AUD 127.07 |
Gold rates in Nepal | NPR 14330.08 | NPR 15632.82 | NPR 11724.61 |
Gold Price Trends – Daily Rates for the Last 10 Days (22K, 24K & 18K)
Date | 22K | 24K | 18K |
---|---|---|---|
31st Aug, 2025 | MYR 415.94 | MYR 453.75 | MYR 340.32 |
30th Aug, 2025 | MYR 416.07 | MYR 453.89 | MYR 340.42 |
29th Aug, 2025 | MYR 416.07 | MYR 453.89 | MYR 340.42 |
28th Aug, 2025 | MYR 417.18 | MYR 455.10 | MYR 341.33 |
27th Aug, 2025 | MYR 418.77 | MYR 456.84 | MYR 342.63 |
26th Aug, 2025 | MYR 420.45 | MYR 458.67 | MYR 344.00 |
25th Aug, 2025 | MYR 422.81 | MYR 461.25 | MYR 345.94 |
24th Aug, 2025 | MYR 428.96 | MYR 467.96 | MYR 350.97 |
23rd Aug, 2025 | MYR 429.37 | MYR 468.40 | MYR 351.30 |
22nd Aug, 2025 | MYR 411.79 | MYR 449.22 | MYR 336.92 |