Gold Pricing & Jewellery Stats
- Vietnam jewellery demand fell 28% y/y to 1.8 tonnes in Q2 2026, the steepest drop in ASEAN, and bar and coin demand fell 31% to 6.5 tonnes. (Source: World Gold Council, Gold Demand Trends Q2 2026, 30 July 2026)
15th November, 2026 | 12:00AM IST
Today's Rate
₫3466946.90
₫94859.21
Today's Rate
₫3178034.07
₫86954.27
Today's Rate
₫2600207.27
₫71144.33
Today's gold rate in Vietnam, dated 15th November, 2026, is ₹3466946.90 per gram for 24K gold, ₹3178034.07 per gram for 22K gold, and ₹2600207.27 Today, the per gram for 18K gold. prices have seen a decline, with 24K gold down by ₹94859.21, 22K gold down by ₹86954.27, and 18K gold down by ₹71144.33, compared to yesterday.
| Weights | Today | Yesterday | Change |
|---|---|---|---|
| 1 Gram | ₫3466946.90 | ₫3561806.11 | -₫94859.21 |
| 8 Grams | ₫27735575.22 | ₫28494448.88 | -₫758873.66 |
| 10 Grams | ₫34669469.03 | ₫35618061.10 | -₫948592.07 |
| 100 Grams | ₫346694690.29 | ₫356180611.02 | -₫9485920.74 |
| 1000 Grams (1KG) | ₫3466946902.86 | ₫3561806110.24 | -₫94859207.37 |
| 7.32 Grams (1 Sovereign) | ₫25378051.33 | ₫26072420.73 | -₫694369.40 |
| 11.66 Grams (1 Tola) | ₫40424600.89 | ₫41530659.25 | -₫1106058.36 |
| 31.10 Grams (1 Ounce) | ₫107822048.68 | ₫110772170.03 | -₫2950121.35 |
| Weights | Today | Yesterday | Change |
|---|---|---|---|
| 1 Gram | ₫3178034.07 | ₫3264988.34 | -₫86954.27 |
| 8 Grams | ₫25424272.54 | ₫26119906.70 | -₫695634.16 |
| 10 Grams | ₫31780340.68 | ₫32649883.37 | -₫869542.70 |
| 100 Grams | ₫317803406.75 | ₫326498833.72 | -₫8695426.97 |
| 1000 Grams (1KG) | ₫3178034067.52 | ₫3264988337.18 | -₫86954269.66 |
| 7.32 Grams (1 Sovereign) | ₫23263209.37 | ₫23899714.63 | -₫636505.25 |
| 11.66 Grams (1 Tola) | ₫37055877.23 | ₫38069764.01 | -₫1013886.78 |
| 31.10 Grams (1 Ounce) | ₫98836859.50 | ₫101541137.29 | -₫2704277.79 |
| Weights | Today | Yesterday | Change |
|---|---|---|---|
| 1 Gram | ₫2600207.27 | ₫2671351.61 | -₫71144.33 |
| 8 Grams | ₫20801658.19 | ₫21370812.86 | -₫569154.67 |
| 10 Grams | ₫26002072.73 | ₫26713516.07 | -₫711443.34 |
| 100 Grams | ₫260020727.33 | ₫267135160.72 | -₫7114433.39 |
| 1000 Grams (1KG) | ₫2600207273.33 | ₫2671351607.22 | -₫71144333.88 |
| 7.32 Grams (1 Sovereign) | ₫19033517.24 | ₫19554293.76 | -₫520776.52 |
| 11.66 Grams (1 Tola) | ₫30318416.81 | ₫31147959.74 | -₫829542.93 |
| 31.10 Grams (1 Ounce) | ₫80866446.20 | ₫83079034.98 | -₫2212588.78 |
| Grams | 24K Yesterday | 22K Yesterday | 18K Yesterday |
|---|---|---|---|
| 1 | ₫3561806.11 | ₫3264988.34 | ₫2671351.61 |
| 8 | ₫28494448.88 | ₫26119906.70 | ₫21370812.86 |
| 10 | ₫35618061.10 | ₫32649883.37 | ₫26713516.07 |
| 100 | ₫356180611.02 | ₫326498833.72 | ₫267135160.72 |
| Date | 24K Price | 22K Price | 18K Price |
|---|---|---|---|
| Nov 12, 2026 | ₫3210015.65 | ₫2942514.34 | ₫2407511.72 |
| Nov 12, 2026 | ₫3297844.95 | ₫3023024.55 | ₫2473383.71 |
| Nov 11, 2026 | ₫3333015.81 | ₫3055264.49 | ₫2499761.85 |
| Nov 9, 2026 | ₫3405931.39 | ₫3122103.79 | ₫2554448.56 |
| Nov 8, 2026 | ₫3369087.21 | ₫3088329.94 | ₫2526815.40 |
| Nov 5, 2026 | ₫3407073.37 | ₫3123150.61 | ₫2555305.04 |
| Nov 4, 2026 | ₫3393083.99 | ₫3110327.00 | ₫2544812.99 |
| Nov 4, 2026 | ₫3282861.62 | ₫3009289.81 | ₫2462146.21 |
| Nov 2, 2026 | ₫3309744.22 | ₫3033932.19 | ₫2482308.16 |
| Nov 1, 2026 | ₫3248292.60 | ₫2977601.54 | ₫2436219.44 |
| Country | 24K Gold (per gram) | 22K Gold (per gram) | 18K Gold (per gram) |
|---|---|---|---|
| Gold Rates in United States | USD 134.72 | USD 123.49 | USD 101.04 |
| Gold Rates in Bahrain | BHD 50.67 | BHD 46.45 | BHD 38.01 |
| Gold Rates in Kuwait | KWD 41.95 | KWD 38.45 | KWD 31.46 |
| Gold Rates in Malaysia | MYR 549.00 | MYR 503.25 | MYR 411.75 |
| Gold Rates in Oman | OMR 51.83 | OMR 47.51 | OMR 38.87 |
| Gold Rates in Qatar | QAR 490.68 | QAR 449.79 | QAR 368.01 |
| Gold Rates in Saudi Arabia | SAR 505.48 | SAR 463.36 | SAR 379.11 |
| Gold Rates in Singapore | SGD 173.17 | SGD 158.74 | SGD 129.88 |
| Gold Rates in United Arab Emirates | AED 494.98 | AED 453.73 | AED 371.24 |
| Gold Rates in England | GBP 101.51 | GBP 93.05 | GBP 76.14 |
| Gold Rates in Canada | CAD 192.15 | CAD 176.14 | CAD 144.11 |
| Gold Rates in Australia | AUD 196.70 | AUD 180.31 | AUD 147.53 |
| Gold Rates in Nepal | NPR 20239.54 | NPR 18552.91 | NPR 15179.64 |
| Gold Rates in Thailand | THB 4551.36 | THB 4172.09 | THB 3413.52 |
| Gold Rates in Hong Kong | HK$ 1058.53 | HK$ 970.32 | HK$ 793.90 |
| Gold Rates in Switzerland | CHF 112.16 | CHF 102.82 | CHF 84.12 |
| Gold Rates in Sri Lanka | Rs 44943.16 | Rs 41197.89 | Rs 33707.33 |
| Gold Rates in Indonesia | Rp 2449342.13 | Rp 2245229.87 | Rp 1837004.54 |
| Gold Rates in Japan | ¥ 21519.69 | ¥ 19726.38 | ¥ 16139.75 |
| Gold Rates in New Zealand | NZ$ 241.86 | NZ$ 221.71 | NZ$ 181.40 |
Was the Information Helpful?

Standing at the counter with a bill about to print? Here is how to check gold purity at the shop in six steps: hallmark, HUID, a live XRF reading, bill match, weighing and an independent test if you doubt it.
Read more→
You can start a gold SIP with as little as ₹10 to ₹500 a month, but the route you pick decides your cost, tax and safety. Here are the four ways to do SIP in gold, with a rupee example and a simple step-by-step start.
Read more→
Yes, you can take gold on EMI, but the monthly figure is not the real price. Here are the five ways to do it, a rupee example of what it actually costs, how GST works and when a gold scheme is the smarter choice.
Read more→
As of 06:00 am on 14 November 2026, 24-carat gold is trading at ₹117122.57 per 10 grams and 22-carat at ₹107362.35 per 10 grams in India, down ▼₹3,205 (≈2.66%) from 12 November 2026. In Ahmedabad, Bangalore, Chennai, the trend was downward. City rates for 24K range from ₹1,26,647 to ₹1,26,888 per 10 grams.
Read more→
As of 06:00 am on 13 November 2026, 24-carat gold is trading at ₹117122.57 per 10 grams and 22-carat at ₹107362.35 per 10 grams in India, down ▼₹3,205 (≈2.66%) from 12 November 2026. In Ahmedabad, Bangalore, Chennai, the trend was downward. City rates for 24K range from ₹1,26,647 to ₹1,26,888 per 10 grams.
Read more→
As of 06:00 am on 12 November 2026, 24-carat gold is trading at ₹120327.16 per 10 grams and 22-carat at ₹110299.90 per 10 grams in India, down ▼₹1,283 (≈1.06%) from 11 November 2026. In Ahmedabad, Bangalore, Chennai, the trend was downward. City rates for 24K range from ₹1,30,112 to ₹1,30,360 per 10 grams.
Read more→