Gold Price Today in Saudi Arabia
4th May, 2026 | 12:00AM IST
24K Gold (1 Gram)
Today's Rate
₹15248.44
₹29.97
22K Gold (1 Gram)
Today's Rate
₹13977.74
₹27.47
18K Gold (1 Gram)
Today's Rate
₹11436.32
₹22.48
Today's gold rate in Saudi Arabia, dated 4th May, 2026, is ₹15248.44 per gram for 24K gold, ₹13977.74 per gram for 22K gold, and ₹11436.32 Today, the per gram for 18K gold. prices have seen a rise, with 24K gold up by ₹29.97, 22K gold up by ₹27.47, and 18K gold up by ₹22.48, compared to yesterday.
Today's Gold Rates by Karat in Saudi Arabia
Today 24 Carat Gold Price Per Gram in Saudi Arabia (INR)
| Weights | Today | Yesterday | Change |
|---|---|---|---|
| 1 Gram | ₹15248.44 | ₹15218.47 | +₹29.97 |
| 8 Grams | ₹121987.54 | ₹121747.78 | +₹239.76 |
| 10 Grams | ₹152484.43 | ₹152184.72 | +₹299.70 |
| 100 Grams | ₹1524844.28 | ₹1521847.25 | +₹2997.04 |
| 1000 Grams (1KG) | ₹15248442.82 | ₹15218472.46 | +₹29970.37 |
| 7.32 Grams (1 Sovereign) | ₹111618.60 | ₹111399.22 | +₹219.38 |
| 11.66 Grams (1 Tola) | ₹177796.84 | ₹177447.39 | +₹349.45 |
| 31.10 Grams (1 Ounce) | ₹474226.57 | ₹473294.49 | +₹932.08 |
Today 22 Carat Gold Price Per Gram in Saudi Arabia (INR)
| Weights | Today | Yesterday | Change |
|---|---|---|---|
| 1 Gram | ₹13977.74 | ₹13950.26 | +₹27.47 |
| 8 Grams | ₹111821.89 | ₹111602.11 | +₹219.78 |
| 10 Grams | ₹139777.37 | ₹139502.64 | +₹274.73 |
| 100 Grams | ₹1397773.67 | ₹1395026.39 | +₹2747.29 |
| 1000 Grams (1KG) | ₹13977736.73 | ₹13950263.85 | +₹27472.88 |
| 7.32 Grams (1 Sovereign) | ₹102317.03 | ₹102115.93 | +₹201.10 |
| 11.66 Grams (1 Tola) | ₹162980.41 | ₹162660.08 | +₹320.33 |
| 31.10 Grams (1 Ounce) | ₹434707.61 | ₹433853.21 | +₹854.41 |
Today 18 Carat Gold Price Per Gram in Saudi Arabia (INR)
| Weights | Today | Yesterday | Change |
|---|---|---|---|
| 1 Gram | ₹11436.32 | ₹11413.84 | +₹22.48 |
| 8 Grams | ₹91490.56 | ₹91310.73 | +₹179.82 |
| 10 Grams | ₹114363.19 | ₹114138.42 | +₹224.78 |
| 100 Grams | ₹1143631.95 | ₹1141384.17 | +₹2247.78 |
| 1000 Grams (1KG) | ₹11436319.49 | ₹11413841.71 | +₹22477.78 |
| 7.32 Grams (1 Sovereign) | ₹83713.86 | ₹83549.32 | +₹164.54 |
| 11.66 Grams (1 Tola) | ₹133347.49 | ₹133085.39 | +₹262.09 |
| 31.10 Grams (1 Ounce) | ₹355669.54 | ₹354970.48 | +₹699.06 |
Yesterday Gold Rates for 24k, 22k & 18k Karat in Saudi Arabia
| Grams | 24K Yesterday | 22K Yesterday | 18K Yesterday |
|---|---|---|---|
| 1 | ₹15218.47 | ₹13950.26 | ₹11413.84 |
| 8 | ₹121747.78 | ₹111602.11 | ₹91310.73 |
| 10 | ₹152184.72 | ₹139502.64 | ₹114138.42 |
| 100 | ₹1521847.25 | ₹1395026.39 | ₹1141384.17 |
Last 10 Days Gold Rates for 24k, 22k & 18k Karat in Saudi Arabia
| Date | 24K Price | 22K Price | 18K Price |
|---|---|---|---|
| May 3, 2026 | ₹14118.40 | ₹12941.87 | ₹10588.80 |
| May 2, 2026 | ₹14090.65 | ₹12916.43 | ₹10567.99 |
| May 1, 2026 | ₹14103.96 | ₹12928.63 | ₹10577.97 |
| Apr 30, 2026 | ₹13786.96 | ₹12638.05 | ₹10340.22 |
| Apr 29, 2026 | ₹13968.12 | ₹12804.11 | ₹10476.09 |
| Apr 28, 2026 | ₹14178.48 | ₹12996.94 | ₹10633.86 |
| Apr 27, 2026 | ₹14269.80 | ₹13080.65 | ₹10702.35 |
| Apr 26, 2026 | ₹14269.80 | ₹13080.65 | ₹10702.35 |
| Apr 25, 2026 | ₹14327.06 | ₹13133.14 | ₹10745.29 |
| Apr 24, 2026 | ₹14279.00 | ₹13089.08 | ₹10709.25 |
Today's Gold Rates Across Major Countries
| Country | 24K Gold (per gram) | 22K Gold (per gram) | 18K Gold (per gram) |
|---|---|---|---|
| Gold Rates in United States | ₹ 15248.44 | ₹ 13977.74 | ₹ 11436.32 |
| Gold Rates in Bahrain | ₹ 15248.44 | ₹ 13977.74 | ₹ 11436.32 |
| Gold Rates in Kuwait | ₹ 15248.44 | ₹ 13977.74 | ₹ 11436.32 |
| Gold Rates in Malaysia | ₹ 15248.44 | ₹ 13977.74 | ₹ 11436.32 |
| Gold Rates in Oman | ₹ 15248.44 | ₹ 13977.74 | ₹ 11436.32 |
| Gold Rates in Qatar | ₹ 15248.44 | ₹ 13977.74 | ₹ 11436.32 |
| Gold Rates in Singapore | ₹ 15248.44 | ₹ 13977.74 | ₹ 11436.32 |
| Gold Rates in United Arab Emirates | ₹ 15248.44 | ₹ 13977.74 | ₹ 11436.32 |
| Gold Rates in England | ₹ 15248.44 | ₹ 13977.74 | ₹ 11436.32 |
| Gold Rates in Canada | ₹ 15248.44 | ₹ 13977.74 | ₹ 11436.32 |
| Gold Rates in Australia | ₹ 15248.44 | ₹ 13977.74 | ₹ 11436.32 |
| Gold Rates in Nepal | ₹ 15248.44 | ₹ 13977.74 | ₹ 11436.32 |
Latest Blogs

GST on Gold Jewellery in India
GST on gold jewellery in India is charged at two rates — 3% on the gold value and 5% on making charges. These are applied separately. The effective total GST on a jewellery purchase typically falls between 3.5% and 5% of the total price.

Why Is 24 Carat Gold Not Used for Making Jewellery?
24K gold is too soft for everyday jewellery. Its extreme malleability causes it to scratch, bend, and lose shape with regular wear. Jewellers use 22K or 18K gold instead - alloyed with other metals for durability

Why Is Gold Used for Making Jewellery? Properties, Benefits & Karat Guide
Gold is the ideal metal for jewellery because of its malleability, non-reactive nature, durability and lustrous appeal. Understand 22K vs 24K and why platinum and silver are also used.
Latest News

Gold rate today 3 May 2026: prices rise - check live 24K, 22K rates in Mumbai, Delhi, Bangalore & major Indian cities
As of 06:00 am on 3 May 2026, 24-carat gold is trading at ₹141183.99 per 10 grams and 22-carat at ₹129418.66 per 10 grams in India, representing a +₹6480.00 (≈0.15%) change from yesterday. In Ahmedabad, Bangalore, Chennai, the trend was upward.

Gold rate today 2 May 2026: prices drop - check live 24K, 22K rates in Mumbai, Delhi, Bangalore & major Indian cities
As of 06:00 am on 2 May 2026, 24-carat gold is trading at ₹140906.50 per 10 grams and 22-carat at ₹129164.29 per 10 grams in India, representing a ₹2151.00 (≈0.05%) change from yesterday. In Ahmedabad, Bangalore, Chennai, the trend was downward.

Gold rate today 1 May 2026: prices rise - check live 24K, 22K rates in Mumbai, Delhi, Bangalore & major Indian cities
As of 06:00 am on 1 May 2026, 24-carat gold is trading at ₹141039.64 per 10 grams and 22-carat at ₹129286.33 per 10 grams in India, representing a +₹78411.00 (≈1.82%) change from yesterday. In Ahmedabad, Bangalore, Chennai, the trend was upward.
