Gold Price Today in Saudi Arabia
25th October, 2025 | 12:00AM IST
24K Gold (1 Gram)
Today's Rate
₹12515.82
₹90.47
22K Gold (1 Gram)
Today's Rate
₹11472.83
₹82.93
18K Gold (1 Gram)
Today's Rate
₹9386.85
₹67.85
Today's gold rate in Saudi Arabia, dated 25th October, 2025, is ₹12515.82 per gram for 24K gold, ₹11472.83 per gram for 22K gold, and ₹9386.85 Today, the per gram for 18K gold. prices have seen a decline, with 24K gold down by ₹90.47, 22K gold down by ₹82.93, and 18K gold down by ₹67.85, compared to yesterday.
Today's Gold Rates by Karat in Saudi Arabia
Today 24 Carat Gold Price Per Gram in Saudi Arabia (INR)
| Weights | Today | Yesterday | Change |
|---|---|---|---|
| 1 Gram | ₹12515.82 | ₹12606.29 | -₹90.47 |
| 8 Grams | ₹100126.55 | ₹100850.28 | -₹723.73 |
| 10 Grams | ₹125158.19 | ₹126062.85 | -₹904.67 |
| 100 Grams | ₹1251581.87 | ₹1260628.54 | -₹9046.67 |
| 1000 Grams (1KG) | ₹12515818.75 | ₹12606285.42 | -₹90466.68 |
| 7.32 Grams (1 Sovereign) | ₹91615.79 | ₹92278.01 | -₹662.22 |
| 11.66 Grams (1 Tola) | ₹145934.45 | ₹146989.29 | -₹1054.84 |
| 31.10 Grams (1 Ounce) | ₹389241.96 | ₹392055.48 | -₹2813.51 |
Today 22 Carat Gold Price Per Gram in Saudi Arabia (INR)
| Weights | Today | Yesterday | Change |
|---|---|---|---|
| 1 Gram | ₹11472.83 | ₹11555.76 | -₹82.93 |
| 8 Grams | ₹91782.65 | ₹92446.08 | -₹663.42 |
| 10 Grams | ₹114728.32 | ₹115557.60 | -₹829.28 |
| 100 Grams | ₹1147283.17 | ₹1155575.95 | -₹8292.79 |
| 1000 Grams (1KG) | ₹11472831.66 | ₹11555759.53 | -₹82927.87 |
| 7.32 Grams (1 Sovereign) | ₹83981.13 | ₹84588.16 | -₹607.03 |
| 11.66 Grams (1 Tola) | ₹133773.22 | ₹134740.16 | -₹966.94 |
| 31.10 Grams (1 Ounce) | ₹356805.06 | ₹359384.12 | -₹2579.06 |
Today 18 Carat Gold Price Per Gram in Saudi Arabia (INR)
| Weights | Today | Yesterday | Change |
|---|---|---|---|
| 1 Gram | ₹9386.85 | ₹9454.70 | -₹67.85 |
| 8 Grams | ₹75094.83 | ₹75637.63 | -₹542.80 |
| 10 Grams | ₹93868.54 | ₹94547.04 | -₹678.50 |
| 100 Grams | ₹938685.37 | ₹945470.36 | -₹6784.99 |
| 1000 Grams (1KG) | ₹9386853.66 | ₹9454703.56 | -₹67849.90 |
| 7.32 Grams (1 Sovereign) | ₹68711.77 | ₹69208.43 | -₹496.66 |
| 11.66 Grams (1 Tola) | ₹109450.71 | ₹110241.84 | -₹791.13 |
| 31.10 Grams (1 Ounce) | ₹291931.15 | ₹294041.28 | -₹2110.13 |
Yesterday Gold Rates for 24k, 22k & 18k Karat in Saudi Arabia
| Grams | 24K Yesterday | 22K Yesterday | 18K Yesterday |
|---|---|---|---|
| 1 | ₹12606.29 | ₹11555.76 | ₹9454.70 |
| 8 | ₹100850.28 | ₹92446.08 | ₹75637.63 |
| 10 | ₹126062.85 | ₹115557.60 | ₹94547.04 |
| 100 | ₹1260628.54 | ₹1155575.95 | ₹945470.36 |
Last 10 Days Gold Rates for 24k, 22k & 18k Karat in Saudi Arabia
| Date | 24K Price | 22K Price | 18K Price |
|---|---|---|---|
| Oct 25, 2025 | ₹11588.29 | ₹10622.60 | ₹8691.21 |
| Oct 24, 2025 | ₹11672.05 | ₹10699.38 | ₹8754.04 |
| Oct 23, 2025 | ₹11499.32 | ₹10541.04 | ₹8624.49 |
| Oct 22, 2025 | ₹11643.14 | ₹10672.88 | ₹8732.35 |
| Oct 20, 2025 | ₹12025.22 | ₹11023.12 | ₹9018.92 |
| Oct 19, 2025 | ₹12025.22 | ₹11023.12 | ₹9018.92 |
| Oct 18, 2025 | ₹12025.22 | ₹11023.12 | ₹9018.92 |
| Oct 18, 2025 | ₹11988.25 | ₹10989.23 | ₹8991.19 |
| Oct 17, 2025 | ₹12130.16 | ₹11119.31 | ₹9097.62 |
| Oct 16, 2025 | ₹11865.89 | ₹10877.07 | ₹8899.42 |
Today's Gold Rates Across Major Countries
| Country | 24K Gold (per gram) | 22K Gold (per gram) | 18K Gold (per gram) |
|---|---|---|---|
| Gold Rates in United States | ₹ 12515.82 | ₹ 11472.83 | ₹ 9386.85 |
| Gold Rates in Bahrain | ₹ 12515.82 | ₹ 11472.83 | ₹ 9386.85 |
| Gold Rates in Kuwait | ₹ 12515.82 | ₹ 11472.83 | ₹ 9386.85 |
| Gold Rates in Malaysia | ₹ 12515.82 | ₹ 11472.83 | ₹ 9386.85 |
| Gold Rates in Oman | ₹ 12515.82 | ₹ 11472.83 | ₹ 9386.85 |
| Gold Rates in Qatar | ₹ 12515.82 | ₹ 11472.83 | ₹ 9386.85 |
| Gold Rates in Saudi Arabia | ₹ 12515.82 | ₹ 11472.83 | ₹ 9386.85 |
| Gold Rates in Singapore | ₹ 12515.82 | ₹ 11472.83 | ₹ 9386.85 |
| Gold Rates in United Arab Emirates | ₹ 12515.82 | ₹ 11472.83 | ₹ 9386.85 |
| Gold Rates in England | ₹ 12515.82 | ₹ 11472.83 | ₹ 9386.85 |
| Gold Rates in Canada | ₹ 12515.82 | ₹ 11472.83 | ₹ 9386.85 |
| Gold Rates in Australia | ₹ 12515.82 | ₹ 11472.83 | ₹ 9386.85 |
| Gold Rates in Nepal | ₹ 12515.82 | ₹ 11472.83 | ₹ 9386.85 |

Gold Price sees HUGE RISE post Lakshmi Puja: Check 22k, 24k gold rates in your city
Gold prices witnessed a dramatic surge following Lakshmi Puja 2025, with 22-karat gold climbing ₹270-305 per gram and 24-karat gold gaining ₹295-333 per gram across Indian cities.

Will Gold Prices Drop After Diwali 2025? Your Complete Dhanteras Shopping Guide
Planning to buy gold this Dhanteras? Wondering if prices will drop after Diwali 2025? Get expert insights on expected gold rates, the best muhurat timing (Oct 18, 7:31-9:29 PM), and proven strategies to save thousands.

Dhanteras 2025 Gold Rate: Complete Price Guide & Best Time to Buy Gold
Expert consensus suggests gold will remain elevated through year-end 2025, with most forecasts predicting ₹1,36,000 to ₹1,44,000 per 10 grams by November-December based on current trajectory.
