Gold Price Today in Dhanbad
3rd November, 2025 | 12:00AM IST
24K Gold (1 Gram)
Today's Rate
₹12200.22
₹0.00
22K Gold (1 Gram)
Today's Rate
₹11194.91
₹0.00
18K Gold (1 Gram)
Today's Rate
₹9150.16
₹0.00
Today's gold rate in Dhanbad, dated 3rd November, 2025, is ₹12200.22 per gram for 24K gold, ₹11194.91 per gram for 22K gold, and ₹9150.16 Today, the per gram for 18K gold. prices have remained stable, compared to yesterday.
Today's Gold Rates by Karat in Dhanbad
Today 24 Carat Gold Price Per Gram in Dhanbad (INR)
| Weights | Today | Yesterday | Change |
|---|---|---|---|
| 1 Gram | ₹12200.22 | ₹12200.22 | +₹0.00 |
| 8 Grams | ₹97601.76 | ₹97601.76 | +₹0.00 |
| 10 Grams | ₹122002.20 | ₹122002.20 | +₹0.00 |
| 100 Grams | ₹1220021.95 | ₹1220021.95 | +₹0.00 |
| 1000 Grams (1KG) | ₹12200219.53 | ₹12200219.53 | +₹0.00 |
| 7.32 Grams (1 Sovereign) | ₹89305.61 | ₹89305.61 | +₹0.00 |
| 11.66 Grams (1 Tola) | ₹142254.56 | ₹142254.56 | +₹0.00 |
| 31.10 Grams (1 Ounce) | ₹379426.83 | ₹379426.83 | +₹0.00 |
Today 22 Carat Gold Price Per Gram in Dhanbad (INR)
| Weights | Today | Yesterday | Change |
|---|---|---|---|
| 1 Gram | ₹11194.91 | ₹11194.91 | +₹0.00 |
| 8 Grams | ₹89559.32 | ₹89559.32 | +₹0.00 |
| 10 Grams | ₹111949.15 | ₹111949.15 | +₹0.00 |
| 100 Grams | ₹1119491.48 | ₹1119491.48 | +₹0.00 |
| 1000 Grams (1KG) | ₹11194914.79 | ₹11194914.79 | +₹0.00 |
| 7.32 Grams (1 Sovereign) | ₹81946.78 | ₹81946.78 | +₹0.00 |
| 11.66 Grams (1 Tola) | ₹130532.71 | ₹130532.71 | +₹0.00 |
| 31.10 Grams (1 Ounce) | ₹348161.85 | ₹348161.85 | +₹0.00 |
Today 18 Carat Gold Price Per Gram in Dhanbad (INR)
| Weights | Today | Yesterday | Change |
|---|---|---|---|
| 1 Gram | ₹9150.16 | ₹9150.16 | +₹0.00 |
| 8 Grams | ₹73201.25 | ₹73201.25 | +₹0.00 |
| 10 Grams | ₹91501.56 | ₹91501.56 | +₹0.00 |
| 100 Grams | ₹915015.61 | ₹915015.61 | +₹0.00 |
| 1000 Grams (1KG) | ₹9150156.11 | ₹9150156.11 | +₹0.00 |
| 7.32 Grams (1 Sovereign) | ₹66979.14 | ₹66979.14 | +₹0.00 |
| 11.66 Grams (1 Tola) | ₹106690.82 | ₹106690.82 | +₹0.00 |
| 31.10 Grams (1 Ounce) | ₹284569.86 | ₹284569.86 | +₹0.00 |
Yesterday Gold Rates for 24k, 22k & 18k Karat in Dhanbad
| Grams | 24K Yesterday | 22K Yesterday | 18K Yesterday |
|---|---|---|---|
| 1 | ₹12200.22 | ₹11194.91 | ₹9150.16 |
| 8 | ₹97601.76 | ₹89559.32 | ₹73201.25 |
| 10 | ₹122002.20 | ₹111949.15 | ₹91501.56 |
| 100 | ₹1220021.95 | ₹1119491.48 | ₹915015.61 |
Last 10 Days Gold Rates for 24k, 22k & 18k Karat in Dhanbad
| Date | 24K Price | 22K Price | 18K Price |
|---|---|---|---|
| Nov 3, 2025 | ₹11421.17 | ₹10469.41 | ₹8565.88 |
| Nov 2, 2025 | ₹11421.17 | ₹10469.41 | ₹8565.88 |
| Nov 1, 2025 | ₹11440.71 | ₹10487.32 | ₹8580.54 |
| Oct 31, 2025 | ₹11440.78 | ₹10487.38 | ₹8580.58 |
| Oct 30, 2025 | ₹11314.75 | ₹10371.86 | ₹8486.06 |
| Oct 28, 2025 | ₹11368.00 | ₹10420.67 | ₹8526.00 |
| Oct 27, 2025 | ₹11611.19 | ₹10643.59 | ₹8708.39 |
| Oct 26, 2025 | ₹11611.19 | ₹10643.59 | ₹8708.39 |
| Oct 25, 2025 | ₹11588.29 | ₹10622.60 | ₹8691.21 |
| Oct 24, 2025 | ₹11672.05 | ₹10699.38 | ₹8754.04 |
Today's Gold Rates Across Major Cities
| City | 24K Gold (per gram) | 22K Gold (per gram) | 18K Gold (per gram) |
|---|---|---|---|
| Gold Rates in Mumbai | ₹ 12349.92 | ₹ 11320.63 | ₹ 9262.05 |
| Gold Rates in Delhi | ₹ 12373.45 | ₹ 11344.16 | ₹ 9282.44 |
| Gold Rates in Chennai | ₹ 12349.92 | ₹ 11320.63 | ₹ 9351.48 |
| Gold Rates in Bangalore | ₹ 12349.92 | ₹ 11320.63 | ₹ 9262.05 |
| Gold Rates in Hyderabad | ₹ 12349.92 | ₹ 11320.63 | ₹ 9262.05 |
| Gold Rates in Kolkata | ₹ 12349.92 | ₹ 11320.63 | ₹ 9262.05 |
| Gold Rates in Pune | ₹ 12349.92 | ₹ 11320.63 | ₹ 9262.05 |
| Gold Rates in Ahmedabad | ₹ 12357.76 | ₹ 11328.47 | ₹ 9268.32 |
| Gold Rates in Jaipur | ₹ 12373.45 | ₹ 11344.16 | ₹ 9282.44 |
| Gold Rates in Kochi | ₹ 12376.87 | ₹ 11345.33 | ₹ 9282.26 |
| Gold Rates in Coimbatore | ₹ 12376.87 | ₹ 11345.33 | ₹ 9282.54 |
| Gold Rates in Bhubaneswar | ₹ 12376.87 | ₹ 11345.33 | ₹ 9282.54 |
| Gold Rates in Kanpur | ₹ 12400.45 | ₹ 11368.92 | ₹ 9301.84 |
| Gold Rates in Indore | ₹ 12384.73 | ₹ 11353.19 | ₹ 9288.98 |
| Gold Rates in Lucknow | ₹ 12400.45 | ₹ 11368.92 | ₹ 9301.84 |
| Gold Rates in Vijayawada | ₹ 12376.87 | ₹ 11345.33 | ₹ 9282.54 |
| Gold Rates in Patna | ₹ 12384.73 | ₹ 11353.19 | ₹ 9288.98 |
| Gold Rates in Ludhiana | ₹ 12400.45 | ₹ 11368.92 | ₹ 9301.84 |
| Gold Rates in Surat | ₹ 12384.73 | ₹ 11353.19 | ₹ 9288.98 |
| Gold Rates in Visakhapatnam | ₹ 12376.87 | ₹ 11345.33 | ₹ 9282.54 |

Gold Price sees HUGE RISE post Lakshmi Puja: Check 22k, 24k gold rates in your city
Gold prices witnessed a dramatic surge following Lakshmi Puja 2025, with 22-karat gold climbing ₹270-305 per gram and 24-karat gold gaining ₹295-333 per gram across Indian cities.

Will Gold Prices Drop After Diwali 2025? Your Complete Dhanteras Shopping Guide
Planning to buy gold this Dhanteras? Wondering if prices will drop after Diwali 2025? Get expert insights on expected gold rates, the best muhurat timing (Oct 18, 7:31-9:29 PM), and proven strategies to save thousands.

Dhanteras 2025 Gold Rate: Complete Price Guide & Best Time to Buy Gold
Expert consensus suggests gold will remain elevated through year-end 2025, with most forecasts predicting ₹1,36,000 to ₹1,44,000 per 10 grams by November-December based on current trajectory.
