Gold Price Today in Jaipur
14th Apr, 2025 | 12:02AM IST
24K Gold /g
22K Gold /g
18K Gold /g
Today's gold rate in Jaipur, dated 14th Apr, 2025, is ₹9718.06 per gram for 24K gold, ₹8909.66 per gram for 22K gold, and ₹7290.40 per gram for 18K gold. Today, the prices have seen a no change.
Gold Informa is providing gold price in India herewith for our readers' informational purposes only. The above gold rates are indicative and do not include GST, TCS, or other levies. For exact rates, contact your local jeweler.
Today's Gold Rates by Karat in Jaipur
Today 24 Carat Gold Price Per Gram in Jaipur
The price of 24K gold today, 14th Apr, 2025 in Jaipur has risen by ₹ 0.00 , now standing at ₹9718.06 per gram compared to yesterday, 13th Apr, 2025.
Grams | Today | Yesterday | Change |
---|---|---|---|
1 | ₹ 9718.06 | ₹ 9718.06 | ₹ 0.00 ▲ |
8 | ₹ 77744.47 | ₹ 77744.47 | ₹ 0.00 ▲ |
10 | ₹ 97180.59 | ₹ 97180.59 | ₹ 0.00 ▲ |
100 | ₹ 971805.86 | ₹ 971805.86 | ₹ 0.00 ▲ |
Today 22 Carat Gold Price Per Gram in Jaipur
The price of 22K gold today, 14th Apr, 2025 in Jaipur has risen by ₹ 0.00 , now standing at ₹8909.66 per gram compared to yesterday, 13th Apr, 2025.
Grams | Today | Yesterday | Change |
---|---|---|---|
1 | ₹ 8909.66 | ₹ 8909.66 | ₹ 0.00 ▲ |
8 | ₹ 71277.28 | ₹ 71277.28 | ₹ 0.00 ▲ |
10 | ₹ 89096.60 | ₹ 89096.60 | ₹ 0.00 ▲ |
100 | ₹ 890965.95 | ₹ 890965.95 | ₹ 0.00 ▲ |
Today 18 Carat Gold Price Per Gram in Jaipur
The price of 18K gold today, 14th Apr, 2025 in Jaipur has risen by ₹ 0.00 , now standing at ₹7290.40 per gram compared to yesterday, 13th Apr, 2025.
Grams | Today | Yesterday | Change |
---|---|---|---|
1 | ₹ 7290.40 | ₹ 7290.40 | ₹ 0.00 ▲ |
8 | ₹ 58323.18 | ₹ 58323.18 | ₹ 0.00 ▲ |
10 | ₹ 72903.97 | ₹ 72903.97 | ₹ 0.00 ▲ |
100 | ₹ 729039.75 | ₹ 729039.75 | ₹ 0.00 ▲ |
Yesterday Gold Rates for 24k, 22k & 18k Karat in Jaipur
Yesterday's gold rate were ₹ 9718.06 for 24k per gram, ₹ 8909.66 for 22k per gram, ₹ 7290.40 for 18k per gram.
Grams | 24k Yesterday | 22k Yesterday | 18k Yesterday |
---|---|---|---|
1 | ₹ 9718.06 | ₹ 8909.66 | ₹ 7290.40 |
8 | ₹ 77744.47 | ₹ 71277.28 | ₹ 58323.18 |
10 | ₹ 97180.59 | ₹ 89096.60 | ₹ 72903.97 |
100 | ₹ 971805.86 | ₹ 890965.95 | ₹ 729039.75 |
Gold Rates in Jaipur for last 10 Days
Date | 22K | 24K | 18K |
---|---|---|---|
13th Apr, 2025 | ₹ 8275.33 | ₹ 9026.17 | ₹ 6771.34 |
12th Apr, 2025 | ₹ 8297.68 | ₹ 9050.56 | ₹ 6789.64 |
11th Apr, 2025 | ₹ 8297.68 | ₹ 9050.56 | ₹ 6789.64 |
10th Apr, 2025 | ₹ 8129.28 | ₹ 8866.88 | ₹ 6651.84 |
09th Apr, 2025 | ₹ 8230.34 | ₹ 8977.10 | ₹ 6734.54 |
08th Apr, 2025 | ₹ 8479.80 | ₹ 9249.20 | ₹ 6938.67 |
07th Apr, 2025 | ₹ 8719.51 | ₹ 9510.65 | ₹ 7134.80 |
06th Apr, 2025 | ₹ 8897.71 | ₹ 9705.03 | ₹ 7280.62 |
05th Apr, 2025 | ₹ 8909.66 | ₹ 9718.06 | ₹ 7290.40 |
04th Apr, 2025 | ₹ 8453.43 | ₹ 9220.43 | ₹ 6917.08 |
Gold Price in Other Top Cities
City | 22K | 24K | 18K |
---|---|---|---|
Gold rates in Mumbai | ₹ 8891.18 | ₹ 9699.57 | ₹ 7274.38 |
Gold rates in Delhi | ₹ 8909.66 | ₹ 9718.06 | ₹ 7290.40 |
Gold rates in Chennai | ₹ 8891.18 | ₹ 9699.57 | ₹ 7344.62 |
Gold rates in Bangalore | ₹ 8891.18 | ₹ 9699.57 | ₹ 7274.38 |
Gold rates in Hyderabad | ₹ 8891.18 | ₹ 9699.57 | ₹ 7274.38 |
Gold rates in Kolkata | ₹ 8891.18 | ₹ 9699.57 | ₹ 7274.38 |
Gold rates in Pune | ₹ 8891.18 | ₹ 9699.57 | ₹ 7274.38 |
Gold rates in Ahmedabad | ₹ 8897.34 | ₹ 9705.74 | ₹ 7279.31 |
Gold rates in Kochi | ₹ 8910.58 | ₹ 9720.74 | ₹ 7290.25 |
Gold rates in Coimbatore | ₹ 8910.58 | ₹ 9720.74 | ₹ 7290.48 |
Gold rates in Bhubaneswar | ₹ 8910.58 | ₹ 9720.74 | ₹ 7290.48 |
Gold rates in Kanpur | ₹ 8929.10 | ₹ 9739.26 | ₹ 7305.63 |
Gold rates in Indore | ₹ 8916.75 | ₹ 9726.91 | ₹ 7295.53 |
Gold rates in Lucknow | ₹ 8929.10 | ₹ 9739.26 | ₹ 7305.63 |
Gold rates in Vijayawada | ₹ 8910.58 | ₹ 9720.74 | ₹ 7290.48 |
Gold rates in Patna | ₹ 8916.75 | ₹ 9726.91 | ₹ 7295.53 |
Gold rates in Ludhiana | ₹ 8929.10 | ₹ 9739.26 | ₹ 7305.63 |
Gold rates in Surat | ₹ 8916.75 | ₹ 9726.91 | ₹ 7295.53 |
Gold rates in Visakhapatnam | ₹ 8910.58 | ₹ 9720.74 | ₹ 7290.48 |
Gold rates in Amritsar | ₹ 8929.10 | ₹ 9739.26 | ₹ 7305.63 |
Gold rates in Vadodara | ₹ 8916.75 | ₹ 9726.91 | ₹ 7295.53 |
Gold rates in Bhopal | ₹ 8916.75 | ₹ 9726.91 | ₹ 7295.53 |
Gold rates in Agra | ₹ 8929.10 | ₹ 9739.26 | ₹ 7305.63 |
Gold rates in Meerut | ₹ 8929.10 | ₹ 9739.26 | ₹ 7305.63 |
Gold rates in Mysore | ₹ 8910.58 | ₹ 9720.74 | ₹ 7290.48 |
Gold rates in Nagpur | ₹ 8910.58 | ₹ 9720.74 | ₹ 7290.48 |
Gold rates in Chandigarh | ₹ 8929.10 | ₹ 9739.26 | ₹ 7305.63 |
Gold rates in Madurai | ₹ 8910.58 | ₹ 9720.74 | ₹ 7290.48 |
Gold rates in Varanasi | ₹ 8929.10 | ₹ 9739.26 | ₹ 7305.63 |
Gold rates in Gurgaon | ₹ 8929.10 | ₹ 9739.26 | ₹ 7305.63 |
Gold rates in Guwahati | ₹ 8910.58 | ₹ 9720.74 | ₹ 7290.48 |
Gold rates in Rajkot | ₹ 8916.75 | ₹ 9726.91 | ₹ 7295.53 |
Gold rates in Salem | ₹ 8910.58 | ₹ 9720.74 | ₹ 7290.48 |
Gold rates in Trichy | ₹ 8910.58 | ₹ 9720.74 | ₹ 7290.48 |
Gold rates in Thane | ₹ 8910.58 | ₹ 9720.74 | ₹ 7290.48 |
Gold rates in Raipur | ₹ 8910.58 | ₹ 9720.74 | ₹ 7290.48 |
Gold rates in Nashik | ₹ 8914.28 | ₹ 9724.45 | ₹ 7293.51 |
Gold rates in Cuttack | ₹ 8910.58 | ₹ 9720.74 | ₹ 7290.48 |
Gold rates in Trivandrum | ₹ 8910.58 | ₹ 9720.74 | ₹ 7290.48 |
Gold rates in Erode | ₹ 8910.58 | ₹ 9720.74 | ₹ 7290.48 |
Gold rates in Kakinada | ₹ 8910.58 | ₹ 9720.74 | ₹ 7290.48 |
Gold rates in Mangalore | ₹ 8910.58 | ₹ 9720.74 | ₹ 7290.48 |
Gold rates in Ghaziabad | ₹ 8929.10 | ₹ 9739.26 | ₹ 7305.63 |
Gold rates in Vellore | ₹ 8910.58 | ₹ 9720.74 | ₹ 7290.48 |
Gold rates in Nellore | ₹ 8910.58 | ₹ 9720.74 | ₹ 7290.48 |
Gold rates in Tirupati | ₹ 8910.58 | ₹ 9720.74 | ₹ 7290.48 |
Gold rates in Kolhapur | ₹ 8910.58 | ₹ 9720.74 | ₹ 7290.48 |
Gold rates in Warangal | ₹ 8910.58 | ₹ 9720.74 | ₹ 7290.48 |
Gold rates in Jalgaon | ₹ 8910.58 | ₹ 9720.74 | ₹ 7290.48 |
Gold rates in Aurangabad | ₹ 8910.58 | ₹ 9720.74 | ₹ 7290.48 |
Gold rates in Belgaum | ₹ 8910.58 | ₹ 9720.74 | ₹ 7290.48 |
Gold rates in Rajahmundry | ₹ 8910.58 | ₹ 9720.74 | ₹ 7290.48 |
Gold rates in Karur | ₹ 8910.58 | ₹ 9720.74 | ₹ 7290.48 |
Gold rates in Kumbakonam | ₹ 8910.58 | ₹ 9720.74 | ₹ 7290.48 |
Gold rates in Noida | ₹ 8929.10 | ₹ 9739.26 | ₹ 7305.63 |
Gold rates in Hosur | ₹ 8910.58 | ₹ 9720.74 | ₹ 7290.48 |
Gold rates in Amravati | ₹ 8910.58 | ₹ 9720.74 | ₹ 7290.48 |
Gold rates in Guntur | ₹ 8910.58 | ₹ 9720.74 | ₹ 7290.48 |
Gold rates in Thrissur | ₹ 8910.58 | ₹ 9720.74 | ₹ 7290.48 |
Gold rates in Berhampur | ₹ 8910.58 | ₹ 9720.74 | ₹ 7290.48 |
Gold rates in Tirupur | ₹ 8910.58 | ₹ 9720.74 | ₹ 7290.48 |
Gold rates in Solapur | ₹ 8910.58 | ₹ 9720.74 | ₹ 7290.48 |
Gold rates in Tirunelveli | ₹ 8910.58 | ₹ 9720.74 | ₹ 7290.48 |
Gold rates in Anantapur | ₹ 8910.58 | ₹ 9720.74 | ₹ 7290.48 |
Gold rates in Nizamabad | ₹ 8910.58 | ₹ 9720.74 | ₹ 7290.48 |
Gold rates in Latur | ₹ 8914.28 | ₹ 9724.45 | ₹ 7293.51 |
Gold rates in Cuddalore | ₹ 8910.58 | ₹ 9720.74 | ₹ 7290.48 |
Gold rates in Nagercoil | ₹ 8910.58 | ₹ 9720.74 | ₹ 7290.48 |
Gold rates in Dindigul | ₹ 8910.58 | ₹ 9720.74 | ₹ 7290.48 |
Gold rates in Tuticorin | ₹ 8910.58 | ₹ 9720.74 | ₹ 7290.48 |
Gold rates in Dharmapuri | ₹ 8910.58 | ₹ 9720.74 | ₹ 7290.48 |
Gold rates in Ayodhya | ₹ 8929.10 | ₹ 9739.26 | ₹ 7305.63 |
Gold rates in Krishnagiri | ₹ 8910.58 | ₹ 9720.74 | ₹ 7290.48 |
Gold rates in Rourkela | ₹ 8910.58 | ₹ 9720.74 | ₹ 7290.48 |
Gold rates in Khammam | ₹ 8910.58 | ₹ 9720.74 | ₹ 7290.48 |
Gold rates in Thanjavur | ₹ 8910.58 | ₹ 9720.74 | ₹ 7290.48 |
Gold rates in Davanagere | ₹ 8910.58 | ₹ 9720.74 | ₹ 7290.48 |
Gold rates in Sambalpur | ₹ 8910.58 | ₹ 9720.74 | ₹ 7290.48 |
Gold rates in Namakkal | ₹ 8910.58 | ₹ 9720.74 | ₹ 7290.48 |
Gold rates in Tiruvannamalai | ₹ 8910.58 | ₹ 9720.74 | ₹ 7290.48 |
Gold rates in Kadapa | ₹ 8910.58 | ₹ 9720.74 | ₹ 7290.48 |
Gold rates in Theni | ₹ 8910.58 | ₹ 9720.74 | ₹ 7290.48 |
Gold rates in Villupuram | ₹ 8910.58 | ₹ 9720.74 | ₹ 7290.48 |
Gold rates in Bellary | ₹ 8910.58 | ₹ 9720.74 | ₹ 7290.48 |
Gold rates in Vasai-Virar | ₹ 8914.28 | ₹ 9724.45 | ₹ 7293.51 |
Gold rates in Ramanathapuram | ₹ 8910.58 | ₹ 9720.74 | ₹ 7290.48 |
Gold rates in Kovilpatti | ₹ 8910.58 | ₹ 9720.74 | ₹ 7290.48 |
Gold rates in Mohali | ₹ 8929.10 | ₹ 9739.26 | ₹ 7305.63 |
Gold rates in Pudukkottai | ₹ 8910.58 | ₹ 9720.74 | ₹ 7290.48 |
Gold rates in Karaikudi | ₹ 8910.58 | ₹ 9720.74 | ₹ 7290.48 |
Gold rates in Mandya | ₹ 8910.58 | ₹ 9720.74 | ₹ 7290.48 |
Gold rates in Bhiwandi | ₹ 8914.28 | ₹ 9724.45 | ₹ 7293.51 |
Gold rates in Kallakurichi | ₹ 8910.58 | ₹ 9720.74 | ₹ 7290.48 |
Gold rates in Ariyalur | ₹ 8910.58 | ₹ 9720.74 | ₹ 7290.48 |
Gold rates in Kanchipuram | ₹ 8910.58 | ₹ 9720.74 | ₹ 7290.48 |
Gold rates in Pollachi | ₹ 8910.58 | ₹ 9720.74 | ₹ 7290.48 |
Gold rates in Bagalkot | ₹ 8910.58 | ₹ 9720.74 | ₹ 7290.48 |
Gold rates in Kanyakumari | ₹ 8910.58 | ₹ 9720.74 | ₹ 7290.48 |
Gold rates in Nagapattinam | ₹ 8910.58 | ₹ 9720.74 | ₹ 7290.48 |
Gold rates in Ambur | ₹ 8910.58 | ₹ 9720.74 | ₹ 7290.48 |
Gold rates in Palani | ₹ 8910.58 | ₹ 9720.74 | ₹ 7290.48 |
Gold rates in Virudhunagar | ₹ 8910.58 | ₹ 9720.74 | ₹ 7290.48 |
Gold rates in Tiruvarur | ₹ 8910.58 | ₹ 9720.74 | ₹ 7290.48 |
Gold rates in Perambalur | ₹ 8910.58 | ₹ 9720.74 | ₹ 7290.48 |
Gold rates in Kolar | ₹ 8910.58 | ₹ 9720.74 | ₹ 7290.48 |
Gold rates in Chitradurga | ₹ 8910.58 | ₹ 9720.74 | ₹ 7290.48 |
Gold rates in Arcot | ₹ 8910.58 | ₹ 9720.74 | ₹ 7290.48 |
Gold rates in Amaravati | ₹ 8910.58 | ₹ 9720.74 | ₹ 7290.48 |
Gold rates in Ooty | ₹ 8910.58 | ₹ 9720.74 | ₹ 7290.48 |
Gold rates in Jayankondam | ₹ 8910.58 | ₹ 9720.74 | ₹ 7290.48 |
Gold rates in Bhadravathi | ₹ 8910.58 | ₹ 9720.74 | ₹ 7290.48 |
Gold rates in Sivagangai | ₹ 8910.58 | ₹ 9720.74 | ₹ 7290.48 |
Gold rates in Paramakudi | ₹ 8910.58 | ₹ 9720.74 | ₹ 7290.48 |
Gold rates in Gadag | ₹ 8910.58 | ₹ 9720.74 | ₹ 7290.48 |
Gold rates in Agartala | ₹ 8910.58 | ₹ 9720.74 | ₹ 7290.48 |
Gold rates in Ajmer | ₹ 8910.58 | ₹ 9720.74 | ₹ 7290.48 |
Gold rates in Aligarh | ₹ 8910.58 | ₹ 9720.64 | ₹ 7290.48 |
Gold rates in Ambala | ₹ 8910.58 | ₹ 9720.64 | ₹ 7290.48 |
Gold rates in Anantnag | ₹ 8844.25 | ₹ 9655.25 | ₹ 7241.44 |
Gold rates in Banswara | ₹ 9009.70 | ₹ 9827.15 | ₹ 7370.97 |
Gold rates in Bareilly | ₹ 8993.91 | ₹ 9818.72 | ₹ 7364.31 |
Frequently Asked Questions
What Factors Influence Gold Prices in Jaipur?
+Gold prices in Jaipur, like other cities, depend on global market trends, currency exchange rates, import duties, and local demand. Festive seasons such as Diwali or weddings often drive up demand, impacting rates. For a broader perspective, compare trends with the gold price today in India to understand national patterns.
How Often Do Gold Rates Change in Jaipur?
+Rates fluctuate daily based on international markets. Platforms like the MCX (Multi Commodity Exchange) update prices every few minutes. Local jewelers in Jaipur’s Johari Bazaar may adjust rates multiple times a day.
Why is Gold Significant to Jaipur’s Culture and Economy?
+Jaipur, known as the "Pink City," has a deep-rooted connection with gold. The city’s historic Johari Bazaar, established in the 18th century, is a hub for intricate gold jewelry, attracting artisans and buyers nationwide. Culturally, gold is integral to Rajasthani weddings and festivals like Teej, where families invest in heirlooms. Economically, Jaipur’s gemstone and jewelry industry contributes significantly to Rajasthan’s GDP, with thousands employed in craftsmanship and trade. This blend of heritage and commerce makes gold a cornerstone of Jaipur’s identity.
How Can I Verify the Authenticity of Gold in Jaipur?
+Always purchase BIS (Bureau of Indian Standards)-hallmarked gold. Reputable stores like Joshi Jewellers or Gem Palace provide certification. Use a magnifying glass to check for the BIS logo (a triangle with purity grade).
What’s the Difference Between 22K and 24K Gold in Jaipur?
+24K gold (99.9% pure) is softer and used for investments like coins. For jewelry, 22K (91.6% gold mixed with alloys) is preferred for durability. Prices vary: 24K is costlier, but 22K offers better craftsmanship value.
How Do Jaipur’s Gold Rates Compare to Other Cities?
+Jaipur’s rates align closely with metros like Delhi or Mumbai. For instance, the current gold price in Delhi often mirrors Jaipur’s rates due to similar taxation. Regional demand variations, however, can cause minor differences.
What Taxes Apply to Gold Purchases in Jaipur?
+A 3% GST and 5% customs duty (on imported gold) apply. Additional making charges (6–14% of gold value) vary by design complexity.
Is Investing in Gold ETFs Better Than Physical Gold?
+Gold ETFs (Exchange-Traded Funds) offer liquidity and avoid storage risks. However, physical gold in Jaipur holds cultural value and serves as collateral for loans. Diversify based on financial goals.
How Did Jaipur’s Gold Market Perform During the Pandemic?
+Demand dipped initially but surged in 2021 as investors sought safe-haven assets. Local jewelers adopted online sales, catering to NRIs and domestic buyers.
Can I Get a Loan Against Gold in Jaipur?
+Yes. Banks and NBFCs offer loans up to 75% of the gold’s value. Check the live gold rate in Jaipur before pledging for accurate valuation.