Global cues (e.g., Fed rate changes) and rupee-dollar exchange rates drive daily shifts. For real-time tracking, follow the live gold rate in Ahmedabad on trusted portals.
Gold Price Today in Ahmedabad
15th October, 2025 | 12:00AM IST
24K Gold (1 Gram)
Today's Rate
₹12806.51
₹398.46
22K Gold (1 Gram)
Today's Rate
₹11739.84
₹365.27
18K Gold (1 Gram)
Today's Rate
₹9604.88
₹298.85
Today's gold rate in Ahmedabad, dated 15th October, 2025, is ₹12806.51 per gram for 24K gold, ₹11739.84 per gram for 22K gold, and ₹9604.88 Today, the per gram for 18K gold. prices have seen a rise, with 24K gold up by ₹398.46, 22K gold up by ₹365.27, and 18K gold up by ₹298.85, compared to yesterday.
Today's Gold Rates by Karat in Ahmedabad
Today 24 Carat Gold Price Per Gram in Ahmedabad (INR)
Weights | Today | Yesterday | Change |
---|---|---|---|
1 Gram | ₹12806.51 | ₹12408.05 | +₹398.46 |
8 Grams | ₹102452.06 | ₹99264.38 | +₹3187.68 |
10 Grams | ₹128065.07 | ₹124080.47 | +₹3984.60 |
100 Grams | ₹1280650.73 | ₹1240804.70 | +₹39846.03 |
1000 Grams (1KG) | ₹12806507.31 | ₹12408047.00 | +₹398460.31 |
7.32 Grams (1 Sovereign) | ₹93743.63 | ₹90826.90 | +₹2916.73 |
11.66 Grams (1 Tola) | ₹149323.88 | ₹144677.83 | +₹4646.05 |
31.10 Grams (1 Ounce) | ₹398282.38 | ₹385890.26 | +₹12392.12 |
Today 22 Carat Gold Price Per Gram in Ahmedabad (INR)
Weights | Today | Yesterday | Change |
---|---|---|---|
1 Gram | ₹11739.84 | ₹11374.57 | +₹365.27 |
8 Grams | ₹93918.72 | ₹90996.54 | +₹2922.18 |
10 Grams | ₹117398.40 | ₹113745.68 | +₹3652.72 |
100 Grams | ₹1173983.98 | ₹1137456.76 | +₹36527.22 |
1000 Grams (1KG) | ₹11739839.79 | ₹11374567.63 | +₹365272.16 |
7.32 Grams (1 Sovereign) | ₹85935.63 | ₹83261.84 | +₹2673.79 |
11.66 Grams (1 Tola) | ₹136886.53 | ₹132627.46 | +₹4259.07 |
31.10 Grams (1 Ounce) | ₹365109.02 | ₹353749.05 | +₹11359.96 |
Today 18 Carat Gold Price Per Gram in Ahmedabad (INR)
Weights | Today | Yesterday | Change |
---|---|---|---|
1 Gram | ₹9604.88 | ₹9306.04 | +₹298.85 |
8 Grams | ₹76839.04 | ₹74448.28 | +₹2390.76 |
10 Grams | ₹96048.80 | ₹93060.35 | +₹2988.45 |
100 Grams | ₹960488.05 | ₹930603.52 | +₹29884.52 |
1000 Grams (1KG) | ₹9604880.46 | ₹9306035.25 | +₹298845.21 |
7.32 Grams (1 Sovereign) | ₹70307.72 | ₹68120.18 | +₹2187.55 |
11.66 Grams (1 Tola) | ₹111992.91 | ₹108508.37 | +₹3484.54 |
31.10 Grams (1 Ounce) | ₹298711.78 | ₹289417.70 | +₹9294.09 |
Yesterday Gold Rates for 24k, 22k & 18k Karat in Ahmedabad
Grams | 24K Yesterday | 22K Yesterday | 18K Yesterday |
---|---|---|---|
1 | ₹12408.05 | ₹11374.57 | ₹9306.04 |
8 | ₹99264.38 | ₹90996.54 | ₹74448.28 |
10 | ₹124080.47 | ₹113745.68 | ₹93060.35 |
100 | ₹1240804.70 | ₹1137456.76 | ₹930603.52 |
Last 10 Days Gold Rates for 24k, 22k & 18k Karat in Ahmedabad
Date | 24K Price | 22K Price | 18K Price |
---|---|---|---|
Oct 15, 2025 | ₹11835.91 | ₹10849.58 | ₹8876.93 |
Oct 13, 2025 | ₹11467.64 | ₹10512.01 | ₹8600.73 |
Oct 12, 2025 | ₹11467.64 | ₹10512.01 | ₹8600.73 |
Oct 11, 2025 | ₹11417.39 | ₹10465.94 | ₹8563.04 |
Oct 10, 2025 | ₹11320.40 | ₹10377.04 | ₹8490.30 |
Oct 9, 2025 | ₹11553.40 | ₹10590.62 | ₹8665.05 |
Oct 8, 2025 | ₹11355.52 | ₹10409.23 | ₹8516.64 |
Oct 7, 2025 | ₹11286.38 | ₹10345.85 | ₹8464.79 |
Oct 6, 2025 | ₹11087.88 | ₹10163.89 | ₹8315.91 |
Oct 5, 2025 | ₹11087.88 | ₹10163.89 | ₹8315.91 |
Today's Gold Rates Across Major Cities
City | 24K Gold (per gram) | 22K Gold (per gram) | 18K Gold (per gram) |
---|---|---|---|
Gold Rates in Mumbai | ₹ 12798.38 | ₹ 11731.71 | ₹ 9598.38 |
Gold Rates in Delhi | ₹ 12822.77 | ₹ 11756.10 | ₹ 9619.51 |
Gold Rates in Chennai | ₹ 12798.38 | ₹ 11731.71 | ₹ 9691.06 |
Gold Rates in Bangalore | ₹ 12798.38 | ₹ 11731.71 | ₹ 9598.38 |
Gold Rates in Hyderabad | ₹ 12798.38 | ₹ 11731.71 | ₹ 9598.38 |
Gold Rates in Kolkata | ₹ 12798.38 | ₹ 11731.71 | ₹ 9598.38 |
Gold Rates in Pune | ₹ 12798.38 | ₹ 11731.71 | ₹ 9598.38 |
Gold Rates in Ahmedabad | ₹ 12806.51 | ₹ 11739.84 | ₹ 9604.88 |
Gold Rates in Jaipur | ₹ 12822.77 | ₹ 11756.10 | ₹ 9619.51 |
Gold Rates in Kochi | ₹ 12826.31 | ₹ 11757.31 | ₹ 9619.33 |
Gold Rates in Coimbatore | ₹ 12826.31 | ₹ 11757.31 | ₹ 9619.62 |
Gold Rates in Bhubaneswar | ₹ 12826.31 | ₹ 11757.31 | ₹ 9619.62 |
Gold Rates in Kanpur | ₹ 12850.75 | ₹ 11781.76 | ₹ 9639.62 |
Gold Rates in Indore | ₹ 12834.45 | ₹ 11765.46 | ₹ 9626.29 |
Gold Rates in Lucknow | ₹ 12850.75 | ₹ 11781.76 | ₹ 9639.62 |
Gold Rates in Vijayawada | ₹ 12826.31 | ₹ 11757.31 | ₹ 9619.62 |
Gold Rates in Patna | ₹ 12834.45 | ₹ 11765.46 | ₹ 9626.29 |
Gold Rates in Ludhiana | ₹ 12850.75 | ₹ 11781.76 | ₹ 9639.62 |
Gold Rates in Surat | ₹ 12834.45 | ₹ 11765.46 | ₹ 9626.29 |
Gold Rates in Visakhapatnam | ₹ 12826.31 | ₹ 11757.31 | ₹ 9619.62 |

FAQs About Current Gold Rates in Ahmedabad
Find answers to common questions about gold investments, market trends, and our platform
Why Do Gold Prices Fluctuate Daily in Ahmedabad?
Can I Buy Digital Gold in Ahmedabad?
Yes! Platforms like MMTC-PAMP allow buying digital gold, pegged to the current gold rate in Ahmedabad.
How to Verify Purity When Buying Gold in Ahmedabad?
Look for BIS Hallmark certification. Trusted sellers like Zaveri Bazaar outlets adhere to strict standards.
What’s the Difference Between 22K and 24K Gold in Ahmedabad?
24K (99.9% pure) is preferred for investments, while 22K (91.6% gold) is used for jewellery. The gold price today in Ahmedabad is quoted for 24K, but 22K rates are 8–10% lower.
How Are GST and Making Charges Calculated on Gold in Ahmedabad?
GST (3%) applies to gold jewellery, while making charges (6–14%) depend on design complexity. For transparency, always ask for a breakup.
Is Now a Good Time to Buy Gold in Ahmedabad?
Monitor the live gold rate in Ahmedabad during monsoon or post-harvest seasons when demand dips, leading to better deals. Investors use tools like Sovereign Gold Bonds (SGBs) to avoid making charges.
How Does the Gold Rate in Ahmedabad Compare to Other Cities?
Ahmedabad’s gold cost today often aligns with metros like Mumbai or Delhi but may vary due to local taxes or dealer margins. For example, Chennai’s rates might be lower due to proximity to import hubs, while Ahmedabad’s rates include transportation costs. Check the current gold price in Delhi or Hyderabad for a broader perspective.
What Factors Influence Today’s Gold Price in Ahmedabad?
The live gold rate in Ahmedabad is shaped by global market dynamics, import duties, and local demand. Internationally, prices depend on geopolitical stability, the US dollar’s strength, and central bank policies. Locally, festivals like Diwali or Akshaya Tritiya spike demand, raising prices. GST (3%) and customs duties (10%) further add to costs. For instance, Ahmedabad’s Zaveri Bazaar often sees higher premiums during wedding seasons.
To understand how regional trends compare, explore the gold rate in Mumbai, where rates may differ due to logistics or demand cycles. Similarly, international hubs like Dubai, see gold price in United Arab Emirates which often serve as benchmarks for Indian markets.

Will Gold Prices Drop After Diwali 2025? Your Complete Dhanteras Shopping Guide
Planning to buy gold this Dhanteras? Wondering if prices will drop after Diwali 2025? Get expert insights on expected gold rates, the best muhurat timing (Oct 18, 7:31-9:29 PM), and proven strategies to save thousands.

Dhanteras 2025 Gold Rate: Complete Price Guide & Best Time to Buy Gold
Expert consensus suggests gold will remain elevated through year-end 2025, with most forecasts predicting ₹1,36,000 to ₹1,44,000 per 10 grams by November-December based on current trajectory.

How to Calculate Gold Rate in India: Complete Guide for 2025
Gold rate in India is calculated by converting international gold price (USD/ounce) to INR/gram, then adding import duties, taxes, and dealer margins. Use formulas like 22K = 24K × (22/24) to adjust for purity.