Gold Price Today in Delhi
01st Jun, 2025 | 12:00AM IST
24K Gold /g
22K Gold /g
18K Gold /g
Today's gold rate in Delhi, dated 01st Jun, 2025, is ₹9796.00 per gram for 24K gold, ₹8981.11 per gram for 22K gold, and ₹7348.86 per gram for 18K gold. Today, the prices have seen a slight rise , with 24K gold up by ₹3.74, 22K gold up by ₹3.42, and 18K gold up by ₹2.80, compared to yesterday.
Importance of Gold in Delhi
Delhi’s relationship with gold transcends generations, blending heritage with financial pragmatism. From Chandni Chowk’s historic markets to luxury showrooms in South Delhi, gold symbolizes prosperity and cultural pride. The Gold Price Today in Delhi is closely tracked by investors and families planning weddings or festivals like Dhanteras. Influenced by global trends and GST policies, these rates also reflect broader patterns seen in the gold price in India, making Delhi a barometer for national market sentiment.
Gold Informa is providing gold price in India herewith for our readers' informational purposes only. The above gold rates are indicative and do not include GST, TCS, or other levies. For exact rates, contact your local jeweler.
Today's Gold Rates by Karat in Delhi
Today 24 Carat Gold Price Per Gram in Delhi
The price of 24K gold today, 01st Jun, 2025 in Delhi has risen by ₹ 4.05 , now standing at ₹9796.00 per gram compared to yesterday, 31st May, 2025.
Weights | Today | Yesterday | Change |
---|---|---|---|
1 Gram | ₹ 9796.00 | ₹ 9791.95 | ₹ 4.05 ▲ |
8 Grams | ₹ 78367.98 | ₹ 78335.56 | ₹ 32.41 ▲ |
10 Grams | ₹ 97959.97 | ₹ 97919.45 | ₹ 40.52 ▲ |
100 Grams | ₹ 979599.69 | ₹ 979194.50 | ₹ 405.18 ▲ |
1000 Grams (1KG) | ₹ 9795996.88 | ₹ 9791945.04 | ₹ 4051.84 ▲ |
7.32 Grams (1 Soveriegn) | ₹ 71730.02 | ₹ 71700.35 | ₹ 29.67 ▲ |
11.66 Grams (1 Tola) | ₹ 114258.59 | ₹ 114211.33 | ₹ 47.26 ▲ |
31.10 Grams (1 Ounce) | ₹ 304689.56 | ₹ 304563.54 | ₹ 126.03 ▲ |
Today 22 Carat Gold Price Per Gram in Delhi
The price of 22K gold today, 01st Jun, 2025 in Delhi has risen by ₹ 3.71 , now standing at ₹8981.11 per gram compared to yesterday, 31st May, 2025.
Weights | Today | Yesterday | Change |
---|---|---|---|
1 Gram | ₹ 8981.11 | ₹ 8977.40 | ₹ 3.71 ▲ |
8 Grams | ₹ 71848.87 | ₹ 71819.23 | ₹ 29.65 ▲ |
10 Grams | ₹ 89811.09 | ₹ 89774.03 | ₹ 37.06 ▲ |
100 Grams | ₹ 898110.90 | ₹ 897740.33 | ₹ 370.58 ▲ |
1000 Grams (1KG) | ₹ 8981109.03 | ₹ 8977403.28 | ₹ 3705.75 ▲ |
7.32 Grams (1 Soveriegn) | ₹ 65763.10 | ₹ 65735.97 | ₹ 27.13 ▲ |
11.66 Grams (1 Tola) | ₹ 104753.89 | ₹ 104710.67 | ₹ 43.22 ▲ |
31.10 Grams (1 Ounce) | ₹ 279343.72 | ₹ 279228.45 | ₹ 115.26 ▲ |
Today 18 Carat Gold Price Per Gram in Delhi
The price of 18K gold today, 01st Jun, 2025 in Delhi has risen by ₹ 3.03 , now standing at ₹7348.86 per gram compared to yesterday, 31st May, 2025.
Grams | Today | Yesterday | Change |
---|---|---|---|
1 Gram | ₹ 7348.86 | ₹ 7345.83 | ₹ 3.03 ▲ |
8 Grams | ₹ 58790.88 | ₹ 58766.61 | ₹ 24.27 ▲ |
10 Grams | ₹ 73488.61 | ₹ 73458.26 | ₹ 30.34 ▲ |
100 Grams | ₹ 734886.06 | ₹ 734582.63 | ₹ 303.42 ▲ |
1000 Grams (1KG) | ₹ 7348860.55 | ₹ 7345826.32 | ₹ 3034.23 ▲ |
7.32 Grams (1 Soveriegn) | ₹ 53811.16 | ₹ 53788.94 | ₹ 22.22 ▲ |
11.66 Grams (1 Tola) | ₹ 85715.67 | ₹ 85680.28 | ₹ 35.39 ▲ |
31.10 Grams (1 Ounce) | ₹ 228575.11 | ₹ 228480.74 | ₹ 94.38 ▲ |
Yesterday Gold Rates for 24k, 22k & 18k Karat in Delhi
Yesterday's gold rate were ₹ 9791.95 for 24k per gram, ₹ 8977.40 for 22k per gram, ₹ 7345.83 for 18k per gram.
Grams | 24k Yesterday | 22k Yesterday | 18k Yesterday |
---|---|---|---|
1 | ₹ 9791.95 | ₹ 8977.40 | ₹ 7345.83 |
8 | ₹ 78335.56 | ₹ 71819.23 | ₹ 58766.61 |
10 | ₹ 97919.45 | ₹ 89774.03 | ₹ 73458.26 |
100 | ₹ 979194.50 | ₹ 897740.33 | ₹ 734582.63 |
Gold Rates in Delhi for last 10 Days
Date | 22K | 24K | 18K |
---|---|---|---|
31st May, 2025 | ₹ 9045.63 | ₹ 9866.37 | ₹ 7401.66 |
30th May, 2025 | ₹ 9145.85 | ₹ 9975.69 | ₹ 7483.66 |
29th May, 2025 | ₹ 9144.63 | ₹ 9974.34 | ₹ 7482.66 |
28th May, 2025 | ₹ 9144.63 | ₹ 9974.34 | ₹ 7482.66 |
27th May, 2025 | ₹ 9071.75 | ₹ 9894.87 | ₹ 7423.03 |
26th May, 2025 | ₹ 8985.79 | ₹ 9801.10 | ₹ 7352.69 |
25th May, 2025 | ₹ 8999.50 | ₹ 9816.05 | ₹ 7363.90 |
24th May, 2025 | ₹ 9051.79 | ₹ 9873.08 | ₹ 7406.68 |
23rd May, 2025 | ₹ 8977.40 | ₹ 9791.95 | ₹ 7345.83 |
22nd May, 2025 | ₹ 9040.41 | ₹ 9860.67 | ₹ 7397.39 |
Gold Price in Other Top Cities
City | 22K | 24K | 18K |
---|---|---|---|
Gold rates in Mumbai | ₹ 8962.48 | ₹ 9777.36 | ₹ 7332.71 |
Gold rates in Chennai | ₹ 8962.48 | ₹ 9777.36 | ₹ 7403.52 |
Gold rates in Bangalore | ₹ 8962.48 | ₹ 9777.36 | ₹ 7332.71 |
Gold rates in Hyderabad | ₹ 8962.48 | ₹ 9777.36 | ₹ 7332.71 |
Gold rates in Kolkata | ₹ 8962.48 | ₹ 9777.36 | ₹ 7332.71 |
Gold rates in Pune | ₹ 8962.48 | ₹ 9777.36 | ₹ 7332.71 |
Gold rates in Ahmedabad | ₹ 8968.69 | ₹ 9783.57 | ₹ 7337.68 |
Gold rates in Jaipur | ₹ 8981.11 | ₹ 9796.00 | ₹ 7348.86 |
Gold rates in Kochi | ₹ 8982.04 | ₹ 9798.70 | ₹ 7348.72 |
Gold rates in Coimbatore | ₹ 8982.04 | ₹ 9798.70 | ₹ 7348.94 |
Gold rates in Bhubaneswar | ₹ 8982.04 | ₹ 9798.70 | ₹ 7348.94 |
Gold rates in Kanpur | ₹ 9000.71 | ₹ 9817.37 | ₹ 7364.22 |
Gold rates in Indore | ₹ 8988.26 | ₹ 9804.92 | ₹ 7354.03 |
Gold rates in Lucknow | ₹ 9000.71 | ₹ 9817.37 | ₹ 7364.22 |
Gold rates in Vijayawada | ₹ 8982.04 | ₹ 9798.70 | ₹ 7348.94 |
Gold rates in Patna | ₹ 8988.26 | ₹ 9804.92 | ₹ 7354.03 |
Gold rates in Ludhiana | ₹ 9000.71 | ₹ 9817.37 | ₹ 7364.22 |
Gold rates in Surat | ₹ 8988.26 | ₹ 9804.92 | ₹ 7354.03 |
Gold rates in Visakhapatnam | ₹ 8982.04 | ₹ 9798.70 | ₹ 7348.94 |
Gold rates in Amritsar | ₹ 9000.71 | ₹ 9817.37 | ₹ 7364.22 |
Gold rates in Vadodara | ₹ 8988.26 | ₹ 9804.92 | ₹ 7354.03 |
Gold rates in Bhopal | ₹ 8988.26 | ₹ 9804.92 | ₹ 7354.03 |
Gold rates in Agra | ₹ 9000.71 | ₹ 9817.37 | ₹ 7364.22 |
Gold rates in Meerut | ₹ 9000.71 | ₹ 9817.37 | ₹ 7364.22 |
Gold rates in Mysore | ₹ 8982.04 | ₹ 9798.70 | ₹ 7348.94 |
Gold rates in Nagpur | ₹ 8982.04 | ₹ 9798.70 | ₹ 7348.94 |
Gold rates in Chandigarh | ₹ 9000.71 | ₹ 9817.37 | ₹ 7364.22 |
Gold rates in Madurai | ₹ 8982.04 | ₹ 9798.70 | ₹ 7348.94 |
Gold rates in Varanasi | ₹ 9000.71 | ₹ 9817.37 | ₹ 7364.22 |
Gold rates in Gurgaon | ₹ 9000.71 | ₹ 9817.37 | ₹ 7364.22 |
Gold rates in Guwahati | ₹ 8982.04 | ₹ 9798.70 | ₹ 7348.94 |
Gold rates in Rajkot | ₹ 8988.26 | ₹ 9804.92 | ₹ 7354.03 |
Gold rates in Salem | ₹ 8982.04 | ₹ 9798.70 | ₹ 7348.94 |
Gold rates in Trichy | ₹ 8982.04 | ₹ 9798.70 | ₹ 7348.94 |
Gold rates in Thane | ₹ 8982.04 | ₹ 9798.70 | ₹ 7348.94 |
Gold rates in Raipur | ₹ 8982.04 | ₹ 9798.70 | ₹ 7348.94 |
Gold rates in Nashik | ₹ 8985.77 | ₹ 9802.43 | ₹ 7352.00 |
Gold rates in Cuttack | ₹ 8982.04 | ₹ 9798.70 | ₹ 7348.94 |
Gold rates in Trivandrum | ₹ 8982.04 | ₹ 9798.70 | ₹ 7348.94 |
Gold rates in Erode | ₹ 8982.04 | ₹ 9798.70 | ₹ 7348.94 |
Gold rates in Kakinada | ₹ 8982.04 | ₹ 9798.70 | ₹ 7348.94 |
Gold rates in Mangalore | ₹ 8982.04 | ₹ 9798.70 | ₹ 7348.94 |
Gold rates in Ghaziabad | ₹ 9000.71 | ₹ 9817.37 | ₹ 7364.22 |
Gold rates in Vellore | ₹ 8982.04 | ₹ 9798.70 | ₹ 7348.94 |
Gold rates in Nellore | ₹ 8982.04 | ₹ 9798.70 | ₹ 7348.94 |
Gold rates in Tirupati | ₹ 8982.04 | ₹ 9798.70 | ₹ 7348.94 |
Gold rates in Kolhapur | ₹ 8982.04 | ₹ 9798.70 | ₹ 7348.94 |
Gold rates in Warangal | ₹ 8982.04 | ₹ 9798.70 | ₹ 7348.94 |
Gold rates in Jalgaon | ₹ 8982.04 | ₹ 9798.70 | ₹ 7348.94 |
Gold rates in Aurangabad | ₹ 8982.04 | ₹ 9798.70 | ₹ 7348.94 |
Gold rates in Belgaum | ₹ 8982.04 | ₹ 9798.70 | ₹ 7348.94 |
Gold rates in Rajahmundry | ₹ 8982.04 | ₹ 9798.70 | ₹ 7348.94 |
Gold rates in Karur | ₹ 8982.04 | ₹ 9798.70 | ₹ 7348.94 |
Gold rates in Kumbakonam | ₹ 8982.04 | ₹ 9798.70 | ₹ 7348.94 |
Gold rates in Noida | ₹ 9000.71 | ₹ 9817.37 | ₹ 7364.22 |
Gold rates in Hosur | ₹ 8982.04 | ₹ 9798.70 | ₹ 7348.94 |
Gold rates in Amravati | ₹ 8982.04 | ₹ 9798.70 | ₹ 7348.94 |
Gold rates in Guntur | ₹ 8982.04 | ₹ 9798.70 | ₹ 7348.94 |
Gold rates in Thrissur | ₹ 8982.04 | ₹ 9798.70 | ₹ 7348.94 |
Gold rates in Berhampur | ₹ 8982.04 | ₹ 9798.70 | ₹ 7348.94 |
Gold rates in Tirupur | ₹ 8982.04 | ₹ 9798.70 | ₹ 7348.94 |
Gold rates in Solapur | ₹ 8982.04 | ₹ 9798.70 | ₹ 7348.94 |
Gold rates in Tirunelveli | ₹ 8982.04 | ₹ 9798.70 | ₹ 7348.94 |
Gold rates in Anantapur | ₹ 8982.04 | ₹ 9798.70 | ₹ 7348.94 |
Gold rates in Nizamabad | ₹ 8982.04 | ₹ 9798.70 | ₹ 7348.94 |
Gold rates in Latur | ₹ 8985.77 | ₹ 9802.43 | ₹ 7352.00 |
Gold rates in Cuddalore | ₹ 8982.04 | ₹ 9798.70 | ₹ 7348.94 |
Gold rates in Nagercoil | ₹ 8982.04 | ₹ 9798.70 | ₹ 7348.94 |
Gold rates in Dindigul | ₹ 8982.04 | ₹ 9798.70 | ₹ 7348.94 |
Gold rates in Tuticorin | ₹ 8982.04 | ₹ 9798.70 | ₹ 7348.94 |
Gold rates in Dharmapuri | ₹ 8982.04 | ₹ 9798.70 | ₹ 7348.94 |
Gold rates in Ayodhya | ₹ 9000.71 | ₹ 9817.37 | ₹ 7364.22 |
Gold rates in Krishnagiri | ₹ 8982.04 | ₹ 9798.70 | ₹ 7348.94 |
Gold rates in Rourkela | ₹ 8982.04 | ₹ 9798.70 | ₹ 7348.94 |
Gold rates in Khammam | ₹ 8982.04 | ₹ 9798.70 | ₹ 7348.94 |
Gold rates in Thanjavur | ₹ 8982.04 | ₹ 9798.70 | ₹ 7348.94 |
Gold rates in Davanagere | ₹ 8982.04 | ₹ 9798.70 | ₹ 7348.94 |
Gold rates in Sambalpur | ₹ 8982.04 | ₹ 9798.70 | ₹ 7348.94 |
Gold rates in Namakkal | ₹ 8982.04 | ₹ 9798.70 | ₹ 7348.94 |
Gold rates in Tiruvannamalai | ₹ 8982.04 | ₹ 9798.70 | ₹ 7348.94 |
Gold rates in Kadapa | ₹ 8982.04 | ₹ 9798.70 | ₹ 7348.94 |
Gold rates in Theni | ₹ 8982.04 | ₹ 9798.70 | ₹ 7348.94 |
Gold rates in Villupuram | ₹ 8982.04 | ₹ 9798.70 | ₹ 7348.94 |
Gold rates in Bellary | ₹ 8982.04 | ₹ 9798.70 | ₹ 7348.94 |
Gold rates in Vasai-Virar | ₹ 8985.77 | ₹ 9802.43 | ₹ 7352.00 |
Gold rates in Ramanathapuram | ₹ 8982.04 | ₹ 9798.70 | ₹ 7348.94 |
Gold rates in Kovilpatti | ₹ 8982.04 | ₹ 9798.70 | ₹ 7348.94 |
Gold rates in Mohali | ₹ 9000.71 | ₹ 9817.37 | ₹ 7364.22 |
Gold rates in Pudukkottai | ₹ 8982.04 | ₹ 9798.70 | ₹ 7348.94 |
Gold rates in Karaikudi | ₹ 8982.04 | ₹ 9798.70 | ₹ 7348.94 |
Gold rates in Mandya | ₹ 8982.04 | ₹ 9798.70 | ₹ 7348.94 |
Gold rates in Bhiwandi | ₹ 8985.77 | ₹ 9802.43 | ₹ 7352.00 |
Gold rates in Kallakurichi | ₹ 8982.04 | ₹ 9798.70 | ₹ 7348.94 |
Gold rates in Ariyalur | ₹ 8982.04 | ₹ 9798.70 | ₹ 7348.94 |
Gold rates in Kanchipuram | ₹ 8982.04 | ₹ 9798.70 | ₹ 7348.94 |
Gold rates in Pollachi | ₹ 8982.04 | ₹ 9798.70 | ₹ 7348.94 |
Gold rates in Bagalkot | ₹ 8982.04 | ₹ 9798.70 | ₹ 7348.94 |
Gold rates in Kanyakumari | ₹ 8982.04 | ₹ 9798.70 | ₹ 7348.94 |
Gold rates in Nagapattinam | ₹ 8982.04 | ₹ 9798.70 | ₹ 7348.94 |
Gold rates in Ambur | ₹ 8982.04 | ₹ 9798.70 | ₹ 7348.94 |
Gold rates in Palani | ₹ 8982.04 | ₹ 9798.70 | ₹ 7348.94 |
Gold rates in Virudhunagar | ₹ 8982.04 | ₹ 9798.70 | ₹ 7348.94 |
Gold rates in Tiruvarur | ₹ 8982.04 | ₹ 9798.70 | ₹ 7348.94 |
Gold rates in Perambalur | ₹ 8982.04 | ₹ 9798.70 | ₹ 7348.94 |
Gold rates in Kolar | ₹ 8982.04 | ₹ 9798.70 | ₹ 7348.94 |
Gold rates in Chitradurga | ₹ 8982.04 | ₹ 9798.70 | ₹ 7348.94 |
Gold rates in Arcot | ₹ 8982.04 | ₹ 9798.70 | ₹ 7348.94 |
Gold rates in Amaravati | ₹ 8982.04 | ₹ 9798.70 | ₹ 7348.94 |
Gold rates in Ooty | ₹ 8982.04 | ₹ 9798.70 | ₹ 7348.94 |
Gold rates in Jayankondam | ₹ 8982.04 | ₹ 9798.70 | ₹ 7348.94 |
Gold rates in Bhadravathi | ₹ 8982.04 | ₹ 9798.70 | ₹ 7348.94 |
Gold rates in Sivagangai | ₹ 8982.04 | ₹ 9798.70 | ₹ 7348.94 |
Gold rates in Paramakudi | ₹ 8982.04 | ₹ 9798.70 | ₹ 7348.94 |
Gold rates in Gadag | ₹ 8982.04 | ₹ 9798.70 | ₹ 7348.94 |
Gold rates in Agartala | ₹ 8982.04 | ₹ 9798.70 | ₹ 7348.94 |
Gold rates in Ajmer | ₹ 8982.04 | ₹ 9798.70 | ₹ 7348.94 |
Gold rates in Aligarh | ₹ 8982.04 | ₹ 9798.60 | ₹ 7348.94 |
Gold rates in Ambala | ₹ 8982.04 | ₹ 9798.60 | ₹ 7348.94 |
Gold rates in Anantnag | ₹ 8915.17 | ₹ 9732.68 | ₹ 7299.51 |
Gold rates in Banswara | ₹ 8863.51 | ₹ 9659.46 | ₹ 7244.58 |
Gold rates in Bareilly | ₹ 8866.00 | ₹ 9662.18 | ₹ 7246.63 |
Gold rates in Bilaspur | ₹ 8864.15 | ₹ 9660.16 | ₹ 7245.11 |
Gold rates in Chandrapur | ₹ 8850.65 | ₹ 9645.44 | ₹ 7234.07 |
Gold rates in Chittorgarh | ₹ 8863.51 | ₹ 9659.46 | ₹ 7244.58 |
Gold rates in Dibrugarh | ₹ 8852.68 | ₹ 9647.66 | ₹ 7235.74 |
Gold rates in Dhanbad | ₹ 8862.95 | ₹ 9658.85 | ₹ 7244.13 |
Gold rates in Dewas | ₹ 8850.65 | ₹ 9645.44 | ₹ 7234.07 |
Gold rates in Faridabad | ₹ 8864.15 | ₹ 9660.16 | ₹ 7245.11 |
Gold rates in Gwalior | ₹ 8850.65 | ₹ 9645.44 | ₹ 7234.07 |
Gold rates in Haridwar | ₹ 8864.15 | ₹ 9660.24 | ₹ 7245.11 |
Gold rates in Hoshiarpur | ₹ 8864.99 | ₹ 9661.06 | ₹ 7245.79 |
Gold rates in Imphal | ₹ 8852.68 | ₹ 9647.66 | ₹ 7235.74 |
Gold rates in Jabalpur | ₹ 8850.65 | ₹ 9645.44 | ₹ 7234.07 |
Gold rates in Jammu | ₹ 8864.15 | ₹ 9660.16 | ₹ 7245.11 |
Gold rates in Jhansi | ₹ 8866.00 | ₹ 9662.18 | ₹ 7246.63 |
Gold rates in Jodhpur | ₹ 8863.51 | ₹ 9659.46 | ₹ 7244.58 |
Gold rates in Kollam | ₹ 8852.32 | ₹ 9647.26 | ₹ 7235.44 |
Gold rates in Kottayam | ₹ 8852.32 | ₹ 9647.26 | ₹ 7235.44 |
Gold rates in Kozhikode | ₹ 8852.32 | ₹ 9647.26 | ₹ 7235.44 |
Gold rates in Moradabad | ₹ 8866.00 | ₹ 9662.18 | ₹ 7246.63 |
Gold rates in Muzaffarpur | ₹ 8852.68 | ₹ 9647.66 | ₹ 7235.74 |
Gold rates in Patiala | ₹ 8864.99 | ₹ 9661.06 | ₹ 7245.79 |
Gold rates in Pondicherry | ₹ 8850.83 | ₹ 9645.64 | ₹ 7234.23 |
Gold rates in Raigarh | ₹ 8850.65 | ₹ 9645.44 | ₹ 7234.07 |
Gold rates in Ranchi | ₹ 8852.68 | ₹ 9647.66 | ₹ 7235.74 |
Gold rates in Udaipur | ₹ 8863.51 | ₹ 9659.46 | ₹ 7244.58 |
Gold rates in Yamunanagar | ₹ 8864.15 | ₹ 9660.16 | ₹ 7245.11 |
Gold rates in Srinagar | ₹ 8864.15 | ₹ 9660.16 | ₹ 7245.11 |
Gold rates in Navi-Mumbai | ₹ 8850.65 | ₹ 9645.44 | ₹ 7234.07 |
FAQs About Current Gold Rates in Delhi
What drives daily fluctuations in Delhi’s gold prices?
+Delhi’s gold rates are shaped by international bullion markets, rupee-dollar exchange rates, and import taxes. For example, a weaker rupee increases local prices, as India imports 90% of its gold. Seasonal demand during festivals like Akshaya Tritiya also causes temporary spikes.
How do Delhi’s gold rates compare to Mumbai or Jaipur?
+While Delhi’s rates are competitive, cities like Mumbai, see current gold prices in Mumbai, often have marginally lower rates due to reduced logistics costs near ports. Jaipur’s traditional jewelers, however, might offer better deals on making charges.
Why is 22K gold more popular than 24K in Delhi?
+22K gold (91.6% purity) is durable for jewelry, making it a staple for Delhi’s wedding shoppers. 24K, though purer, is softer and preferred for bars or coins.
How do global events like inflation affect Delhi’s gold rates?
+Gold is a safe-haven asset. During economic uncertainty, Delhi sees increased demand, pushing prices up. For instance, trends in the gold rate in Saudi Arabia (a major importer) often ripple into India’s market.
What taxes apply to gold purchases in Delhi?
+A 3% GST and 10% customs duty are included in retail prices. Always ask for a detailed bill to avoid hidden charges.
How can I verify the purity of gold in Delhi?
+Insist on a BIS hallmark (e.g., “916” for 22K). Government-approved centers like the Bureau of Indian Standards provide certification.
Is digital gold a reliable alternative in Delhi?
+Digital platforms offer convenience, but Delhiites still prefer physical gold for its cultural value. Track the live gold rate in Delhi to time your purchases.
Can I negotiate making charges with Delhi jewelers?
+Yes! Shops in Karol Bagh or Dariba Kalan often reduce making charges (5–12%) during off-seasons. Compare rates across stores for leverage.
Why do Delhi’s rates align with MCX futures?
+The Multi Commodity Exchange (MCX) sets India’s benchmark rates. Retail prices add taxes and margins, but trends mirror MCX movements.
How does wedding season impact Delhi’s gold demand?
+October–December sees a 20–30% surge in purchases, lifting prices. Plan ahead by monitoring rates during quieter months like June–August.