October–December sees a 20–30% surge in purchases, lifting prices. Plan ahead by monitoring rates during quieter months like June–August.
Gold Price Today in Delhi
15th October, 2025 | 12:00AM IST
24K Gold (1 Gram)
Today's Rate
₹12822.77
₹398.97
22K Gold (1 Gram)
Today's Rate
₹11756.10
₹365.78
18K Gold (1 Gram)
Today's Rate
₹9619.51
₹299.30
Today's gold rate in Delhi, dated 15th October, 2025, is ₹12822.77 per gram for 24K gold, ₹11756.10 per gram for 22K gold, and ₹9619.51 Today, the per gram for 18K gold. prices have seen a rise, with 24K gold up by ₹398.97, 22K gold up by ₹365.78, and 18K gold up by ₹299.30, compared to yesterday.
Today's Gold Rates by Karat in Delhi
Today 24 Carat Gold Price Per Gram in Delhi (INR)
Weights | Today | Yesterday | Change |
---|---|---|---|
1 Gram | ₹12822.77 | ₹12423.80 | +₹398.97 |
8 Grams | ₹102582.14 | ₹99390.41 | +₹3191.73 |
10 Grams | ₹128227.67 | ₹124238.01 | +₹3989.66 |
100 Grams | ₹1282276.75 | ₹1242380.12 | +₹39896.62 |
1000 Grams (1KG) | ₹12822767.48 | ₹12423801.25 | +₹398966.23 |
7.32 Grams (1 Sovereign) | ₹93862.66 | ₹90942.23 | +₹2920.43 |
11.66 Grams (1 Tola) | ₹149513.47 | ₹144861.52 | +₹4651.95 |
31.10 Grams (1 Ounce) | ₹398788.07 | ₹386380.22 | +₹12407.85 |
Today 22 Carat Gold Price Per Gram in Delhi (INR)
Weights | Today | Yesterday | Change |
---|---|---|---|
1 Gram | ₹11756.10 | ₹11390.32 | +₹365.78 |
8 Grams | ₹94048.80 | ₹91122.58 | +₹2926.22 |
10 Grams | ₹117561.00 | ₹113903.22 | +₹3657.78 |
100 Grams | ₹1175610.01 | ₹1139032.20 | +₹36577.81 |
1000 Grams (1KG) | ₹11756100.06 | ₹11390321.98 | +₹365778.08 |
7.32 Grams (1 Sovereign) | ₹86054.65 | ₹83377.16 | +₹2677.50 |
11.66 Grams (1 Tola) | ₹137076.13 | ₹132811.15 | +₹4264.97 |
31.10 Grams (1 Ounce) | ₹365614.71 | ₹354239.01 | +₹11375.70 |
Today 18 Carat Gold Price Per Gram in Delhi (INR)
Weights | Today | Yesterday | Change |
---|---|---|---|
1 Gram | ₹9619.51 | ₹9320.21 | +₹299.30 |
8 Grams | ₹76956.11 | ₹74561.71 | +₹2394.40 |
10 Grams | ₹96195.14 | ₹93202.14 | +₹2993.01 |
100 Grams | ₹961951.41 | ₹932021.36 | +₹29930.05 |
1000 Grams (1KG) | ₹9619514.08 | ₹9320213.56 | +₹299300.52 |
7.32 Grams (1 Sovereign) | ₹70414.84 | ₹68223.96 | +₹2190.88 |
11.66 Grams (1 Tola) | ₹112163.53 | ₹108673.69 | +₹3489.84 |
31.10 Grams (1 Ounce) | ₹299166.89 | ₹289858.64 | +₹9308.25 |
Yesterday Gold Rates for 24k, 22k & 18k Karat in Delhi
Grams | 24K Yesterday | 22K Yesterday | 18K Yesterday |
---|---|---|---|
1 | ₹12423.80 | ₹11390.32 | ₹9320.21 |
8 | ₹99390.41 | ₹91122.58 | ₹74561.71 |
10 | ₹124238.01 | ₹113903.22 | ₹93202.14 |
100 | ₹1242380.12 | ₹1139032.20 | ₹932021.36 |
Last 10 Days Gold Rates for 24k, 22k & 18k Karat in Delhi
Date | 24K Price | 22K Price | 18K Price |
---|---|---|---|
Oct 15, 2025 | ₹11835.91 | ₹10849.58 | ₹8876.93 |
Oct 13, 2025 | ₹11467.64 | ₹10512.01 | ₹8600.73 |
Oct 12, 2025 | ₹11467.64 | ₹10512.01 | ₹8600.73 |
Oct 11, 2025 | ₹11417.39 | ₹10465.94 | ₹8563.04 |
Oct 10, 2025 | ₹11320.40 | ₹10377.04 | ₹8490.30 |
Oct 9, 2025 | ₹11553.40 | ₹10590.62 | ₹8665.05 |
Oct 8, 2025 | ₹11355.52 | ₹10409.23 | ₹8516.64 |
Oct 7, 2025 | ₹11286.38 | ₹10345.85 | ₹8464.79 |
Oct 6, 2025 | ₹11087.88 | ₹10163.89 | ₹8315.91 |
Oct 5, 2025 | ₹11087.88 | ₹10163.89 | ₹8315.91 |
Today's Gold Rates Across Major Cities
City | 24K Gold (per gram) | 22K Gold (per gram) | 18K Gold (per gram) |
---|---|---|---|
Gold Rates in Mumbai | ₹ 12798.38 | ₹ 11731.71 | ₹ 9598.38 |
Gold Rates in Delhi | ₹ 12822.77 | ₹ 11756.10 | ₹ 9619.51 |
Gold Rates in Chennai | ₹ 12798.38 | ₹ 11731.71 | ₹ 9691.06 |
Gold Rates in Bangalore | ₹ 12798.38 | ₹ 11731.71 | ₹ 9598.38 |
Gold Rates in Hyderabad | ₹ 12798.38 | ₹ 11731.71 | ₹ 9598.38 |
Gold Rates in Kolkata | ₹ 12798.38 | ₹ 11731.71 | ₹ 9598.38 |
Gold Rates in Pune | ₹ 12798.38 | ₹ 11731.71 | ₹ 9598.38 |
Gold Rates in Ahmedabad | ₹ 12806.51 | ₹ 11739.84 | ₹ 9604.88 |
Gold Rates in Jaipur | ₹ 12822.77 | ₹ 11756.10 | ₹ 9619.51 |
Gold Rates in Kochi | ₹ 12826.31 | ₹ 11757.31 | ₹ 9619.33 |
Gold Rates in Coimbatore | ₹ 12826.31 | ₹ 11757.31 | ₹ 9619.62 |
Gold Rates in Bhubaneswar | ₹ 12826.31 | ₹ 11757.31 | ₹ 9619.62 |
Gold Rates in Kanpur | ₹ 12850.75 | ₹ 11781.76 | ₹ 9639.62 |
Gold Rates in Indore | ₹ 12834.45 | ₹ 11765.46 | ₹ 9626.29 |
Gold Rates in Lucknow | ₹ 12850.75 | ₹ 11781.76 | ₹ 9639.62 |
Gold Rates in Vijayawada | ₹ 12826.31 | ₹ 11757.31 | ₹ 9619.62 |
Gold Rates in Patna | ₹ 12834.45 | ₹ 11765.46 | ₹ 9626.29 |
Gold Rates in Ludhiana | ₹ 12850.75 | ₹ 11781.76 | ₹ 9639.62 |
Gold Rates in Surat | ₹ 12834.45 | ₹ 11765.46 | ₹ 9626.29 |
Gold Rates in Visakhapatnam | ₹ 12826.31 | ₹ 11757.31 | ₹ 9619.62 |

FAQs About Current Gold Rates in Delhi
Find answers to common questions about gold investments, market trends, and our platform
How does wedding season impact Delhi’s gold demand?
Why do Delhi’s rates align with MCX futures?
The Multi Commodity Exchange (MCX) sets India’s benchmark rates. Retail prices add taxes and margins, but trends mirror MCX movements.
Can I negotiate making charges with Delhi jewelers?
Yes! Shops in Karol Bagh or Dariba Kalan often reduce making charges (5–12%) during off-seasons. Compare rates across stores for leverage.
Is digital gold a reliable alternative in Delhi?
Digital platforms offer convenience, but Delhiites still prefer physical gold for its cultural value. Track the live gold rate in Delhi to time your purchases.
How can I verify the purity of gold in Delhi?
Insist on a BIS hallmark (e.g., “916” for 22K). Government-approved centers like the Bureau of Indian Standards provide certification.
What taxes apply to gold purchases in Delhi?
A 3% GST and 10% customs duty are included in retail prices. Always ask for a detailed bill to avoid hidden charges.
How do global events like inflation affect Delhi’s gold rates?
Gold is a safe-haven asset. During economic uncertainty, Delhi sees increased demand, pushing prices up. For instance, trends in the gold rate in Saudi Arabia (a major importer) often ripple into India’s market.
Why is 22K gold more popular than 24K in Delhi?
22K gold (91.6% purity) is durable for jewelry, making it a staple for Delhi’s wedding shoppers. 24K, though purer, is softer and preferred for bars or coins.
How do Delhi’s gold rates compare to Mumbai or Jaipur?
While Delhi’s rates are competitive, cities like Mumbai, see current gold prices in Mumbai, often have marginally lower rates due to reduced logistics costs near ports. Jaipur’s traditional jewelers, however, might offer better deals on making charges.
What drives daily fluctuations in Delhi’s gold prices?
Delhi’s gold rates are shaped by international bullion markets, rupee-dollar exchange rates, and import taxes. For example, a weaker rupee increases local prices, as India imports 90% of its gold. Seasonal demand during festivals like Akshaya Tritiya also causes temporary spikes.

Will Gold Prices Drop After Diwali 2025? Your Complete Dhanteras Shopping Guide
Planning to buy gold this Dhanteras? Wondering if prices will drop after Diwali 2025? Get expert insights on expected gold rates, the best muhurat timing (Oct 18, 7:31-9:29 PM), and proven strategies to save thousands.

Dhanteras 2025 Gold Rate: Complete Price Guide & Best Time to Buy Gold
Expert consensus suggests gold will remain elevated through year-end 2025, with most forecasts predicting ₹1,36,000 to ₹1,44,000 per 10 grams by November-December based on current trajectory.

How to Calculate Gold Rate in India: Complete Guide for 2025
Gold rate in India is calculated by converting international gold price (USD/ounce) to INR/gram, then adding import duties, taxes, and dealer margins. Use formulas like 22K = 24K × (22/24) to adjust for purity.