Gold Price Today in Patna
16th Jul, 2025 | 12:00AM IST
24K Gold /g
22K Gold /g
18K Gold /g
Today's gold rate in Patna, dated 16th Jul, 2025, is ₹9969.56 per gram for 24K gold, ₹9139.19 per gram for 22K gold, and ₹7477.52 per gram for 18K gold. Today, the prices have seen a slight decline , with 24K gold down by ₹-65.04, 22K gold down by ₹-59.62, and 18K gold down by ₹-48.78, compared to yesterday.
Gold Informa is providing gold price in India herewith for our readers' informational purposes only. The above gold rates are indicative and do not include GST, TCS, or other levies. For exact rates, contact your local jeweler.
Today's Gold Rates by Karat in Patna
Today 24 Carat Gold Price Per Gram in Patna
The price of 24K gold today, 16th Jul, 2025 in Patna has decline by ₹ -70.53 , now standing at ₹9969.56 per gram compared to yesterday, 15th Jul, 2025.
Weights | Today | Yesterday | Change |
---|---|---|---|
1 Gram | ₹ 9969.56 | ₹ 10040.09 | ₹ -70.53 ▼ |
8 Grams | ₹ 79756.51 | ₹ 80320.72 | ₹ -564.22 ▼ |
10 Grams | ₹ 99695.63 | ₹ 100400.91 | ₹ -705.27 ▼ |
100 Grams | ₹ 996956.34 | ₹ 1004009.06 | ₹ -7052.72 ▼ |
1000 Grams (1KG) | ₹ 9969563.41 | ₹ 10040090.58 | ₹ -70527.16 ▼ |
7.32 Grams (1 Soveriegn) | ₹ 73000.94 | ₹ 73517.37 | ₹ -516.43 ▼ |
11.66 Grams (1 Tola) | ₹ 116283.03 | ₹ 117105.65 | ₹ -822.62 ▼ |
31.10 Grams (1 Ounce) | ₹ 310088.08 | ₹ 312281.72 | ₹ -2193.64 ▼ |
Today 22 Carat Gold Price Per Gram in Patna
The price of 22K gold today, 16th Jul, 2025 in Patna has decline by ₹ -64.65 , now standing at ₹9139.19 per gram compared to yesterday, 15th Jul, 2025.
Weights | Today | Yesterday | Change |
---|---|---|---|
1 Gram | ₹ 9139.19 | ₹ 9203.84 | ₹ -64.65 ▼ |
8 Grams | ₹ 73113.51 | ₹ 73630.73 | ₹ -517.22 ▼ |
10 Grams | ₹ 91391.89 | ₹ 92038.42 | ₹ -646.53 ▼ |
100 Grams | ₹ 913918.86 | ₹ 920384.15 | ₹ -6465.29 ▼ |
1000 Grams (1KG) | ₹ 9139188.63 | ₹ 9203841.52 | ₹ -64652.89 ▼ |
7.32 Grams (1 Soveriegn) | ₹ 66920.62 | ₹ 67394.03 | ₹ -473.41 ▼ |
11.66 Grams (1 Tola) | ₹ 106597.70 | ₹ 107351.80 | ₹ -754.10 ▼ |
31.10 Grams (1 Ounce) | ₹ 284260.54 | ₹ 286271.47 | ₹ -2010.93 ▼ |
Today 18 Carat Gold Price Per Gram in Patna
The price of 18K gold today, 16th Jul, 2025 in Patna has decline by ₹ -52.90 , now standing at ₹7477.52 per gram compared to yesterday, 15th Jul, 2025.
Grams | Today | Yesterday | Change |
---|---|---|---|
1 Gram | ₹ 7477.52 | ₹ 7530.41 | ₹ -52.90 ▼ |
8 Grams | ₹ 59820.13 | ₹ 60243.31 | ₹ -423.18 ▼ |
10 Grams | ₹ 74775.16 | ₹ 75304.14 | ₹ -528.98 ▼ |
100 Grams | ₹ 747751.60 | ₹ 753041.38 | ₹ -5289.78 ▼ |
1000 Grams (1KG) | ₹ 7477516.00 | ₹ 7530413.82 | ₹ -52897.82 ▼ |
7.32 Grams (1 Soveriegn) | ₹ 54753.22 | ₹ 55140.56 | ₹ -387.34 ▼ |
11.66 Grams (1 Tola) | ₹ 87216.28 | ₹ 87833.27 | ₹ -616.99 ▼ |
31.10 Grams (1 Ounce) | ₹ 232576.75 | ₹ 234222.05 | ₹ -1645.31 ▼ |
Yesterday Gold Rates for 24k, 22k & 18k Karat in Patna
Yesterday's gold rate were ₹ 10040.09 for 24k per gram, ₹ 9203.84 for 22k per gram, ₹ 7530.41 for 18k per gram.
Grams | 24k Yesterday | 22k Yesterday | 18k Yesterday |
---|---|---|---|
1 | ₹ 10040.09 | ₹ 9203.84 | ₹ 7530.41 |
8 | ₹ 80320.72 | ₹ 73630.73 | ₹ 60243.31 |
10 | ₹ 100400.91 | ₹ 92038.42 | ₹ 75304.14 |
100 | ₹ 1004009.06 | ₹ 920384.15 | ₹ 753041.38 |
Gold Rates in Patna for last 10 Days
Date | 22K | 24K | 18K |
---|---|---|---|
15th Jul, 2025 | ₹ 9116.41 | ₹ 9944.70 | ₹ 7458.87 |
14th Jul, 2025 | ₹ 9128.41 | ₹ 9957.80 | ₹ 7468.70 |
13th Jul, 2025 | ₹ 9048.76 | ₹ 9870.92 | ₹ 7403.54 |
12th Jul, 2025 | ₹ 9069.20 | ₹ 9893.21 | ₹ 7420.26 |
11th Jul, 2025 | ₹ 9097.30 | ₹ 9923.86 | ₹ 7443.24 |
10th Jul, 2025 | ₹ 9205.10 | ₹ 10041.47 | ₹ 7531.44 |
09th Jul, 2025 | ₹ 9206.26 | ₹ 10042.73 | ₹ 7532.40 |
08th Jul, 2025 | ₹ 9206.26 | ₹ 10042.73 | ₹ 7532.40 |
07th Jul, 2025 | ₹ 9203.84 | ₹ 10040.09 | ₹ 7530.41 |
06th Jul, 2025 | ₹ 9116.41 | ₹ 9944.70 | ₹ 7458.87 |
Gold Price in Other Top Cities
City | 22K | 24K | 18K |
---|---|---|---|
Gold rates in Mumbai | ₹ 9112.97 | ₹ 9941.54 | ₹ 7455.84 |
Gold rates in Delhi | ₹ 9131.92 | ₹ 9960.49 | ₹ 7472.26 |
Gold rates in Chennai | ₹ 9112.97 | ₹ 9941.54 | ₹ 7527.83 |
Gold rates in Bangalore | ₹ 9112.97 | ₹ 9941.54 | ₹ 7455.84 |
Gold rates in Hyderabad | ₹ 9112.97 | ₹ 9941.54 | ₹ 7455.84 |
Gold rates in Kolkata | ₹ 9112.97 | ₹ 9941.54 | ₹ 7455.84 |
Gold rates in Pune | ₹ 9112.97 | ₹ 9941.54 | ₹ 7455.84 |
Gold rates in Ahmedabad | ₹ 9119.29 | ₹ 9947.86 | ₹ 7460.89 |
Gold rates in Jaipur | ₹ 9131.92 | ₹ 9960.49 | ₹ 7472.26 |
Gold rates in Kochi | ₹ 9132.86 | ₹ 9963.23 | ₹ 7472.11 |
Gold rates in Coimbatore | ₹ 9132.86 | ₹ 9963.23 | ₹ 7472.34 |
Gold rates in Bhubaneswar | ₹ 9132.86 | ₹ 9963.23 | ₹ 7472.34 |
Gold rates in Kanpur | ₹ 9151.85 | ₹ 9982.22 | ₹ 7487.87 |
Gold rates in Indore | ₹ 9139.19 | ₹ 9969.56 | ₹ 7477.52 |
Gold rates in Lucknow | ₹ 9151.85 | ₹ 9982.22 | ₹ 7487.87 |
Gold rates in Vijayawada | ₹ 9132.86 | ₹ 9963.23 | ₹ 7472.34 |
Gold rates in Ludhiana | ₹ 9151.85 | ₹ 9982.22 | ₹ 7487.87 |
Gold rates in Surat | ₹ 9139.19 | ₹ 9969.56 | ₹ 7477.52 |
Gold rates in Visakhapatnam | ₹ 9132.86 | ₹ 9963.23 | ₹ 7472.34 |
Gold rates in Amritsar | ₹ 9151.85 | ₹ 9982.22 | ₹ 7487.87 |
Gold rates in Vadodara | ₹ 9139.19 | ₹ 9969.56 | ₹ 7477.52 |
Gold rates in Bhopal | ₹ 9139.19 | ₹ 9969.56 | ₹ 7477.52 |
Gold rates in Agra | ₹ 9151.85 | ₹ 9982.22 | ₹ 7487.87 |
Gold rates in Meerut | ₹ 9151.85 | ₹ 9982.22 | ₹ 7487.87 |
Gold rates in Mysore | ₹ 9132.86 | ₹ 9963.23 | ₹ 7472.34 |
Gold rates in Nagpur | ₹ 9132.86 | ₹ 9963.23 | ₹ 7472.34 |
Gold rates in Chandigarh | ₹ 9151.85 | ₹ 9982.22 | ₹ 7487.87 |
Gold rates in Madurai | ₹ 9132.86 | ₹ 9963.23 | ₹ 7472.34 |
Gold rates in Varanasi | ₹ 9151.85 | ₹ 9982.22 | ₹ 7487.87 |
Gold rates in Gurgaon | ₹ 9151.85 | ₹ 9982.22 | ₹ 7487.87 |
Gold rates in Guwahati | ₹ 9132.86 | ₹ 9963.23 | ₹ 7472.34 |
Gold rates in Rajkot | ₹ 9139.19 | ₹ 9969.56 | ₹ 7477.52 |
Gold rates in Salem | ₹ 9132.86 | ₹ 9963.23 | ₹ 7472.34 |
Gold rates in Trichy | ₹ 9132.86 | ₹ 9963.23 | ₹ 7472.34 |
Gold rates in Thane | ₹ 9132.86 | ₹ 9963.23 | ₹ 7472.34 |
Gold rates in Raipur | ₹ 9132.86 | ₹ 9963.23 | ₹ 7472.34 |
Gold rates in Nashik | ₹ 9136.66 | ₹ 9967.03 | ₹ 7475.45 |
Gold rates in Cuttack | ₹ 9132.86 | ₹ 9963.23 | ₹ 7472.34 |
Gold rates in Trivandrum | ₹ 9132.86 | ₹ 9963.23 | ₹ 7472.34 |
Gold rates in Erode | ₹ 9132.86 | ₹ 9963.23 | ₹ 7472.34 |
Gold rates in Kakinada | ₹ 9132.86 | ₹ 9963.23 | ₹ 7472.34 |
Gold rates in Mangalore | ₹ 9132.86 | ₹ 9963.23 | ₹ 7472.34 |
Gold rates in Ghaziabad | ₹ 9151.85 | ₹ 9982.22 | ₹ 7487.87 |
Gold rates in Vellore | ₹ 9132.86 | ₹ 9963.23 | ₹ 7472.34 |
Gold rates in Nellore | ₹ 9132.86 | ₹ 9963.23 | ₹ 7472.34 |
Gold rates in Tirupati | ₹ 9132.86 | ₹ 9963.23 | ₹ 7472.34 |
Gold rates in Kolhapur | ₹ 9132.86 | ₹ 9963.23 | ₹ 7472.34 |
Gold rates in Warangal | ₹ 9132.86 | ₹ 9963.23 | ₹ 7472.34 |
Gold rates in Jalgaon | ₹ 9132.86 | ₹ 9963.23 | ₹ 7472.34 |
Gold rates in Aurangabad | ₹ 9132.86 | ₹ 9963.23 | ₹ 7472.34 |
Gold rates in Belgaum | ₹ 9132.86 | ₹ 9963.23 | ₹ 7472.34 |
Gold rates in Rajahmundry | ₹ 9132.86 | ₹ 9963.23 | ₹ 7472.34 |
Gold rates in Karur | ₹ 9132.86 | ₹ 9963.23 | ₹ 7472.34 |
Gold rates in Kumbakonam | ₹ 9132.86 | ₹ 9963.23 | ₹ 7472.34 |
Gold rates in Noida | ₹ 9151.85 | ₹ 9982.22 | ₹ 7487.87 |
Gold rates in Hosur | ₹ 9132.86 | ₹ 9963.23 | ₹ 7472.34 |
Gold rates in Amravati | ₹ 9132.86 | ₹ 9963.23 | ₹ 7472.34 |
Gold rates in Guntur | ₹ 9132.86 | ₹ 9963.23 | ₹ 7472.34 |
Gold rates in Thrissur | ₹ 9132.86 | ₹ 9963.23 | ₹ 7472.34 |
Gold rates in Berhampur | ₹ 9132.86 | ₹ 9963.23 | ₹ 7472.34 |
Gold rates in Tirupur | ₹ 9132.86 | ₹ 9963.23 | ₹ 7472.34 |
Gold rates in Solapur | ₹ 9132.86 | ₹ 9963.23 | ₹ 7472.34 |
Gold rates in Tirunelveli | ₹ 9132.86 | ₹ 9963.23 | ₹ 7472.34 |
Gold rates in Anantapur | ₹ 9132.86 | ₹ 9963.23 | ₹ 7472.34 |
Gold rates in Nizamabad | ₹ 9132.86 | ₹ 9963.23 | ₹ 7472.34 |
Gold rates in Latur | ₹ 9136.66 | ₹ 9967.03 | ₹ 7475.45 |
Gold rates in Cuddalore | ₹ 9132.86 | ₹ 9963.23 | ₹ 7472.34 |
Gold rates in Nagercoil | ₹ 9132.86 | ₹ 9963.23 | ₹ 7472.34 |
Gold rates in Dindigul | ₹ 9132.86 | ₹ 9963.23 | ₹ 7472.34 |
Gold rates in Tuticorin | ₹ 9132.86 | ₹ 9963.23 | ₹ 7472.34 |
Gold rates in Dharmapuri | ₹ 9132.86 | ₹ 9963.23 | ₹ 7472.34 |
Gold rates in Ayodhya | ₹ 9151.85 | ₹ 9982.22 | ₹ 7487.87 |
Gold rates in Krishnagiri | ₹ 9132.86 | ₹ 9963.23 | ₹ 7472.34 |
Gold rates in Rourkela | ₹ 9132.86 | ₹ 9963.23 | ₹ 7472.34 |
Gold rates in Khammam | ₹ 9132.86 | ₹ 9963.23 | ₹ 7472.34 |
Gold rates in Thanjavur | ₹ 9132.86 | ₹ 9963.23 | ₹ 7472.34 |
Gold rates in Davanagere | ₹ 9132.86 | ₹ 9963.23 | ₹ 7472.34 |
Gold rates in Sambalpur | ₹ 9132.86 | ₹ 9963.23 | ₹ 7472.34 |
Gold rates in Namakkal | ₹ 9132.86 | ₹ 9963.23 | ₹ 7472.34 |
Gold rates in Tiruvannamalai | ₹ 9132.86 | ₹ 9963.23 | ₹ 7472.34 |
Gold rates in Kadapa | ₹ 9132.86 | ₹ 9963.23 | ₹ 7472.34 |
Gold rates in Theni | ₹ 9132.86 | ₹ 9963.23 | ₹ 7472.34 |
Gold rates in Villupuram | ₹ 9132.86 | ₹ 9963.23 | ₹ 7472.34 |
Gold rates in Bellary | ₹ 9132.86 | ₹ 9963.23 | ₹ 7472.34 |
Gold rates in Vasai-Virar | ₹ 9136.66 | ₹ 9967.03 | ₹ 7475.45 |
Gold rates in Ramanathapuram | ₹ 9132.86 | ₹ 9963.23 | ₹ 7472.34 |
Gold rates in Kovilpatti | ₹ 9132.86 | ₹ 9963.23 | ₹ 7472.34 |
Gold rates in Mohali | ₹ 9151.85 | ₹ 9982.22 | ₹ 7487.87 |
Gold rates in Pudukkottai | ₹ 9132.86 | ₹ 9963.23 | ₹ 7472.34 |
Gold rates in Karaikudi | ₹ 9132.86 | ₹ 9963.23 | ₹ 7472.34 |
Gold rates in Mandya | ₹ 9132.86 | ₹ 9963.23 | ₹ 7472.34 |
Gold rates in Bhiwandi | ₹ 9136.66 | ₹ 9967.03 | ₹ 7475.45 |
Gold rates in Kallakurichi | ₹ 9132.86 | ₹ 9963.23 | ₹ 7472.34 |
Gold rates in Ariyalur | ₹ 9132.86 | ₹ 9963.23 | ₹ 7472.34 |
Gold rates in Kanchipuram | ₹ 9132.86 | ₹ 9963.23 | ₹ 7472.34 |
Gold rates in Pollachi | ₹ 9132.86 | ₹ 9963.23 | ₹ 7472.34 |
Gold rates in Bagalkot | ₹ 9132.86 | ₹ 9963.23 | ₹ 7472.34 |
Gold rates in Kanyakumari | ₹ 9132.86 | ₹ 9963.23 | ₹ 7472.34 |
Gold rates in Nagapattinam | ₹ 9132.86 | ₹ 9963.23 | ₹ 7472.34 |
Gold rates in Ambur | ₹ 9132.86 | ₹ 9963.23 | ₹ 7472.34 |
Gold rates in Palani | ₹ 9132.86 | ₹ 9963.23 | ₹ 7472.34 |
Gold rates in Virudhunagar | ₹ 9132.86 | ₹ 9963.23 | ₹ 7472.34 |
Gold rates in Tiruvarur | ₹ 9132.86 | ₹ 9963.23 | ₹ 7472.34 |
Gold rates in Perambalur | ₹ 9132.86 | ₹ 9963.23 | ₹ 7472.34 |
Gold rates in Kolar | ₹ 9132.86 | ₹ 9963.23 | ₹ 7472.34 |
Gold rates in Chitradurga | ₹ 9132.86 | ₹ 9963.23 | ₹ 7472.34 |
Gold rates in Arcot | ₹ 9132.86 | ₹ 9963.23 | ₹ 7472.34 |
Gold rates in Amaravati | ₹ 9132.86 | ₹ 9963.23 | ₹ 7472.34 |
Gold rates in Ooty | ₹ 9132.86 | ₹ 9963.23 | ₹ 7472.34 |
Gold rates in Jayankondam | ₹ 9132.86 | ₹ 9963.23 | ₹ 7472.34 |
Gold rates in Bhadravathi | ₹ 9132.86 | ₹ 9963.23 | ₹ 7472.34 |
Gold rates in Sivagangai | ₹ 9132.86 | ₹ 9963.23 | ₹ 7472.34 |
Gold rates in Paramakudi | ₹ 9132.86 | ₹ 9963.23 | ₹ 7472.34 |
Gold rates in Gadag | ₹ 9132.86 | ₹ 9963.23 | ₹ 7472.34 |
Gold rates in Agartala | ₹ 9132.86 | ₹ 9963.23 | ₹ 7472.34 |
Gold rates in Ajmer | ₹ 9132.86 | ₹ 9963.23 | ₹ 7472.34 |
Gold rates in Aligarh | ₹ 9132.86 | ₹ 9963.13 | ₹ 7472.34 |
Gold rates in Ambala | ₹ 9132.86 | ₹ 9963.13 | ₹ 7472.34 |
Gold rates in Anantnag | ₹ 9064.88 | ₹ 9896.11 | ₹ 7422.08 |
Gold rates in Banswara | ₹ 9012.34 | ₹ 9821.65 | ₹ 7366.23 |
Gold rates in Bareilly | ₹ 9014.88 | ₹ 9824.42 | ₹ 7368.30 |
Gold rates in Bilaspur | ₹ 9013.00 | ₹ 9822.37 | ₹ 7366.77 |
Gold rates in Chandrapur | ₹ 8999.27 | ₹ 9807.40 | ₹ 7355.54 |
Gold rates in Chittorgarh | ₹ 9012.34 | ₹ 9821.65 | ₹ 7366.23 |
Gold rates in Dibrugarh | ₹ 9001.33 | ₹ 9809.65 | ₹ 7357.24 |
Gold rates in Dhanbad | ₹ 9011.78 | ₹ 9821.04 | ₹ 7365.77 |
Gold rates in Dewas | ₹ 8999.27 | ₹ 9807.40 | ₹ 7355.54 |
Gold rates in Faridabad | ₹ 9013.00 | ₹ 9822.37 | ₹ 7366.77 |
Gold rates in Gwalior | ₹ 8999.27 | ₹ 9807.40 | ₹ 7355.54 |
Gold rates in Haridwar | ₹ 9013.00 | ₹ 9822.45 | ₹ 7366.77 |
Gold rates in Hoshiarpur | ₹ 9013.85 | ₹ 9823.29 | ₹ 7367.46 |
Gold rates in Imphal | ₹ 9001.33 | ₹ 9809.65 | ₹ 7357.24 |
Gold rates in Jabalpur | ₹ 8999.27 | ₹ 9807.40 | ₹ 7355.54 |
Gold rates in Jammu | ₹ 9013.00 | ₹ 9822.37 | ₹ 7366.77 |
Gold rates in Jhansi | ₹ 9014.88 | ₹ 9824.42 | ₹ 7368.30 |
Gold rates in Jodhpur | ₹ 9012.34 | ₹ 9821.65 | ₹ 7366.23 |
Gold rates in Kollam | ₹ 9000.96 | ₹ 9809.25 | ₹ 7356.93 |
Gold rates in Kottayam | ₹ 9000.96 | ₹ 9809.25 | ₹ 7356.93 |
Gold rates in Kozhikode | ₹ 9000.96 | ₹ 9809.25 | ₹ 7356.93 |
Gold rates in Moradabad | ₹ 9014.88 | ₹ 9824.42 | ₹ 7368.30 |
Gold rates in Muzaffarpur | ₹ 9001.33 | ₹ 9809.65 | ₹ 7357.24 |
Gold rates in Patiala | ₹ 9013.85 | ₹ 9823.29 | ₹ 7367.46 |
Gold rates in Pondicherry | ₹ 8999.45 | ₹ 9807.60 | ₹ 7355.70 |
Gold rates in Raigarh | ₹ 8999.27 | ₹ 9807.40 | ₹ 7355.54 |
Gold rates in Ranchi | ₹ 9001.33 | ₹ 9809.65 | ₹ 7357.24 |
Gold rates in Udaipur | ₹ 9012.34 | ₹ 9821.65 | ₹ 7366.23 |
Gold rates in Yamunanagar | ₹ 9013.00 | ₹ 9822.37 | ₹ 7366.77 |
Gold rates in Srinagar | ₹ 9013.00 | ₹ 9822.37 | ₹ 7366.77 |
Gold rates in Navi-Mumbai | ₹ 8999.27 | ₹ 9807.40 | ₹ 7355.54 |
Gold rates in Hubli | ₹ 8950.65 | ₹ 9601.26 | ₹ 7315.80 |
Gold rates in Jamshedpur | ₹ 8986.38 | ₹ 9639.59 | ₹ 7345.01 |
Gold rates in Manali | ₹ 8907.38 | ₹ 9554.84 | ₹ 7280.44 |
Gold rates in Rishikesh | ₹ 8907.38 | ₹ 9554.84 | ₹ 7280.44 |
Gold rates in Siliguri | ₹ 8986.38 | ₹ 9639.59 | ₹ 7345.01 |
Gold rates in Nanded | ₹ 9108.53 | ₹ 9926.46 | ₹ 7444.84 |
FAQs About Current Gold Rates in Patna
How are daily gold prices determined in Patna?
+Gold pricing in Patna follows a structured mechanism influenced by global benchmarks and local market dynamics. The India Bullion and Jewellers Association (IBJA) sets foundational rates twice daily (11 AM and 6 PM) based on:
International spot prices from London Bullion Market
USD/INR exchange rates
Local demand-supply patterns
Patna-specific adjustments account for logistics (transport from Mumbai/Zaveri Bazaar adds ₹120-250/10gm), local taxes, and dealer premiums during peak seasons like wedding months. Unlike metro cities, Patna's limited refining facilities increase reliance on intercity supply chains, causing slight regional variations. Historical data shows Patna's rates typically align within 1.5% of national averages, though monsoon-season shortages can widen this gap temporarily.
What's the optimal way to track real-time gold prices in Patna?
+Patna residents can access live gold data through:
SMS Alerts: Register with IBJA-affiliated jewelers (e.g., Senco Gold) for twice-daily updates
Mobile Apps: IBJA Live or Gold Price India apps with push notifications
Jeweller Associations: Bihar Sarafa Association displays rate charts at Patna's Sarrafa Market
Local Newspapers: Dainik Jagran/Bihar Times publish morning rates
For accurate comparisons, always note the timestamp – rates freeze during market holidays or bandh days. During festivals, check rates post-11 AM when bulk trading stabilizes prices.
Why do making charges vary across Patna's jewellery stores?
+Making charges (karigari) in Patna range from 8% to 22% of gold value due to:
Craftsmanship Complexity: Handmade Bhagalpuri filigree (₹15,000/10gm) vs machine-made chains (₹800/10gm)
Workshop Location: Artisan clusters near Phulwari Sharif offer 10-15% lower rates than mall showrooms
Certification Costs: BIS-hallmarked pieces include ₹200-500/gram assay fees
Smart buyer tip: Negotiate percentage-based charges for lightweight pieces but opt for per-gram fees for heavy sets like haar.
How does gold function as both an asset and cultural symbol in Patna?
+Gold's duality in Patna manifests uniquely:
Cultural Roots
Wedding Mandates: Maithil brides wear "Tikuli" forehead pieces (5-7 tolas minimum) as generational heirlooms
Festive Rituals: Chhath Puja sees 40% annual sales spike with gold-coated offerings
Craft Heritage: Patna's Khazanchi Road workshops preserve 200-year-old Bidri inlay techniques
Economic Backbone
Agrarian Safety Net: 68% rural families pledge gold for crop loans during droughts (per RBI Bihar data)
Employment Engine: 3,500+ jewellery units employ 1.2 lakh artisans statewide
Urban Investment: Gold loans fund 23% of Patna's small businesses (CII 2023 report)
This blend makes gold indispensable – a bank during crises and identity marker during celebrations.
What are the tax implications when buying gold in Patna?
+Patna buyers navigate three key levies:
GST: 3% on jewellery, 5% on coins/bars
Customs Duty: 15% embedded in imported gold
TCS: 1% on cash payments above ₹2 lakh
Pro strategies:
Agricultural Exemption: Farmers using crop income avoid TCS
Installment Purchases: Split transactions below ₹2 lakh to bypass TCS
Hallmark Benefit: GST input credit for BIS-certified business stock
How reliable are Patna's local jewelers for gold investments?
+Trustworthiness hinges on four verifications:
IBJA Membership: Cross-check at ibja.co.in
BIS Hallmark: Verify unique HUID numbers at bis.gov.in (govt portal)
Invoice Transparency: Must itemize gold weight, purity, making charges, GST separately
Buyback Policy: Reputed stores like Jalan Jewellers offer 100% value buybacks
Avoid shops near railway stations with "no-bill discounts" – 32% of Patna Police's 2023 gold fraud cases originated there.
Why does Patna's gold demand spike seasonally?
+Peak-trough cycles drive Patna's market:
High Demand (Oct-Mar):
Wedding season (Nov-Feb) - 50% annual sales
Dhanteras/Diwali - 25kg+ daily turnover
Low Demand (Jun-Sep):
Monsoon farming investments
Pitru Paksha inauspicious period
Opportunity: Buy in August for 4-7% discounts; sell during Holi when prices peak.
How do global recessions impact Patna's local gold rates?
+International crises create ripple effects:
Safe-Haven Surge: 2020 COVID crash spiked Patna prices by ₹1,800/10gm
Currency Linkage: Dollar strength increases import costs (₹45 rise per $1/INR shift)
Rural Demand Dip: Export-job losses reduce village purchasing power
Patna dealers mitigate risks through forward contracts with Mumbai suppliers during volatile periods.
Can I use ancestral jewellery for modern designs in Patna?
+Yes, Patna's "melt-and-make" services thrive at:
Traditional Hubs: Khazanchi Road workshops (₹500-800/10gm remake charges)
Brand Showrooms: Tanishq/Tribhovandas offer exchange with 10-12% wastage
Preserve heirloom value by retaining original stones or motifs in redesigned pieces. Document metal weight pre-melting to avoid loss.
What loan terms apply for gold collateral in Patna?
+Banks/NBFCs offer:
Loan-to-Value: 60-75% of market price
Interest: 9.5% (public banks) to 14% (private)
Tenure: 3 months to 3 years
Caution: Pawnshops near Patna Junction charge 18-24% interest but process loans in 30 minutes versus banks' 4-hour average.
How does Patna's gold black market operate?
+Unregulated trading persists due to:
Tax Evasion: 25-30% cheaper than formal channels
Rural Networks: Village agents supply non-hallmarked gold
Recycled Gold: Untraceable melted jewellery
Risks include adulterated alloys (tungsten filling) and police confiscation during raids.
What future trends will shape Patna's gold market?
+Emerging shifts include:
Lab-Grown Demand: Young professionals opting for 40% cheaper diamond alternatives
Hallmarking Expansion: Mandatory for 14K/18K from July 2024
Ethical Sourcing: Dealers like Malabar Gold promoting recycled gold
Why do gold rates differ between Patna and other Indian cities?
+Patna premiums stem from:
Transport Costs: ₹185/10gm from Mumbai refineries
Limited Competition: Fewer refineries than current gold price in Bangalore
Local Taxes: Bihar's 0.5% mandi tax on precious metals
Arcot dealers offer better rates during lean seasons – compare Gold price in Arcot before major purchases.
How can NRIs optimize gold investments in Patna?
+Key considerations:
Customs Duty: Carry max 1kg with ₹12.5% duty (gifted jewellery exempt)
Exchange Advantage: Buy during INR depreciation phases
Storage: Bank lockers over home safes (Patna's 2023 theft rate: 7.2%)
Track live gold rate in Nepal for regional price benchmarks during visits.