Gold Price Today in Ludhiana
29th May, 2025 | 12:00AM IST
24K Gold /g
22K Gold /g
18K Gold /g
Today's gold rate in Ludhiana, dated 29th May, 2025, is ₹9837.47 per gram for 24K gold, ₹9019.14 per gram for 22K gold, and ₹7379.29 per gram for 18K gold. Today, the prices have seen a slight rise , with 24K gold up by ₹13.80, 22K gold up by ₹12.65, and 18K gold up by ₹10.35, compared to yesterday.
Gold Informa is providing gold price in India herewith for our readers' informational purposes only. The above gold rates are indicative and do not include GST, TCS, or other levies. For exact rates, contact your local jeweler.
Today's Gold Rates by Karat in Ludhiana
Today 24 Carat Gold Price Per Gram in Ludhiana
The price of 24K gold today, 29th May, 2025 in Ludhiana has risen by ₹ 14.98 , now standing at ₹9837.47 per gram compared to yesterday, 28th May, 2025.
Weights | Today | Yesterday | Change |
---|---|---|---|
1 Gram | ₹ 9837.47 | ₹ 9822.49 | ₹ 14.98 ▲ |
8 Grams | ₹ 78699.76 | ₹ 78579.90 | ₹ 119.87 ▲ |
10 Grams | ₹ 98374.70 | ₹ 98224.87 | ₹ 149.83 ▲ |
100 Grams | ₹ 983747.04 | ₹ 982248.71 | ₹ 1498.33 ▲ |
1000 Grams (1KG) | ₹ 9837470.36 | ₹ 9822487.11 | ₹ 14983.25 ▲ |
7.32 Grams (1 Soveriegn) | ₹ 72033.71 | ₹ 71923.99 | ₹ 109.71 ▲ |
11.66 Grams (1 Tola) | ₹ 114742.32 | ₹ 114567.56 | ₹ 174.76 ▲ |
31.10 Grams (1 Ounce) | ₹ 305979.53 | ₹ 305513.50 | ₹ 466.03 ▲ |
Today 22 Carat Gold Price Per Gram in Ludhiana
The price of 22K gold today, 29th May, 2025 in Ludhiana has risen by ₹ 13.74 , now standing at ₹9019.14 per gram compared to yesterday, 28th May, 2025.
Weights | Today | Yesterday | Change |
---|---|---|---|
1 Gram | ₹ 9019.14 | ₹ 9005.40 | ₹ 13.74 ▲ |
8 Grams | ₹ 72153.10 | ₹ 72043.20 | ₹ 109.89 ▲ |
10 Grams | ₹ 90191.37 | ₹ 90054.00 | ₹ 137.37 ▲ |
100 Grams | ₹ 901913.70 | ₹ 900540.02 | ₹ 1373.69 ▲ |
1000 Grams (1KG) | ₹ 9019137.05 | ₹ 9005400.18 | ₹ 13736.87 ▲ |
7.32 Grams (1 Soveriegn) | ₹ 66041.56 | ₹ 65940.97 | ₹ 100.59 ▲ |
11.66 Grams (1 Tola) | ₹ 105197.44 | ₹ 105037.22 | ₹ 160.22 ▲ |
31.10 Grams (1 Ounce) | ₹ 280526.52 | ₹ 280099.26 | ₹ 427.26 ▲ |
Today 18 Carat Gold Price Per Gram in Ludhiana
The price of 18K gold today, 29th May, 2025 in Ludhiana has risen by ₹ 11.24 , now standing at ₹7379.29 per gram compared to yesterday, 28th May, 2025.
Grams | Today | Yesterday | Change |
---|---|---|---|
1 Gram | ₹ 7379.29 | ₹ 7368.05 | ₹ 11.24 ▲ |
8 Grams | ₹ 59034.34 | ₹ 58944.42 | ₹ 89.91 ▲ |
10 Grams | ₹ 73792.92 | ₹ 73680.53 | ₹ 112.39 ▲ |
100 Grams | ₹ 737929.20 | ₹ 736805.27 | ₹ 1123.93 ▲ |
1000 Grams (1KG) | ₹ 7379291.97 | ₹ 7368052.72 | ₹ 11239.25 ▲ |
7.32 Grams (1 Soveriegn) | ₹ 54033.99 | ₹ 53951.69 | ₹ 82.30 ▲ |
11.66 Grams (1 Tola) | ₹ 86070.61 | ₹ 85939.52 | ₹ 131.09 ▲ |
31.10 Grams (1 Ounce) | ₹ 229521.64 | ₹ 229172.06 | ₹ 349.58 ▲ |
Yesterday Gold Rates for 24k, 22k & 18k Karat in Ludhiana
Yesterday's gold rate were ₹ 9822.49 for 24k per gram, ₹ 9005.40 for 22k per gram, ₹ 7368.05 for 18k per gram.
Grams | 24k Yesterday | 22k Yesterday | 18k Yesterday |
---|---|---|---|
1 | ₹ 9822.49 | ₹ 9005.40 | ₹ 7368.05 |
8 | ₹ 78579.90 | ₹ 72043.20 | ₹ 58944.42 |
10 | ₹ 98224.87 | ₹ 90054.00 | ₹ 73680.53 |
100 | ₹ 982248.71 | ₹ 900540.02 | ₹ 736805.27 |
Gold Rates in Ludhiana for last 10 Days
Date | 22K | 24K | 18K |
---|---|---|---|
28th May, 2025 | ₹ 8832.53 | ₹ 9633.94 | ₹ 7226.62 |
27th May, 2025 | ₹ 8989.30 | ₹ 9804.92 | ₹ 7354.88 |
26th May, 2025 | ₹ 9060.14 | ₹ 9882.19 | ₹ 7412.85 |
25th May, 2025 | ₹ 9065.38 | ₹ 9887.90 | ₹ 7417.13 |
24th May, 2025 | ₹ 9165.81 | ₹ 9997.45 | ₹ 7499.30 |
23rd May, 2025 | ₹ 9164.58 | ₹ 9996.11 | ₹ 7498.30 |
22nd May, 2025 | ₹ 9164.58 | ₹ 9996.11 | ₹ 7498.30 |
21st May, 2025 | ₹ 9091.55 | ₹ 9916.46 | ₹ 7438.54 |
20th May, 2025 | ₹ 9005.40 | ₹ 9822.49 | ₹ 7368.05 |
19th May, 2025 | ₹ 8738.98 | ₹ 9531.89 | ₹ 7150.08 |
Gold Price in Other Top Cities
City | 22K | 24K | 18K |
---|---|---|---|
Gold rates in Mumbai | ₹ 8980.83 | ₹ 9797.38 | ₹ 7347.72 |
Gold rates in Delhi | ₹ 8999.50 | ₹ 9816.05 | ₹ 7363.90 |
Gold rates in Chennai | ₹ 8980.83 | ₹ 9797.38 | ₹ 7418.67 |
Gold rates in Bangalore | ₹ 8980.83 | ₹ 9797.38 | ₹ 7347.72 |
Gold rates in Hyderabad | ₹ 8980.83 | ₹ 9797.38 | ₹ 7347.72 |
Gold rates in Kolkata | ₹ 8980.83 | ₹ 9797.38 | ₹ 7347.72 |
Gold rates in Pune | ₹ 8980.83 | ₹ 9797.38 | ₹ 7347.72 |
Gold rates in Ahmedabad | ₹ 8987.05 | ₹ 9803.60 | ₹ 7352.70 |
Gold rates in Jaipur | ₹ 8999.50 | ₹ 9816.05 | ₹ 7363.90 |
Gold rates in Kochi | ₹ 9000.43 | ₹ 9818.76 | ₹ 7363.76 |
Gold rates in Coimbatore | ₹ 9000.43 | ₹ 9818.76 | ₹ 7363.98 |
Gold rates in Bhubaneswar | ₹ 9000.43 | ₹ 9818.76 | ₹ 7363.98 |
Gold rates in Kanpur | ₹ 9019.14 | ₹ 9837.47 | ₹ 7379.29 |
Gold rates in Indore | ₹ 9006.66 | ₹ 9825.00 | ₹ 7369.09 |
Gold rates in Lucknow | ₹ 9019.14 | ₹ 9837.47 | ₹ 7379.29 |
Gold rates in Vijayawada | ₹ 9000.43 | ₹ 9818.76 | ₹ 7363.98 |
Gold rates in Patna | ₹ 9006.66 | ₹ 9825.00 | ₹ 7369.09 |
Gold rates in Surat | ₹ 9006.66 | ₹ 9825.00 | ₹ 7369.09 |
Gold rates in Visakhapatnam | ₹ 9000.43 | ₹ 9818.76 | ₹ 7363.98 |
Gold rates in Amritsar | ₹ 9019.14 | ₹ 9837.47 | ₹ 7379.29 |
Gold rates in Vadodara | ₹ 9006.66 | ₹ 9825.00 | ₹ 7369.09 |
Gold rates in Bhopal | ₹ 9006.66 | ₹ 9825.00 | ₹ 7369.09 |
Gold rates in Agra | ₹ 9019.14 | ₹ 9837.47 | ₹ 7379.29 |
Gold rates in Meerut | ₹ 9019.14 | ₹ 9837.47 | ₹ 7379.29 |
Gold rates in Mysore | ₹ 9000.43 | ₹ 9818.76 | ₹ 7363.98 |
Gold rates in Nagpur | ₹ 9000.43 | ₹ 9818.76 | ₹ 7363.98 |
Gold rates in Chandigarh | ₹ 9019.14 | ₹ 9837.47 | ₹ 7379.29 |
Gold rates in Madurai | ₹ 9000.43 | ₹ 9818.76 | ₹ 7363.98 |
Gold rates in Varanasi | ₹ 9019.14 | ₹ 9837.47 | ₹ 7379.29 |
Gold rates in Gurgaon | ₹ 9019.14 | ₹ 9837.47 | ₹ 7379.29 |
Gold rates in Guwahati | ₹ 9000.43 | ₹ 9818.76 | ₹ 7363.98 |
Gold rates in Rajkot | ₹ 9006.66 | ₹ 9825.00 | ₹ 7369.09 |
Gold rates in Salem | ₹ 9000.43 | ₹ 9818.76 | ₹ 7363.98 |
Gold rates in Trichy | ₹ 9000.43 | ₹ 9818.76 | ₹ 7363.98 |
Gold rates in Thane | ₹ 9000.43 | ₹ 9818.76 | ₹ 7363.98 |
Gold rates in Raipur | ₹ 9000.43 | ₹ 9818.76 | ₹ 7363.98 |
Gold rates in Nashik | ₹ 9004.17 | ₹ 9822.50 | ₹ 7367.04 |
Gold rates in Cuttack | ₹ 9000.43 | ₹ 9818.76 | ₹ 7363.98 |
Gold rates in Trivandrum | ₹ 9000.43 | ₹ 9818.76 | ₹ 7363.98 |
Gold rates in Erode | ₹ 9000.43 | ₹ 9818.76 | ₹ 7363.98 |
Gold rates in Kakinada | ₹ 9000.43 | ₹ 9818.76 | ₹ 7363.98 |
Gold rates in Mangalore | ₹ 9000.43 | ₹ 9818.76 | ₹ 7363.98 |
Gold rates in Ghaziabad | ₹ 9019.14 | ₹ 9837.47 | ₹ 7379.29 |
Gold rates in Vellore | ₹ 9000.43 | ₹ 9818.76 | ₹ 7363.98 |
Gold rates in Nellore | ₹ 9000.43 | ₹ 9818.76 | ₹ 7363.98 |
Gold rates in Tirupati | ₹ 9000.43 | ₹ 9818.76 | ₹ 7363.98 |
Gold rates in Kolhapur | ₹ 9000.43 | ₹ 9818.76 | ₹ 7363.98 |
Gold rates in Warangal | ₹ 9000.43 | ₹ 9818.76 | ₹ 7363.98 |
Gold rates in Jalgaon | ₹ 9000.43 | ₹ 9818.76 | ₹ 7363.98 |
Gold rates in Aurangabad | ₹ 9000.43 | ₹ 9818.76 | ₹ 7363.98 |
Gold rates in Belgaum | ₹ 9000.43 | ₹ 9818.76 | ₹ 7363.98 |
Gold rates in Rajahmundry | ₹ 9000.43 | ₹ 9818.76 | ₹ 7363.98 |
Gold rates in Karur | ₹ 9000.43 | ₹ 9818.76 | ₹ 7363.98 |
Gold rates in Kumbakonam | ₹ 9000.43 | ₹ 9818.76 | ₹ 7363.98 |
Gold rates in Noida | ₹ 9019.14 | ₹ 9837.47 | ₹ 7379.29 |
Gold rates in Hosur | ₹ 9000.43 | ₹ 9818.76 | ₹ 7363.98 |
Gold rates in Amravati | ₹ 9000.43 | ₹ 9818.76 | ₹ 7363.98 |
Gold rates in Guntur | ₹ 9000.43 | ₹ 9818.76 | ₹ 7363.98 |
Gold rates in Thrissur | ₹ 9000.43 | ₹ 9818.76 | ₹ 7363.98 |
Gold rates in Berhampur | ₹ 9000.43 | ₹ 9818.76 | ₹ 7363.98 |
Gold rates in Tirupur | ₹ 9000.43 | ₹ 9818.76 | ₹ 7363.98 |
Gold rates in Solapur | ₹ 9000.43 | ₹ 9818.76 | ₹ 7363.98 |
Gold rates in Tirunelveli | ₹ 9000.43 | ₹ 9818.76 | ₹ 7363.98 |
Gold rates in Anantapur | ₹ 9000.43 | ₹ 9818.76 | ₹ 7363.98 |
Gold rates in Nizamabad | ₹ 9000.43 | ₹ 9818.76 | ₹ 7363.98 |
Gold rates in Latur | ₹ 9004.17 | ₹ 9822.50 | ₹ 7367.04 |
Gold rates in Cuddalore | ₹ 9000.43 | ₹ 9818.76 | ₹ 7363.98 |
Gold rates in Nagercoil | ₹ 9000.43 | ₹ 9818.76 | ₹ 7363.98 |
Gold rates in Dindigul | ₹ 9000.43 | ₹ 9818.76 | ₹ 7363.98 |
Gold rates in Tuticorin | ₹ 9000.43 | ₹ 9818.76 | ₹ 7363.98 |
Gold rates in Dharmapuri | ₹ 9000.43 | ₹ 9818.76 | ₹ 7363.98 |
Gold rates in Ayodhya | ₹ 9019.14 | ₹ 9837.47 | ₹ 7379.29 |
Gold rates in Krishnagiri | ₹ 9000.43 | ₹ 9818.76 | ₹ 7363.98 |
Gold rates in Rourkela | ₹ 9000.43 | ₹ 9818.76 | ₹ 7363.98 |
Gold rates in Khammam | ₹ 9000.43 | ₹ 9818.76 | ₹ 7363.98 |
Gold rates in Thanjavur | ₹ 9000.43 | ₹ 9818.76 | ₹ 7363.98 |
Gold rates in Davanagere | ₹ 9000.43 | ₹ 9818.76 | ₹ 7363.98 |
Gold rates in Sambalpur | ₹ 9000.43 | ₹ 9818.76 | ₹ 7363.98 |
Gold rates in Namakkal | ₹ 9000.43 | ₹ 9818.76 | ₹ 7363.98 |
Gold rates in Tiruvannamalai | ₹ 9000.43 | ₹ 9818.76 | ₹ 7363.98 |
Gold rates in Kadapa | ₹ 9000.43 | ₹ 9818.76 | ₹ 7363.98 |
Gold rates in Theni | ₹ 9000.43 | ₹ 9818.76 | ₹ 7363.98 |
Gold rates in Villupuram | ₹ 9000.43 | ₹ 9818.76 | ₹ 7363.98 |
Gold rates in Bellary | ₹ 9000.43 | ₹ 9818.76 | ₹ 7363.98 |
Gold rates in Vasai-Virar | ₹ 9004.17 | ₹ 9822.50 | ₹ 7367.04 |
Gold rates in Ramanathapuram | ₹ 9000.43 | ₹ 9818.76 | ₹ 7363.98 |
Gold rates in Kovilpatti | ₹ 9000.43 | ₹ 9818.76 | ₹ 7363.98 |
Gold rates in Mohali | ₹ 9019.14 | ₹ 9837.47 | ₹ 7379.29 |
Gold rates in Pudukkottai | ₹ 9000.43 | ₹ 9818.76 | ₹ 7363.98 |
Gold rates in Karaikudi | ₹ 9000.43 | ₹ 9818.76 | ₹ 7363.98 |
Gold rates in Mandya | ₹ 9000.43 | ₹ 9818.76 | ₹ 7363.98 |
Gold rates in Bhiwandi | ₹ 9004.17 | ₹ 9822.50 | ₹ 7367.04 |
Gold rates in Kallakurichi | ₹ 9000.43 | ₹ 9818.76 | ₹ 7363.98 |
Gold rates in Ariyalur | ₹ 9000.43 | ₹ 9818.76 | ₹ 7363.98 |
Gold rates in Kanchipuram | ₹ 9000.43 | ₹ 9818.76 | ₹ 7363.98 |
Gold rates in Pollachi | ₹ 9000.43 | ₹ 9818.76 | ₹ 7363.98 |
Gold rates in Bagalkot | ₹ 9000.43 | ₹ 9818.76 | ₹ 7363.98 |
Gold rates in Kanyakumari | ₹ 9000.43 | ₹ 9818.76 | ₹ 7363.98 |
Gold rates in Nagapattinam | ₹ 9000.43 | ₹ 9818.76 | ₹ 7363.98 |
Gold rates in Ambur | ₹ 9000.43 | ₹ 9818.76 | ₹ 7363.98 |
Gold rates in Palani | ₹ 9000.43 | ₹ 9818.76 | ₹ 7363.98 |
Gold rates in Virudhunagar | ₹ 9000.43 | ₹ 9818.76 | ₹ 7363.98 |
Gold rates in Tiruvarur | ₹ 9000.43 | ₹ 9818.76 | ₹ 7363.98 |
Gold rates in Perambalur | ₹ 9000.43 | ₹ 9818.76 | ₹ 7363.98 |
Gold rates in Kolar | ₹ 9000.43 | ₹ 9818.76 | ₹ 7363.98 |
Gold rates in Chitradurga | ₹ 9000.43 | ₹ 9818.76 | ₹ 7363.98 |
Gold rates in Arcot | ₹ 9000.43 | ₹ 9818.76 | ₹ 7363.98 |
Gold rates in Amaravati | ₹ 9000.43 | ₹ 9818.76 | ₹ 7363.98 |
Gold rates in Ooty | ₹ 9000.43 | ₹ 9818.76 | ₹ 7363.98 |
Gold rates in Jayankondam | ₹ 9000.43 | ₹ 9818.76 | ₹ 7363.98 |
Gold rates in Bhadravathi | ₹ 9000.43 | ₹ 9818.76 | ₹ 7363.98 |
Gold rates in Sivagangai | ₹ 9000.43 | ₹ 9818.76 | ₹ 7363.98 |
Gold rates in Paramakudi | ₹ 9000.43 | ₹ 9818.76 | ₹ 7363.98 |
Gold rates in Gadag | ₹ 9000.43 | ₹ 9818.76 | ₹ 7363.98 |
Gold rates in Agartala | ₹ 9000.43 | ₹ 9818.76 | ₹ 7363.98 |
Gold rates in Ajmer | ₹ 9000.43 | ₹ 9818.76 | ₹ 7363.98 |
Gold rates in Aligarh | ₹ 9000.43 | ₹ 9818.66 | ₹ 7363.98 |
Gold rates in Ambala | ₹ 9000.43 | ₹ 9818.66 | ₹ 7363.98 |
Gold rates in Anantnag | ₹ 8933.43 | ₹ 9752.60 | ₹ 7314.45 |
Gold rates in Banswara | ₹ 8881.65 | ₹ 9679.23 | ₹ 7259.41 |
Gold rates in Bareilly | ₹ 8884.15 | ₹ 9681.96 | ₹ 7261.46 |
Gold rates in Bilaspur | ₹ 8882.30 | ₹ 9679.94 | ₹ 7259.94 |
Gold rates in Chandrapur | ₹ 8868.77 | ₹ 9665.19 | ₹ 7248.88 |
Gold rates in Chittorgarh | ₹ 8881.65 | ₹ 9679.23 | ₹ 7259.41 |
Gold rates in Dibrugarh | ₹ 8870.81 | ₹ 9667.40 | ₹ 7250.55 |
Gold rates in Dhanbad | ₹ 8881.10 | ₹ 9678.62 | ₹ 7258.96 |
Gold rates in Dewas | ₹ 8868.77 | ₹ 9665.19 | ₹ 7248.88 |
Gold rates in Faridabad | ₹ 8882.30 | ₹ 9679.94 | ₹ 7259.94 |
Gold rates in Gwalior | ₹ 8868.77 | ₹ 9665.19 | ₹ 7248.88 |
Gold rates in Haridwar | ₹ 8882.30 | ₹ 9680.02 | ₹ 7259.94 |
Gold rates in Hoshiarpur | ₹ 8883.14 | ₹ 9680.84 | ₹ 7260.62 |
Gold rates in Imphal | ₹ 8870.81 | ₹ 9667.40 | ₹ 7250.55 |
Gold rates in Jabalpur | ₹ 8868.77 | ₹ 9665.19 | ₹ 7248.88 |
Gold rates in Jammu | ₹ 8882.30 | ₹ 9679.94 | ₹ 7259.94 |
Gold rates in Jhansi | ₹ 8884.15 | ₹ 9681.96 | ₹ 7261.46 |
Gold rates in Jodhpur | ₹ 8881.65 | ₹ 9679.23 | ₹ 7259.41 |
Gold rates in Kollam | ₹ 8870.44 | ₹ 9667.01 | ₹ 7250.25 |
Gold rates in Kottayam | ₹ 8870.44 | ₹ 9667.01 | ₹ 7250.25 |
Gold rates in Kozhikode | ₹ 8870.44 | ₹ 9667.01 | ₹ 7250.25 |
Gold rates in Moradabad | ₹ 8884.15 | ₹ 9681.96 | ₹ 7261.46 |
Gold rates in Muzaffarpur | ₹ 8870.81 | ₹ 9667.40 | ₹ 7250.55 |
Gold rates in Patiala | ₹ 8883.14 | ₹ 9680.84 | ₹ 7260.62 |
Gold rates in Pondicherry | ₹ 8868.95 | ₹ 9665.38 | ₹ 7249.04 |
Gold rates in Raigarh | ₹ 8868.77 | ₹ 9665.19 | ₹ 7248.88 |
Gold rates in Ranchi | ₹ 8870.81 | ₹ 9667.40 | ₹ 7250.55 |
Gold rates in Udaipur | ₹ 8881.65 | ₹ 9679.23 | ₹ 7259.41 |
Gold rates in Yamunanagar | ₹ 8882.30 | ₹ 9679.94 | ₹ 7259.94 |
FAQs About Current Gold Rates in Ludhiana
What Determines the Daily Gold Prices in Ludhiana?
+Gold prices in Ludhiana are influenced by global market trends, the rupee-dollar exchange rate, import duties, and local demand. Festive seasons like Diwali and weddings significantly drive demand, causing price fluctuations. For broader trends, you can compare the gold price today in India to understand national patterns.
How Frequently Are Gold Rates Updated in Ludhiana?
+Gold rates in Ludhiana are updated daily, usually in the morning, based on international market movements and local demand. Many jewellers and banks also provide live gold prices in Ludhiana through their websites or apps for real-time tracking.
Why Is Gold So Important in Ludhiana’s Economy and Culture?
+Ludhiana, known as Punjab’s industrial hub, has a deep-rooted affinity for gold, both as an investment and a cultural symbol. The city’s thriving jewellery markets in areas like Chaura Bazaar and Feroze Gandhi Market witness heavy footfall during weddings and festivals like Lohri and Baisakhi. Gold is considered a status symbol and a secure financial asset, especially among business families and farmers who invest in it as a hedge against inflation.
Where Can I Buy Trusted Hallmarked Gold in Ludhiana?
+Reputable jewellers like Om Jewellers, Anmol Jewellers, and Joshi Jewellers offer BIS-certified gold. Always check for the 22K or 24K purity mark and compare prices across stores before purchasing.
How Do Ludhiana’s Gold Rates Compare to Other Major Cities?
+Ludhiana’s gold prices are usually on par with other metro cities but may vary slightly due to local taxes. For example, the live gold price in Mumbai might differ marginally due to differing state taxes and demand.
What’s the Difference Between 22K and 24K Gold, and Which Is Better?
+24K gold is 99.9% pure but is softer, making it ideal for investments like coins and bars. 22K gold (91.6% purity) is mixed with alloys, making it durable for jewellery. Your choice depends on whether you prioritize purity or durability.
Do International Gold Market Trends Affect Ludhiana’s Rates?
+Yes, global factors like US Federal Reserve policies, geopolitical tensions, and economic downturns impact gold prices worldwide. For international comparisons, you can check the gold price in Singapore, a major bullion trading hub.
Can I Track Historical Gold Prices in Ludhiana?
+Yes, websites like the India Bullion and Jewellers Association (IBJA) provide historical data. Comparing yesterday gold prices in Ludhiana helps identify trends before making a purchase.
Is Gold a Good Investment Option in Ludhiana?
+Absolutely. Gold remains a stable investment, especially during economic uncertainty. Beyond physical gold, you can explore Gold ETFs, Sovereign Gold Bonds (SGBs), and digital gold for flexible investment options.
What Taxes Apply When Buying Gold in Ludhiana?
+A 3% GST is applied to gold jewellery, along with a 5% making charge. Always ask for a detailed invoice to avoid hidden costs.