Look for BIS Hallmark logos (e.g., 22K916) and seek certified jewelers. For assurance, refer to the Bureau of Indian Standards, which regulates purity certifications.
Gold Price Today in Nashik
15th October, 2025 | 12:00AM IST
24K Gold (1 Gram)
Today's Rate
₹12831.19
₹399.23
22K Gold (1 Gram)
Today's Rate
₹11762.20
₹365.97
18K Gold (1 Gram)
Today's Rate
₹9623.62
₹299.43
Today's gold rate in Nashik, dated 15th October, 2025, is ₹12831.19 per gram for 24K gold, ₹11762.20 per gram for 22K gold, and ₹9623.62 Today, the per gram for 18K gold. prices have seen a rise, with 24K gold up by ₹399.23, 22K gold up by ₹365.97, and 18K gold up by ₹299.43, compared to yesterday.
Today's Gold Rates by Karat in Nashik
Today 24 Carat Gold Price Per Gram in Nashik (INR)
Weights | Today | Yesterday | Change |
---|---|---|---|
1 Gram | ₹12831.19 | ₹12431.97 | +₹399.23 |
8 Grams | ₹102649.56 | ₹99455.73 | +₹3193.83 |
10 Grams | ₹128311.95 | ₹124319.66 | +₹3992.28 |
100 Grams | ₹1283119.46 | ₹1243196.62 | +₹39922.84 |
1000 Grams (1KG) | ₹12831194.64 | ₹12431966.21 | +₹399228.43 |
7.32 Grams (1 Sovereign) | ₹93924.34 | ₹91001.99 | +₹2922.35 |
11.66 Grams (1 Tola) | ₹149611.73 | ₹144956.73 | +₹4655.00 |
31.10 Grams (1 Ounce) | ₹399050.15 | ₹386634.15 | +₹12416.00 |
Today 22 Carat Gold Price Per Gram in Nashik (INR)
Weights | Today | Yesterday | Change |
---|---|---|---|
1 Gram | ₹11762.20 | ₹11396.23 | +₹365.97 |
8 Grams | ₹94097.61 | ₹91169.87 | +₹2927.74 |
10 Grams | ₹117622.02 | ₹113962.34 | +₹3659.68 |
100 Grams | ₹1176220.19 | ₹1139623.39 | +₹36596.79 |
1000 Grams (1KG) | ₹11762201.86 | ₹11396233.93 | +₹365967.93 |
7.32 Grams (1 Sovereign) | ₹86099.32 | ₹83420.43 | +₹2678.89 |
11.66 Grams (1 Tola) | ₹137147.27 | ₹132880.09 | +₹4267.19 |
31.10 Grams (1 Ounce) | ₹365804.48 | ₹354422.88 | +₹11381.60 |
Today 18 Carat Gold Price Per Gram in Nashik (INR)
Weights | Today | Yesterday | Change |
---|---|---|---|
1 Gram | ₹9623.62 | ₹9324.19 | +₹299.43 |
8 Grams | ₹76988.96 | ₹74593.53 | +₹2395.43 |
10 Grams | ₹96236.20 | ₹93241.91 | +₹2994.28 |
100 Grams | ₹962361.97 | ₹932419.14 | +₹29942.83 |
1000 Grams (1KG) | ₹9623619.66 | ₹9324191.40 | +₹299428.26 |
7.32 Grams (1 Sovereign) | ₹70444.90 | ₹68253.08 | +₹2191.81 |
11.66 Grams (1 Tola) | ₹112211.41 | ₹108720.07 | +₹3491.33 |
31.10 Grams (1 Ounce) | ₹299294.57 | ₹289982.35 | +₹9312.22 |
Yesterday Gold Rates for 24k, 22k & 18k Karat in Nashik
Grams | 24K Yesterday | 22K Yesterday | 18K Yesterday |
---|---|---|---|
1 | ₹12431.97 | ₹11396.23 | ₹9324.19 |
8 | ₹99455.73 | ₹91169.87 | ₹74593.53 |
10 | ₹124319.66 | ₹113962.34 | ₹93241.91 |
100 | ₹1243196.62 | ₹1139623.39 | ₹932419.14 |
Last 10 Days Gold Rates for 24k, 22k & 18k Karat in Nashik
Date | 24K Price | 22K Price | 18K Price |
---|---|---|---|
Oct 15, 2025 | ₹11835.91 | ₹10849.58 | ₹8876.93 |
Oct 13, 2025 | ₹11467.64 | ₹10512.01 | ₹8600.73 |
Oct 12, 2025 | ₹11467.64 | ₹10512.01 | ₹8600.73 |
Oct 11, 2025 | ₹11417.39 | ₹10465.94 | ₹8563.04 |
Oct 10, 2025 | ₹11320.40 | ₹10377.04 | ₹8490.30 |
Oct 9, 2025 | ₹11553.40 | ₹10590.62 | ₹8665.05 |
Oct 8, 2025 | ₹11355.52 | ₹10409.23 | ₹8516.64 |
Oct 7, 2025 | ₹11286.38 | ₹10345.85 | ₹8464.79 |
Oct 6, 2025 | ₹11087.88 | ₹10163.89 | ₹8315.91 |
Oct 5, 2025 | ₹11087.88 | ₹10163.89 | ₹8315.91 |
Today's Gold Rates Across Major Cities
City | 24K Gold (per gram) | 22K Gold (per gram) | 18K Gold (per gram) |
---|---|---|---|
Gold Rates in Mumbai | ₹ 12798.38 | ₹ 11731.71 | ₹ 9598.38 |
Gold Rates in Delhi | ₹ 12822.77 | ₹ 11756.10 | ₹ 9619.51 |
Gold Rates in Chennai | ₹ 12798.38 | ₹ 11731.71 | ₹ 9691.06 |
Gold Rates in Bangalore | ₹ 12798.38 | ₹ 11731.71 | ₹ 9598.38 |
Gold Rates in Hyderabad | ₹ 12798.38 | ₹ 11731.71 | ₹ 9598.38 |
Gold Rates in Kolkata | ₹ 12798.38 | ₹ 11731.71 | ₹ 9598.38 |
Gold Rates in Pune | ₹ 12798.38 | ₹ 11731.71 | ₹ 9598.38 |
Gold Rates in Ahmedabad | ₹ 12806.51 | ₹ 11739.84 | ₹ 9604.88 |
Gold Rates in Jaipur | ₹ 12822.77 | ₹ 11756.10 | ₹ 9619.51 |
Gold Rates in Kochi | ₹ 12826.31 | ₹ 11757.31 | ₹ 9619.33 |
Gold Rates in Coimbatore | ₹ 12826.31 | ₹ 11757.31 | ₹ 9619.62 |
Gold Rates in Bhubaneswar | ₹ 12826.31 | ₹ 11757.31 | ₹ 9619.62 |
Gold Rates in Kanpur | ₹ 12850.75 | ₹ 11781.76 | ₹ 9639.62 |
Gold Rates in Indore | ₹ 12834.45 | ₹ 11765.46 | ₹ 9626.29 |
Gold Rates in Lucknow | ₹ 12850.75 | ₹ 11781.76 | ₹ 9639.62 |
Gold Rates in Vijayawada | ₹ 12826.31 | ₹ 11757.31 | ₹ 9619.62 |
Gold Rates in Patna | ₹ 12834.45 | ₹ 11765.46 | ₹ 9626.29 |
Gold Rates in Ludhiana | ₹ 12850.75 | ₹ 11781.76 | ₹ 9639.62 |
Gold Rates in Surat | ₹ 12834.45 | ₹ 11765.46 | ₹ 9626.29 |
Gold Rates in Visakhapatnam | ₹ 12826.31 | ₹ 11757.31 | ₹ 9619.62 |
FAQs About Current Gold Rates in Nashik
Find answers to common questions about gold investments, market trends, and our platform
How do I verify the purity of gold in Nashik?
Can I trade gold electronically in Nashik?
Yes! Platforms like Paytm Gold or Stock Holding Corporation of India allow buying/selling digital gold. This is ideal for small investors, as it avoids storage risks and making charges.
When is the best time to buy gold in Nashik?
Prices often dip between March–June (non-festive season) or post-monsoon when rural demand slows. Avoid festivals like Dhanteras or Akshaya Tritiya, when premiums rise due to high demand.
How does GST impact gold purchases in Nashik?
GST adds 3% on gold jewelry and 18% on making charges. For a ₹1 lakh necklace with ₹15,000 making charges, GST totals ₹3,000 + ₹2,700 = ₹5,700. This tax structure makes Nashik’s jewelry slightly costlier than unprocessed gold.
Is buying gold jewelry a good investment in Nashik?
Jewelry offers dual benefits of utility and investment but includes making charges and GST. For pure investment, consider coins, bars, or digital gold (e.g., MMTC-PAMP), which have lower premiums. Always verify BIS Hallmark certification to avoid adulteration.
What factors cause sudden fluctuations in Nashik’s gold prices?
Key drivers include:
Global Geopolitics: Conflicts or economic crises drive investors to gold as a safe haven.
RBI Policies: Changes in gold import duties or forex reserves.
Local Demand: Agricultural income cycles (e.g., post-harvest seasons) boost purchasing power.
Monsoon Trends: Poor rainfall reduces rural demand, lowering prices temporarily.
For instance, a 10% drop in the rupee against the dollar can increase local prices by ₹300–400 per 10 grams. Investors often track these alongside trends like the live gold rate in Nepal, where remittances impact demand.
How do Nashik’s gold rates compare to nearby cities like Mumbai or Pune?
Nashik’s gold rates are typically ₹50–100 per gram lower than Mumbai due to reduced logistics and operational costs. For example, 22-karat gold in Nashik might be ₹5,800/gram versus ₹5,900/gram in Mumbai. Pune’s rates align closely with Nashik, but taxes and demand during festivals like Ganesh Chaturthi can create disparities. For granular comparisons, check the live gold rate in Bangalore, which reflects similar regional variations.
Why does gold hold cultural and economic importance in Nashik?
Gold is deeply intertwined with Nashik’s identity. Culturally, it symbolizes prosperity and is integral to rituals like weddings, where families gift Mangalsutras and temple jewelry. The Kumbh Mela, hosted every 12 years, sees a surge in gold purchases as pilgrims buy offerings. Economically, Nashik’s jewelry industry supports thousands of artisans and traders, particularly in areas like Saraf Bazaar. The city’s proximity to Mumbai’s bullion markets ensures competitive pricing, making it a hub for neighboring rural buyers.
Comparatively, cities like Arcot share this cultural reliance, as seen in the current gold price in Arcot, while global hubs like Dubai influence design trends.
What is the most reliable way to track live gold prices in Nashik?
To monitor live gold prices in Nashik:
Visit Local Jeweler Associations: Organizations like the Nashik Saraf Association publish daily rates.
Bank Updates: Banks like SBI or HDFC display rates for gold coins and ETFs.
Financial Apps: Use platforms like Groww or ET Markets for real-time tracking.
News Websites: Reputable portals like The Financial Express update rates hourly.
Rates for ornaments may include making charges (8–20%), while coins/bars have lower premiums. For historical trends, review yesterday gold prices in Nashik to identify patterns.
How is the gold price today in Nashik determined?
The gold price today in Nashik is influenced by global market dynamics, currency exchange rates (especially the USD/INR), and local demand-supply trends. As of the latest update, 24-karat gold is priced at approximately ₹6,200 per gram, while 22-karat gold is around ₹5,800 per gram. These rates exclude making charges, GST (3% on jewelry), and other taxes, which vary across jewelers. Prices are updated daily by associations like the India Bullion and Jewellers Association (IBJA), reflecting international benchmarks such as the London Bullion Market.
For broader trends, compare these rates with the gold price today in India, which provides a national context. Seasonal demand during festivals like Diwali or weddings in Nashik’s agrarian communities can also create short-term price spikes.

Will Gold Prices Drop After Diwali 2025? Your Complete Dhanteras Shopping Guide
Planning to buy gold this Dhanteras? Wondering if prices will drop after Diwali 2025? Get expert insights on expected gold rates, the best muhurat timing (Oct 18, 7:31-9:29 PM), and proven strategies to save thousands.

Dhanteras 2025 Gold Rate: Complete Price Guide & Best Time to Buy Gold
Expert consensus suggests gold will remain elevated through year-end 2025, with most forecasts predicting ₹1,36,000 to ₹1,44,000 per 10 grams by November-December based on current trajectory.

How to Calculate Gold Rate in India: Complete Guide for 2025
Gold rate in India is calculated by converting international gold price (USD/ounce) to INR/gram, then adding import duties, taxes, and dealer margins. Use formulas like 22K = 24K × (22/24) to adjust for purity.