Gold Price Today in Arcot
30th May, 2025 | 12:00AM IST
24K Gold /g
22K Gold /g
18K Gold /g
Today's gold rate in Arcot, dated 30th May, 2025, is ₹9875.80 per gram for 24K gold, ₹9052.72 per gram for 22K gold, and ₹7406.77 per gram for 18K gold. Today, the prices have seen a slight rise , with 24K gold up by ₹52.64, 22K gold up by ₹48.26, and 18K gold up by ₹39.48, compared to yesterday.
Gold Informa is providing gold price in India herewith for our readers' informational purposes only. The above gold rates are indicative and do not include GST, TCS, or other levies. For exact rates, contact your local jeweler.
Today's Gold Rates by Karat in Arcot
Today 24 Carat Gold Price Per Gram in Arcot
The price of 24K gold today, 30th May, 2025 in Arcot has risen by ₹ 57.04 , now standing at ₹9875.80 per gram compared to yesterday, 29th May, 2025.
Weights | Today | Yesterday | Change |
---|---|---|---|
1 Gram | ₹ 9875.80 | ₹ 9818.76 | ₹ 57.04 ▲ |
8 Grams | ₹ 79006.43 | ₹ 78550.07 | ₹ 456.36 ▲ |
10 Grams | ₹ 98758.03 | ₹ 98187.58 | ₹ 570.45 ▲ |
100 Grams | ₹ 987580.32 | ₹ 981875.84 | ₹ 5704.48 ▲ |
1000 Grams (1KG) | ₹ 9875803.21 | ₹ 9818758.43 | ₹ 57044.79 ▲ |
7.32 Grams (1 Soveriegn) | ₹ 72314.39 | ₹ 71896.69 | ₹ 417.70 ▲ |
11.66 Grams (1 Tola) | ₹ 115189.43 | ₹ 114524.07 | ₹ 665.36 ▲ |
31.10 Grams (1 Ounce) | ₹ 307171.82 | ₹ 305397.52 | ₹ 1774.29 ▲ |
Today 22 Carat Gold Price Per Gram in Arcot
The price of 22K gold today, 30th May, 2025 in Arcot has risen by ₹ 52.30 , now standing at ₹9052.72 per gram compared to yesterday, 29th May, 2025.
Weights | Today | Yesterday | Change |
---|---|---|---|
1 Gram | ₹ 9052.72 | ₹ 9000.43 | ₹ 52.30 ▲ |
8 Grams | ₹ 72421.79 | ₹ 72003.40 | ₹ 418.38 ▲ |
10 Grams | ₹ 90527.23 | ₹ 90004.25 | ₹ 522.98 ▲ |
100 Grams | ₹ 905272.32 | ₹ 900042.55 | ₹ 5229.77 ▲ |
1000 Grams (1KG) | ₹ 9052723.18 | ₹ 9000425.50 | ₹ 52297.69 ▲ |
7.32 Grams (1 Soveriegn) | ₹ 66287.49 | ₹ 65904.54 | ₹ 382.94 ▲ |
11.66 Grams (1 Tola) | ₹ 105589.19 | ₹ 104979.20 | ₹ 609.99 ▲ |
31.10 Grams (1 Ounce) | ₹ 281571.17 | ₹ 279944.53 | ₹ 1626.64 ▲ |
Today 18 Carat Gold Price Per Gram in Arcot
The price of 18K gold today, 30th May, 2025 in Arcot has risen by ₹ 42.78 , now standing at ₹7406.77 per gram compared to yesterday, 29th May, 2025.
Grams | Today | Yesterday | Change |
---|---|---|---|
1 Gram | ₹ 7406.77 | ₹ 7363.98 | ₹ 42.78 ▲ |
8 Grams | ₹ 59254.13 | ₹ 58911.86 | ₹ 342.26 ▲ |
10 Grams | ₹ 74067.66 | ₹ 73639.83 | ₹ 427.83 ▲ |
100 Grams | ₹ 740676.56 | ₹ 736398.25 | ₹ 4278.31 ▲ |
1000 Grams (1KG) | ₹ 7406765.63 | ₹ 7363982.53 | ₹ 42783.11 ▲ |
7.32 Grams (1 Soveriegn) | ₹ 54235.16 | ₹ 53921.89 | ₹ 313.27 ▲ |
11.66 Grams (1 Tola) | ₹ 86391.06 | ₹ 85892.05 | ₹ 499.01 ▲ |
31.10 Grams (1 Ounce) | ₹ 230376.16 | ₹ 229045.46 | ₹ 1330.70 ▲ |
Yesterday Gold Rates for 24k, 22k & 18k Karat in Arcot
Yesterday's gold rate were ₹ 9818.76 for 24k per gram, ₹ 9000.43 for 22k per gram, ₹ 7363.98 for 18k per gram.
Grams | 24k Yesterday | 22k Yesterday | 18k Yesterday |
---|---|---|---|
1 | ₹ 9818.76 | ₹ 9000.43 | ₹ 7363.98 |
8 | ₹ 78550.07 | ₹ 72003.40 | ₹ 58911.86 |
10 | ₹ 98187.58 | ₹ 90004.25 | ₹ 73639.83 |
100 | ₹ 981875.84 | ₹ 900042.55 | ₹ 736398.25 |
Gold Rates in Arcot for last 10 Days
Date | 22K | 24K | 18K |
---|---|---|---|
29th May, 2025 | ₹ 8970.65 | ₹ 9786.27 | ₹ 7339.62 |
28th May, 2025 | ₹ 9041.34 | ₹ 9863.40 | ₹ 7397.47 |
27th May, 2025 | ₹ 9046.57 | ₹ 9869.10 | ₹ 7401.74 |
26th May, 2025 | ₹ 9146.80 | ₹ 9978.44 | ₹ 7483.74 |
25th May, 2025 | ₹ 9145.57 | ₹ 9977.09 | ₹ 7482.74 |
24th May, 2025 | ₹ 9145.57 | ₹ 9977.09 | ₹ 7482.74 |
23rd May, 2025 | ₹ 9072.68 | ₹ 9897.60 | ₹ 7423.11 |
22nd May, 2025 | ₹ 8986.72 | ₹ 9803.80 | ₹ 7352.77 |
21st May, 2025 | ₹ 9000.43 | ₹ 9818.76 | ₹ 7363.98 |
20th May, 2025 | ₹ 8814.21 | ₹ 9615.61 | ₹ 7211.63 |
Gold Price in Other Top Cities
City | 22K | 24K | 18K |
---|---|---|---|
Gold rates in Mumbai | ₹ 9033.01 | ₹ 9854.30 | ₹ 7390.41 |
Gold rates in Delhi | ₹ 9051.79 | ₹ 9873.08 | ₹ 7406.68 |
Gold rates in Chennai | ₹ 9033.01 | ₹ 9854.30 | ₹ 7461.77 |
Gold rates in Bangalore | ₹ 9033.01 | ₹ 9854.30 | ₹ 7390.41 |
Gold rates in Hyderabad | ₹ 9033.01 | ₹ 9854.30 | ₹ 7390.41 |
Gold rates in Kolkata | ₹ 9033.01 | ₹ 9854.30 | ₹ 7390.41 |
Gold rates in Pune | ₹ 9033.01 | ₹ 9854.30 | ₹ 7390.41 |
Gold rates in Ahmedabad | ₹ 9039.27 | ₹ 9860.56 | ₹ 7395.42 |
Gold rates in Jaipur | ₹ 9051.79 | ₹ 9873.08 | ₹ 7406.68 |
Gold rates in Kochi | ₹ 9052.72 | ₹ 9875.80 | ₹ 7406.54 |
Gold rates in Coimbatore | ₹ 9052.72 | ₹ 9875.80 | ₹ 7406.77 |
Gold rates in Bhubaneswar | ₹ 9052.72 | ₹ 9875.80 | ₹ 7406.77 |
Gold rates in Kanpur | ₹ 9071.54 | ₹ 9894.62 | ₹ 7422.16 |
Gold rates in Indore | ₹ 9059.00 | ₹ 9882.08 | ₹ 7411.90 |
Gold rates in Lucknow | ₹ 9071.54 | ₹ 9894.62 | ₹ 7422.16 |
Gold rates in Vijayawada | ₹ 9052.72 | ₹ 9875.80 | ₹ 7406.77 |
Gold rates in Patna | ₹ 9059.00 | ₹ 9882.08 | ₹ 7411.90 |
Gold rates in Ludhiana | ₹ 9071.54 | ₹ 9894.62 | ₹ 7422.16 |
Gold rates in Surat | ₹ 9059.00 | ₹ 9882.08 | ₹ 7411.90 |
Gold rates in Visakhapatnam | ₹ 9052.72 | ₹ 9875.80 | ₹ 7406.77 |
Gold rates in Amritsar | ₹ 9071.54 | ₹ 9894.62 | ₹ 7422.16 |
Gold rates in Vadodara | ₹ 9059.00 | ₹ 9882.08 | ₹ 7411.90 |
Gold rates in Bhopal | ₹ 9059.00 | ₹ 9882.08 | ₹ 7411.90 |
Gold rates in Agra | ₹ 9071.54 | ₹ 9894.62 | ₹ 7422.16 |
Gold rates in Meerut | ₹ 9071.54 | ₹ 9894.62 | ₹ 7422.16 |
Gold rates in Mysore | ₹ 9052.72 | ₹ 9875.80 | ₹ 7406.77 |
Gold rates in Nagpur | ₹ 9052.72 | ₹ 9875.80 | ₹ 7406.77 |
Gold rates in Chandigarh | ₹ 9071.54 | ₹ 9894.62 | ₹ 7422.16 |
Gold rates in Madurai | ₹ 9052.72 | ₹ 9875.80 | ₹ 7406.77 |
Gold rates in Varanasi | ₹ 9071.54 | ₹ 9894.62 | ₹ 7422.16 |
Gold rates in Gurgaon | ₹ 9071.54 | ₹ 9894.62 | ₹ 7422.16 |
Gold rates in Guwahati | ₹ 9052.72 | ₹ 9875.80 | ₹ 7406.77 |
Gold rates in Rajkot | ₹ 9059.00 | ₹ 9882.08 | ₹ 7411.90 |
Gold rates in Salem | ₹ 9052.72 | ₹ 9875.80 | ₹ 7406.77 |
Gold rates in Trichy | ₹ 9052.72 | ₹ 9875.80 | ₹ 7406.77 |
Gold rates in Thane | ₹ 9052.72 | ₹ 9875.80 | ₹ 7406.77 |
Gold rates in Raipur | ₹ 9052.72 | ₹ 9875.80 | ₹ 7406.77 |
Gold rates in Nashik | ₹ 9056.49 | ₹ 9879.57 | ₹ 7409.85 |
Gold rates in Cuttack | ₹ 9052.72 | ₹ 9875.80 | ₹ 7406.77 |
Gold rates in Trivandrum | ₹ 9052.72 | ₹ 9875.80 | ₹ 7406.77 |
Gold rates in Erode | ₹ 9052.72 | ₹ 9875.80 | ₹ 7406.77 |
Gold rates in Kakinada | ₹ 9052.72 | ₹ 9875.80 | ₹ 7406.77 |
Gold rates in Mangalore | ₹ 9052.72 | ₹ 9875.80 | ₹ 7406.77 |
Gold rates in Ghaziabad | ₹ 9071.54 | ₹ 9894.62 | ₹ 7422.16 |
Gold rates in Vellore | ₹ 9052.72 | ₹ 9875.80 | ₹ 7406.77 |
Gold rates in Nellore | ₹ 9052.72 | ₹ 9875.80 | ₹ 7406.77 |
Gold rates in Tirupati | ₹ 9052.72 | ₹ 9875.80 | ₹ 7406.77 |
Gold rates in Kolhapur | ₹ 9052.72 | ₹ 9875.80 | ₹ 7406.77 |
Gold rates in Warangal | ₹ 9052.72 | ₹ 9875.80 | ₹ 7406.77 |
Gold rates in Jalgaon | ₹ 9052.72 | ₹ 9875.80 | ₹ 7406.77 |
Gold rates in Aurangabad | ₹ 9052.72 | ₹ 9875.80 | ₹ 7406.77 |
Gold rates in Belgaum | ₹ 9052.72 | ₹ 9875.80 | ₹ 7406.77 |
Gold rates in Rajahmundry | ₹ 9052.72 | ₹ 9875.80 | ₹ 7406.77 |
Gold rates in Karur | ₹ 9052.72 | ₹ 9875.80 | ₹ 7406.77 |
Gold rates in Kumbakonam | ₹ 9052.72 | ₹ 9875.80 | ₹ 7406.77 |
Gold rates in Noida | ₹ 9071.54 | ₹ 9894.62 | ₹ 7422.16 |
Gold rates in Hosur | ₹ 9052.72 | ₹ 9875.80 | ₹ 7406.77 |
Gold rates in Amravati | ₹ 9052.72 | ₹ 9875.80 | ₹ 7406.77 |
Gold rates in Guntur | ₹ 9052.72 | ₹ 9875.80 | ₹ 7406.77 |
Gold rates in Thrissur | ₹ 9052.72 | ₹ 9875.80 | ₹ 7406.77 |
Gold rates in Berhampur | ₹ 9052.72 | ₹ 9875.80 | ₹ 7406.77 |
Gold rates in Tirupur | ₹ 9052.72 | ₹ 9875.80 | ₹ 7406.77 |
Gold rates in Solapur | ₹ 9052.72 | ₹ 9875.80 | ₹ 7406.77 |
Gold rates in Tirunelveli | ₹ 9052.72 | ₹ 9875.80 | ₹ 7406.77 |
Gold rates in Anantapur | ₹ 9052.72 | ₹ 9875.80 | ₹ 7406.77 |
Gold rates in Nizamabad | ₹ 9052.72 | ₹ 9875.80 | ₹ 7406.77 |
Gold rates in Latur | ₹ 9056.49 | ₹ 9879.57 | ₹ 7409.85 |
Gold rates in Cuddalore | ₹ 9052.72 | ₹ 9875.80 | ₹ 7406.77 |
Gold rates in Nagercoil | ₹ 9052.72 | ₹ 9875.80 | ₹ 7406.77 |
Gold rates in Dindigul | ₹ 9052.72 | ₹ 9875.80 | ₹ 7406.77 |
Gold rates in Tuticorin | ₹ 9052.72 | ₹ 9875.80 | ₹ 7406.77 |
Gold rates in Dharmapuri | ₹ 9052.72 | ₹ 9875.80 | ₹ 7406.77 |
Gold rates in Ayodhya | ₹ 9071.54 | ₹ 9894.62 | ₹ 7422.16 |
Gold rates in Krishnagiri | ₹ 9052.72 | ₹ 9875.80 | ₹ 7406.77 |
Gold rates in Rourkela | ₹ 9052.72 | ₹ 9875.80 | ₹ 7406.77 |
Gold rates in Khammam | ₹ 9052.72 | ₹ 9875.80 | ₹ 7406.77 |
Gold rates in Thanjavur | ₹ 9052.72 | ₹ 9875.80 | ₹ 7406.77 |
Gold rates in Davanagere | ₹ 9052.72 | ₹ 9875.80 | ₹ 7406.77 |
Gold rates in Sambalpur | ₹ 9052.72 | ₹ 9875.80 | ₹ 7406.77 |
Gold rates in Namakkal | ₹ 9052.72 | ₹ 9875.80 | ₹ 7406.77 |
Gold rates in Tiruvannamalai | ₹ 9052.72 | ₹ 9875.80 | ₹ 7406.77 |
Gold rates in Kadapa | ₹ 9052.72 | ₹ 9875.80 | ₹ 7406.77 |
Gold rates in Theni | ₹ 9052.72 | ₹ 9875.80 | ₹ 7406.77 |
Gold rates in Villupuram | ₹ 9052.72 | ₹ 9875.80 | ₹ 7406.77 |
Gold rates in Bellary | ₹ 9052.72 | ₹ 9875.80 | ₹ 7406.77 |
Gold rates in Vasai-Virar | ₹ 9056.49 | ₹ 9879.57 | ₹ 7409.85 |
Gold rates in Ramanathapuram | ₹ 9052.72 | ₹ 9875.80 | ₹ 7406.77 |
Gold rates in Kovilpatti | ₹ 9052.72 | ₹ 9875.80 | ₹ 7406.77 |
Gold rates in Mohali | ₹ 9071.54 | ₹ 9894.62 | ₹ 7422.16 |
Gold rates in Pudukkottai | ₹ 9052.72 | ₹ 9875.80 | ₹ 7406.77 |
Gold rates in Karaikudi | ₹ 9052.72 | ₹ 9875.80 | ₹ 7406.77 |
Gold rates in Mandya | ₹ 9052.72 | ₹ 9875.80 | ₹ 7406.77 |
Gold rates in Bhiwandi | ₹ 9056.49 | ₹ 9879.57 | ₹ 7409.85 |
Gold rates in Kallakurichi | ₹ 9052.72 | ₹ 9875.80 | ₹ 7406.77 |
Gold rates in Ariyalur | ₹ 9052.72 | ₹ 9875.80 | ₹ 7406.77 |
Gold rates in Kanchipuram | ₹ 9052.72 | ₹ 9875.80 | ₹ 7406.77 |
Gold rates in Pollachi | ₹ 9052.72 | ₹ 9875.80 | ₹ 7406.77 |
Gold rates in Bagalkot | ₹ 9052.72 | ₹ 9875.80 | ₹ 7406.77 |
Gold rates in Kanyakumari | ₹ 9052.72 | ₹ 9875.80 | ₹ 7406.77 |
Gold rates in Nagapattinam | ₹ 9052.72 | ₹ 9875.80 | ₹ 7406.77 |
Gold rates in Ambur | ₹ 9052.72 | ₹ 9875.80 | ₹ 7406.77 |
Gold rates in Palani | ₹ 9052.72 | ₹ 9875.80 | ₹ 7406.77 |
Gold rates in Virudhunagar | ₹ 9052.72 | ₹ 9875.80 | ₹ 7406.77 |
Gold rates in Tiruvarur | ₹ 9052.72 | ₹ 9875.80 | ₹ 7406.77 |
Gold rates in Perambalur | ₹ 9052.72 | ₹ 9875.80 | ₹ 7406.77 |
Gold rates in Kolar | ₹ 9052.72 | ₹ 9875.80 | ₹ 7406.77 |
Gold rates in Chitradurga | ₹ 9052.72 | ₹ 9875.80 | ₹ 7406.77 |
Gold rates in Amaravati | ₹ 9052.72 | ₹ 9875.80 | ₹ 7406.77 |
Gold rates in Ooty | ₹ 9052.72 | ₹ 9875.80 | ₹ 7406.77 |
Gold rates in Jayankondam | ₹ 9052.72 | ₹ 9875.80 | ₹ 7406.77 |
Gold rates in Bhadravathi | ₹ 9052.72 | ₹ 9875.80 | ₹ 7406.77 |
Gold rates in Sivagangai | ₹ 9052.72 | ₹ 9875.80 | ₹ 7406.77 |
Gold rates in Paramakudi | ₹ 9052.72 | ₹ 9875.80 | ₹ 7406.77 |
Gold rates in Gadag | ₹ 9052.72 | ₹ 9875.80 | ₹ 7406.77 |
Gold rates in Agartala | ₹ 9052.72 | ₹ 9875.80 | ₹ 7406.77 |
Gold rates in Ajmer | ₹ 9052.72 | ₹ 9875.80 | ₹ 7406.77 |
Gold rates in Aligarh | ₹ 9052.72 | ₹ 9875.70 | ₹ 7406.77 |
Gold rates in Ambala | ₹ 9052.72 | ₹ 9875.70 | ₹ 7406.77 |
Gold rates in Anantnag | ₹ 8985.34 | ₹ 9809.26 | ₹ 7356.95 |
Gold rates in Banswara | ₹ 8933.26 | ₹ 9735.46 | ₹ 7301.59 |
Gold rates in Bareilly | ₹ 8935.78 | ₹ 9738.21 | ₹ 7303.65 |
Gold rates in Bilaspur | ₹ 8933.91 | ₹ 9736.17 | ₹ 7302.12 |
Gold rates in Chandrapur | ₹ 8920.30 | ₹ 9721.34 | ₹ 7290.99 |
Gold rates in Chittorgarh | ₹ 8933.26 | ₹ 9735.46 | ₹ 7301.59 |
Gold rates in Dibrugarh | ₹ 8922.35 | ₹ 9723.57 | ₹ 7292.68 |
Gold rates in Dhanbad | ₹ 8932.70 | ₹ 9734.85 | ₹ 7301.13 |
Gold rates in Dewas | ₹ 8920.30 | ₹ 9721.34 | ₹ 7290.99 |
Gold rates in Faridabad | ₹ 8933.91 | ₹ 9736.17 | ₹ 7302.12 |
Gold rates in Gwalior | ₹ 8920.30 | ₹ 9721.34 | ₹ 7290.99 |
Gold rates in Haridwar | ₹ 8933.91 | ₹ 9736.26 | ₹ 7302.12 |
Gold rates in Hoshiarpur | ₹ 8934.76 | ₹ 9737.09 | ₹ 7302.80 |
Gold rates in Imphal | ₹ 8922.35 | ₹ 9723.57 | ₹ 7292.68 |
Gold rates in Jabalpur | ₹ 8920.30 | ₹ 9721.34 | ₹ 7290.99 |
Gold rates in Jammu | ₹ 8933.91 | ₹ 9736.17 | ₹ 7302.12 |
Gold rates in Jhansi | ₹ 8935.78 | ₹ 9738.21 | ₹ 7303.65 |
Gold rates in Jodhpur | ₹ 8933.26 | ₹ 9735.46 | ₹ 7301.59 |
Gold rates in Kollam | ₹ 8921.98 | ₹ 9723.17 | ₹ 7292.37 |
Gold rates in Kottayam | ₹ 8921.98 | ₹ 9723.17 | ₹ 7292.37 |
Gold rates in Kozhikode | ₹ 8921.98 | ₹ 9723.17 | ₹ 7292.37 |
Gold rates in Moradabad | ₹ 8935.78 | ₹ 9738.21 | ₹ 7303.65 |
Gold rates in Muzaffarpur | ₹ 8922.35 | ₹ 9723.57 | ₹ 7292.68 |
Gold rates in Patiala | ₹ 8934.76 | ₹ 9737.09 | ₹ 7302.80 |
Gold rates in Pondicherry | ₹ 8920.49 | ₹ 9721.54 | ₹ 7291.15 |
Gold rates in Raigarh | ₹ 8920.30 | ₹ 9721.34 | ₹ 7290.99 |
Gold rates in Ranchi | ₹ 8922.35 | ₹ 9723.57 | ₹ 7292.68 |
Gold rates in Udaipur | ₹ 8933.26 | ₹ 9735.46 | ₹ 7301.59 |
Gold rates in Yamunanagar | ₹ 8933.91 | ₹ 9736.17 | ₹ 7302.12 |
Gold rates in Srinagar | ₹ 8933.91 | ₹ 9736.17 | ₹ 7302.12 |
FAQs About Current Gold Rates in Arcot
What Factors Influence Gold Prices in Arcot?
+Gold prices in Arcot, like other regions, depend on global market trends, currency exchange rates (especially USD/INR), and local demand during festivals or weddings. Import duties and GST also play a role. For instance, during Diwali or Pongal, demand surges, often raising prices. Global events, such as geopolitical tensions or economic policies, also impact rates. To compare trends nationally, check the gold price today in India for broader insights.
How Often Do Gold Rates Change in Arcot?
+Gold rates update daily based on the international market opening. Prices may shift multiple times a day during high volatility. Local jewelers in Arcot often adjust rates post 11 AM, aligning with Mumbai’s bullion market. Tracking live gold prices in Arcot through trusted platforms ensures real-time accuracy.
Why is Gold Significant to Arcot’s Culture and Economy?
+Arcot’s affinity for gold dates back centuries, rooted in its role as a symbol of prosperity and heritage. The city’s thriving jewelry market, including iconic shops near the Arcot Fort, supports local artisans and traders. Gold is central to weddings, with families investing in elaborate designs like Temple Jewelry and Kasu Malai. Economically, the sector employs thousands, from craftsmen to retailers. The current gold rate in Arcot reflects this cultural demand, especially during festivals like Deepavali, where purchases spike by 30-40%.
How to Verify the Purity of Gold in Arcot?
+Always check for BIS (Bureau of Indian Standards) Hallmark certification, which guarantees purity (e.g., 22K or 24K). Reputed Arcot jewelers like AGS Jewellers provide detailed invoices with caratage and weight. Use a magnifying glass to inspect the hallmark logo (e.g., ‘916’ for 22K). For further validation, visit government-approved centers like the India Government Mint.
What’s the Difference Between 22K and 24K Gold in Arcot?
+24K gold (99.9% pure) is softer, ideal for investments like coins or bars. 22K (91.6% pure), mixed with alloys, is durable for jewelry. In Arcot, 22K dominates due to its suitability for intricate designs. Prices differ by ~8-10% per gram. For example, today’s gold price today in Arcot is ₹5,800/gram for 22K, while 24K is ₹6,300/gram.
Can I Buy Digital Gold in Arcot?
+Yes! Platforms like MMTC-PAMP or digital wallets offer 24K digital gold, stored securely. This option appeals to younger investors in Arcot seeking flexibility without physical storage. Compare prices with gold cost today in Mumbai to identify regional variations.
How Do Arcot’s Gold Rates Compare to Other Cities?
+Arcot’s rates align closely with Chennai due to proximity but are ~2-3% lower than metros like Mumbai. For instance, today’s rate in Arcot is ₹5,800/gram (22K), whereas Mumbai is ₹5,950/gram. Check current gold price in pune for northern benchmarks.
What Taxes Apply to Gold Purchases in Arcot?
+A 3% GST and 12.5% import duty apply. For a ₹50,000 necklace, taxes add ~₹7,750. Always request a breakup in invoices.
Why Are Yesterday’s Gold Prices Relevant?
+Historical data helps identify trends. If yesterday gold prices in Arcot dipped by 1%, buyers might delay purchases anticipating further drops.
How to Sell Gold Safely in Arcot?
+Choose RBI-approved banks or certified buyers like Muthoot Finance. Verify rates using live charts and avoid pawnshops offering below-market prices.