Yes! During the 2008 crisis, Chennai’s gold demand rose by 20% as investors shifted from volatile stocks. Similarly, RBI’s gold reserves (800+ tonnes) often sway domestic rates.
15th October, 2025 | 12:00AM IST
Today's Rate
₹12798.38
₹398.21
Today's Rate
₹11731.71
₹365.02
Today's Rate
₹9691.06
₹301.53
Today's gold rate in Chennai, dated 15th October, 2025, is ₹12798.38 per gram for 24K gold, ₹11731.71 per gram for 22K gold, and ₹9691.06 Today, the per gram for 18K gold. prices have seen a rise, with 24K gold up by ₹398.21, 22K gold up by ₹365.02, and 18K gold up by ₹301.53, compared to yesterday.
Weights | Today | Yesterday | Change |
---|---|---|---|
1 Gram | ₹12798.38 | ₹12400.17 | +₹398.21 |
8 Grams | ₹102387.02 | ₹99201.36 | +₹3185.66 |
10 Grams | ₹127983.77 | ₹124001.70 | +₹3982.07 |
100 Grams | ₹1279837.72 | ₹1240016.99 | +₹39820.74 |
1000 Grams (1KG) | ₹12798377.23 | ₹12400169.87 | +₹398207.36 |
7.32 Grams (1 Sovereign) | ₹93684.12 | ₹90769.24 | +₹2914.88 |
11.66 Grams (1 Tola) | ₹149229.08 | ₹144585.98 | +₹4643.10 |
31.10 Grams (1 Ounce) | ₹398029.53 | ₹385645.28 | +₹12384.25 |
Weights | Today | Yesterday | Change |
---|---|---|---|
1 Gram | ₹11731.71 | ₹11366.69 | +₹365.02 |
8 Grams | ₹93853.68 | ₹90933.53 | +₹2920.15 |
10 Grams | ₹117317.10 | ₹113666.91 | +₹3650.19 |
100 Grams | ₹1173171.02 | ₹1136669.10 | +₹36501.92 |
1000 Grams (1KG) | ₹11731710.20 | ₹11366690.99 | +₹365019.22 |
7.32 Grams (1 Sovereign) | ₹85876.12 | ₹83204.18 | +₹2671.94 |
11.66 Grams (1 Tola) | ₹136791.74 | ₹132535.62 | +₹4256.12 |
31.10 Grams (1 Ounce) | ₹364856.19 | ₹353504.09 | +₹11352.10 |
Weights | Today | Yesterday | Change |
---|---|---|---|
1 Gram | ₹9691.06 | ₹9389.53 | +₹301.53 |
8 Grams | ₹77528.48 | ₹75116.26 | +₹2412.21 |
10 Grams | ₹96910.59 | ₹93895.33 | +₹3015.27 |
100 Grams | ₹969105.95 | ₹938953.29 | +₹30152.66 |
1000 Grams (1KG) | ₹9691059.46 | ₹9389532.89 | +₹301526.57 |
7.32 Grams (1 Sovereign) | ₹70938.56 | ₹68731.38 | +₹2207.17 |
11.66 Grams (1 Tola) | ₹112997.75 | ₹109481.95 | +₹3515.80 |
31.10 Grams (1 Ounce) | ₹301391.95 | ₹292014.47 | +₹9377.48 |
Grams | 24K Yesterday | 22K Yesterday | 18K Yesterday |
---|---|---|---|
1 | ₹12400.17 | ₹11366.69 | ₹9389.53 |
8 | ₹99201.36 | ₹90933.53 | ₹75116.26 |
10 | ₹124001.70 | ₹113666.91 | ₹93895.33 |
100 | ₹1240016.99 | ₹1136669.10 | ₹938953.29 |
Date | 24K Price | 22K Price | 18K Price |
---|---|---|---|
Oct 15, 2025 | ₹11835.91 | ₹10849.58 | ₹8876.93 |
Oct 13, 2025 | ₹11467.64 | ₹10512.01 | ₹8600.73 |
Oct 12, 2025 | ₹11467.64 | ₹10512.01 | ₹8600.73 |
Oct 11, 2025 | ₹11417.39 | ₹10465.94 | ₹8563.04 |
Oct 10, 2025 | ₹11320.40 | ₹10377.04 | ₹8490.30 |
Oct 9, 2025 | ₹11553.40 | ₹10590.62 | ₹8665.05 |
Oct 8, 2025 | ₹11355.52 | ₹10409.23 | ₹8516.64 |
Oct 7, 2025 | ₹11286.38 | ₹10345.85 | ₹8464.79 |
Oct 6, 2025 | ₹11087.88 | ₹10163.89 | ₹8315.91 |
Oct 5, 2025 | ₹11087.88 | ₹10163.89 | ₹8315.91 |
City | 24K Gold (per gram) | 22K Gold (per gram) | 18K Gold (per gram) |
---|---|---|---|
Gold Rates in Mumbai | ₹ 12798.38 | ₹ 11731.71 | ₹ 9598.38 |
Gold Rates in Delhi | ₹ 12822.77 | ₹ 11756.10 | ₹ 9619.51 |
Gold Rates in Chennai | ₹ 12798.38 | ₹ 11731.71 | ₹ 9691.06 |
Gold Rates in Bangalore | ₹ 12798.38 | ₹ 11731.71 | ₹ 9598.38 |
Gold Rates in Hyderabad | ₹ 12798.38 | ₹ 11731.71 | ₹ 9598.38 |
Gold Rates in Kolkata | ₹ 12798.38 | ₹ 11731.71 | ₹ 9598.38 |
Gold Rates in Pune | ₹ 12798.38 | ₹ 11731.71 | ₹ 9598.38 |
Gold Rates in Ahmedabad | ₹ 12806.51 | ₹ 11739.84 | ₹ 9604.88 |
Gold Rates in Jaipur | ₹ 12822.77 | ₹ 11756.10 | ₹ 9619.51 |
Gold Rates in Kochi | ₹ 12826.31 | ₹ 11757.31 | ₹ 9619.33 |
Gold Rates in Coimbatore | ₹ 12826.31 | ₹ 11757.31 | ₹ 9619.62 |
Gold Rates in Bhubaneswar | ₹ 12826.31 | ₹ 11757.31 | ₹ 9619.62 |
Gold Rates in Kanpur | ₹ 12850.75 | ₹ 11781.76 | ₹ 9639.62 |
Gold Rates in Indore | ₹ 12834.45 | ₹ 11765.46 | ₹ 9626.29 |
Gold Rates in Lucknow | ₹ 12850.75 | ₹ 11781.76 | ₹ 9639.62 |
Gold Rates in Vijayawada | ₹ 12826.31 | ₹ 11757.31 | ₹ 9619.62 |
Gold Rates in Patna | ₹ 12834.45 | ₹ 11765.46 | ₹ 9626.29 |
Gold Rates in Ludhiana | ₹ 12850.75 | ₹ 11781.76 | ₹ 9639.62 |
Gold Rates in Surat | ₹ 12834.45 | ₹ 11765.46 | ₹ 9626.29 |
Gold Rates in Visakhapatnam | ₹ 12826.31 | ₹ 11757.31 | ₹ 9619.62 |
Find answers to common questions about gold investments, market trends, and our platform
Yes! During the 2008 crisis, Chennai’s gold demand rose by 20% as investors shifted from volatile stocks. Similarly, RBI’s gold reserves (800+ tonnes) often sway domestic rates.
If global rates dropped overnight due to a stronger dollar, Chennai’s prices might decrease slightly. However, local festivals can counterbalance this. Analyze historical data from platforms like Live Chennai to predict trends.
Gold offers liquidity (sellable within hours) and stability during crises, while real estate in areas like OMR or Ambattur yields long-term gains. Diversify: use gold for emergencies and property for generational wealth.
GST (3%) applies to the gold value, while making charges (8–25%) depend on craftsmanship. For example, a Kemp stone-studded necklace costs more than a plain chain. Stores like Bhima Jewels provide itemized bills, ensuring transparency.
Prices dip post-monsoon (October–December) before the wedding season. Avoid peak periods like Aadi Perukku, when demand inflates rates by 10–15%. Track monthly trends via financial portals or compare with the gold rates in India to identify optimal buying windows.
Always insist on a BIS hallmark (look for the triangle symbol) and buy from certified stores like Prince Jewellery. Chennai houses 12 BIS-recognized assaying centers, like the Bureau of Indian Standards, which test gold for purity (22K/24K) and weight accuracy.
Global factors like the U.S. Federal Reserve’s interest rates and geopolitical tensions (e.g., Middle East conflicts) set the baseline. Locally, monsoon weddings or Akshaya Tritiya can spike demand by 30–40%, raising premiums. For example, Chennai’s rates surged by ₹800/gram during the 2020 lockdowns as investors sought safe assets, mirroring trends in the current gold price in the United States.
Gold is the heartbeat of Chennai’s traditions. Culturally, it symbolizes prosperity during Tamil weddings, where brides wear elaborate Vanki (armlets) and Oddiyanam (waistbands). The city’s iconic Kapaleeshwarar Temple festivals see devotees offering gold ornaments as prasadam. Economically, Chennai’s 150+ pawnshops in Sowcarpet rely on gold collateral, providing liquidity to small businesses. Over 5,000 artisans in T. Nagar craft intricate designs, sustaining livelihoods and attracting buyers nationwide.
Chennai’s rates often align with Hyderabad and Bengaluru due to shared cultural demand. However, Kochi might have marginally lower prices due to Kerala’s tax policies. For instance, the current gold price in Hyderabad reflects Telangana’s gemstone-inlay preferences, whereas Chennai’s T. Nagar market focuses on temple jewelry.
The gold price today in Chennai depends on global market trends, the rupee’s strength against the dollar, and local demand during festivals like Diwali or Pongal. As of [current date], 24K gold trades at ₹[X] per gram, while 22K is priced at ₹[Y]. Reputable jewelers like GRT and Kalyan update rates hourly, so platforms offering live gold prices in Chennai are essential for real-time tracking.
For a nationwide perspective, compare Chennai’s rates with the gold price today in India, which accounts for import duties and GST trends.
Planning to buy gold this Dhanteras? Wondering if prices will drop after Diwali 2025? Get expert insights on expected gold rates, the best muhurat timing (Oct 18, 7:31-9:29 PM), and proven strategies to save thousands.
Expert consensus suggests gold will remain elevated through year-end 2025, with most forecasts predicting ₹1,36,000 to ₹1,44,000 per 10 grams by November-December based on current trajectory.
Gold rate in India is calculated by converting international gold price (USD/ounce) to INR/gram, then adding import duties, taxes, and dealer margins. Use formulas like 22K = 24K × (22/24) to adjust for purity.