Gold Price Today in Moradabad
4th September, 2026 | 12:00AM IST
24K Gold (1 Gram)
Today's Rate
₹14142.00
₹346.17
22K Gold (1 Gram)
Today's Rate
₹12976.69
₹317.65
18K Gold (1 Gram)
Today's Rate
₹10606.49
₹259.63
Today's gold rate in Moradabad, dated 4th September, 2026, is ₹14142.00 per gram for 24K gold, ₹12976.69 per gram for 22K gold, and ₹10606.49 Today, the per gram for 18K gold. prices have seen a decline, with 24K gold down by ₹346.17, 22K gold down by ₹317.65, and 18K gold down by ₹259.63, compared to yesterday.
Today's Gold Rates by Karat in Moradabad
Today 24 Carat Gold Price Per Gram in Moradabad (INR)
| Weights | Today | Yesterday | Change |
|---|---|---|---|
| 1 Gram | ₹14142.00 | ₹14488.17 | -₹346.17 |
| 8 Grams | ₹113136.00 | ₹115905.37 | -₹2769.36 |
| 10 Grams | ₹141420.00 | ₹144881.71 | -₹3461.71 |
| 100 Grams | ₹1414200.01 | ₹1448817.06 | -₹34617.05 |
| 1000 Grams (1KG) | ₹14142000.10 | ₹14488170.65 | -₹346170.55 |
| 7.32 Grams (1 Sovereign) | ₹103519.44 | ₹106053.41 | -₹2533.97 |
| 11.66 Grams (1 Tola) | ₹164895.72 | ₹168932.07 | -₹4036.35 |
| 31.10 Grams (1 Ounce) | ₹439816.20 | ₹450582.11 | -₹10765.90 |
Today 22 Carat Gold Price Per Gram in Moradabad (INR)
| Weights | Today | Yesterday | Change |
|---|---|---|---|
| 1 Gram | ₹12976.69 | ₹13294.33 | -₹317.65 |
| 8 Grams | ₹103813.50 | ₹106354.66 | -₹2541.17 |
| 10 Grams | ₹129766.87 | ₹132943.33 | -₹3176.46 |
| 100 Grams | ₹1297668.71 | ₹1329433.29 | -₹31764.58 |
| 1000 Grams (1KG) | ₹12976687.09 | ₹13294332.86 | -₹317645.77 |
| 7.32 Grams (1 Sovereign) | ₹94989.35 | ₹97314.52 | -₹2325.17 |
| 11.66 Grams (1 Tola) | ₹151308.17 | ₹155011.92 | -₹3703.75 |
| 31.10 Grams (1 Ounce) | ₹403574.97 | ₹413453.75 | -₹9878.78 |
Today 18 Carat Gold Price Per Gram in Moradabad (INR)
| Weights | Today | Yesterday | Change |
|---|---|---|---|
| 1 Gram | ₹10606.49 | ₹10866.12 | -₹259.63 |
| 8 Grams | ₹84851.92 | ₹86928.94 | -₹2077.02 |
| 10 Grams | ₹106064.90 | ₹108661.18 | -₹2596.28 |
| 100 Grams | ₹1060649.01 | ₹1086611.78 | -₹25962.77 |
| 1000 Grams (1KG) | ₹10606490.12 | ₹10866117.82 | -₹259627.69 |
| 7.32 Grams (1 Sovereign) | ₹77639.51 | ₹79539.98 | -₹1900.47 |
| 11.66 Grams (1 Tola) | ₹123671.67 | ₹126698.93 | -₹3027.26 |
| 31.10 Grams (1 Ounce) | ₹329861.84 | ₹337936.26 | -₹8074.42 |
Yesterday Gold Rates for 24k, 22k & 18k Karat in Moradabad
| Grams | 24K Yesterday | 22K Yesterday | 18K Yesterday |
|---|---|---|---|
| 1 | ₹14488.17 | ₹13294.33 | ₹10866.12 |
| 8 | ₹115905.37 | ₹106354.66 | ₹86928.94 |
| 10 | ₹144881.71 | ₹132943.33 | ₹108661.18 |
| 100 | ₹1448817.06 | ₹1329433.29 | ₹1086611.78 |
Last 10 Days Gold Rates for 24k, 22k & 18k Karat in Moradabad
| Date | 24K Price | 22K Price | 18K Price |
|---|---|---|---|
| Sep 2, 2026 | ₹13234.40 | ₹12131.53 | ₹9925.80 |
| Sep 1, 2026 | ₹13558.35 | ₹12428.49 | ₹10168.76 |
| Aug 31, 2026 | ₹13664.40 | ₹12525.70 | ₹10248.30 |
| Aug 30, 2026 | ₹13664.40 | ₹12525.70 | ₹10248.30 |
| Aug 29, 2026 | ₹13686.33 | ₹12545.80 | ₹10264.75 |
| Aug 28, 2026 | ₹14149.39 | ₹12970.27 | ₹10612.04 |
| Aug 27, 2026 | ₹14095.17 | ₹12920.58 | ₹10571.38 |
| Aug 26, 2026 | ₹14257.05 | ₹13068.96 | ₹10692.79 |
| Aug 25, 2026 | ₹14257.62 | ₹13069.48 | ₹10693.21 |
| Aug 24, 2026 | ₹14165.43 | ₹12984.98 | ₹10624.07 |
Today's Gold Rates Across Major Cities
| City | 24K Gold (per gram) | 22K Gold (per gram) | 18K Gold (per gram) |
|---|---|---|---|
| Gold Rates in Mumbai | ₹ 14310.59 | ₹ 13117.89 | ₹ 10732.49 |
| Gold Rates in Delhi | ₹ 14337.87 | ₹ 13145.16 | ₹ 10756.13 |
| Gold Rates in Chennai | ₹ 14310.59 | ₹ 13117.89 | ₹ 10836.12 |
| Gold Rates in Bangalore | ₹ 14310.59 | ₹ 13117.89 | ₹ 10732.49 |
| Gold Rates in Hyderabad | ₹ 14310.59 | ₹ 13117.89 | ₹ 10732.49 |
| Gold Rates in Kolkata | ₹ 14310.59 | ₹ 13117.89 | ₹ 10732.49 |
| Gold Rates in Pune | ₹ 14310.59 | ₹ 13117.89 | ₹ 10732.49 |
| Gold Rates in Ahmedabad | ₹ 14319.68 | ₹ 13126.98 | ₹ 10739.76 |
| Gold Rates in Jaipur | ₹ 14337.87 | ₹ 13145.16 | ₹ 10756.13 |
| Gold Rates in Kochi | ₹ 14341.82 | ₹ 13146.52 | ₹ 10755.92 |
| Gold Rates in Coimbatore | ₹ 14341.82 | ₹ 13146.52 | ₹ 10756.24 |
| Gold Rates in Bhubaneswar | ₹ 14341.82 | ₹ 13146.52 | ₹ 10756.24 |
| Gold Rates in Kanpur | ₹ 14369.15 | ₹ 13173.85 | ₹ 10778.61 |
| Gold Rates in Indore | ₹ 14350.93 | ₹ 13155.63 | ₹ 10763.70 |
| Gold Rates in Lucknow | ₹ 14369.15 | ₹ 13173.85 | ₹ 10778.61 |
| Gold Rates in Vijayawada | ₹ 14341.82 | ₹ 13146.52 | ₹ 10756.24 |
| Gold Rates in Patna | ₹ 14350.93 | ₹ 13155.63 | ₹ 10763.70 |
| Gold Rates in Ludhiana | ₹ 14369.15 | ₹ 13173.85 | ₹ 10778.61 |
| Gold Rates in Surat | ₹ 14350.93 | ₹ 13155.63 | ₹ 10763.70 |
| Gold Rates in Visakhapatnam | ₹ 14341.82 | ₹ 13146.52 | ₹ 10756.24 |
Latest Blogs

Monthly Gold Scheme: How It Works, Benefits & Risks
A monthly gold scheme lets you save small amounts each month toward gold jewellery or coins. Learn how popular schemes work, their benefits, and key risks.

What Is Zero Making Charge in Gold Rate? A Complete Guide
Zero making charges let you buy gold jewellery without paying labour costs. Learn how these offers work, when jewellers run them, and what to check before you buy.

Gold Jewellery Making Charges -How They Are Calculated in India
Making charges are fees jewellers add on top of gold cost to cover labour, design, and overheads. In India they typically range from 6%–30%+ depending on design complexity. Dubai charges are lower at 5%–10%. Understanding this can save you thousands on your next jewellery purchase.
Latest News

Gold rate today, 3 September 2026: 24K rises to ₹1,33,847 per 10g, with live rates for Mumbai, Delhi, Bangalore & major Indian cities
As of 06:00 am on 3 September 2026, 24-carat gold is trading at ₹133846.77 per 10 grams and 22-carat at ₹122692.88 per 10 grams in India, up ▲₹1,503 (≈1.14%) from 2 September 2026. In Ahmedabad, Bangalore, Chennai, the trend was upward. City rates for 24K range from ₹1,44,731 to ₹1,45,007 per 10 grams.

Gold rate today, 2 September 2026: 24K falls to ₹1,32,344 per 10g, with live rates for Mumbai, Delhi, Bangalore & major Indian cities
As of 06:00 am on 2 September 2026, 24-carat gold is trading at ₹132343.98 per 10 grams and 22-carat at ₹121315.32 per 10 grams in India, down ▼₹3,240 (≈2.39%) from 1 September 2026. In Ahmedabad, Bangalore, Chennai, the trend was downward. City rates for 24K range from ₹1,43,106 to ₹1,43,379 per 10 grams.

Gold rate today, 1 September 2026: 24K falls to ₹1,35,584 per 10g, with live rates for Mumbai, Delhi, Bangalore & major Indian cities
As of 06:00 am on 1 September 2026, 24-carat gold is trading at ₹135583.52 per 10 grams and 22-carat at ₹124284.90 per 10 grams in India, down ▼₹1,060 (≈0.78%) from 31 August 2026. In Ahmedabad, Bangalore, Chennai, the trend was downward. City rates for 24K range from ₹1,46,609 to ₹1,46,888 per 10 grams.
