Yes! Focus on:
Making Charges: Negotiate 10–15% discounts on elaborate designs.
Volume Purchases: Buying 500g+? Demand ₹200–300/10g off.
Old Gold Exchange: Many shops offer ₹1,000/g credit for exchanged items.
15th October, 2025 | 12:00AM IST
Today's Rate
₹12850.75
₹399.84
Today's Rate
₹11781.76
₹366.58
Today's Rate
₹9639.62
₹299.93
Today's gold rate in Lucknow, dated 15th October, 2025, is ₹12850.75 per gram for 24K gold, ₹11781.76 per gram for 22K gold, and ₹9639.62 Today, the per gram for 18K gold. prices have seen a rise, with 24K gold up by ₹399.84, 22K gold up by ₹366.58, and 18K gold up by ₹299.93, compared to yesterday.
Weights | Today | Yesterday | Change |
---|---|---|---|
1 Gram | ₹12850.75 | ₹12450.91 | +₹399.84 |
8 Grams | ₹102805.99 | ₹99607.30 | +₹3198.69 |
10 Grams | ₹128507.49 | ₹124509.12 | +₹3998.37 |
100 Grams | ₹1285074.87 | ₹1245091.19 | +₹39983.68 |
1000 Grams (1KG) | ₹12850748.74 | ₹12450911.91 | +₹399836.84 |
7.32 Grams (1 Sovereign) | ₹94067.48 | ₹91140.68 | +₹2926.81 |
11.66 Grams (1 Tola) | ₹149839.73 | ₹145177.63 | +₹4662.10 |
31.10 Grams (1 Ounce) | ₹399658.29 | ₹387223.36 | +₹12434.93 |
Weights | Today | Yesterday | Change |
---|---|---|---|
1 Gram | ₹11781.76 | ₹11415.18 | +₹366.58 |
8 Grams | ₹94254.05 | ₹91321.44 | +₹2932.61 |
10 Grams | ₹117817.56 | ₹114151.80 | +₹3665.76 |
100 Grams | ₹1178175.61 | ₹1141517.97 | +₹36657.63 |
1000 Grams (1KG) | ₹11781756.06 | ₹11415179.72 | +₹366576.34 |
7.32 Grams (1 Sovereign) | ₹86242.45 | ₹83559.12 | +₹2683.34 |
11.66 Grams (1 Tola) | ₹137375.28 | ₹133101.00 | +₹4274.28 |
31.10 Grams (1 Ounce) | ₹366412.61 | ₹355012.09 | +₹11400.52 |
Weights | Today | Yesterday | Change |
---|---|---|---|
1 Gram | ₹9639.62 | ₹9339.69 | +₹299.93 |
8 Grams | ₹77116.95 | ₹74717.54 | +₹2399.41 |
10 Grams | ₹96396.19 | ₹93396.92 | +₹2999.26 |
100 Grams | ₹963961.85 | ₹933969.25 | +₹29992.60 |
1000 Grams (1KG) | ₹9639618.54 | ₹9339692.50 | +₹299926.05 |
7.32 Grams (1 Sovereign) | ₹70562.01 | ₹68366.55 | +₹2195.46 |
11.66 Grams (1 Tola) | ₹112397.95 | ₹108900.81 | +₹3497.14 |
31.10 Grams (1 Ounce) | ₹299792.14 | ₹290464.44 | +₹9327.70 |
Grams | 24K Yesterday | 22K Yesterday | 18K Yesterday |
---|---|---|---|
1 | ₹12450.91 | ₹11415.18 | ₹9339.69 |
8 | ₹99607.30 | ₹91321.44 | ₹74717.54 |
10 | ₹124509.12 | ₹114151.80 | ₹93396.92 |
100 | ₹1245091.19 | ₹1141517.97 | ₹933969.25 |
Date | 24K Price | 22K Price | 18K Price |
---|---|---|---|
Oct 15, 2025 | ₹11835.91 | ₹10849.58 | ₹8876.93 |
Oct 13, 2025 | ₹11467.64 | ₹10512.01 | ₹8600.73 |
Oct 12, 2025 | ₹11467.64 | ₹10512.01 | ₹8600.73 |
Oct 11, 2025 | ₹11417.39 | ₹10465.94 | ₹8563.04 |
Oct 10, 2025 | ₹11320.40 | ₹10377.04 | ₹8490.30 |
Oct 9, 2025 | ₹11553.40 | ₹10590.62 | ₹8665.05 |
Oct 8, 2025 | ₹11355.52 | ₹10409.23 | ₹8516.64 |
Oct 7, 2025 | ₹11286.38 | ₹10345.85 | ₹8464.79 |
Oct 6, 2025 | ₹11087.88 | ₹10163.89 | ₹8315.91 |
Oct 5, 2025 | ₹11087.88 | ₹10163.89 | ₹8315.91 |
City | 24K Gold (per gram) | 22K Gold (per gram) | 18K Gold (per gram) |
---|---|---|---|
Gold Rates in Mumbai | ₹ 12798.38 | ₹ 11731.71 | ₹ 9598.38 |
Gold Rates in Delhi | ₹ 12822.77 | ₹ 11756.10 | ₹ 9619.51 |
Gold Rates in Chennai | ₹ 12798.38 | ₹ 11731.71 | ₹ 9691.06 |
Gold Rates in Bangalore | ₹ 12798.38 | ₹ 11731.71 | ₹ 9598.38 |
Gold Rates in Hyderabad | ₹ 12798.38 | ₹ 11731.71 | ₹ 9598.38 |
Gold Rates in Kolkata | ₹ 12798.38 | ₹ 11731.71 | ₹ 9598.38 |
Gold Rates in Pune | ₹ 12798.38 | ₹ 11731.71 | ₹ 9598.38 |
Gold Rates in Ahmedabad | ₹ 12806.51 | ₹ 11739.84 | ₹ 9604.88 |
Gold Rates in Jaipur | ₹ 12822.77 | ₹ 11756.10 | ₹ 9619.51 |
Gold Rates in Kochi | ₹ 12826.31 | ₹ 11757.31 | ₹ 9619.33 |
Gold Rates in Coimbatore | ₹ 12826.31 | ₹ 11757.31 | ₹ 9619.62 |
Gold Rates in Bhubaneswar | ₹ 12826.31 | ₹ 11757.31 | ₹ 9619.62 |
Gold Rates in Kanpur | ₹ 12850.75 | ₹ 11781.76 | ₹ 9639.62 |
Gold Rates in Indore | ₹ 12834.45 | ₹ 11765.46 | ₹ 9626.29 |
Gold Rates in Lucknow | ₹ 12850.75 | ₹ 11781.76 | ₹ 9639.62 |
Gold Rates in Vijayawada | ₹ 12826.31 | ₹ 11757.31 | ₹ 9619.62 |
Gold Rates in Patna | ₹ 12834.45 | ₹ 11765.46 | ₹ 9626.29 |
Gold Rates in Ludhiana | ₹ 12850.75 | ₹ 11781.76 | ₹ 9639.62 |
Gold Rates in Surat | ₹ 12834.45 | ₹ 11765.46 | ₹ 9626.29 |
Gold Rates in Visakhapatnam | ₹ 12826.31 | ₹ 11757.31 | ₹ 9619.62 |
Find answers to common questions about gold investments, market trends, and our platform
Yes! Focus on:
Making Charges: Negotiate 10–15% discounts on elaborate designs.
Volume Purchases: Buying 500g+? Demand ₹200–300/10g off.
Old Gold Exchange: Many shops offer ₹1,000/g credit for exchanged items.
Variations stem from:
Making Charges: Ranges from 3% (simple chains) to 25% (bridal sets).
Location: Premium stores in Marriott Road charge 5–8% more than smaller shops in Aminabad.
Purity: Non-certified shops may offer lower rates but risk adulteration.
Post-Monsoon (October–January): Prices dip post-September due to reduced rural demand.
Avoid Festive Peaks: Dhanteras sees a 10–12% markup.
Global Cues: Buy during Fed rate cuts (e.g., 2024’s expected 0.5% cut could lower prices).
Refresh Local Platforms: Websites like GoldInforma update prices hourly based on MCX trends.
Follow MCX: The Multi Commodity Exchange dictates daily benchmarks. A 1% MCX rise typically increases Lucknow’s rates by ₹500/10g.
Subscribe to Alerts: Major jewellers like Sachdeva Jewellers SMS rate changes to registered customers.
Digital Gold (e.g., Paytm Gold, MMTC-PAMP) offers convenience but lacks cultural resonance. Key differences:
Most Lucknow buyers prefer physical gold for weddings, though millennials invest digitally for long-term gains. Always verify physical gold’s purity via BIS-certified shops listed on the IBJA.
Lucknow’s gold prices are typically 2–4% lower than Mumbai or Delhi due to lower operational costs. However, during peak seasons, this gap narrows. Mumbai’s Zaveri Bazaar sources directly from importers, while Lucknow’s jewelers rely on Delhi wholesalers, adding minor transport costs. For real-time comparisons, track the gold price in Mumbai or Delhi.
Gold rates in Lucknow are shaped by a mix of global and local factors:
Global Trends: International markets like the United Arab Emirates (a major gold hub) set baseline prices. For instance, geopolitical tensions in the Middle East often drive global gold demand, indirectly affecting Lucknow’s rates.
INR-USD Exchange Rates: Since India imports 90% of its gold, a weaker rupee increases local prices. In October 2023, a 2% rupee depreciation spiked Lucknow’s rates by ₹900/10g.
Local Demand: Festive seasons (October–March) see a 20–30% price surge. Local jewellers in Hazratganj report selling 50% more gold during Dhanteras.
Taxes: GST (3%) and import duties (10%) add ₹6,000–7,000/10g to retail prices.
Gold in Lucknow is not merely a metal but a legacy woven into the city’s heritage. Known for its Nawabi culture, Lucknow’s affinity for gold dates back to the era of the Awadh dynasty, where intricate gold jewellery symbolized royalty. Today, neighborhoods like Chowk and Aminabad bustle with traditional jewellers crafting Chikankari gold sets and Kundan work, blending Mughal artistry with modern designs.
During festivals like Diwali and Eid, families invest in gold as a token of prosperity. Weddings, a cornerstone of Lucknow’s social fabric, see heavy gold purchases, with bridal sets often exceeding 500 grams. The city’s trust in gold as a stable asset during inflation further cements its importance. For broader trends, monitor the live gold price today in India to compare regional rates.
Planning to buy gold this Dhanteras? Wondering if prices will drop after Diwali 2025? Get expert insights on expected gold rates, the best muhurat timing (Oct 18, 7:31-9:29 PM), and proven strategies to save thousands.
Expert consensus suggests gold will remain elevated through year-end 2025, with most forecasts predicting ₹1,36,000 to ₹1,44,000 per 10 grams by November-December based on current trajectory.
Gold rate in India is calculated by converting international gold price (USD/ounce) to INR/gram, then adding import duties, taxes, and dealer margins. Use formulas like 22K = 24K × (22/24) to adjust for purity.