Yes, during low-demand periods. Compare the gold rate today in Hyderabad across dealers for leverage.
Gold Price Today in Hyderabad
20th October, 2025 | 12:00AM IST
24K Gold (1 Gram)
Today's Rate
₹13003.09
₹0.00
22K Gold (1 Gram)
Today's Rate
₹11919.36
₹0.00
18K Gold (1 Gram)
Today's Rate
₹9751.91
₹0.00
Today's gold rate in Hyderabad, dated 20th October, 2025, is ₹13003.09 per gram for 24K gold, ₹11919.36 per gram for 22K gold, and ₹9751.91 Today, the per gram for 18K gold. prices have remained stable, compared to yesterday.
Today's Gold Rates by Karat in Hyderabad
Today 24 Carat Gold Price Per Gram in Hyderabad (INR)
Weights | Today | Yesterday | Change |
---|---|---|---|
1 Gram | ₹13003.09 | ₹13003.09 | +₹0.00 |
8 Grams | ₹104024.74 | ₹104024.74 | +₹0.00 |
10 Grams | ₹130030.92 | ₹130030.92 | +₹0.00 |
100 Grams | ₹1300309.20 | ₹1300309.20 | +₹0.00 |
1000 Grams (1KG) | ₹13003092.03 | ₹13003092.03 | +₹0.00 |
7.32 Grams (1 Sovereign) | ₹95182.63 | ₹95182.63 | +₹0.00 |
11.66 Grams (1 Tola) | ₹151616.05 | ₹151616.05 | +₹0.00 |
31.10 Grams (1 Ounce) | ₹404396.16 | ₹404396.16 | +₹0.00 |
Today 22 Carat Gold Price Per Gram in Hyderabad (INR)
Weights | Today | Yesterday | Change |
---|---|---|---|
1 Gram | ₹11919.36 | ₹11919.36 | +₹0.00 |
8 Grams | ₹95354.91 | ₹95354.91 | +₹0.00 |
10 Grams | ₹119193.63 | ₹119193.63 | +₹0.00 |
100 Grams | ₹1191936.32 | ₹1191936.32 | +₹0.00 |
1000 Grams (1KG) | ₹11919363.20 | ₹11919363.20 | +₹0.00 |
7.32 Grams (1 Sovereign) | ₹87249.74 | ₹87249.74 | +₹0.00 |
11.66 Grams (1 Tola) | ₹138979.77 | ₹138979.77 | +₹0.00 |
31.10 Grams (1 Ounce) | ₹370692.20 | ₹370692.20 | +₹0.00 |
Today 18 Carat Gold Price Per Gram in Hyderabad (INR)
Weights | Today | Yesterday | Change |
---|---|---|---|
1 Gram | ₹9751.91 | ₹9751.91 | +₹0.00 |
8 Grams | ₹78015.25 | ₹78015.25 | +₹0.00 |
10 Grams | ₹97519.06 | ₹97519.06 | +₹0.00 |
100 Grams | ₹975190.60 | ₹975190.60 | +₹0.00 |
1000 Grams (1KG) | ₹9751905.96 | ₹9751905.96 | +₹0.00 |
7.32 Grams (1 Sovereign) | ₹71383.95 | ₹71383.95 | +₹0.00 |
11.66 Grams (1 Tola) | ₹113707.22 | ₹113707.22 | +₹0.00 |
31.10 Grams (1 Ounce) | ₹303284.28 | ₹303284.28 | +₹0.00 |
Yesterday Gold Rates for 24k, 22k & 18k Karat in Hyderabad
Grams | 24K Yesterday | 22K Yesterday | 18K Yesterday |
---|---|---|---|
1 | ₹13003.09 | ₹11919.36 | ₹9751.91 |
8 | ₹104024.74 | ₹95354.91 | ₹78015.25 |
10 | ₹130030.92 | ₹119193.63 | ₹97519.06 |
100 | ₹1300309.20 | ₹1191936.32 | ₹975190.60 |
Last 10 Days Gold Rates for 24k, 22k & 18k Karat in Hyderabad
Date | 24K Price | 22K Price | 18K Price |
---|---|---|---|
Oct 20, 2025 | ₹12025.22 | ₹11023.12 | ₹9018.92 |
Oct 19, 2025 | ₹12025.22 | ₹11023.12 | ₹9018.92 |
Oct 18, 2025 | ₹12025.22 | ₹11023.12 | ₹9018.92 |
Oct 18, 2025 | ₹11988.25 | ₹10989.23 | ₹8991.19 |
Oct 17, 2025 | ₹12130.16 | ₹11119.31 | ₹9097.62 |
Oct 16, 2025 | ₹11865.89 | ₹10877.07 | ₹8899.42 |
Oct 15, 2025 | ₹11835.91 | ₹10849.58 | ₹8876.93 |
Oct 13, 2025 | ₹11467.64 | ₹10512.01 | ₹8600.73 |
Oct 12, 2025 | ₹11467.64 | ₹10512.01 | ₹8600.73 |
Oct 11, 2025 | ₹11417.39 | ₹10465.94 | ₹8563.04 |
Today's Gold Rates Across Major Cities
City | 24K Gold (per gram) | 22K Gold (per gram) | 18K Gold (per gram) |
---|---|---|---|
Gold Rates in Mumbai | ₹ 13003.09 | ₹ 11919.36 | ₹ 9751.91 |
Gold Rates in Delhi | ₹ 13027.87 | ₹ 11944.14 | ₹ 9773.38 |
Gold Rates in Chennai | ₹ 13003.09 | ₹ 11919.36 | ₹ 9846.07 |
Gold Rates in Bangalore | ₹ 13003.09 | ₹ 11919.36 | ₹ 9751.91 |
Gold Rates in Hyderabad | ₹ 13003.09 | ₹ 11919.36 | ₹ 9751.91 |
Gold Rates in Kolkata | ₹ 13003.09 | ₹ 11919.36 | ₹ 9751.91 |
Gold Rates in Pune | ₹ 13003.09 | ₹ 11919.36 | ₹ 9751.91 |
Gold Rates in Ahmedabad | ₹ 13011.35 | ₹ 11927.62 | ₹ 9758.51 |
Gold Rates in Jaipur | ₹ 13027.87 | ₹ 11944.14 | ₹ 9773.38 |
Gold Rates in Kochi | ₹ 13031.47 | ₹ 11945.38 | ₹ 9773.19 |
Gold Rates in Coimbatore | ₹ 13031.47 | ₹ 11945.38 | ₹ 9773.49 |
Gold Rates in Bhubaneswar | ₹ 13031.47 | ₹ 11945.38 | ₹ 9773.49 |
Gold Rates in Kanpur | ₹ 13056.30 | ₹ 11970.21 | ₹ 9793.81 |
Gold Rates in Indore | ₹ 13039.74 | ₹ 11953.65 | ₹ 9780.26 |
Gold Rates in Lucknow | ₹ 13056.30 | ₹ 11970.21 | ₹ 9793.81 |
Gold Rates in Vijayawada | ₹ 13031.47 | ₹ 11945.38 | ₹ 9773.49 |
Gold Rates in Patna | ₹ 13039.74 | ₹ 11953.65 | ₹ 9780.26 |
Gold Rates in Ludhiana | ₹ 13056.30 | ₹ 11970.21 | ₹ 9793.81 |
Gold Rates in Surat | ₹ 13039.74 | ₹ 11953.65 | ₹ 9780.26 |
Gold Rates in Visakhapatnam | ₹ 13031.47 | ₹ 11945.38 | ₹ 9773.49 |

FAQs About Current Gold Rates in Hyderabad
Find answers to common questions about gold investments, market trends, and our platform
Can I negotiate gold prices with Hyderabad jewelers?
How to verify gold purity in Hyderabad?
Look for BIS hallmarks. Reputed showrooms provide certification.
Why do jewelers charge making costs over the gold rate?
Craftsmanship and design justify these charges. Hyderabad’s jewelers are renowned for intricate work, raising overall costs.
Are Hyderabad’s gold prices aligned with MCX rates?
Yes, but local taxes and making charges add to retail prices. Track MCX via trusted sources like the World Gold Council.
How does the international market affect Hyderabad’s gold rates?
Global crises or USD strength sway prices. For example, trends in the UAE (check gold rate in United Arab Emirates) impact India’s import costs.
What’s the best time to buy gold in Hyderabad?
Prices dip post-monsoon or during non-festive months. Monitor the live gold rate in Hyderabad for trends.
Is buying digital gold better than physical gold in Hyderabad?
Digital gold offers convenience, but Hyderabadis prefer physical gold for cultural events. Investors track the gold price in Hyderabad daily to choose between both.
How is 22K gold different from 24K in pricing?
24K is pure (99.9%), while 22K contains alloys. Purity impacts the gold cost today in Hyderabad—24K is costlier but softer, whereas 22K is durable for jewelry.
Why does Hyderabad’s gold price differ from other cities?
Local taxes, transportation costs, and dealer premiums cause variations. For instance, Hyderabad’s rates may differ from gold rates in Delhi due to state-specific GST policies.
What factors influence today’s gold rate in Hyderabad?
The live gold rate in Hyderabad depends on global prices, USD/INR exchange rates, import duties, and local demand. Festive seasons or weddings often spike demand, raising prices. For context, compare trends with cities like Mumbai—see the current gold price in Mumbai.

Gold Price sees HUGE RISE post Lakshmi Puja: Check 22k, 24k gold rates in your city
Gold prices witnessed a dramatic surge following Lakshmi Puja 2025, with 22-karat gold climbing ₹270-305 per gram and 24-karat gold gaining ₹295-333 per gram across Indian cities.

Will Gold Prices Drop After Diwali 2025? Your Complete Dhanteras Shopping Guide
Planning to buy gold this Dhanteras? Wondering if prices will drop after Diwali 2025? Get expert insights on expected gold rates, the best muhurat timing (Oct 18, 7:31-9:29 PM), and proven strategies to save thousands.

Dhanteras 2025 Gold Rate: Complete Price Guide & Best Time to Buy Gold
Expert consensus suggests gold will remain elevated through year-end 2025, with most forecasts predicting ₹1,36,000 to ₹1,44,000 per 10 grams by November-December based on current trajectory.