A 3% GST applies to gold jewelry, alongside 10% import duty. Compare pre- and post-GST trends for clarity.
Gold Price Today in Thane
15th October, 2025 | 12:00AM IST
24K Gold (1 Gram)
Today's Rate
₹12826.31
₹399.08
22K Gold (1 Gram)
Today's Rate
₹11757.31
₹365.82
18K Gold (1 Gram)
Today's Rate
₹9619.62
₹299.30
Today's gold rate in Thane, dated 15th October, 2025, is ₹12826.31 per gram for 24K gold, ₹11757.31 per gram for 22K gold, and ₹9619.62 Today, the per gram for 18K gold. prices have seen a rise, with 24K gold up by ₹399.08, 22K gold up by ₹365.82, and 18K gold up by ₹299.30, compared to yesterday.
Today's Gold Rates by Karat in Thane
Today 24 Carat Gold Price Per Gram in Thane (INR)
Weights | Today | Yesterday | Change |
---|---|---|---|
1 Gram | ₹12826.31 | ₹12427.23 | +₹399.08 |
8 Grams | ₹102610.44 | ₹99417.83 | +₹3192.61 |
10 Grams | ₹128263.05 | ₹124272.29 | +₹3990.76 |
100 Grams | ₹1282630.52 | ₹1242722.89 | +₹39907.63 |
1000 Grams (1KG) | ₹12826305.23 | ₹12427228.93 | +₹399076.31 |
7.32 Grams (1 Sovereign) | ₹93888.55 | ₹90967.32 | +₹2921.24 |
11.66 Grams (1 Tola) | ₹149554.72 | ₹144901.49 | +₹4653.23 |
31.10 Grams (1 Ounce) | ₹398898.09 | ₹386486.82 | +₹12411.27 |
Today 22 Carat Gold Price Per Gram in Thane (INR)
Weights | Today | Yesterday | Change |
---|---|---|---|
1 Gram | ₹11757.31 | ₹11391.50 | +₹365.82 |
8 Grams | ₹94058.50 | ₹91131.98 | +₹2926.53 |
10 Grams | ₹117573.13 | ₹113914.97 | +₹3658.16 |
100 Grams | ₹1175731.30 | ₹1139149.72 | +₹36581.58 |
1000 Grams (1KG) | ₹11757313.04 | ₹11391497.22 | +₹365815.82 |
7.32 Grams (1 Sovereign) | ₹86063.53 | ₹83385.76 | +₹2677.77 |
11.66 Grams (1 Tola) | ₹137090.27 | ₹132824.86 | +₹4265.41 |
31.10 Grams (1 Ounce) | ₹365652.44 | ₹354275.56 | +₹11376.87 |
Today 18 Carat Gold Price Per Gram in Thane (INR)
Weights | Today | Yesterday | Change |
---|---|---|---|
1 Gram | ₹9619.62 | ₹9320.32 | +₹299.30 |
8 Grams | ₹76956.96 | ₹74562.53 | +₹2394.43 |
10 Grams | ₹96196.20 | ₹93203.16 | +₹2993.04 |
100 Grams | ₹961961.97 | ₹932031.59 | +₹29930.38 |
1000 Grams (1KG) | ₹9619619.71 | ₹9320315.91 | +₹299303.80 |
7.32 Grams (1 Sovereign) | ₹70415.62 | ₹68224.71 | +₹2190.90 |
11.66 Grams (1 Tola) | ₹112164.77 | ₹108674.88 | +₹3489.88 |
31.10 Grams (1 Ounce) | ₹299170.17 | ₹289861.82 | +₹9308.35 |
Yesterday Gold Rates for 24k, 22k & 18k Karat in Thane
Grams | 24K Yesterday | 22K Yesterday | 18K Yesterday |
---|---|---|---|
1 | ₹12427.23 | ₹11391.50 | ₹9320.32 |
8 | ₹99417.83 | ₹91131.98 | ₹74562.53 |
10 | ₹124272.29 | ₹113914.97 | ₹93203.16 |
100 | ₹1242722.89 | ₹1139149.72 | ₹932031.59 |
Last 10 Days Gold Rates for 24k, 22k & 18k Karat in Thane
Date | 24K Price | 22K Price | 18K Price |
---|---|---|---|
Oct 15, 2025 | ₹11835.91 | ₹10849.58 | ₹8876.93 |
Oct 13, 2025 | ₹11467.64 | ₹10512.01 | ₹8600.73 |
Oct 12, 2025 | ₹11467.64 | ₹10512.01 | ₹8600.73 |
Oct 11, 2025 | ₹11417.39 | ₹10465.94 | ₹8563.04 |
Oct 10, 2025 | ₹11320.40 | ₹10377.04 | ₹8490.30 |
Oct 9, 2025 | ₹11553.40 | ₹10590.62 | ₹8665.05 |
Oct 8, 2025 | ₹11355.52 | ₹10409.23 | ₹8516.64 |
Oct 7, 2025 | ₹11286.38 | ₹10345.85 | ₹8464.79 |
Oct 6, 2025 | ₹11087.88 | ₹10163.89 | ₹8315.91 |
Oct 5, 2025 | ₹11087.88 | ₹10163.89 | ₹8315.91 |
Today's Gold Rates Across Major Cities
City | 24K Gold (per gram) | 22K Gold (per gram) | 18K Gold (per gram) |
---|---|---|---|
Gold Rates in Mumbai | ₹ 12798.38 | ₹ 11731.71 | ₹ 9598.38 |
Gold Rates in Delhi | ₹ 12822.77 | ₹ 11756.10 | ₹ 9619.51 |
Gold Rates in Chennai | ₹ 12798.38 | ₹ 11731.71 | ₹ 9691.06 |
Gold Rates in Bangalore | ₹ 12798.38 | ₹ 11731.71 | ₹ 9598.38 |
Gold Rates in Hyderabad | ₹ 12798.38 | ₹ 11731.71 | ₹ 9598.38 |
Gold Rates in Kolkata | ₹ 12798.38 | ₹ 11731.71 | ₹ 9598.38 |
Gold Rates in Pune | ₹ 12798.38 | ₹ 11731.71 | ₹ 9598.38 |
Gold Rates in Ahmedabad | ₹ 12806.51 | ₹ 11739.84 | ₹ 9604.88 |
Gold Rates in Jaipur | ₹ 12822.77 | ₹ 11756.10 | ₹ 9619.51 |
Gold Rates in Kochi | ₹ 12826.31 | ₹ 11757.31 | ₹ 9619.33 |
Gold Rates in Coimbatore | ₹ 12826.31 | ₹ 11757.31 | ₹ 9619.62 |
Gold Rates in Bhubaneswar | ₹ 12826.31 | ₹ 11757.31 | ₹ 9619.62 |
Gold Rates in Kanpur | ₹ 12850.75 | ₹ 11781.76 | ₹ 9639.62 |
Gold Rates in Indore | ₹ 12834.45 | ₹ 11765.46 | ₹ 9626.29 |
Gold Rates in Lucknow | ₹ 12850.75 | ₹ 11781.76 | ₹ 9639.62 |
Gold Rates in Vijayawada | ₹ 12826.31 | ₹ 11757.31 | ₹ 9619.62 |
Gold Rates in Patna | ₹ 12834.45 | ₹ 11765.46 | ₹ 9626.29 |
Gold Rates in Ludhiana | ₹ 12850.75 | ₹ 11781.76 | ₹ 9639.62 |
Gold Rates in Surat | ₹ 12834.45 | ₹ 11765.46 | ₹ 9626.29 |
Gold Rates in Visakhapatnam | ₹ 12826.31 | ₹ 11757.31 | ₹ 9619.62 |
FAQs About Current Gold Rates in Thane
Find answers to common questions about gold investments, market trends, and our platform
How does GST impact Thane’s gold prices?
Can I trust online gold sellers in Thane?
Stick to certified platforms like MMTC-PAMP or offline trusted stores. Verify BIS hallmarks for purity.
How are making charges calculated in Thane?
Making charges range from ₹300–₹800/g, depending on design complexity. Compare rates across showrooms like Tanishq or local artisans.
What’s the best time to buy gold in Thane?
Aim for off-season months like March or August. Avoid festive peaks unless purchasing for rituals.
Why did yesterday’s gold prices in Thane drop suddenly?
Short-term dips may follow global cues like Fed rate hikes or reduced demand. Track historical trends to identify patterns.
How reliable are live gold price apps for Thane?
Reputable apps source data from IBJA or MCX. Cross-verify rates with local jewelers like Dorabjee’s or Senco. For official benchmarks, visit the India Bullion and Jewellers Association.
Is investing in gold ETFs better than physical gold in Thane?
Gold ETFs offer convenience and liquidity, ideal for modern investors. However, Thane’s traditional buyers still prefer physical gold for ceremonies. Diversify by tracking the gold price today in Thane and global indices like LBMA.
Why is gold culturally and economically significant in Thane?
Gold holds deep cultural and economic value in Thane, reflecting Maharashtra’s affinity for the precious metal. The city’s thriving jewelry hubs like Pokhran Road and Eastern Express Highway cater to festive demand during Diwali, weddings, and Akshaya Tritiya. Locals view gold as a symbol of prosperity, often investing in 22K or 24K ornaments for financial security. Trends show rising interest in gold coins and ETFs, aligning with national patterns like the gold price today in India. This blend of tradition and modernity keeps Thane’s gold market vibrant.
How do Thane’s gold prices compare to other Indian cities?
Thane’s rates are typically aligned with Mumbai but may differ slightly due to local taxes. For broader insights, check gold price trends in Delhi or Bangalore. International benchmarks, like the gold price in Singapore, also indirectly impact local markets.
What factors influence today’s gold rate in Thane?
The current gold rate in Thane is shaped by global market trends, rupee-dollar fluctuations, import duties, and local demand during festivals. For instance, prices often rise before Diwali due to higher buying activity. Comparing trends with cities like Mumbai highlights regional variations tied to taxes or logistics.

Will Gold Prices Drop After Diwali 2025? Your Complete Dhanteras Shopping Guide
Planning to buy gold this Dhanteras? Wondering if prices will drop after Diwali 2025? Get expert insights on expected gold rates, the best muhurat timing (Oct 18, 7:31-9:29 PM), and proven strategies to save thousands.

Dhanteras 2025 Gold Rate: Complete Price Guide & Best Time to Buy Gold
Expert consensus suggests gold will remain elevated through year-end 2025, with most forecasts predicting ₹1,36,000 to ₹1,44,000 per 10 grams by November-December based on current trajectory.

How to Calculate Gold Rate in India: Complete Guide for 2025
Gold rate in India is calculated by converting international gold price (USD/ounce) to INR/gram, then adding import duties, taxes, and dealer margins. Use formulas like 22K = 24K × (22/24) to adjust for purity.