Gold Price Today in Kallakurichi
14th Apr, 2025 | 12:02AM IST
24K Gold /g
22K Gold /g
18K Gold /g
Today's gold rate in Kallakurichi, dated 14th Apr, 2025, is ₹9720.74 per gram for 24K gold, ₹8910.58 per gram for 22K gold, and ₹7290.48 per gram for 18K gold. Today, the prices have seen a no change.
Gold Informa is providing gold price in India herewith for our readers' informational purposes only. The above gold rates are indicative and do not include GST, TCS, or other levies. For exact rates, contact your local jeweler.
Today's Gold Rates by Karat in Kallakurichi
Today 24 Carat Gold Price Per Gram in Kallakurichi
The price of 24K gold today, 14th Apr, 2025 in Kallakurichi has risen by ₹ 0.00 , now standing at ₹9720.74 per gram compared to yesterday, 13th Apr, 2025.
Grams | Today | Yesterday | Change |
---|---|---|---|
1 | ₹ 9720.74 | ₹ 9720.74 | ₹ 0.00 ▲ |
8 | ₹ 77765.92 | ₹ 77765.92 | ₹ 0.00 ▲ |
10 | ₹ 97207.40 | ₹ 97207.40 | ₹ 0.00 ▲ |
100 | ₹ 972073.98 | ₹ 972073.98 | ₹ 0.00 ▲ |
Today 22 Carat Gold Price Per Gram in Kallakurichi
The price of 22K gold today, 14th Apr, 2025 in Kallakurichi has risen by ₹ 0.00 , now standing at ₹8910.58 per gram compared to yesterday, 13th Apr, 2025.
Grams | Today | Yesterday | Change |
---|---|---|---|
1 | ₹ 8910.58 | ₹ 8910.58 | ₹ 0.00 ▲ |
8 | ₹ 71284.63 | ₹ 71284.63 | ₹ 0.00 ▲ |
10 | ₹ 89105.79 | ₹ 89105.79 | ₹ 0.00 ▲ |
100 | ₹ 891057.88 | ₹ 891057.88 | ₹ 0.00 ▲ |
Today 18 Carat Gold Price Per Gram in Kallakurichi
The price of 18K gold today, 14th Apr, 2025 in Kallakurichi has risen by ₹ 0.00 , now standing at ₹7290.48 per gram compared to yesterday, 13th Apr, 2025.
Grams | Today | Yesterday | Change |
---|---|---|---|
1 | ₹ 7290.48 | ₹ 7290.48 | ₹ 0.00 ▲ |
8 | ₹ 58323.82 | ₹ 58323.82 | ₹ 0.00 ▲ |
10 | ₹ 72904.78 | ₹ 72904.78 | ₹ 0.00 ▲ |
100 | ₹ 729047.75 | ₹ 729047.75 | ₹ 0.00 ▲ |
Yesterday Gold Rates for 24k, 22k & 18k Karat in Kallakurichi
Yesterday's gold rate were ₹ 9720.74 for 24k per gram, ₹ 8910.58 for 22k per gram, ₹ 7290.48 for 18k per gram.
Grams | 24k Yesterday | 22k Yesterday | 18k Yesterday |
---|---|---|---|
1 | ₹ 9720.74 | ₹ 8910.58 | ₹ 7290.48 |
8 | ₹ 77765.92 | ₹ 71284.63 | ₹ 58323.82 |
10 | ₹ 97207.40 | ₹ 89105.79 | ₹ 72904.78 |
100 | ₹ 972073.98 | ₹ 891057.88 | ₹ 729047.75 |
Gold Rates in Kallakurichi for last 10 Days
Date | 22K | 24K | 18K |
---|---|---|---|
13th Apr, 2025 | ₹ 8276.18 | ₹ 9028.66 | ₹ 6771.41 |
12th Apr, 2025 | ₹ 8298.54 | ₹ 9053.05 | ₹ 6789.72 |
11th Apr, 2025 | ₹ 8298.54 | ₹ 9053.05 | ₹ 6789.72 |
10th Apr, 2025 | ₹ 8130.12 | ₹ 8869.33 | ₹ 6651.92 |
09th Apr, 2025 | ₹ 8231.19 | ₹ 8979.58 | ₹ 6734.61 |
08th Apr, 2025 | ₹ 8480.68 | ₹ 9251.76 | ₹ 6938.74 |
07th Apr, 2025 | ₹ 8720.41 | ₹ 9513.27 | ₹ 7134.87 |
06th Apr, 2025 | ₹ 8898.63 | ₹ 9707.70 | ₹ 7280.70 |
05th Apr, 2025 | ₹ 8910.58 | ₹ 9720.74 | ₹ 7290.48 |
04th Apr, 2025 | ₹ 8454.30 | ₹ 9222.97 | ₹ 6917.15 |
Gold Price in Other Top Cities
City | 22K | 24K | 18K |
---|---|---|---|
Gold rates in Mumbai | ₹ 8891.18 | ₹ 9699.57 | ₹ 7274.38 |
Gold rates in Delhi | ₹ 8909.66 | ₹ 9718.06 | ₹ 7290.40 |
Gold rates in Chennai | ₹ 8891.18 | ₹ 9699.57 | ₹ 7344.62 |
Gold rates in Bangalore | ₹ 8891.18 | ₹ 9699.57 | ₹ 7274.38 |
Gold rates in Hyderabad | ₹ 8891.18 | ₹ 9699.57 | ₹ 7274.38 |
Gold rates in Kolkata | ₹ 8891.18 | ₹ 9699.57 | ₹ 7274.38 |
Gold rates in Pune | ₹ 8891.18 | ₹ 9699.57 | ₹ 7274.38 |
Gold rates in Ahmedabad | ₹ 8897.34 | ₹ 9705.74 | ₹ 7279.31 |
Gold rates in Jaipur | ₹ 8909.66 | ₹ 9718.06 | ₹ 7290.40 |
Gold rates in Kochi | ₹ 8910.58 | ₹ 9720.74 | ₹ 7290.25 |
Gold rates in Coimbatore | ₹ 8910.58 | ₹ 9720.74 | ₹ 7290.48 |
Gold rates in Bhubaneswar | ₹ 8910.58 | ₹ 9720.74 | ₹ 7290.48 |
Gold rates in Kanpur | ₹ 8929.10 | ₹ 9739.26 | ₹ 7305.63 |
Gold rates in Indore | ₹ 8916.75 | ₹ 9726.91 | ₹ 7295.53 |
Gold rates in Lucknow | ₹ 8929.10 | ₹ 9739.26 | ₹ 7305.63 |
Gold rates in Vijayawada | ₹ 8910.58 | ₹ 9720.74 | ₹ 7290.48 |
Gold rates in Patna | ₹ 8916.75 | ₹ 9726.91 | ₹ 7295.53 |
Gold rates in Ludhiana | ₹ 8929.10 | ₹ 9739.26 | ₹ 7305.63 |
Gold rates in Surat | ₹ 8916.75 | ₹ 9726.91 | ₹ 7295.53 |
Gold rates in Visakhapatnam | ₹ 8910.58 | ₹ 9720.74 | ₹ 7290.48 |
Gold rates in Amritsar | ₹ 8929.10 | ₹ 9739.26 | ₹ 7305.63 |
Gold rates in Vadodara | ₹ 8916.75 | ₹ 9726.91 | ₹ 7295.53 |
Gold rates in Bhopal | ₹ 8916.75 | ₹ 9726.91 | ₹ 7295.53 |
Gold rates in Agra | ₹ 8929.10 | ₹ 9739.26 | ₹ 7305.63 |
Gold rates in Meerut | ₹ 8929.10 | ₹ 9739.26 | ₹ 7305.63 |
Gold rates in Mysore | ₹ 8910.58 | ₹ 9720.74 | ₹ 7290.48 |
Gold rates in Nagpur | ₹ 8910.58 | ₹ 9720.74 | ₹ 7290.48 |
Gold rates in Chandigarh | ₹ 8929.10 | ₹ 9739.26 | ₹ 7305.63 |
Gold rates in Madurai | ₹ 8910.58 | ₹ 9720.74 | ₹ 7290.48 |
Gold rates in Varanasi | ₹ 8929.10 | ₹ 9739.26 | ₹ 7305.63 |
Gold rates in Gurgaon | ₹ 8929.10 | ₹ 9739.26 | ₹ 7305.63 |
Gold rates in Guwahati | ₹ 8910.58 | ₹ 9720.74 | ₹ 7290.48 |
Gold rates in Rajkot | ₹ 8916.75 | ₹ 9726.91 | ₹ 7295.53 |
Gold rates in Salem | ₹ 8910.58 | ₹ 9720.74 | ₹ 7290.48 |
Gold rates in Trichy | ₹ 8910.58 | ₹ 9720.74 | ₹ 7290.48 |
Gold rates in Thane | ₹ 8910.58 | ₹ 9720.74 | ₹ 7290.48 |
Gold rates in Raipur | ₹ 8910.58 | ₹ 9720.74 | ₹ 7290.48 |
Gold rates in Nashik | ₹ 8914.28 | ₹ 9724.45 | ₹ 7293.51 |
Gold rates in Cuttack | ₹ 8910.58 | ₹ 9720.74 | ₹ 7290.48 |
Gold rates in Trivandrum | ₹ 8910.58 | ₹ 9720.74 | ₹ 7290.48 |
Gold rates in Erode | ₹ 8910.58 | ₹ 9720.74 | ₹ 7290.48 |
Gold rates in Kakinada | ₹ 8910.58 | ₹ 9720.74 | ₹ 7290.48 |
Gold rates in Mangalore | ₹ 8910.58 | ₹ 9720.74 | ₹ 7290.48 |
Gold rates in Ghaziabad | ₹ 8929.10 | ₹ 9739.26 | ₹ 7305.63 |
Gold rates in Vellore | ₹ 8910.58 | ₹ 9720.74 | ₹ 7290.48 |
Gold rates in Nellore | ₹ 8910.58 | ₹ 9720.74 | ₹ 7290.48 |
Gold rates in Tirupati | ₹ 8910.58 | ₹ 9720.74 | ₹ 7290.48 |
Gold rates in Kolhapur | ₹ 8910.58 | ₹ 9720.74 | ₹ 7290.48 |
Gold rates in Warangal | ₹ 8910.58 | ₹ 9720.74 | ₹ 7290.48 |
Gold rates in Jalgaon | ₹ 8910.58 | ₹ 9720.74 | ₹ 7290.48 |
Gold rates in Aurangabad | ₹ 8910.58 | ₹ 9720.74 | ₹ 7290.48 |
Gold rates in Belgaum | ₹ 8910.58 | ₹ 9720.74 | ₹ 7290.48 |
Gold rates in Rajahmundry | ₹ 8910.58 | ₹ 9720.74 | ₹ 7290.48 |
Gold rates in Karur | ₹ 8910.58 | ₹ 9720.74 | ₹ 7290.48 |
Gold rates in Kumbakonam | ₹ 8910.58 | ₹ 9720.74 | ₹ 7290.48 |
Gold rates in Noida | ₹ 8929.10 | ₹ 9739.26 | ₹ 7305.63 |
Gold rates in Hosur | ₹ 8910.58 | ₹ 9720.74 | ₹ 7290.48 |
Gold rates in Amravati | ₹ 8910.58 | ₹ 9720.74 | ₹ 7290.48 |
Gold rates in Guntur | ₹ 8910.58 | ₹ 9720.74 | ₹ 7290.48 |
Gold rates in Thrissur | ₹ 8910.58 | ₹ 9720.74 | ₹ 7290.48 |
Gold rates in Berhampur | ₹ 8910.58 | ₹ 9720.74 | ₹ 7290.48 |
Gold rates in Tirupur | ₹ 8910.58 | ₹ 9720.74 | ₹ 7290.48 |
Gold rates in Solapur | ₹ 8910.58 | ₹ 9720.74 | ₹ 7290.48 |
Gold rates in Tirunelveli | ₹ 8910.58 | ₹ 9720.74 | ₹ 7290.48 |
Gold rates in Anantapur | ₹ 8910.58 | ₹ 9720.74 | ₹ 7290.48 |
Gold rates in Nizamabad | ₹ 8910.58 | ₹ 9720.74 | ₹ 7290.48 |
Gold rates in Latur | ₹ 8914.28 | ₹ 9724.45 | ₹ 7293.51 |
Gold rates in Cuddalore | ₹ 8910.58 | ₹ 9720.74 | ₹ 7290.48 |
Gold rates in Nagercoil | ₹ 8910.58 | ₹ 9720.74 | ₹ 7290.48 |
Gold rates in Dindigul | ₹ 8910.58 | ₹ 9720.74 | ₹ 7290.48 |
Gold rates in Tuticorin | ₹ 8910.58 | ₹ 9720.74 | ₹ 7290.48 |
Gold rates in Dharmapuri | ₹ 8910.58 | ₹ 9720.74 | ₹ 7290.48 |
Gold rates in Ayodhya | ₹ 8929.10 | ₹ 9739.26 | ₹ 7305.63 |
Gold rates in Krishnagiri | ₹ 8910.58 | ₹ 9720.74 | ₹ 7290.48 |
Gold rates in Rourkela | ₹ 8910.58 | ₹ 9720.74 | ₹ 7290.48 |
Gold rates in Khammam | ₹ 8910.58 | ₹ 9720.74 | ₹ 7290.48 |
Gold rates in Thanjavur | ₹ 8910.58 | ₹ 9720.74 | ₹ 7290.48 |
Gold rates in Davanagere | ₹ 8910.58 | ₹ 9720.74 | ₹ 7290.48 |
Gold rates in Sambalpur | ₹ 8910.58 | ₹ 9720.74 | ₹ 7290.48 |
Gold rates in Namakkal | ₹ 8910.58 | ₹ 9720.74 | ₹ 7290.48 |
Gold rates in Tiruvannamalai | ₹ 8910.58 | ₹ 9720.74 | ₹ 7290.48 |
Gold rates in Kadapa | ₹ 8910.58 | ₹ 9720.74 | ₹ 7290.48 |
Gold rates in Theni | ₹ 8910.58 | ₹ 9720.74 | ₹ 7290.48 |
Gold rates in Villupuram | ₹ 8910.58 | ₹ 9720.74 | ₹ 7290.48 |
Gold rates in Bellary | ₹ 8910.58 | ₹ 9720.74 | ₹ 7290.48 |
Gold rates in Vasai-Virar | ₹ 8914.28 | ₹ 9724.45 | ₹ 7293.51 |
Gold rates in Ramanathapuram | ₹ 8910.58 | ₹ 9720.74 | ₹ 7290.48 |
Gold rates in Kovilpatti | ₹ 8910.58 | ₹ 9720.74 | ₹ 7290.48 |
Gold rates in Mohali | ₹ 8929.10 | ₹ 9739.26 | ₹ 7305.63 |
Gold rates in Pudukkottai | ₹ 8910.58 | ₹ 9720.74 | ₹ 7290.48 |
Gold rates in Karaikudi | ₹ 8910.58 | ₹ 9720.74 | ₹ 7290.48 |
Gold rates in Mandya | ₹ 8910.58 | ₹ 9720.74 | ₹ 7290.48 |
Gold rates in Bhiwandi | ₹ 8914.28 | ₹ 9724.45 | ₹ 7293.51 |
Gold rates in Ariyalur | ₹ 8910.58 | ₹ 9720.74 | ₹ 7290.48 |
Gold rates in Kanchipuram | ₹ 8910.58 | ₹ 9720.74 | ₹ 7290.48 |
Gold rates in Pollachi | ₹ 8910.58 | ₹ 9720.74 | ₹ 7290.48 |
Gold rates in Bagalkot | ₹ 8910.58 | ₹ 9720.74 | ₹ 7290.48 |
Gold rates in Kanyakumari | ₹ 8910.58 | ₹ 9720.74 | ₹ 7290.48 |
Gold rates in Nagapattinam | ₹ 8910.58 | ₹ 9720.74 | ₹ 7290.48 |
Gold rates in Ambur | ₹ 8910.58 | ₹ 9720.74 | ₹ 7290.48 |
Gold rates in Palani | ₹ 8910.58 | ₹ 9720.74 | ₹ 7290.48 |
Gold rates in Virudhunagar | ₹ 8910.58 | ₹ 9720.74 | ₹ 7290.48 |
Gold rates in Tiruvarur | ₹ 8910.58 | ₹ 9720.74 | ₹ 7290.48 |
Gold rates in Perambalur | ₹ 8910.58 | ₹ 9720.74 | ₹ 7290.48 |
Gold rates in Kolar | ₹ 8910.58 | ₹ 9720.74 | ₹ 7290.48 |
Gold rates in Chitradurga | ₹ 8910.58 | ₹ 9720.74 | ₹ 7290.48 |
Gold rates in Arcot | ₹ 8910.58 | ₹ 9720.74 | ₹ 7290.48 |
Gold rates in Amaravati | ₹ 8910.58 | ₹ 9720.74 | ₹ 7290.48 |
Gold rates in Ooty | ₹ 8910.58 | ₹ 9720.74 | ₹ 7290.48 |
Gold rates in Jayankondam | ₹ 8910.58 | ₹ 9720.74 | ₹ 7290.48 |
Gold rates in Bhadravathi | ₹ 8910.58 | ₹ 9720.74 | ₹ 7290.48 |
Gold rates in Sivagangai | ₹ 8910.58 | ₹ 9720.74 | ₹ 7290.48 |
Gold rates in Paramakudi | ₹ 8910.58 | ₹ 9720.74 | ₹ 7290.48 |
Gold rates in Gadag | ₹ 8910.58 | ₹ 9720.74 | ₹ 7290.48 |
Gold rates in Agartala | ₹ 8910.58 | ₹ 9720.74 | ₹ 7290.48 |
Gold rates in Ajmer | ₹ 8910.58 | ₹ 9720.74 | ₹ 7290.48 |
Gold rates in Aligarh | ₹ 8910.58 | ₹ 9720.64 | ₹ 7290.48 |
Gold rates in Ambala | ₹ 8910.58 | ₹ 9720.64 | ₹ 7290.48 |
Gold rates in Anantnag | ₹ 8844.25 | ₹ 9655.25 | ₹ 7241.44 |
Gold rates in Banswara | ₹ 9009.70 | ₹ 9827.15 | ₹ 7370.97 |
Gold rates in Bareilly | ₹ 8993.91 | ₹ 9818.72 | ₹ 7364.31 |
Frequently Asked Questions
What Factors Determine Gold Prices in Kallakurichi?
+Gold rates in Kallakurichi depend on global market trends, USD/INR exchange rates, and local demand during festivals or wedding seasons. Import duties (10%) and GST (3%) also contribute to price fluctuations. For instance, geopolitical tensions in regions like the Middle East (live gold rate in Saudi Arabia) often trigger global price hikes, impacting Kallakurichi’s rates. Additionally, RBI’s gold reserve policies and local dealer margins play a role. Monitoring the current gold rate in Kallakurichi alongside global indices helps buyers make informed decisions.
Why Are Gold Rates Different in Kallakurichi and Chennai?
+Prices vary due to transportation costs, local taxes, and demand cycles. Chennai, being a metro, often has slightly higher rates due to operational expenses. In contrast, Kallakurichi’s smaller market may offer competitive pricing during off-peak seasons. Compare the live gold rate in Trichy (a nearby city) to identify regional trends.
Is Gold a Safe Investment in Kallakurichi in 2024?
+Yes! Gold remains a stable asset amid inflation and economic uncertainty. Rural and urban households in Kallakurichi prefer physical gold for its liquidity and cultural relevance. Investors can also explore digital gold or ETFs. Track live gold prices in Kallakurichi to time purchases during price dips.
Why is Gold Culturally Significant in Kallakurichi?
+Gold holds deep cultural and economic value in Kallakurichi, especially during festivals like Pongal and weddings. Locals consider it a symbol of prosperity and a safe investment. Traditional jewelry designs from local artisans, such as temple-inspired motifs, are highly sought after. Tracking the Gold Price Today in Kallakurichi helps families plan purchases for auspicious occasions. For broader trends, compare rates with the gold price today in India, as national policies and global markets influence local prices.
How Can I Verify the Purity of Gold in Kallakurichi?
+Always opt for BIS (Bureau of Indian Standards)-hallmarked jewelry. Trusted local jewelers like KVM Jewellers provide certification. For verification guidelines, refer to the BIS Portal. Avoid unbranded sellers to ensure authenticity.
How Do International Markets Affect Kallakurichi’s Gold Rates?
+Global events, such as U.S. Federal Reserve policies or economic instability in countries like the UAE, influence international gold prices. These fluctuations trickle down to Kallakurichi within 24–48 hours.
When is the Best Time to Buy Gold in Kallakurichi?
+Prices often dip post-monsoon (October–December) and during non-festive months. Avoid peak periods like Akshaya Tritiya. Tracking the yesterday gold prices in Kallakurichi helps spot trends.
Are Online Gold Purchases Reliable in Kallakurichi?
+Yes! Platforms like Bajaj Finserv and Malabar Gold offer certified gold with transparent pricing. Compare the current gold price in Kallakurichi with rates in metros like Hyderabad to identify cost-effective options.