Gold Price Today in Siliguri
17th September, 2025 | 12:00AM IST
24K Gold (1 Gram)
Today's Rate
₹10929.74
₹8.62
22K Gold (1 Gram)
Today's Rate
₹10189.11
₹8.04
18K Gold (1 Gram)
Today's Rate
₹8328.06
₹6.57
Today's gold rate in Siliguri, dated 17th September, 2025, is ₹10929.74 per gram for 24K gold, ₹10189.11 per gram for 22K gold, and ₹8328.06 Today, the per gram for 18K gold. prices have seen a rise, with 24K gold up by ₹8.62, 22K gold up by ₹8.04, and 18K gold up by ₹6.57, compared to yesterday.
Today's Gold Rates by Karat in Siliguri
Today 24 Carat Gold Price Per Gram in Siliguri (INR)
The price of 24K gold today, 17th September, 2025 in Siliguri has seen a rise by ₹ +8.62, now standing at ₹10929.74 per gram compared to yesterday.
Weights | Today | Yesterday | Change |
---|---|---|---|
1 Gram | ₹10929.74 | ₹10921.12 | +₹8.62 |
8 Grams | ₹87437.95 | ₹87369.00 | +₹68.96 |
10 Grams | ₹109297.44 | ₹109211.24 | +₹86.20 |
100 Grams | ₹1092974.39 | ₹1092112.44 | +₹861.95 |
1000 Grams (1KG) | ₹10929743.91 | ₹10921124.39 | +₹8619.52 |
7.32 Grams (1 Sovereign) | ₹80005.73 | ₹79942.63 | +₹63.09 |
11.66 Grams (1 Tola) | ₹127440.81 | ₹127340.31 | +₹100.50 |
31.10 Grams (1 Ounce) | ₹339915.04 | ₹339646.97 | +₹268.07 |
Today 22 Carat Gold Price Per Gram in Siliguri (INR)
The price of 22K gold today, 17th September, 2025 in Siliguri has seen a rise by ₹ +8.04, now standing at ₹10189.11 per gram compared to yesterday.
Weights | Today | Yesterday | Change |
---|---|---|---|
1 Gram | ₹10189.11 | ₹10181.07 | +₹8.04 |
8 Grams | ₹81512.88 | ₹81448.59 | +₹64.28 |
10 Grams | ₹101891.09 | ₹101810.74 | +₹80.35 |
100 Grams | ₹1018910.95 | ₹1018107.42 | +₹803.53 |
1000 Grams (1KG) | ₹10189109.49 | ₹10181074.18 | +₹8035.31 |
7.32 Grams (1 Sovereign) | ₹74584.28 | ₹74525.46 | +₹58.82 |
11.66 Grams (1 Tola) | ₹118805.02 | ₹118711.32 | +₹93.69 |
31.10 Grams (1 Ounce) | ₹316881.31 | ₹316631.41 | +₹249.90 |
Today 18 Carat Gold Price Per Gram in Siliguri (INR)
The price of 18K gold today, 17th September, 2025 in Siliguri has seen a rise by ₹ +6.57, now standing at ₹8328.06 per gram compared to yesterday.
Weights | Today | Yesterday | Change |
---|---|---|---|
1 Gram | ₹8328.06 | ₹8321.49 | +₹6.57 |
8 Grams | ₹66624.49 | ₹66571.95 | +₹52.54 |
10 Grams | ₹83280.61 | ₹83214.94 | +₹65.68 |
100 Grams | ₹832806.13 | ₹832149.36 | +₹656.77 |
1000 Grams (1KG) | ₹8328061.26 | ₹8321493.55 | +₹6567.70 |
7.32 Grams (1 Sovereign) | ₹60961.41 | ₹60913.33 | +₹48.08 |
11.66 Grams (1 Tola) | ₹97105.19 | ₹97028.61 | +₹76.58 |
31.10 Grams (1 Ounce) | ₹259002.71 | ₹258798.45 | +₹204.26 |
Yesterday Gold Rates for 24k, 22k & 18k Karat in Siliguri
Grams | 25K Yesterday | 22K Yesterday | 18K Yesterday |
---|---|---|---|
1 | ₹10921.12 | ₹10181.07 | ₹8321.49 |
8 | ₹87369.00 | ₹81448.59 | ₹66571.95 |
10 | ₹109211.24 | ₹101810.74 | ₹83214.94 |
100 | ₹1092112.44 | ₹1018107.42 | ₹832149.36 |
Last 10 Days Gold Rates for 24k, 22k & 18k Karat in Siliguri
Date | 24K Price | 22K Price | 18K Price |
---|---|---|---|
Sep 17, 2025 | ₹10424.41 | ₹9555.71 | ₹7818.31 |
Sep 16, 2025 | ₹10416.19 | ₹9548.17 | ₹7812.14 |
Sep 15, 2025 | ₹10303.96 | ₹9445.30 | ₹7727.97 |
Sep 14, 2025 | ₹10340.39 | ₹9478.69 | ₹7755.29 |
Sep 13, 2025 | ₹10340.39 | ₹9478.69 | ₹7755.29 |
Sep 12, 2025 | ₹10341.93 | ₹9480.11 | ₹7756.45 |
Sep 11, 2025 | ₹10330.71 | ₹9469.81 | ₹7748.03 |
Sep 10, 2025 | ₹10269.77 | ₹9413.95 | ₹7702.33 |
Sep 9, 2025 | ₹10305.81 | ₹9446.99 | ₹7729.35 |
Sep 8, 2025 | ₹10189.11 | ₹9340.01 | ₹7641.83 |
Today's Gold Rates Across Major Cities
Showing 20 of 157 citys
City | 24K Gold (per gram) | 22K Gold (per gram) | 18K Gold (per gram) |
---|---|---|---|
Gold Rates in Mumbai | ₹ 11272.10 | ₹ 10332.64 | ₹ 8453.72 |
Gold Rates in Delhi | ₹ 11293.58 | ₹ 10354.12 | ₹ 8472.34 |
Gold Rates in Chennai | ₹ 11272.10 | ₹ 10332.64 | ₹ 8535.35 |
Gold Rates in Bangalore | ₹ 11272.10 | ₹ 10332.64 | ₹ 8453.72 |
Gold Rates in Hyderabad | ₹ 11272.10 | ₹ 10332.64 | ₹ 8453.72 |
Gold Rates in Kolkata | ₹ 11272.10 | ₹ 10332.64 | ₹ 8453.72 |
Gold Rates in Pune | ₹ 11272.10 | ₹ 10332.64 | ₹ 8453.72 |
Gold Rates in Ahmedabad | ₹ 11279.26 | ₹ 10339.80 | ₹ 8459.45 |
Gold Rates in Jaipur | ₹ 11293.58 | ₹ 10354.12 | ₹ 8472.34 |
Gold Rates in Kochi | ₹ 11296.70 | ₹ 10355.19 | ₹ 8472.17 |
Gold Rates in Coimbatore | ₹ 11296.70 | ₹ 10355.19 | ₹ 8472.43 |
Gold Rates in Bhubaneswar | ₹ 11296.70 | ₹ 10355.19 | ₹ 8472.43 |
Gold Rates in Kanpur | ₹ 11318.23 | ₹ 10376.72 | ₹ 8490.04 |
Gold Rates in Indore | ₹ 11303.88 | ₹ 10362.37 | ₹ 8478.30 |
Gold Rates in Lucknow | ₹ 11318.23 | ₹ 10376.72 | ₹ 8490.04 |
Gold Rates in Vijayawada | ₹ 11296.70 | ₹ 10355.19 | ₹ 8472.43 |
Gold Rates in Patna | ₹ 11303.88 | ₹ 10362.37 | ₹ 8478.30 |
Gold Rates in Ludhiana | ₹ 11318.23 | ₹ 10376.72 | ₹ 8490.04 |
Gold Rates in Surat | ₹ 11303.88 | ₹ 10362.37 | ₹ 8478.30 |
Gold Rates in Visakhapatnam | ₹ 11296.70 | ₹ 10355.19 | ₹ 8472.43 |