Gold Price Today in Aurangabad
30th May, 2025 | 12:00AM IST
24K Gold /g
22K Gold /g
18K Gold /g
Today's gold rate in Aurangabad, dated 30th May, 2025, is ₹9875.80 per gram for 24K gold, ₹9052.72 per gram for 22K gold, and ₹7406.77 per gram for 18K gold. Today, the prices have seen a slight rise , with 24K gold up by ₹52.64, 22K gold up by ₹48.26, and 18K gold up by ₹39.48, compared to yesterday.
Gold Informa is providing gold price in India herewith for our readers' informational purposes only. The above gold rates are indicative and do not include GST, TCS, or other levies. For exact rates, contact your local jeweler.
Today's Gold Rates by Karat in Aurangabad
Today 24 Carat Gold Price Per Gram in Aurangabad
The price of 24K gold today, 30th May, 2025 in Aurangabad has risen by ₹ 57.04 , now standing at ₹9875.80 per gram compared to yesterday, 29th May, 2025.
Weights | Today | Yesterday | Change |
---|---|---|---|
1 Gram | ₹ 9875.80 | ₹ 9818.76 | ₹ 57.04 ▲ |
8 Grams | ₹ 79006.43 | ₹ 78550.07 | ₹ 456.36 ▲ |
10 Grams | ₹ 98758.03 | ₹ 98187.58 | ₹ 570.45 ▲ |
100 Grams | ₹ 987580.32 | ₹ 981875.84 | ₹ 5704.48 ▲ |
1000 Grams (1KG) | ₹ 9875803.21 | ₹ 9818758.43 | ₹ 57044.79 ▲ |
7.32 Grams (1 Soveriegn) | ₹ 72314.39 | ₹ 71896.69 | ₹ 417.70 ▲ |
11.66 Grams (1 Tola) | ₹ 115189.43 | ₹ 114524.07 | ₹ 665.36 ▲ |
31.10 Grams (1 Ounce) | ₹ 307171.82 | ₹ 305397.52 | ₹ 1774.29 ▲ |
Today 22 Carat Gold Price Per Gram in Aurangabad
The price of 22K gold today, 30th May, 2025 in Aurangabad has risen by ₹ 52.30 , now standing at ₹9052.72 per gram compared to yesterday, 29th May, 2025.
Weights | Today | Yesterday | Change |
---|---|---|---|
1 Gram | ₹ 9052.72 | ₹ 9000.43 | ₹ 52.30 ▲ |
8 Grams | ₹ 72421.79 | ₹ 72003.40 | ₹ 418.38 ▲ |
10 Grams | ₹ 90527.23 | ₹ 90004.25 | ₹ 522.98 ▲ |
100 Grams | ₹ 905272.32 | ₹ 900042.55 | ₹ 5229.77 ▲ |
1000 Grams (1KG) | ₹ 9052723.18 | ₹ 9000425.50 | ₹ 52297.69 ▲ |
7.32 Grams (1 Soveriegn) | ₹ 66287.49 | ₹ 65904.54 | ₹ 382.94 ▲ |
11.66 Grams (1 Tola) | ₹ 105589.19 | ₹ 104979.20 | ₹ 609.99 ▲ |
31.10 Grams (1 Ounce) | ₹ 281571.17 | ₹ 279944.53 | ₹ 1626.64 ▲ |
Today 18 Carat Gold Price Per Gram in Aurangabad
The price of 18K gold today, 30th May, 2025 in Aurangabad has risen by ₹ 42.78 , now standing at ₹7406.77 per gram compared to yesterday, 29th May, 2025.
Grams | Today | Yesterday | Change |
---|---|---|---|
1 Gram | ₹ 7406.77 | ₹ 7363.98 | ₹ 42.78 ▲ |
8 Grams | ₹ 59254.13 | ₹ 58911.86 | ₹ 342.26 ▲ |
10 Grams | ₹ 74067.66 | ₹ 73639.83 | ₹ 427.83 ▲ |
100 Grams | ₹ 740676.56 | ₹ 736398.25 | ₹ 4278.31 ▲ |
1000 Grams (1KG) | ₹ 7406765.63 | ₹ 7363982.53 | ₹ 42783.11 ▲ |
7.32 Grams (1 Soveriegn) | ₹ 54235.16 | ₹ 53921.89 | ₹ 313.27 ▲ |
11.66 Grams (1 Tola) | ₹ 86391.06 | ₹ 85892.05 | ₹ 499.01 ▲ |
31.10 Grams (1 Ounce) | ₹ 230376.16 | ₹ 229045.46 | ₹ 1330.70 ▲ |
Yesterday Gold Rates for 24k, 22k & 18k Karat in Aurangabad
Yesterday's gold rate were ₹ 9818.76 for 24k per gram, ₹ 9000.43 for 22k per gram, ₹ 7363.98 for 18k per gram.
Grams | 24k Yesterday | 22k Yesterday | 18k Yesterday |
---|---|---|---|
1 | ₹ 9818.76 | ₹ 9000.43 | ₹ 7363.98 |
8 | ₹ 78550.07 | ₹ 72003.40 | ₹ 58911.86 |
10 | ₹ 98187.58 | ₹ 90004.25 | ₹ 73639.83 |
100 | ₹ 981875.84 | ₹ 900042.55 | ₹ 736398.25 |
Gold Rates in Aurangabad for last 10 Days
Date | 22K | 24K | 18K |
---|---|---|---|
29th May, 2025 | ₹ 8970.65 | ₹ 9786.27 | ₹ 7339.62 |
28th May, 2025 | ₹ 9041.34 | ₹ 9863.40 | ₹ 7397.47 |
27th May, 2025 | ₹ 9046.57 | ₹ 9869.10 | ₹ 7401.74 |
26th May, 2025 | ₹ 9146.80 | ₹ 9978.44 | ₹ 7483.74 |
25th May, 2025 | ₹ 9145.57 | ₹ 9977.09 | ₹ 7482.74 |
24th May, 2025 | ₹ 9145.57 | ₹ 9977.09 | ₹ 7482.74 |
23rd May, 2025 | ₹ 9072.68 | ₹ 9897.60 | ₹ 7423.11 |
22nd May, 2025 | ₹ 8986.72 | ₹ 9803.80 | ₹ 7352.77 |
21st May, 2025 | ₹ 9000.43 | ₹ 9818.76 | ₹ 7363.98 |
20th May, 2025 | ₹ 8814.21 | ₹ 9615.61 | ₹ 7211.63 |
Gold Price in Other Top Cities
City | 22K | 24K | 18K |
---|---|---|---|
Gold rates in Mumbai | ₹ 9033.01 | ₹ 9854.30 | ₹ 7390.41 |
Gold rates in Delhi | ₹ 9051.79 | ₹ 9873.08 | ₹ 7406.68 |
Gold rates in Chennai | ₹ 9033.01 | ₹ 9854.30 | ₹ 7461.77 |
Gold rates in Bangalore | ₹ 9033.01 | ₹ 9854.30 | ₹ 7390.41 |
Gold rates in Hyderabad | ₹ 9033.01 | ₹ 9854.30 | ₹ 7390.41 |
Gold rates in Kolkata | ₹ 9033.01 | ₹ 9854.30 | ₹ 7390.41 |
Gold rates in Pune | ₹ 9033.01 | ₹ 9854.30 | ₹ 7390.41 |
Gold rates in Ahmedabad | ₹ 9039.27 | ₹ 9860.56 | ₹ 7395.42 |
Gold rates in Jaipur | ₹ 9051.79 | ₹ 9873.08 | ₹ 7406.68 |
Gold rates in Kochi | ₹ 9052.72 | ₹ 9875.80 | ₹ 7406.54 |
Gold rates in Coimbatore | ₹ 9052.72 | ₹ 9875.80 | ₹ 7406.77 |
Gold rates in Bhubaneswar | ₹ 9052.72 | ₹ 9875.80 | ₹ 7406.77 |
Gold rates in Kanpur | ₹ 9071.54 | ₹ 9894.62 | ₹ 7422.16 |
Gold rates in Indore | ₹ 9059.00 | ₹ 9882.08 | ₹ 7411.90 |
Gold rates in Lucknow | ₹ 9071.54 | ₹ 9894.62 | ₹ 7422.16 |
Gold rates in Vijayawada | ₹ 9052.72 | ₹ 9875.80 | ₹ 7406.77 |
Gold rates in Patna | ₹ 9059.00 | ₹ 9882.08 | ₹ 7411.90 |
Gold rates in Ludhiana | ₹ 9071.54 | ₹ 9894.62 | ₹ 7422.16 |
Gold rates in Surat | ₹ 9059.00 | ₹ 9882.08 | ₹ 7411.90 |
Gold rates in Visakhapatnam | ₹ 9052.72 | ₹ 9875.80 | ₹ 7406.77 |
Gold rates in Amritsar | ₹ 9071.54 | ₹ 9894.62 | ₹ 7422.16 |
Gold rates in Vadodara | ₹ 9059.00 | ₹ 9882.08 | ₹ 7411.90 |
Gold rates in Bhopal | ₹ 9059.00 | ₹ 9882.08 | ₹ 7411.90 |
Gold rates in Agra | ₹ 9071.54 | ₹ 9894.62 | ₹ 7422.16 |
Gold rates in Meerut | ₹ 9071.54 | ₹ 9894.62 | ₹ 7422.16 |
Gold rates in Mysore | ₹ 9052.72 | ₹ 9875.80 | ₹ 7406.77 |
Gold rates in Nagpur | ₹ 9052.72 | ₹ 9875.80 | ₹ 7406.77 |
Gold rates in Chandigarh | ₹ 9071.54 | ₹ 9894.62 | ₹ 7422.16 |
Gold rates in Madurai | ₹ 9052.72 | ₹ 9875.80 | ₹ 7406.77 |
Gold rates in Varanasi | ₹ 9071.54 | ₹ 9894.62 | ₹ 7422.16 |
Gold rates in Gurgaon | ₹ 9071.54 | ₹ 9894.62 | ₹ 7422.16 |
Gold rates in Guwahati | ₹ 9052.72 | ₹ 9875.80 | ₹ 7406.77 |
Gold rates in Rajkot | ₹ 9059.00 | ₹ 9882.08 | ₹ 7411.90 |
Gold rates in Salem | ₹ 9052.72 | ₹ 9875.80 | ₹ 7406.77 |
Gold rates in Trichy | ₹ 9052.72 | ₹ 9875.80 | ₹ 7406.77 |
Gold rates in Thane | ₹ 9052.72 | ₹ 9875.80 | ₹ 7406.77 |
Gold rates in Raipur | ₹ 9052.72 | ₹ 9875.80 | ₹ 7406.77 |
Gold rates in Nashik | ₹ 9056.49 | ₹ 9879.57 | ₹ 7409.85 |
Gold rates in Cuttack | ₹ 9052.72 | ₹ 9875.80 | ₹ 7406.77 |
Gold rates in Trivandrum | ₹ 9052.72 | ₹ 9875.80 | ₹ 7406.77 |
Gold rates in Erode | ₹ 9052.72 | ₹ 9875.80 | ₹ 7406.77 |
Gold rates in Kakinada | ₹ 9052.72 | ₹ 9875.80 | ₹ 7406.77 |
Gold rates in Mangalore | ₹ 9052.72 | ₹ 9875.80 | ₹ 7406.77 |
Gold rates in Ghaziabad | ₹ 9071.54 | ₹ 9894.62 | ₹ 7422.16 |
Gold rates in Vellore | ₹ 9052.72 | ₹ 9875.80 | ₹ 7406.77 |
Gold rates in Nellore | ₹ 9052.72 | ₹ 9875.80 | ₹ 7406.77 |
Gold rates in Tirupati | ₹ 9052.72 | ₹ 9875.80 | ₹ 7406.77 |
Gold rates in Kolhapur | ₹ 9052.72 | ₹ 9875.80 | ₹ 7406.77 |
Gold rates in Warangal | ₹ 9052.72 | ₹ 9875.80 | ₹ 7406.77 |
Gold rates in Jalgaon | ₹ 9052.72 | ₹ 9875.80 | ₹ 7406.77 |
Gold rates in Belgaum | ₹ 9052.72 | ₹ 9875.80 | ₹ 7406.77 |
Gold rates in Rajahmundry | ₹ 9052.72 | ₹ 9875.80 | ₹ 7406.77 |
Gold rates in Karur | ₹ 9052.72 | ₹ 9875.80 | ₹ 7406.77 |
Gold rates in Kumbakonam | ₹ 9052.72 | ₹ 9875.80 | ₹ 7406.77 |
Gold rates in Noida | ₹ 9071.54 | ₹ 9894.62 | ₹ 7422.16 |
Gold rates in Hosur | ₹ 9052.72 | ₹ 9875.80 | ₹ 7406.77 |
Gold rates in Amravati | ₹ 9052.72 | ₹ 9875.80 | ₹ 7406.77 |
Gold rates in Guntur | ₹ 9052.72 | ₹ 9875.80 | ₹ 7406.77 |
Gold rates in Thrissur | ₹ 9052.72 | ₹ 9875.80 | ₹ 7406.77 |
Gold rates in Berhampur | ₹ 9052.72 | ₹ 9875.80 | ₹ 7406.77 |
Gold rates in Tirupur | ₹ 9052.72 | ₹ 9875.80 | ₹ 7406.77 |
Gold rates in Solapur | ₹ 9052.72 | ₹ 9875.80 | ₹ 7406.77 |
Gold rates in Tirunelveli | ₹ 9052.72 | ₹ 9875.80 | ₹ 7406.77 |
Gold rates in Anantapur | ₹ 9052.72 | ₹ 9875.80 | ₹ 7406.77 |
Gold rates in Nizamabad | ₹ 9052.72 | ₹ 9875.80 | ₹ 7406.77 |
Gold rates in Latur | ₹ 9056.49 | ₹ 9879.57 | ₹ 7409.85 |
Gold rates in Cuddalore | ₹ 9052.72 | ₹ 9875.80 | ₹ 7406.77 |
Gold rates in Nagercoil | ₹ 9052.72 | ₹ 9875.80 | ₹ 7406.77 |
Gold rates in Dindigul | ₹ 9052.72 | ₹ 9875.80 | ₹ 7406.77 |
Gold rates in Tuticorin | ₹ 9052.72 | ₹ 9875.80 | ₹ 7406.77 |
Gold rates in Dharmapuri | ₹ 9052.72 | ₹ 9875.80 | ₹ 7406.77 |
Gold rates in Ayodhya | ₹ 9071.54 | ₹ 9894.62 | ₹ 7422.16 |
Gold rates in Krishnagiri | ₹ 9052.72 | ₹ 9875.80 | ₹ 7406.77 |
Gold rates in Rourkela | ₹ 9052.72 | ₹ 9875.80 | ₹ 7406.77 |
Gold rates in Khammam | ₹ 9052.72 | ₹ 9875.80 | ₹ 7406.77 |
Gold rates in Thanjavur | ₹ 9052.72 | ₹ 9875.80 | ₹ 7406.77 |
Gold rates in Davanagere | ₹ 9052.72 | ₹ 9875.80 | ₹ 7406.77 |
Gold rates in Sambalpur | ₹ 9052.72 | ₹ 9875.80 | ₹ 7406.77 |
Gold rates in Namakkal | ₹ 9052.72 | ₹ 9875.80 | ₹ 7406.77 |
Gold rates in Tiruvannamalai | ₹ 9052.72 | ₹ 9875.80 | ₹ 7406.77 |
Gold rates in Kadapa | ₹ 9052.72 | ₹ 9875.80 | ₹ 7406.77 |
Gold rates in Theni | ₹ 9052.72 | ₹ 9875.80 | ₹ 7406.77 |
Gold rates in Villupuram | ₹ 9052.72 | ₹ 9875.80 | ₹ 7406.77 |
Gold rates in Bellary | ₹ 9052.72 | ₹ 9875.80 | ₹ 7406.77 |
Gold rates in Vasai-Virar | ₹ 9056.49 | ₹ 9879.57 | ₹ 7409.85 |
Gold rates in Ramanathapuram | ₹ 9052.72 | ₹ 9875.80 | ₹ 7406.77 |
Gold rates in Kovilpatti | ₹ 9052.72 | ₹ 9875.80 | ₹ 7406.77 |
Gold rates in Mohali | ₹ 9071.54 | ₹ 9894.62 | ₹ 7422.16 |
Gold rates in Pudukkottai | ₹ 9052.72 | ₹ 9875.80 | ₹ 7406.77 |
Gold rates in Karaikudi | ₹ 9052.72 | ₹ 9875.80 | ₹ 7406.77 |
Gold rates in Mandya | ₹ 9052.72 | ₹ 9875.80 | ₹ 7406.77 |
Gold rates in Bhiwandi | ₹ 9056.49 | ₹ 9879.57 | ₹ 7409.85 |
Gold rates in Kallakurichi | ₹ 9052.72 | ₹ 9875.80 | ₹ 7406.77 |
Gold rates in Ariyalur | ₹ 9052.72 | ₹ 9875.80 | ₹ 7406.77 |
Gold rates in Kanchipuram | ₹ 9052.72 | ₹ 9875.80 | ₹ 7406.77 |
Gold rates in Pollachi | ₹ 9052.72 | ₹ 9875.80 | ₹ 7406.77 |
Gold rates in Bagalkot | ₹ 9052.72 | ₹ 9875.80 | ₹ 7406.77 |
Gold rates in Kanyakumari | ₹ 9052.72 | ₹ 9875.80 | ₹ 7406.77 |
Gold rates in Nagapattinam | ₹ 9052.72 | ₹ 9875.80 | ₹ 7406.77 |
Gold rates in Ambur | ₹ 9052.72 | ₹ 9875.80 | ₹ 7406.77 |
Gold rates in Palani | ₹ 9052.72 | ₹ 9875.80 | ₹ 7406.77 |
Gold rates in Virudhunagar | ₹ 9052.72 | ₹ 9875.80 | ₹ 7406.77 |
Gold rates in Tiruvarur | ₹ 9052.72 | ₹ 9875.80 | ₹ 7406.77 |
Gold rates in Perambalur | ₹ 9052.72 | ₹ 9875.80 | ₹ 7406.77 |
Gold rates in Kolar | ₹ 9052.72 | ₹ 9875.80 | ₹ 7406.77 |
Gold rates in Chitradurga | ₹ 9052.72 | ₹ 9875.80 | ₹ 7406.77 |
Gold rates in Arcot | ₹ 9052.72 | ₹ 9875.80 | ₹ 7406.77 |
Gold rates in Amaravati | ₹ 9052.72 | ₹ 9875.80 | ₹ 7406.77 |
Gold rates in Ooty | ₹ 9052.72 | ₹ 9875.80 | ₹ 7406.77 |
Gold rates in Jayankondam | ₹ 9052.72 | ₹ 9875.80 | ₹ 7406.77 |
Gold rates in Bhadravathi | ₹ 9052.72 | ₹ 9875.80 | ₹ 7406.77 |
Gold rates in Sivagangai | ₹ 9052.72 | ₹ 9875.80 | ₹ 7406.77 |
Gold rates in Paramakudi | ₹ 9052.72 | ₹ 9875.80 | ₹ 7406.77 |
Gold rates in Gadag | ₹ 9052.72 | ₹ 9875.80 | ₹ 7406.77 |
Gold rates in Agartala | ₹ 9052.72 | ₹ 9875.80 | ₹ 7406.77 |
Gold rates in Ajmer | ₹ 9052.72 | ₹ 9875.80 | ₹ 7406.77 |
Gold rates in Aligarh | ₹ 9052.72 | ₹ 9875.70 | ₹ 7406.77 |
Gold rates in Ambala | ₹ 9052.72 | ₹ 9875.70 | ₹ 7406.77 |
Gold rates in Anantnag | ₹ 8985.34 | ₹ 9809.26 | ₹ 7356.95 |
Gold rates in Banswara | ₹ 8933.26 | ₹ 9735.46 | ₹ 7301.59 |
Gold rates in Bareilly | ₹ 8935.78 | ₹ 9738.21 | ₹ 7303.65 |
Gold rates in Bilaspur | ₹ 8933.91 | ₹ 9736.17 | ₹ 7302.12 |
Gold rates in Chandrapur | ₹ 8920.30 | ₹ 9721.34 | ₹ 7290.99 |
Gold rates in Chittorgarh | ₹ 8933.26 | ₹ 9735.46 | ₹ 7301.59 |
Gold rates in Dibrugarh | ₹ 8922.35 | ₹ 9723.57 | ₹ 7292.68 |
Gold rates in Dhanbad | ₹ 8932.70 | ₹ 9734.85 | ₹ 7301.13 |
Gold rates in Dewas | ₹ 8920.30 | ₹ 9721.34 | ₹ 7290.99 |
Gold rates in Faridabad | ₹ 8933.91 | ₹ 9736.17 | ₹ 7302.12 |
Gold rates in Gwalior | ₹ 8920.30 | ₹ 9721.34 | ₹ 7290.99 |
Gold rates in Haridwar | ₹ 8933.91 | ₹ 9736.26 | ₹ 7302.12 |
Gold rates in Hoshiarpur | ₹ 8934.76 | ₹ 9737.09 | ₹ 7302.80 |
Gold rates in Imphal | ₹ 8922.35 | ₹ 9723.57 | ₹ 7292.68 |
Gold rates in Jabalpur | ₹ 8920.30 | ₹ 9721.34 | ₹ 7290.99 |
Gold rates in Jammu | ₹ 8933.91 | ₹ 9736.17 | ₹ 7302.12 |
Gold rates in Jhansi | ₹ 8935.78 | ₹ 9738.21 | ₹ 7303.65 |
Gold rates in Jodhpur | ₹ 8933.26 | ₹ 9735.46 | ₹ 7301.59 |
Gold rates in Kollam | ₹ 8921.98 | ₹ 9723.17 | ₹ 7292.37 |
Gold rates in Kottayam | ₹ 8921.98 | ₹ 9723.17 | ₹ 7292.37 |
Gold rates in Kozhikode | ₹ 8921.98 | ₹ 9723.17 | ₹ 7292.37 |
Gold rates in Moradabad | ₹ 8935.78 | ₹ 9738.21 | ₹ 7303.65 |
Gold rates in Muzaffarpur | ₹ 8922.35 | ₹ 9723.57 | ₹ 7292.68 |
Gold rates in Patiala | ₹ 8934.76 | ₹ 9737.09 | ₹ 7302.80 |
Gold rates in Pondicherry | ₹ 8920.49 | ₹ 9721.54 | ₹ 7291.15 |
Gold rates in Raigarh | ₹ 8920.30 | ₹ 9721.34 | ₹ 7290.99 |
Gold rates in Ranchi | ₹ 8922.35 | ₹ 9723.57 | ₹ 7292.68 |
Gold rates in Udaipur | ₹ 8933.26 | ₹ 9735.46 | ₹ 7301.59 |
Gold rates in Yamunanagar | ₹ 8933.91 | ₹ 9736.17 | ₹ 7302.12 |
Gold rates in Srinagar | ₹ 8933.91 | ₹ 9736.17 | ₹ 7302.12 |
Gold rates in Navi-Mumbai | ₹ 8920.30 | ₹ 9721.34 | ₹ 7290.99 |
FAQs About Current Gold Rates in Aurangabad
What factors influence daily gold rates in Aurangabad?
+Gold prices in Aurangabad fluctuate based on global market trends, currency exchange rates (especially USD/INR), import duties, and local demand during festivals or weddings. The price is also affected by geopolitical events, inflation, and central bank policies. For instance, during Diwali or marriage seasons, increased demand can temporarily drive up rates. Investors should monitor international markets, as India imports most of its gold, making global trends pivotal. For broader trends, check the gold price today in India to compare regional variations.
Local jewelers in Aurangabad often adjust rates based on purity (22K vs. 24K) and making charges. Always verify certifications like BIS Hallmark to ensure transparency.
How do I verify the authenticity of gold jewelry in Aurangabad?
+Authenticity checks are critical. Look for the BIS Hallmark stamp, which certifies purity (e.g., 22K or 24K). Reputable jewelers in Aurangabad, such as those near Gulmandi or Osmanpura, provide detailed invoices with caratage, weight, and making charges. Use nitric acid tests or electronic gold testers for DIY verification. The Maharashtra State Consumer Dispute Redressal Commission advises buyers to retain purchase receipts for disputes.
For reliable global standards, visit the World Gold Council.
Why is gold culturally significant in Aurangabad?
+Gold holds deep cultural and economic value in Aurangabad. Historically, the city’s proximity to trade routes made it a hub for gold artisans, a legacy visible in its intricate Marathi and Mughal-inspired designs. Festivals like Gudi Padwa and weddings drive massive purchases, symbolizing prosperity. Economically, gold acts as a financial safety net; families often pawn gold during emergencies. Local markets like Siddharth Gem Palace or Kala Bazaar thrive on this demand, contributing to Aurangabad’s identity as a jewelry craftsmanship center.
How do Aurangabad’s gold rates compare to other cities?
+Aurangabad’s rates align closely with Mumbai due to shared import channels, but slight differences arise from local taxes and transportation costs. For example, the current gold rate in Aurangabad might be ₹5,500/gram for 22K, while Hyderabad could be ₹5,520/gram. Cities like Bangalore or Arcot have unique pricing due to differing demand cycles. To explore trends, review the gold price in Bangalore or gold cost in Arcot for regional comparisons.
What is the best time to buy gold in Aurangabad?
+Prices often dip post-monsoon (September–November) before the wedding season. Akshaya Tritiya and Dhanteras are considered auspicious but may see inflated rates due to high demand. Track monthly trends using platforms like the live gold rate in Nepal to identify global patterns affecting local markets.
How are GST and import duties applied to gold in Aurangabad?
+India imposes a 12.5% GST and 10% import duty on gold, directly impacting retail prices. For instance, if the international rate is ₹4,800/gram, the final price in Aurangabad could be ~₹5,600/gram after taxes. The government occasionally revises duties to stabilize trade deficits, so stay updated via budget announcements.
Can I invest in digital gold in Aurangabad?
+Yes! Platforms like MMTC-PAMP or digital wallets offer secure digital gold investments, allowing purchases as low as ₹1. This is ideal for millennials avoiding physical storage risks. However, verify platform credibility and redemption policies.
How do I calculate making charges for gold jewelry in Aurangabad?
+Making charges range from 8% to 25% of the gold’s value, depending on design complexity. A 22K necklace weighing 10 grams at ₹5,500/gram with 15% making charges would cost:
Gold Cost: 10g × ₹5,500 = ₹55,000
Making Charges: ₹55,000 × 15% = ₹8,250
Total: ₹63,250 + GST
Compare rates across jewelers in Aurangabad for the best deal.
What are the penalties for selling non-hallmarked gold in Aurangabad?
+From 2021, selling non-hallmarked gold in India can result in fines up to ₹1 lakh or imprisonment. Aurangabad’s Legal Metrology Department conducts routine checks at shops like those in Jaisingpura Market to enforce compliance.
How do global crises impact Aurangabad’s gold rates?
+Events like the Ukraine-Russia war or U.S. Federal Reserve rate hikes often spike gold prices. In 2023, Aurangabad saw a 12% surge during banking collapses abroad. Investors use gold as a hedge, mirroring trends in countries like the current gold price in Nepa,US and UKl during uncertain times.
Is gold a better investment than real estate in Aurangabad?
+Gold offers liquidity, whereas real estate in areas like CIDCO or Satara Parisar involves long-term capital. Diversification is key—allocate 10–15% of your portfolio to gold for stability.
How do I track historical gold prices in Aurangabad?
+Use the yesterday gold prices in Aurangabad data on financial portals or apps like Groww. Analyze 5–10 year trends to identify cyclical patterns, such as pre-monsoon dips.
What are the risks of buying gold from unlicensed sellers?
+Unlicensed vendors, often in rural outskirts, may sell adulterated gold. Aurangabad’s Crime Branch reported 23 fraud cases in 2023. Stick to BIS-certified shops and avoid "too good to be true" discounts.
How does the RBI’s gold monetization scheme work for Aurangabad residents?
+Residents can deposit gold in RBI-approved banks, earning interest (0.5–2.5% annually). The deposited gold is melted and reused, reducing import reliance. Over 200 families in Aurangabad utilized this scheme in 2023.
Are gold loans easily accessible in Aurangabad?
+Yes! Banks like SBI and HDFC offer loans up to 75% of the gold’s value. KLB Kolhapur’s Aurangabad branch reports a 30% rise in gold loans post-pandemic, with interest rates as low as 9.5%.