Gold Price Today in Varanasi
14th Apr, 2025 | 12:02AM IST
24K Gold /g
22K Gold /g
18K Gold /g
Today's gold rate in Varanasi, dated 14th Apr, 2025, is ₹9739.26 per gram for 24K gold, ₹8929.10 per gram for 22K gold, and ₹7305.63 per gram for 18K gold. Today, the prices have seen a no change.
Gold Informa is providing gold price in India herewith for our readers' informational purposes only. The above gold rates are indicative and do not include GST, TCS, or other levies. For exact rates, contact your local jeweler.
Today's Gold Rates by Karat in Varanasi
Today 24 Carat Gold Price Per Gram in Varanasi
The price of 24K gold today, 14th Apr, 2025 in Varanasi has risen by ₹ 0.00 , now standing at ₹9739.26 per gram compared to yesterday, 13th Apr, 2025.
Grams | Today | Yesterday | Change |
---|---|---|---|
1 | ₹ 9739.26 | ₹ 9739.26 | ₹ 0.00 ▲ |
8 | ₹ 77914.12 | ₹ 77914.12 | ₹ 0.00 ▲ |
10 | ₹ 97392.65 | ₹ 97392.65 | ₹ 0.00 ▲ |
100 | ₹ 973926.49 | ₹ 973926.49 | ₹ 0.00 ▲ |
Today 22 Carat Gold Price Per Gram in Varanasi
The price of 22K gold today, 14th Apr, 2025 in Varanasi has risen by ₹ 0.00 , now standing at ₹8929.10 per gram compared to yesterday, 13th Apr, 2025.
Grams | Today | Yesterday | Change |
---|---|---|---|
1 | ₹ 8929.10 | ₹ 8929.10 | ₹ 0.00 ▲ |
8 | ₹ 71432.83 | ₹ 71432.83 | ₹ 0.00 ▲ |
10 | ₹ 89291.04 | ₹ 89291.04 | ₹ 0.00 ▲ |
100 | ₹ 892910.36 | ₹ 892910.36 | ₹ 0.00 ▲ |
Today 18 Carat Gold Price Per Gram in Varanasi
The price of 18K gold today, 14th Apr, 2025 in Varanasi has risen by ₹ 0.00 , now standing at ₹7305.63 per gram compared to yesterday, 13th Apr, 2025.
Grams | Today | Yesterday | Change |
---|---|---|---|
1 | ₹ 7305.63 | ₹ 7305.63 | ₹ 0.00 ▲ |
8 | ₹ 58445.07 | ₹ 58445.07 | ₹ 0.00 ▲ |
10 | ₹ 73056.34 | ₹ 73056.34 | ₹ 0.00 ▲ |
100 | ₹ 730563.41 | ₹ 730563.41 | ₹ 0.00 ▲ |
Yesterday Gold Rates for 24k, 22k & 18k Karat in Varanasi
Yesterday's gold rate were ₹ 9739.26 for 24k per gram, ₹ 8929.10 for 22k per gram, ₹ 7305.63 for 18k per gram.
Grams | 24k Yesterday | 22k Yesterday | 18k Yesterday |
---|---|---|---|
1 | ₹ 9739.26 | ₹ 8929.10 | ₹ 7305.63 |
8 | ₹ 77914.12 | ₹ 71432.83 | ₹ 58445.07 |
10 | ₹ 97392.65 | ₹ 89291.04 | ₹ 73056.34 |
100 | ₹ 973926.49 | ₹ 892910.36 | ₹ 730563.41 |
Gold Rates in Varanasi for last 10 Days
Date | 22K | 24K | 18K |
---|---|---|---|
13th Apr, 2025 | ₹ 8293.39 | ₹ 9045.87 | ₹ 6785.49 |
12th Apr, 2025 | ₹ 8315.79 | ₹ 9070.31 | ₹ 6803.83 |
11th Apr, 2025 | ₹ 8315.79 | ₹ 9070.31 | ₹ 6803.83 |
10th Apr, 2025 | ₹ 8147.03 | ₹ 8886.23 | ₹ 6665.75 |
09th Apr, 2025 | ₹ 8248.30 | ₹ 8996.69 | ₹ 6748.61 |
08th Apr, 2025 | ₹ 8498.31 | ₹ 9269.39 | ₹ 6953.17 |
07th Apr, 2025 | ₹ 8738.54 | ₹ 9531.40 | ₹ 7149.71 |
06th Apr, 2025 | ₹ 8917.13 | ₹ 9726.20 | ₹ 7295.84 |
05th Apr, 2025 | ₹ 8929.10 | ₹ 9739.26 | ₹ 7305.63 |
04th Apr, 2025 | ₹ 8471.88 | ₹ 9240.55 | ₹ 6931.54 |
Gold Price in Other Top Cities
City | 22K | 24K | 18K |
---|---|---|---|
Gold rates in Mumbai | ₹ 8891.18 | ₹ 9699.57 | ₹ 7274.38 |
Gold rates in Delhi | ₹ 8909.66 | ₹ 9718.06 | ₹ 7290.40 |
Gold rates in Chennai | ₹ 8891.18 | ₹ 9699.57 | ₹ 7344.62 |
Gold rates in Bangalore | ₹ 8891.18 | ₹ 9699.57 | ₹ 7274.38 |
Gold rates in Hyderabad | ₹ 8891.18 | ₹ 9699.57 | ₹ 7274.38 |
Gold rates in Kolkata | ₹ 8891.18 | ₹ 9699.57 | ₹ 7274.38 |
Gold rates in Pune | ₹ 8891.18 | ₹ 9699.57 | ₹ 7274.38 |
Gold rates in Ahmedabad | ₹ 8897.34 | ₹ 9705.74 | ₹ 7279.31 |
Gold rates in Jaipur | ₹ 8909.66 | ₹ 9718.06 | ₹ 7290.40 |
Gold rates in Kochi | ₹ 8910.58 | ₹ 9720.74 | ₹ 7290.25 |
Gold rates in Coimbatore | ₹ 8910.58 | ₹ 9720.74 | ₹ 7290.48 |
Gold rates in Bhubaneswar | ₹ 8910.58 | ₹ 9720.74 | ₹ 7290.48 |
Gold rates in Kanpur | ₹ 8929.10 | ₹ 9739.26 | ₹ 7305.63 |
Gold rates in Indore | ₹ 8916.75 | ₹ 9726.91 | ₹ 7295.53 |
Gold rates in Lucknow | ₹ 8929.10 | ₹ 9739.26 | ₹ 7305.63 |
Gold rates in Vijayawada | ₹ 8910.58 | ₹ 9720.74 | ₹ 7290.48 |
Gold rates in Patna | ₹ 8916.75 | ₹ 9726.91 | ₹ 7295.53 |
Gold rates in Ludhiana | ₹ 8929.10 | ₹ 9739.26 | ₹ 7305.63 |
Gold rates in Surat | ₹ 8916.75 | ₹ 9726.91 | ₹ 7295.53 |
Gold rates in Visakhapatnam | ₹ 8910.58 | ₹ 9720.74 | ₹ 7290.48 |
Gold rates in Amritsar | ₹ 8929.10 | ₹ 9739.26 | ₹ 7305.63 |
Gold rates in Vadodara | ₹ 8916.75 | ₹ 9726.91 | ₹ 7295.53 |
Gold rates in Bhopal | ₹ 8916.75 | ₹ 9726.91 | ₹ 7295.53 |
Gold rates in Agra | ₹ 8929.10 | ₹ 9739.26 | ₹ 7305.63 |
Gold rates in Meerut | ₹ 8929.10 | ₹ 9739.26 | ₹ 7305.63 |
Gold rates in Mysore | ₹ 8910.58 | ₹ 9720.74 | ₹ 7290.48 |
Gold rates in Nagpur | ₹ 8910.58 | ₹ 9720.74 | ₹ 7290.48 |
Gold rates in Chandigarh | ₹ 8929.10 | ₹ 9739.26 | ₹ 7305.63 |
Gold rates in Madurai | ₹ 8910.58 | ₹ 9720.74 | ₹ 7290.48 |
Gold rates in Gurgaon | ₹ 8929.10 | ₹ 9739.26 | ₹ 7305.63 |
Gold rates in Guwahati | ₹ 8910.58 | ₹ 9720.74 | ₹ 7290.48 |
Gold rates in Rajkot | ₹ 8916.75 | ₹ 9726.91 | ₹ 7295.53 |
Gold rates in Salem | ₹ 8910.58 | ₹ 9720.74 | ₹ 7290.48 |
Gold rates in Trichy | ₹ 8910.58 | ₹ 9720.74 | ₹ 7290.48 |
Gold rates in Thane | ₹ 8910.58 | ₹ 9720.74 | ₹ 7290.48 |
Gold rates in Raipur | ₹ 8910.58 | ₹ 9720.74 | ₹ 7290.48 |
Gold rates in Nashik | ₹ 8914.28 | ₹ 9724.45 | ₹ 7293.51 |
Gold rates in Cuttack | ₹ 8910.58 | ₹ 9720.74 | ₹ 7290.48 |
Gold rates in Trivandrum | ₹ 8910.58 | ₹ 9720.74 | ₹ 7290.48 |
Gold rates in Erode | ₹ 8910.58 | ₹ 9720.74 | ₹ 7290.48 |
Gold rates in Kakinada | ₹ 8910.58 | ₹ 9720.74 | ₹ 7290.48 |
Gold rates in Mangalore | ₹ 8910.58 | ₹ 9720.74 | ₹ 7290.48 |
Gold rates in Ghaziabad | ₹ 8929.10 | ₹ 9739.26 | ₹ 7305.63 |
Gold rates in Vellore | ₹ 8910.58 | ₹ 9720.74 | ₹ 7290.48 |
Gold rates in Nellore | ₹ 8910.58 | ₹ 9720.74 | ₹ 7290.48 |
Gold rates in Tirupati | ₹ 8910.58 | ₹ 9720.74 | ₹ 7290.48 |
Gold rates in Kolhapur | ₹ 8910.58 | ₹ 9720.74 | ₹ 7290.48 |
Gold rates in Warangal | ₹ 8910.58 | ₹ 9720.74 | ₹ 7290.48 |
Gold rates in Jalgaon | ₹ 8910.58 | ₹ 9720.74 | ₹ 7290.48 |
Gold rates in Aurangabad | ₹ 8910.58 | ₹ 9720.74 | ₹ 7290.48 |
Gold rates in Belgaum | ₹ 8910.58 | ₹ 9720.74 | ₹ 7290.48 |
Gold rates in Rajahmundry | ₹ 8910.58 | ₹ 9720.74 | ₹ 7290.48 |
Gold rates in Karur | ₹ 8910.58 | ₹ 9720.74 | ₹ 7290.48 |
Gold rates in Kumbakonam | ₹ 8910.58 | ₹ 9720.74 | ₹ 7290.48 |
Gold rates in Noida | ₹ 8929.10 | ₹ 9739.26 | ₹ 7305.63 |
Gold rates in Hosur | ₹ 8910.58 | ₹ 9720.74 | ₹ 7290.48 |
Gold rates in Amravati | ₹ 8910.58 | ₹ 9720.74 | ₹ 7290.48 |
Gold rates in Guntur | ₹ 8910.58 | ₹ 9720.74 | ₹ 7290.48 |
Gold rates in Thrissur | ₹ 8910.58 | ₹ 9720.74 | ₹ 7290.48 |
Gold rates in Berhampur | ₹ 8910.58 | ₹ 9720.74 | ₹ 7290.48 |
Gold rates in Tirupur | ₹ 8910.58 | ₹ 9720.74 | ₹ 7290.48 |
Gold rates in Solapur | ₹ 8910.58 | ₹ 9720.74 | ₹ 7290.48 |
Gold rates in Tirunelveli | ₹ 8910.58 | ₹ 9720.74 | ₹ 7290.48 |
Gold rates in Anantapur | ₹ 8910.58 | ₹ 9720.74 | ₹ 7290.48 |
Gold rates in Nizamabad | ₹ 8910.58 | ₹ 9720.74 | ₹ 7290.48 |
Gold rates in Latur | ₹ 8914.28 | ₹ 9724.45 | ₹ 7293.51 |
Gold rates in Cuddalore | ₹ 8910.58 | ₹ 9720.74 | ₹ 7290.48 |
Gold rates in Nagercoil | ₹ 8910.58 | ₹ 9720.74 | ₹ 7290.48 |
Gold rates in Dindigul | ₹ 8910.58 | ₹ 9720.74 | ₹ 7290.48 |
Gold rates in Tuticorin | ₹ 8910.58 | ₹ 9720.74 | ₹ 7290.48 |
Gold rates in Dharmapuri | ₹ 8910.58 | ₹ 9720.74 | ₹ 7290.48 |
Gold rates in Ayodhya | ₹ 8929.10 | ₹ 9739.26 | ₹ 7305.63 |
Gold rates in Krishnagiri | ₹ 8910.58 | ₹ 9720.74 | ₹ 7290.48 |
Gold rates in Rourkela | ₹ 8910.58 | ₹ 9720.74 | ₹ 7290.48 |
Gold rates in Khammam | ₹ 8910.58 | ₹ 9720.74 | ₹ 7290.48 |
Gold rates in Thanjavur | ₹ 8910.58 | ₹ 9720.74 | ₹ 7290.48 |
Gold rates in Davanagere | ₹ 8910.58 | ₹ 9720.74 | ₹ 7290.48 |
Gold rates in Sambalpur | ₹ 8910.58 | ₹ 9720.74 | ₹ 7290.48 |
Gold rates in Namakkal | ₹ 8910.58 | ₹ 9720.74 | ₹ 7290.48 |
Gold rates in Tiruvannamalai | ₹ 8910.58 | ₹ 9720.74 | ₹ 7290.48 |
Gold rates in Kadapa | ₹ 8910.58 | ₹ 9720.74 | ₹ 7290.48 |
Gold rates in Theni | ₹ 8910.58 | ₹ 9720.74 | ₹ 7290.48 |
Gold rates in Villupuram | ₹ 8910.58 | ₹ 9720.74 | ₹ 7290.48 |
Gold rates in Bellary | ₹ 8910.58 | ₹ 9720.74 | ₹ 7290.48 |
Gold rates in Vasai-Virar | ₹ 8914.28 | ₹ 9724.45 | ₹ 7293.51 |
Gold rates in Ramanathapuram | ₹ 8910.58 | ₹ 9720.74 | ₹ 7290.48 |
Gold rates in Kovilpatti | ₹ 8910.58 | ₹ 9720.74 | ₹ 7290.48 |
Gold rates in Mohali | ₹ 8929.10 | ₹ 9739.26 | ₹ 7305.63 |
Gold rates in Pudukkottai | ₹ 8910.58 | ₹ 9720.74 | ₹ 7290.48 |
Gold rates in Karaikudi | ₹ 8910.58 | ₹ 9720.74 | ₹ 7290.48 |
Gold rates in Mandya | ₹ 8910.58 | ₹ 9720.74 | ₹ 7290.48 |
Gold rates in Bhiwandi | ₹ 8914.28 | ₹ 9724.45 | ₹ 7293.51 |
Gold rates in Kallakurichi | ₹ 8910.58 | ₹ 9720.74 | ₹ 7290.48 |
Gold rates in Ariyalur | ₹ 8910.58 | ₹ 9720.74 | ₹ 7290.48 |
Gold rates in Kanchipuram | ₹ 8910.58 | ₹ 9720.74 | ₹ 7290.48 |
Gold rates in Pollachi | ₹ 8910.58 | ₹ 9720.74 | ₹ 7290.48 |
Gold rates in Bagalkot | ₹ 8910.58 | ₹ 9720.74 | ₹ 7290.48 |
Gold rates in Kanyakumari | ₹ 8910.58 | ₹ 9720.74 | ₹ 7290.48 |
Gold rates in Nagapattinam | ₹ 8910.58 | ₹ 9720.74 | ₹ 7290.48 |
Gold rates in Ambur | ₹ 8910.58 | ₹ 9720.74 | ₹ 7290.48 |
Gold rates in Palani | ₹ 8910.58 | ₹ 9720.74 | ₹ 7290.48 |
Gold rates in Virudhunagar | ₹ 8910.58 | ₹ 9720.74 | ₹ 7290.48 |
Gold rates in Tiruvarur | ₹ 8910.58 | ₹ 9720.74 | ₹ 7290.48 |
Gold rates in Perambalur | ₹ 8910.58 | ₹ 9720.74 | ₹ 7290.48 |
Gold rates in Kolar | ₹ 8910.58 | ₹ 9720.74 | ₹ 7290.48 |
Gold rates in Chitradurga | ₹ 8910.58 | ₹ 9720.74 | ₹ 7290.48 |
Gold rates in Arcot | ₹ 8910.58 | ₹ 9720.74 | ₹ 7290.48 |
Gold rates in Amaravati | ₹ 8910.58 | ₹ 9720.74 | ₹ 7290.48 |
Gold rates in Ooty | ₹ 8910.58 | ₹ 9720.74 | ₹ 7290.48 |
Gold rates in Jayankondam | ₹ 8910.58 | ₹ 9720.74 | ₹ 7290.48 |
Gold rates in Bhadravathi | ₹ 8910.58 | ₹ 9720.74 | ₹ 7290.48 |
Gold rates in Sivagangai | ₹ 8910.58 | ₹ 9720.74 | ₹ 7290.48 |
Gold rates in Paramakudi | ₹ 8910.58 | ₹ 9720.74 | ₹ 7290.48 |
Gold rates in Gadag | ₹ 8910.58 | ₹ 9720.74 | ₹ 7290.48 |
Gold rates in Agartala | ₹ 8910.58 | ₹ 9720.74 | ₹ 7290.48 |
Gold rates in Ajmer | ₹ 8910.58 | ₹ 9720.74 | ₹ 7290.48 |
Gold rates in Aligarh | ₹ 8910.58 | ₹ 9720.64 | ₹ 7290.48 |
Gold rates in Ambala | ₹ 8910.58 | ₹ 9720.64 | ₹ 7290.48 |
Gold rates in Anantnag | ₹ 8844.25 | ₹ 9655.25 | ₹ 7241.44 |
Gold rates in Banswara | ₹ 9009.70 | ₹ 9827.15 | ₹ 7370.97 |
Gold rates in Bareilly | ₹ 8993.91 | ₹ 9818.72 | ₹ 7364.31 |
Frequently Asked Questions
What Factors Influence the Daily Gold Price in Varanasi?
+The daily Gold Price Today in Varanasi is shaped by global market trends, the USD/INR exchange rate, import duties, and local demand surges during festivals like Dev Deepawali or wedding seasons. Varanasi’s jewellers also adjust rates based on purity (22K vs. 24K) and making charges. For broader trends, investors often monitor the current gold price in India to anticipate fluctuations.
How Do Varanasi’s Gold Rates Compare to Nearby Cities Like Prayagraj or Ayodhya?
+Varanasi’s rates are typically 1-2% higher than smaller towns due to higher demand from pilgrims and tourists. However, during major festivals, prices align with metro cities like Delhi.
Why is Gold Culturally and Economically Significant in Varanasi?
+Varanasi, one of the world’s oldest living cities, ties gold to spirituality and tradition. The iconic Kashi Vishwanath Temple’s gold-plated spire symbolizes divine opulence, attracting devotees who donate gold jewelry as offerings. Economically, the Vishwanath Gali and Thatheri Bazaar districts thrive with generations-old jewellers crafting Banarasi bridal sets, sustaining over 10,000 artisans. Gold is central to weddings, where families invest in heirlooms like "haar-paunchi" (necklace-set), reflecting socio-economic status. This blend of piety and commerce cements Varanasi’s role as Uttar Pradesh’s gold hub.
How Can Buyers Ensure Purity When Purchasing Gold in Varanasi?
+Opt for BIS-hallmarked jewellery from reputed sellers like P.P. Jewellers or Sri Hari Jewellers. Verify certification numbers on the BIS portal and avoid "special discount" schemes that may compromise purity.
What Are the Best Times to Buy Gold in Varanasi?
+Prices dip post-Diwali (November–January) and during monsoon (July–September). Avoid purchasing during peak wedding seasons (February–April) or festivals like Maha Shivratri.
How Do Geopolitical Events Affect Varanasi’s Gold Market?
+Global tensions, like the Middle East conflicts, drive investors toward gold as a safe asset, raising local prices. For instance, the 2023 Israel-Hamas war pushed Varanasi’s rates up by 5% in a week.
What Taxes Apply to Gold Purchases in Varanasi?
+A 3% GST and 10% import duty apply. Purchases above ₹5 lakh incur a 1% TCS (Tax Collected at Source).
How Have Gold Rates in Varanasi Changed Over the Last Decade?
+Between 2013–2023, rates surged by ~12% annually. The 2020 COVID-19 peak saw prices hit ₹58,000/10gm, driven by panic buying.
Are Gold Loans Popular in Varanasi, and Why?
+Yes! Temple trusts and banks like Muthoot Finance offer loans against gold at 75-80% valuation, aiding small businesses and farmers during lean seasons.
How Reliable Are Online Gold Rate Trackers for Varanasi?
+While apps like Gold Price Tracker or Goodreturns provide real-time data, cross-check with local jewellers for accurate rates inclusive of making charges.