Gold Price Today in Palani
17th October, 2025 | 12:00AM IST
24K Gold (1 Gram)
Today's Rate
₹13145.18
₹286.38
22K Gold (1 Gram)
Today's Rate
₹12049.61
₹262.51
18K Gold (1 Gram)
Today's Rate
₹9858.77
₹214.78
Today's gold rate in Palani, dated 17th October, 2025, is ₹13145.18 per gram for 24K gold, ₹12049.61 per gram for 22K gold, and ₹9858.77 Today, the per gram for 18K gold. prices have seen a rise, with 24K gold up by ₹286.38, 22K gold up by ₹262.51, and 18K gold up by ₹214.78, compared to yesterday.
Today's Gold Rates by Karat in Palani
Today 24 Carat Gold Price Per Gram in Palani (INR)
Weights | Today | Yesterday | Change |
---|---|---|---|
1 Gram | ₹13145.18 | ₹12858.80 | +₹286.38 |
8 Grams | ₹105161.45 | ₹102870.41 | +₹2291.04 |
10 Grams | ₹131451.81 | ₹128588.01 | +₹2863.79 |
100 Grams | ₹1314518.09 | ₹1285880.15 | +₹28637.95 |
1000 Grams (1KG) | ₹13145180.94 | ₹12858801.47 | +₹286379.47 |
7.32 Grams (1 Sovereign) | ₹96222.72 | ₹94126.43 | +₹2096.30 |
11.66 Grams (1 Tola) | ₹153272.81 | ₹149933.63 | +₹3339.18 |
31.10 Grams (1 Ounce) | ₹408815.13 | ₹399908.73 | +₹8906.40 |
Today 22 Carat Gold Price Per Gram in Palani (INR)
Weights | Today | Yesterday | Change |
---|---|---|---|
1 Gram | ₹12049.61 | ₹11787.10 | +₹262.51 |
8 Grams | ₹96396.90 | ₹94296.81 | +₹2100.09 |
10 Grams | ₹120496.12 | ₹117871.01 | +₹2625.12 |
100 Grams | ₹1204961.25 | ₹1178710.09 | +₹26251.15 |
1000 Grams (1KG) | ₹12049612.47 | ₹11787100.94 | +₹262511.53 |
7.32 Grams (1 Sovereign) | ₹88203.16 | ₹86281.58 | +₹1921.58 |
11.66 Grams (1 Tola) | ₹140498.48 | ₹137437.60 | +₹3060.88 |
31.10 Grams (1 Ounce) | ₹374742.95 | ₹366578.84 | +₹8164.11 |
Today 18 Carat Gold Price Per Gram in Palani (INR)
Weights | Today | Yesterday | Change |
---|---|---|---|
1 Gram | ₹9858.77 | ₹9643.99 | +₹214.78 |
8 Grams | ₹78870.19 | ₹77151.93 | +₹1718.26 |
10 Grams | ₹98587.74 | ₹96439.92 | +₹2147.82 |
100 Grams | ₹985877.38 | ₹964399.17 | +₹21478.21 |
1000 Grams (1KG) | ₹9858773.81 | ₹9643991.67 | +₹214782.14 |
7.32 Grams (1 Sovereign) | ₹72166.22 | ₹70594.02 | +₹1572.21 |
11.66 Grams (1 Tola) | ₹114953.30 | ₹112448.94 | +₹2504.36 |
31.10 Grams (1 Ounce) | ₹306607.87 | ₹299928.14 | +₹6679.72 |
Yesterday Gold Rates for 24k, 22k & 18k Karat in Palani
Grams | 24K Yesterday | 22K Yesterday | 18K Yesterday |
---|---|---|---|
1 | ₹12858.80 | ₹11787.10 | ₹9643.99 |
8 | ₹102870.41 | ₹94296.81 | ₹77151.93 |
10 | ₹128588.01 | ₹117871.01 | ₹96439.92 |
100 | ₹1285880.15 | ₹1178710.09 | ₹964399.17 |
Last 10 Days Gold Rates for 24k, 22k & 18k Karat in Palani
Date | 24K Price | 22K Price | 18K Price |
---|---|---|---|
Oct 17, 2025 | ₹12130.16 | ₹11119.31 | ₹9097.62 |
Oct 16, 2025 | ₹11865.89 | ₹10877.07 | ₹8899.42 |
Oct 15, 2025 | ₹11835.91 | ₹10849.58 | ₹8876.93 |
Oct 13, 2025 | ₹11467.64 | ₹10512.01 | ₹8600.73 |
Oct 12, 2025 | ₹11467.64 | ₹10512.01 | ₹8600.73 |
Oct 11, 2025 | ₹11417.39 | ₹10465.94 | ₹8563.04 |
Oct 10, 2025 | ₹11320.40 | ₹10377.04 | ₹8490.30 |
Oct 9, 2025 | ₹11553.40 | ₹10590.62 | ₹8665.05 |
Oct 8, 2025 | ₹11355.52 | ₹10409.23 | ₹8516.64 |
Oct 7, 2025 | ₹11286.38 | ₹10345.85 | ₹8464.79 |
Today's Gold Rates Across Major Cities
City | 24K Gold (per gram) | 22K Gold (per gram) | 18K Gold (per gram) |
---|---|---|---|
Gold Rates in Mumbai | ₹ 13116.56 | ₹ 12023.37 | ₹ 9837.00 |
Gold Rates in Delhi | ₹ 13141.56 | ₹ 12048.37 | ₹ 9858.67 |
Gold Rates in Chennai | ₹ 13116.56 | ₹ 12023.37 | ₹ 9931.99 |
Gold Rates in Bangalore | ₹ 13116.56 | ₹ 12023.37 | ₹ 9837.00 |
Gold Rates in Hyderabad | ₹ 13116.56 | ₹ 12023.37 | ₹ 9837.00 |
Gold Rates in Kolkata | ₹ 13116.56 | ₹ 12023.37 | ₹ 9837.00 |
Gold Rates in Pune | ₹ 13116.56 | ₹ 12023.37 | ₹ 9837.00 |
Gold Rates in Ahmedabad | ₹ 13124.89 | ₹ 12031.70 | ₹ 9843.67 |
Gold Rates in Jaipur | ₹ 13141.56 | ₹ 12048.37 | ₹ 9858.67 |
Gold Rates in Kochi | ₹ 13145.18 | ₹ 12049.61 | ₹ 9858.47 |
Gold Rates in Coimbatore | ₹ 13145.18 | ₹ 12049.61 | ₹ 9858.77 |
Gold Rates in Bhubaneswar | ₹ 13145.18 | ₹ 12049.61 | ₹ 9858.77 |
Gold Rates in Kanpur | ₹ 13170.23 | ₹ 12074.66 | ₹ 9879.27 |
Gold Rates in Indore | ₹ 13153.53 | ₹ 12057.96 | ₹ 9865.61 |
Gold Rates in Lucknow | ₹ 13170.23 | ₹ 12074.66 | ₹ 9879.27 |
Gold Rates in Vijayawada | ₹ 13145.18 | ₹ 12049.61 | ₹ 9858.77 |
Gold Rates in Patna | ₹ 13153.53 | ₹ 12057.96 | ₹ 9865.61 |
Gold Rates in Ludhiana | ₹ 13170.23 | ₹ 12074.66 | ₹ 9879.27 |
Gold Rates in Surat | ₹ 13153.53 | ₹ 12057.96 | ₹ 9865.61 |
Gold Rates in Visakhapatnam | ₹ 13145.18 | ₹ 12049.61 | ₹ 9858.77 |

Gold Price sees HUGE RISE post Lakshmi Puja: Check 22k, 24k gold rates in your city
Gold prices witnessed a dramatic surge following Lakshmi Puja 2025, with 22-karat gold climbing ₹270-305 per gram and 24-karat gold gaining ₹295-333 per gram across Indian cities.

Will Gold Prices Drop After Diwali 2025? Your Complete Dhanteras Shopping Guide
Planning to buy gold this Dhanteras? Wondering if prices will drop after Diwali 2025? Get expert insights on expected gold rates, the best muhurat timing (Oct 18, 7:31-9:29 PM), and proven strategies to save thousands.

Dhanteras 2025 Gold Rate: Complete Price Guide & Best Time to Buy Gold
Expert consensus suggests gold will remain elevated through year-end 2025, with most forecasts predicting ₹1,36,000 to ₹1,44,000 per 10 grams by November-December based on current trajectory.