Platforms like GoldInforma provide the live gold rate in Mumbai, updated daily. For global context, compare with the gold rate in United States or national averages via the gold price today in India.
Gold Price Today in Mumbai
15th October, 2025 | 12:00AM IST
24K Gold (1 Gram)
Today's Rate
₹12798.38
₹398.21
22K Gold (1 Gram)
Today's Rate
₹11731.71
₹365.02
18K Gold (1 Gram)
Today's Rate
₹9598.38
₹298.64
Today's gold rate in Mumbai, dated 15th October, 2025, is ₹12798.38 per gram for 24K gold, ₹11731.71 per gram for 22K gold, and ₹9598.38 Today, the per gram for 18K gold. prices have seen a rise, with 24K gold up by ₹398.21, 22K gold up by ₹365.02, and 18K gold up by ₹298.64, compared to yesterday.
Today's Gold Rates by Karat in Mumbai
Today 24 Carat Gold Price Per Gram in Mumbai (INR)
Weights | Today | Yesterday | Change |
---|---|---|---|
1 Gram | ₹12798.38 | ₹12400.17 | +₹398.21 |
8 Grams | ₹102387.02 | ₹99201.36 | +₹3185.66 |
10 Grams | ₹127983.77 | ₹124001.70 | +₹3982.07 |
100 Grams | ₹1279837.72 | ₹1240016.99 | +₹39820.74 |
1000 Grams (1KG) | ₹12798377.23 | ₹12400169.87 | +₹398207.36 |
7.32 Grams (1 Sovereign) | ₹93684.12 | ₹90769.24 | +₹2914.88 |
11.66 Grams (1 Tola) | ₹149229.08 | ₹144585.98 | +₹4643.10 |
31.10 Grams (1 Ounce) | ₹398029.53 | ₹385645.28 | +₹12384.25 |
Today 22 Carat Gold Price Per Gram in Mumbai (INR)
Weights | Today | Yesterday | Change |
---|---|---|---|
1 Gram | ₹11731.71 | ₹11366.69 | +₹365.02 |
8 Grams | ₹93853.68 | ₹90933.53 | +₹2920.15 |
10 Grams | ₹117317.10 | ₹113666.91 | +₹3650.19 |
100 Grams | ₹1173171.02 | ₹1136669.10 | +₹36501.92 |
1000 Grams (1KG) | ₹11731710.20 | ₹11366690.99 | +₹365019.22 |
7.32 Grams (1 Sovereign) | ₹85876.12 | ₹83204.18 | +₹2671.94 |
11.66 Grams (1 Tola) | ₹136791.74 | ₹132535.62 | +₹4256.12 |
31.10 Grams (1 Ounce) | ₹364856.19 | ₹353504.09 | +₹11352.10 |
Today 18 Carat Gold Price Per Gram in Mumbai (INR)
Weights | Today | Yesterday | Change |
---|---|---|---|
1 Gram | ₹9598.38 | ₹9299.73 | +₹298.64 |
8 Grams | ₹76787.01 | ₹74397.87 | +₹2389.14 |
10 Grams | ₹95983.76 | ₹92997.33 | +₹2986.43 |
100 Grams | ₹959837.63 | ₹929973.35 | +₹29864.28 |
1000 Grams (1KG) | ₹9598376.33 | ₹9299733.49 | +₹298642.84 |
7.32 Grams (1 Sovereign) | ₹70260.11 | ₹68074.05 | +₹2186.07 |
11.66 Grams (1 Tola) | ₹111917.07 | ₹108434.89 | +₹3482.18 |
31.10 Grams (1 Ounce) | ₹298509.50 | ₹289221.71 | +₹9287.79 |
Yesterday Gold Rates for 24k, 22k & 18k Karat in Mumbai
Grams | 24K Yesterday | 22K Yesterday | 18K Yesterday |
---|---|---|---|
1 | ₹12400.17 | ₹11366.69 | ₹9299.73 |
8 | ₹99201.36 | ₹90933.53 | ₹74397.87 |
10 | ₹124001.70 | ₹113666.91 | ₹92997.33 |
100 | ₹1240016.99 | ₹1136669.10 | ₹929973.35 |
Last 10 Days Gold Rates for 24k, 22k & 18k Karat in Mumbai
Date | 24K Price | 22K Price | 18K Price |
---|---|---|---|
Oct 15, 2025 | ₹11835.91 | ₹10849.58 | ₹8876.93 |
Oct 13, 2025 | ₹11467.64 | ₹10512.01 | ₹8600.73 |
Oct 12, 2025 | ₹11467.64 | ₹10512.01 | ₹8600.73 |
Oct 11, 2025 | ₹11417.39 | ₹10465.94 | ₹8563.04 |
Oct 10, 2025 | ₹11320.40 | ₹10377.04 | ₹8490.30 |
Oct 9, 2025 | ₹11553.40 | ₹10590.62 | ₹8665.05 |
Oct 8, 2025 | ₹11355.52 | ₹10409.23 | ₹8516.64 |
Oct 7, 2025 | ₹11286.38 | ₹10345.85 | ₹8464.79 |
Oct 6, 2025 | ₹11087.88 | ₹10163.89 | ₹8315.91 |
Oct 5, 2025 | ₹11087.88 | ₹10163.89 | ₹8315.91 |
Today's Gold Rates Across Major Cities
City | 24K Gold (per gram) | 22K Gold (per gram) | 18K Gold (per gram) |
---|---|---|---|
Gold Rates in Mumbai | ₹ 12798.38 | ₹ 11731.71 | ₹ 9598.38 |
Gold Rates in Delhi | ₹ 12822.77 | ₹ 11756.10 | ₹ 9619.51 |
Gold Rates in Chennai | ₹ 12798.38 | ₹ 11731.71 | ₹ 9691.06 |
Gold Rates in Bangalore | ₹ 12798.38 | ₹ 11731.71 | ₹ 9598.38 |
Gold Rates in Hyderabad | ₹ 12798.38 | ₹ 11731.71 | ₹ 9598.38 |
Gold Rates in Kolkata | ₹ 12798.38 | ₹ 11731.71 | ₹ 9598.38 |
Gold Rates in Pune | ₹ 12798.38 | ₹ 11731.71 | ₹ 9598.38 |
Gold Rates in Ahmedabad | ₹ 12806.51 | ₹ 11739.84 | ₹ 9604.88 |
Gold Rates in Jaipur | ₹ 12822.77 | ₹ 11756.10 | ₹ 9619.51 |
Gold Rates in Kochi | ₹ 12826.31 | ₹ 11757.31 | ₹ 9619.33 |
Gold Rates in Coimbatore | ₹ 12826.31 | ₹ 11757.31 | ₹ 9619.62 |
Gold Rates in Bhubaneswar | ₹ 12826.31 | ₹ 11757.31 | ₹ 9619.62 |
Gold Rates in Kanpur | ₹ 12850.75 | ₹ 11781.76 | ₹ 9639.62 |
Gold Rates in Indore | ₹ 12834.45 | ₹ 11765.46 | ₹ 9626.29 |
Gold Rates in Lucknow | ₹ 12850.75 | ₹ 11781.76 | ₹ 9639.62 |
Gold Rates in Vijayawada | ₹ 12826.31 | ₹ 11757.31 | ₹ 9619.62 |
Gold Rates in Patna | ₹ 12834.45 | ₹ 11765.46 | ₹ 9626.29 |
Gold Rates in Ludhiana | ₹ 12850.75 | ₹ 11781.76 | ₹ 9639.62 |
Gold Rates in Surat | ₹ 12834.45 | ₹ 11765.46 | ₹ 9626.29 |
Gold Rates in Visakhapatnam | ₹ 12826.31 | ₹ 11757.31 | ₹ 9619.62 |

FAQs About Current Gold Rates in Mumbai
Find answers to common questions about gold investments, market trends, and our platform
Where can I track real-time gold rates in Mumbai?
How do festivals impact gold prices in Mumbai?
Festivals like Akshaya Tritiya and Dhanteras trigger bulk purchases, raising the gold cost today in Mumbai. Retailers may offer discounts, but increased demand often offsets savings. Similar trends are observed in Kolkata’s gold rate during Durga Puja.
Is 22K or 24K gold more popular in Mumbai?
22K gold dominates Mumbai’s jewelry market for its durability, while 24K is favored for investments. This mirrors trends in Hyderabad’s current gold price, where purity preferences align with cultural and practical needs. Always verify BIS Hallmark certification to ensure authenticity.
Why is Mumbai’s gold rate higher than Pune’s?
Operational costs (rent, labor) and higher demand in Mumbai lead to marginally steeper rates compared to Pune’s gold rate. Taxes and logistics also play a role—Maharashtra’s VAT policies differ from Pune’s smaller-scale trading dynamics. Similarly, international hubs like the gold rate in United Arab Emirates reflect regional tax variations.
What factors influence daily changes in Mumbai’s gold rates?
The gold price today in Mumbai fluctuates due to global bullion prices (USD/ounce), import duties (15%), GST (3%), and currency exchange rates (USD/INR). Local demand spikes during festivals like Diwali or weddings, pushing rates upward. Mumbai’s rates often align with Delhi’s current gold price in Delhi but may vary slightly due to Maharashtra’s state taxes. International markets like the gold rate in Singapore also set benchmarks. For authoritative updates, check the Reserve Bank of India (RBI).

Will Gold Prices Drop After Diwali 2025? Your Complete Dhanteras Shopping Guide
Planning to buy gold this Dhanteras? Wondering if prices will drop after Diwali 2025? Get expert insights on expected gold rates, the best muhurat timing (Oct 18, 7:31-9:29 PM), and proven strategies to save thousands.

Dhanteras 2025 Gold Rate: Complete Price Guide & Best Time to Buy Gold
Expert consensus suggests gold will remain elevated through year-end 2025, with most forecasts predicting ₹1,36,000 to ₹1,44,000 per 10 grams by November-December based on current trajectory.

How to Calculate Gold Rate in India: Complete Guide for 2025
Gold rate in India is calculated by converting international gold price (USD/ounce) to INR/gram, then adding import duties, taxes, and dealer margins. Use formulas like 22K = 24K × (22/24) to adjust for purity.