Gold Price Today in Kollam
3rd October, 2025 | 12:00AM IST
24K Gold (1 Gram)
Today's Rate
₹11706.73
₹43.80
22K Gold (1 Gram)
Today's Rate
₹10742.09
₹40.19
18K Gold (1 Gram)
Today's Rate
₹8780.04
₹32.85
Today's gold rate in Kollam, dated 3rd October, 2025, is ₹11706.73 per gram for 24K gold, ₹10742.09 per gram for 22K gold, and ₹8780.04 Today, the per gram for 18K gold. prices have seen a decline, with 24K gold down by ₹43.80, 22K gold down by ₹40.19, and 18K gold down by ₹32.85, compared to yesterday.
Today's Gold Rates by Karat in Kollam
Today 24 Carat Gold Price Per Gram in Kollam (INR)
Weights | Today | Yesterday | Change |
---|---|---|---|
1 Gram | ₹11706.73 | ₹11750.54 | -₹43.80 |
8 Grams | ₹93653.85 | ₹94004.28 | -₹350.43 |
10 Grams | ₹117067.31 | ₹117505.35 | -₹438.04 |
100 Grams | ₹1170673.10 | ₹1175053.54 | -₹4380.44 |
1000 Grams (1KG) | ₹11706731.00 | ₹11750535.37 | -₹43804.37 |
7.32 Grams (1 Sovereign) | ₹85693.27 | ₹86013.92 | -₹320.65 |
11.66 Grams (1 Tola) | ₹136500.48 | ₹137011.24 | -₹510.76 |
31.10 Grams (1 Ounce) | ₹364079.33 | ₹365441.65 | -₹1362.32 |
Today 22 Carat Gold Price Per Gram in Kollam (INR)
Weights | Today | Yesterday | Change |
---|---|---|---|
1 Gram | ₹10742.09 | ₹10782.29 | -₹40.19 |
8 Grams | ₹85936.74 | ₹86258.30 | -₹321.56 |
10 Grams | ₹107420.93 | ₹107822.88 | -₹401.95 |
100 Grams | ₹1074209.31 | ₹1078228.79 | -₹4019.49 |
1000 Grams (1KG) | ₹10742093.05 | ₹10782287.91 | -₹40194.85 |
7.32 Grams (1 Sovereign) | ₹78632.12 | ₹78926.35 | -₹294.23 |
11.66 Grams (1 Tola) | ₹125252.81 | ₹125721.48 | -₹468.67 |
31.10 Grams (1 Ounce) | ₹334079.09 | ₹335329.15 | -₹1250.06 |
Today 18 Carat Gold Price Per Gram in Kollam (INR)
Weights | Today | Yesterday | Change |
---|---|---|---|
1 Gram | ₹8780.04 | ₹8812.89 | -₹32.85 |
8 Grams | ₹70240.32 | ₹70503.15 | -₹262.83 |
10 Grams | ₹87800.40 | ₹88128.93 | -₹328.53 |
100 Grams | ₹878004.00 | ₹881289.32 | -₹3285.33 |
1000 Grams (1KG) | ₹8780039.97 | ₹8812893.24 | -₹32853.27 |
7.32 Grams (1 Sovereign) | ₹64269.89 | ₹64510.38 | -₹240.49 |
11.66 Grams (1 Tola) | ₹102375.27 | ₹102758.34 | -₹383.07 |
31.10 Grams (1 Ounce) | ₹273059.24 | ₹274080.98 | -₹1021.74 |
Yesterday Gold Rates for 24k, 22k & 18k Karat in Kollam
Grams | 24K Yesterday | 22K Yesterday | 18K Yesterday |
---|---|---|---|
1 | ₹11750.54 | ₹10782.29 | ₹8812.89 |
8 | ₹94004.28 | ₹86258.30 | ₹70503.15 |
10 | ₹117505.35 | ₹107822.88 | ₹88128.93 |
100 | ₹1175053.54 | ₹1078228.79 | ₹881289.32 |
Last 10 Days Gold Rates for 24k, 22k & 18k Karat in Kollam
Date | 24K Price | 22K Price | 18K Price |
---|---|---|---|
Oct 3, 2025 | ₹10972.36 | ₹10058.00 | ₹8229.27 |
Oct 2, 2025 | ₹11013.42 | ₹10095.63 | ₹8260.06 |
Oct 1, 2025 | ₹10986.09 | ₹10070.58 | ₹8239.57 |
Sep 30, 2025 | ₹10919.57 | ₹10009.61 | ₹8189.68 |
Sep 29, 2025 | ₹10856.58 | ₹9951.86 | ₹8142.43 |
Sep 29, 2025 | ₹10715.88 | ₹9822.89 | ₹8036.91 |
Sep 28, 2025 | ₹10715.88 | ₹9822.89 | ₹8036.91 |
Sep 28, 2025 | ₹10715.88 | ₹9822.89 | ₹8036.91 |
Sep 27, 2025 | ₹10715.88 | ₹9822.89 | ₹8036.91 |
Sep 27, 2025 | ₹10766.90 | ₹9869.65 | ₹8075.17 |
Today's Gold Rates Across Major Cities
City | 24K Gold (per gram) | 22K Gold (per gram) | 18K Gold (per gram) |
---|---|---|---|
Gold Rates in Mumbai | ₹ 11864.61 | ₹ 10875.77 | ₹ 8898.08 |
Gold Rates in Delhi | ₹ 11887.22 | ₹ 10898.38 | ₹ 8917.68 |
Gold Rates in Chennai | ₹ 11864.61 | ₹ 10875.77 | ₹ 8984.00 |
Gold Rates in Bangalore | ₹ 11864.61 | ₹ 10875.77 | ₹ 8898.08 |
Gold Rates in Hyderabad | ₹ 11864.61 | ₹ 10875.77 | ₹ 8898.08 |
Gold Rates in Kolkata | ₹ 11864.61 | ₹ 10875.77 | ₹ 8898.08 |
Gold Rates in Pune | ₹ 11864.61 | ₹ 10875.77 | ₹ 8898.08 |
Gold Rates in Ahmedabad | ₹ 11872.15 | ₹ 10883.31 | ₹ 8904.11 |
Gold Rates in Jaipur | ₹ 11887.22 | ₹ 10898.38 | ₹ 8917.68 |
Gold Rates in Kochi | ₹ 11890.50 | ₹ 10899.50 | ₹ 8917.50 |
Gold Rates in Coimbatore | ₹ 11890.50 | ₹ 10899.50 | ₹ 8917.78 |
Gold Rates in Bhubaneswar | ₹ 11890.50 | ₹ 10899.50 | ₹ 8917.78 |
Gold Rates in Kanpur | ₹ 11913.16 | ₹ 10922.16 | ₹ 8936.32 |
Gold Rates in Indore | ₹ 11898.06 | ₹ 10907.06 | ₹ 8923.96 |
Gold Rates in Lucknow | ₹ 11913.16 | ₹ 10922.16 | ₹ 8936.32 |
Gold Rates in Vijayawada | ₹ 11890.50 | ₹ 10899.50 | ₹ 8917.78 |
Gold Rates in Patna | ₹ 11898.06 | ₹ 10907.06 | ₹ 8923.96 |
Gold Rates in Ludhiana | ₹ 11913.16 | ₹ 10922.16 | ₹ 8936.32 |
Gold Rates in Surat | ₹ 11898.06 | ₹ 10907.06 | ₹ 8923.96 |
Gold Rates in Visakhapatnam | ₹ 11890.50 | ₹ 10899.50 | ₹ 8917.78 |

How to Calculate Gold Rate in India: Complete Guide for 2025
Gold rate in India is calculated by converting international gold price (USD/ounce) to INR/gram, then adding import duties, taxes, and dealer margins. Use formulas like 22K = 24K × (22/24) to adjust for purity.

Why Is Gold So Important During Navratri? The Sacred Connection You Must Know
Gold holds sacred importance during Navratri as it symbolizes divine feminine energy, prosperity, and spiritual blessings, especially on Day 3 when Goddess Chandraghanta is worshipped.

Why Gold Rate is Increasing Day by Day in India?
Discover why gold rates are increasing day by day in India in 2025. Learn about inflation, global factors, and market trends affecting gold prices today. Expert analysis included.