Gold Price Today in Qatar
01st Sep, 2025 | 12:00AM IST
24K Gold /g
22K Gold /g
18K Gold /g
Today's gold rate in Qatar, dated 01st Sep, 2025, is QAR403.33 per gram for 24K gold, QAR369.72 per gram for 22K gold, and QAR302.49 per gram for 18K gold. Today, the prices have seen a no change.
Gold Informa is providing gold price in Qatar herewith for our readers' informational purposes only. The above gold rates are indicative and do not include taxes. For exact rates, contact your local jeweler.
Today's Gold Rates by Karat in Qatar
Today 24 Carat Gold Price Per Gram in Qatar (QAR)
The price of 24K gold today, 01st Sep, 2025 in Qatar has risen by QAR 0.00 , now standing at QAR403.33 per gram compared to yesterday, 31st Aug, 2025.
Weights | Today | Yesterday | Change |
---|---|---|---|
1 Gram | QAR 403.33 | QAR 403.33 | QAR 0.00 ▲ |
8 Grams | QAR 3226.61 | QAR 3226.61 | QAR 0.00 ▲ |
10 Grams | QAR 4033.27 | QAR 4033.27 | QAR 0.00 ▲ |
100 Grams | QAR 40332.67 | QAR 40332.67 | QAR 0.00 ▲ |
1000 Grams | QAR 403326.65 | QAR 403326.65 | QAR 0.00 ▲ |
7.32 Grams (1 Soveriegn) | QAR 2953.31 | QAR 2953.31 | QAR 0.00 ▲ |
11.66 Grams (1 Tola) | QAR 4704.32 | QAR 4704.32 | QAR 0.00 ▲ |
31 Grams (1 Ounce) | QAR 12544.86 | QAR 12544.86 | QAR 0.00 ▲ |
Today 22 Carat Gold Price Per Gram in Qatar (QAR)
The price of 22K gold today, 01st Sep, 2025 in Qatar has risen by QAR 0.00 , now standing at QAR369.72 per gram compared to yesterday, 31st Aug, 2025.
Weights | Today | Yesterday | Change |
---|---|---|---|
1 | QAR 369.72 | QAR 369.72 | QAR 0.00 ▲ |
8 | QAR 2957.73 | QAR 2957.73 | QAR 0.00 ▲ |
10 | QAR 3697.16 | QAR 3697.16 | QAR 0.00 ▲ |
100 | QAR 36971.61 | QAR 36971.61 | QAR 0.00 ▲ |
1000 Grams | QAR 369716.06 | QAR 369716.06 | QAR 0.00 ▲ |
7.32 Grams (1 Soveriegn) | QAR 2707.20 | QAR 2707.20 | QAR 0.00 ▲ |
11.66 Grams (1 Tola) | QAR 4312.30 | QAR 4312.30 | QAR 0.00 ▲ |
31 Grams (1 Ounce) | QAR 11499.46 | QAR 11499.46 | QAR 0.00 ▲ |
Today 18 Carat Gold Price Per Gram in Qatar (QAR)
The price of 18K gold today, 01st Sep, 2025 in Qatar has risen by QAR 0.00 , now standing at QAR302.49 per gram compared to yesterday, 31st Aug, 2025.
Weights | Today | Yesterday | Change |
---|---|---|---|
1 | QAR 302.49 | QAR 302.49 | QAR 0.00 ▲ |
8 | QAR 2419.96 | QAR 2419.96 | QAR 0.00 ▲ |
10 | QAR 3024.95 | QAR 3024.95 | QAR 0.00 ▲ |
100 | QAR 30249.49 | QAR 30249.49 | QAR 0.00 ▲ |
1000 Grams | QAR 302494.89 | QAR 302494.89 | QAR 0.00 ▲ |
7.32 Grams (1 Soveriegn) | QAR 2214.98 | QAR 2214.98 | QAR 0.00 ▲ |
11.66 Grams (1 Tola) | QAR 3528.24 | QAR 3528.24 | QAR 0.00 ▲ |
31 Grams (1 Ounce) | QAR 9408.64 | QAR 9408.64 | QAR 0.00 ▲ |
Live Gold Prices Across Major Countries (22K, 24K & 18K)
Country | 22K | 24K | 18K |
---|---|---|---|
Gold rates in India | ₹ 9673.16 | ₹ 10552.55 | ₹ 7914.40 |
Gold rates in United States | USD 101.56 | USD 110.80 | USD 83.10 |
Gold rates in Bahrain | BHD 38.19 | BHD 41.66 | BHD 31.25 |
Gold rates in Kuwait | KWD 31.05 | KWD 33.87 | KWD 25.41 |
Gold rates in Malaysia | MYR 429.37 | MYR 468.40 | MYR 351.30 |
Gold rates in Oman | OMR 39.05 | OMR 42.60 | OMR 31.95 |
Gold rates in Saudi Arabia | SAR 380.82 | SAR 415.44 | SAR 311.58 |
Gold rates in Singapore | SGD 130.49 | SGD 142.36 | SGD 106.77 |
Gold rates in United Arab Emirates | AED 372.94 | AED 406.84 | AED 305.13 |
Gold rates in England | GBP 75.33 | GBP 82.18 | GBP 61.63 |
Gold rates in Canada | CAD 139.63 | CAD 152.32 | CAD 114.24 |
Gold rates in Australia | AUD 155.30 | AUD 169.42 | AUD 127.07 |
Gold rates in Nepal | NPR 14330.08 | NPR 15632.82 | NPR 11724.61 |
Gold Price Trends – Daily Rates for the Last 10 Days (22K, 24K & 18K)
Date | 22K | 24K | 18K |
---|---|---|---|
31st Aug, 2025 | QAR 358.16 | QAR 390.72 | QAR 293.04 |
30th Aug, 2025 | QAR 358.27 | QAR 390.83 | QAR 293.13 |
29th Aug, 2025 | QAR 358.27 | QAR 390.83 | QAR 293.13 |
28th Aug, 2025 | QAR 359.22 | QAR 391.88 | QAR 293.91 |
27th Aug, 2025 | QAR 360.59 | QAR 393.37 | QAR 295.03 |
26th Aug, 2025 | QAR 362.04 | QAR 394.95 | QAR 296.21 |
25th Aug, 2025 | QAR 364.07 | QAR 397.17 | QAR 297.88 |
24th Aug, 2025 | QAR 369.37 | QAR 402.95 | QAR 302.21 |
23rd Aug, 2025 | QAR 369.72 | QAR 403.33 | QAR 302.49 |
22nd Aug, 2025 | QAR 354.58 | QAR 386.81 | QAR 290.11 |