Gold Pricing & Jewellery Stats
- Switzerland bar and coin demand fell 56% y/y to 2.8 tonnes in Q2 2026 (from 6.3 t), after 7.9 tonnes in Q1 2026. (Source: World Gold Council, Gold Demand Trends Q2 2026, 30 July 2026)
16th November, 2026 | 12:00AM IST
Today's Rate
CHF112.97
CHF0.45
Today's Rate
CHF103.55
CHF0.41
Today's Rate
CHF84.73
CHF0.34
Today's gold rate in Switzerland, dated 16th November, 2026, is ₹112.97 per gram for 24K gold, ₹103.55 per gram for 22K gold, and ₹84.73 Today, the per gram for 18K gold. prices have seen a rise, with 24K gold up by ₹0.45, 22K gold up by ₹0.41, and 18K gold up by ₹0.34, compared to yesterday.
| Weights | Today | Yesterday | Change |
|---|---|---|---|
| 1 Gram | CHF112.97 | CHF112.52 | +CHF0.45 |
| 8 Grams | CHF903.74 | CHF900.15 | +CHF3.58 |
| 10 Grams | CHF1129.67 | CHF1125.19 | +CHF4.48 |
| 100 Grams | CHF11296.71 | CHF11251.92 | +CHF44.79 |
| 1000 Grams (1KG) | CHF112967.11 | CHF112519.18 | +CHF447.92 |
| 7.32 Grams (1 Sovereign) | CHF826.92 | CHF823.64 | +CHF3.28 |
| 11.66 Grams (1 Tola) | CHF1317.20 | CHF1311.97 | +CHF5.22 |
| 31.10 Grams (1 Ounce) | CHF3513.28 | CHF3499.35 | +CHF13.93 |
| Weights | Today | Yesterday | Change |
|---|---|---|---|
| 1 Gram | CHF103.55 | CHF103.14 | +CHF0.41 |
| 8 Grams | CHF828.43 | CHF825.14 | +CHF3.28 |
| 10 Grams | CHF1035.53 | CHF1031.43 | +CHF4.11 |
| 100 Grams | CHF10355.32 | CHF10314.26 | +CHF41.06 |
| 1000 Grams (1KG) | CHF103553.16 | CHF103142.57 | +CHF410.60 |
| 7.32 Grams (1 Sovereign) | CHF758.01 | CHF755.00 | +CHF3.01 |
| 11.66 Grams (1 Tola) | CHF1207.43 | CHF1202.64 | +CHF4.79 |
| 31.10 Grams (1 Ounce) | CHF3220.50 | CHF3207.73 | +CHF12.77 |
| Weights | Today | Yesterday | Change |
|---|---|---|---|
| 1 Gram | CHF84.73 | CHF84.39 | +CHF0.34 |
| 8 Grams | CHF677.80 | CHF675.11 | +CHF2.69 |
| 10 Grams | CHF847.25 | CHF843.89 | +CHF3.36 |
| 100 Grams | CHF8472.52 | CHF8438.93 | +CHF33.59 |
| 1000 Grams (1KG) | CHF84725.24 | CHF84389.29 | +CHF335.94 |
| 7.32 Grams (1 Sovereign) | CHF620.19 | CHF617.73 | +CHF2.46 |
| 11.66 Grams (1 Tola) | CHF987.90 | CHF983.98 | +CHF3.92 |
| 31.10 Grams (1 Ounce) | CHF2634.95 | CHF2624.51 | +CHF10.45 |
| Grams | 24K Yesterday | 22K Yesterday | 18K Yesterday |
|---|---|---|---|
| 1 | CHF112.52 | CHF103.14 | CHF84.39 |
| 8 | CHF900.15 | CHF825.14 | CHF675.11 |
| 10 | CHF1125.19 | CHF1031.43 | CHF843.89 |
| 100 | CHF11251.92 | CHF10314.26 | CHF8438.93 |
| Date | 24K Price | 22K Price | 18K Price |
|---|---|---|---|
| Nov 15, 2026 | CHF104.60 | CHF95.88 | CHF78.45 |
| Nov 12, 2026 | CHF104.18 | CHF95.50 | CHF78.14 |
| Nov 12, 2026 | CHF107.03 | CHF98.11 | CHF80.27 |
| Nov 11, 2026 | CHF108.17 | CHF99.16 | CHF81.13 |
| Nov 9, 2026 | CHF110.54 | CHF101.33 | CHF82.90 |
| Nov 8, 2026 | CHF109.34 | CHF100.23 | CHF82.01 |
| Nov 5, 2026 | CHF110.58 | CHF101.36 | CHF82.93 |
| Nov 4, 2026 | CHF110.12 | CHF100.95 | CHF82.59 |
| Nov 4, 2026 | CHF106.54 | CHF97.67 | CHF79.91 |
| Nov 2, 2026 | CHF107.42 | CHF98.47 | CHF80.56 |
| Country | 24K Gold (per gram) | 22K Gold (per gram) | 18K Gold (per gram) |
|---|---|---|---|
| Gold Rates in United States | USD 134.75 | USD 123.52 | USD 101.06 |
| Gold Rates in Bahrain | BHD 50.66 | BHD 46.44 | BHD 38.00 |
| Gold Rates in Kuwait | KWD 41.91 | KWD 38.42 | KWD 31.43 |
| Gold Rates in Malaysia | MYR 551.06 | MYR 505.13 | MYR 413.29 |
| Gold Rates in Oman | OMR 51.80 | OMR 47.49 | OMR 38.85 |
| Gold Rates in Qatar | QAR 490.48 | QAR 449.60 | QAR 367.86 |
| Gold Rates in Saudi Arabia | SAR 505.21 | SAR 463.11 | SAR 378.91 |
| Gold Rates in Singapore | SGD 173.61 | SGD 159.14 | SGD 130.21 |
| Gold Rates in United Arab Emirates | AED 494.79 | AED 453.56 | AED 371.10 |
| Gold Rates in England | GBP 101.96 | GBP 93.46 | GBP 76.47 |
| Gold Rates in Canada | CAD 192.28 | CAD 176.26 | CAD 144.21 |
| Gold Rates in Australia | AUD 198.50 | AUD 181.96 | AUD 148.88 |
| Gold Rates in Nepal | NPR 20320.11 | NPR 18626.76 | NPR 15240.07 |
| Gold Rates in Thailand | THB 4569.48 | THB 4188.69 | THB 3427.11 |
| Gold Rates in Hong Kong | HK$ 1058.04 | HK$ 969.87 | HK$ 793.53 |
| Gold Rates in Sri Lanka | Rs 44876.96 | Rs 41137.21 | Rs 33657.68 |
| Gold Rates in Vietnam | ₫ 3484851.77 | ₫ 3194446.86 | ₫ 2613635.92 |
| Gold Rates in Indonesia | Rp 2455743.64 | Rp 2251097.92 | Rp 1841805.68 |
| Gold Rates in Japan | ¥ 21558.37 | ¥ 19761.83 | ¥ 16168.76 |
| Gold Rates in New Zealand | NZ$ 243.46 | NZ$ 223.17 | NZ$ 182.60 |
Was the Information Helpful?

Standing at the counter with a bill about to print? Here is how to check gold purity at the shop in six steps: hallmark, HUID, a live XRF reading, bill match, weighing and an independent test if you doubt it.
Read more→
You can start a gold SIP with as little as ₹10 to ₹500 a month, but the route you pick decides your cost, tax and safety. Here are the four ways to do SIP in gold, with a rupee example and a simple step-by-step start.
Read more→
Yes, you can take gold on EMI, but the monthly figure is not the real price. Here are the five ways to do it, a rupee example of what it actually costs, how GST works and when a gold scheme is the smarter choice.
Read more→
As of 06:00 am on 15 November 2026, 24-carat gold is trading at ₹117122.57 per 10 grams and 22-carat at ₹107362.35 per 10 grams in India, down ▼₹3,205 (≈2.66%) from 12 November 2026. In Ahmedabad, Bangalore, Chennai, the trend was downward. City rates for 24K range from ₹1,26,647 to ₹1,26,888 per 10 grams.
Read more→
As of 06:00 am on 14 November 2026, 24-carat gold is trading at ₹117122.57 per 10 grams and 22-carat at ₹107362.35 per 10 grams in India, down ▼₹3,205 (≈2.66%) from 12 November 2026. In Ahmedabad, Bangalore, Chennai, the trend was downward. City rates for 24K range from ₹1,26,647 to ₹1,26,888 per 10 grams.
Read more→
As of 06:00 am on 13 November 2026, 24-carat gold is trading at ₹117122.57 per 10 grams and 22-carat at ₹107362.35 per 10 grams in India, down ▼₹3,205 (≈2.66%) from 12 November 2026. In Ahmedabad, Bangalore, Chennai, the trend was downward. City rates for 24K range from ₹1,26,647 to ₹1,26,888 per 10 grams.
Read more→