Gold Price Today in United States
15th Apr, 2025 | 12:01AM IST
24K Gold /g
22K Gold /g
18K Gold /g
Today's gold rate in United States, dated 15th Apr, 2025, is USD103.22 per gram for 24K gold, USD94.62 per gram for 22K gold, and USD77.42 per gram for 18K gold. Today, the prices have seen a slight decline , with 24K gold down, and 22K gold down, and 18K gold down
Gold Informa is providing gold price in United States herewith for our readers' informational purposes only. The above gold rates are indicative and do not include taxes. For exact rates, contact your local jeweler.
Today's Gold Rates by Karat in United States
Today 24 Carat Gold Price Per Gram in United States (USD)
The price of 24K gold today, 15th Apr, 2025 in United States has decline by USD -1.01 , now standing at USD103.22 per gram compared to yesterday, 14th Apr, 2025.
Grams | Today | Yesterday | Change |
---|---|---|---|
1 | USD 103.22 | USD 104.23 | USD -1.01 ▼ |
8 | USD 825.78 | USD 833.86 | USD -8.08 ▼ |
10 | USD 1032.23 | USD 1042.33 | USD -10.10 ▼ |
100 | USD 10322.27 | USD 10423.30 | USD -101.04 ▼ |
Today 22 Carat Gold Price Per Gram in United States (USD)
The price of 22K gold today, 15th Apr, 2025 in United States has decline by USD -0.93 , now standing at USD94.62 per gram compared to yesterday, 14th Apr, 2025.
Grams | Today | Yesterday | Change |
---|---|---|---|
1 | USD 94.62 | USD 95.55 | USD -0.93 ▼ |
8 | USD 756.97 | USD 764.38 | USD -7.41 ▼ |
10 | USD 946.21 | USD 955.47 | USD -9.26 ▼ |
100 | USD 9462.08 | USD 9554.70 | USD -92.61 ▼ |
Today 18 Carat Gold Price Per Gram in United States (USD)
The price of 18K gold today, 15th Apr, 2025 in United States has decline by USD -0.76 , now standing at USD77.42 per gram compared to yesterday, 14th Apr, 2025.
Grams | Today | Yesterday | Change |
---|---|---|---|
1 | USD 77.42 | USD 78.17 | USD -0.76 ▼ |
8 | USD 619.34 | USD 625.40 | USD -6.06 ▼ |
10 | USD 774.17 | USD 781.75 | USD -7.58 ▼ |
100 | USD 7741.71 | USD 7817.48 | USD -75.77 ▼ |
Gold by Major Countries
Country | 22K | 24K | 18K |
---|---|---|---|
Gold rates in India | ₹ 8794.69 | ₹ 9594.20 | ₹ 7195.65 |
Gold rates in Bahrain | BHD 35.57 | BHD 38.80 | BHD 29.10 |
Gold rates in Kuwait | KWD 29.03 | KWD 31.67 | KWD 23.75 |
Gold rates in Malaysia | MYR 417.98 | MYR 455.97 | MYR 341.98 |
Gold rates in Oman | OMR 36.37 | OMR 39.67 | OMR 29.75 |
Gold rates in Qatar | QAR 344.28 | QAR 375.58 | QAR 281.69 |
Gold rates in Saudi Arabia | SAR 354.71 | SAR 386.95 | SAR 290.21 |
Gold rates in Singapore | SGD 124.59 | SGD 135.91 | SGD 101.93 |
Gold rates in United Arab Emirates | AED 347.38 | AED 378.96 | AED 284.22 |
Gold rates in England | GBP 71.86 | GBP 78.39 | GBP 58.80 |
Gold rates in Canada | CAD 131.43 | CAD 143.37 | CAD 107.53 |
Gold rates in Australia | AUD 149.75 | AUD 163.36 | AUD 122.52 |
Gold rates in Nepal | NPR 13028.69 | NPR 14213.10 | NPR 10659.84 |
Gold by Last 10 Days
Date | 22K | 24K | 18K |
---|---|---|---|
14th Apr, 2025 | USD 88.98 | USD 97.07 | USD 72.81 |
13th Apr, 2025 | USD 88.98 | USD 97.07 | USD 72.81 |
12th Apr, 2025 | USD 87.18 | USD 95.10 | USD 71.33 |
11th Apr, 2025 | USD 88.26 | USD 96.29 | USD 72.21 |
10th Apr, 2025 | USD 90.94 | USD 99.20 | USD 74.40 |
09th Apr, 2025 | USD 93.51 | USD 102.01 | USD 76.51 |
08th Apr, 2025 | USD 95.42 | USD 104.09 | USD 78.07 |
07th Apr, 2025 | USD 95.55 | USD 104.23 | USD 78.17 |
06th Apr, 2025 | USD 95.55 | USD 104.23 | USD 78.17 |
05th Apr, 2025 | USD 88.74 | USD 96.81 | USD 72.61 |