Gold Price Today in Kuwait
12th October, 2026 | 12:00AM IST
24K Gold (1 Gram)
Today's Rate
KWD44.43
KWD0.11
22K Gold (1 Gram)
Today's Rate
KWD40.72
KWD0.10
18K Gold (1 Gram)
Today's Rate
KWD33.32
KWD0.09
Today's gold rate in Kuwait, dated 12th October, 2026, is ₹44.43 per gram for 24K gold, ₹40.72 per gram for 22K gold, and ₹33.32 Today, the per gram for 18K gold. prices have seen a rise, with 24K gold up by ₹0.11, 22K gold up by ₹0.10, and 18K gold up by ₹0.09, compared to yesterday.
Today's Gold Rates by Karat in Kuwait
Today 24 Carat Gold Price Per Gram in Kuwait (KWD)
| Weights | Today | Yesterday | Change |
|---|---|---|---|
| 1 Gram | KWD44.43 | KWD44.31 | +KWD0.11 |
| 8 Grams | KWD355.40 | KWD354.49 | +KWD0.91 |
| 10 Grams | KWD444.25 | KWD443.12 | +KWD1.14 |
| 100 Grams | KWD4442.53 | KWD4431.18 | +KWD11.36 |
| 1000 Grams (1KG) | KWD44425.34 | KWD44311.76 | +KWD113.59 |
| 7.32 Grams (1 Sovereign) | KWD325.19 | KWD324.36 | +KWD0.83 |
| 11.66 Grams (1 Tola) | KWD518.00 | KWD516.68 | +KWD1.32 |
| 31.10 Grams (1 Ounce) | KWD1381.63 | KWD1378.10 | +KWD3.53 |
Today 22 Carat Gold Price Per Gram in Kuwait (KWD)
| Weights | Today | Yesterday | Change |
|---|---|---|---|
| 1 Gram | KWD40.72 | KWD40.62 | +KWD0.10 |
| 8 Grams | KWD325.79 | KWD324.95 | +KWD0.83 |
| 10 Grams | KWD407.23 | KWD406.19 | +KWD1.04 |
| 100 Grams | KWD4072.32 | KWD4061.91 | +KWD10.41 |
| 1000 Grams (1KG) | KWD40723.22 | KWD40619.10 | +KWD104.12 |
| 7.32 Grams (1 Sovereign) | KWD298.09 | KWD297.33 | +KWD0.76 |
| 11.66 Grams (1 Tola) | KWD474.83 | KWD473.62 | +KWD1.21 |
| 31.10 Grams (1 Ounce) | KWD1266.49 | KWD1263.25 | +KWD3.24 |
Today 18 Carat Gold Price Per Gram in Kuwait (KWD)
| Weights | Today | Yesterday | Change |
|---|---|---|---|
| 1 Gram | KWD33.32 | KWD33.23 | +KWD0.09 |
| 8 Grams | KWD266.55 | KWD265.87 | +KWD0.68 |
| 10 Grams | KWD333.19 | KWD332.34 | +KWD0.85 |
| 100 Grams | KWD3331.90 | KWD3323.38 | +KWD8.52 |
| 1000 Grams (1KG) | KWD33318.97 | KWD33233.78 | +KWD85.19 |
| 7.32 Grams (1 Sovereign) | KWD243.89 | KWD243.27 | +KWD0.62 |
| 11.66 Grams (1 Tola) | KWD388.50 | KWD387.51 | +KWD0.99 |
| 31.10 Grams (1 Ounce) | KWD1036.22 | KWD1033.57 | +KWD2.65 |
Yesterday Gold Rates for 24k, 22k & 18k Karat in Kuwait
| Grams | 24K Yesterday | 22K Yesterday | 18K Yesterday |
|---|---|---|---|
| 1 | KWD44.31 | KWD40.62 | KWD33.23 |
| 8 | KWD354.49 | KWD324.95 | KWD265.87 |
| 10 | KWD443.12 | KWD406.19 | KWD332.34 |
| 100 | KWD4431.18 | KWD4061.91 | KWD3323.38 |
Last 10 Days Gold Rates for 24k, 22k & 18k Karat in Kuwait
| Date | 24K Price | 22K Price | 18K Price |
|---|---|---|---|
| Oct 9, 2026 | KWD41.13 | KWD37.71 | KWD30.85 |
| Oct 7, 2026 | KWD41.03 | KWD37.61 | KWD30.77 |
| Oct 7, 2026 | KWD41.44 | KWD37.99 | KWD31.08 |
| Oct 6, 2026 | KWD41.08 | KWD37.66 | KWD30.81 |
| Oct 4, 2026 | KWD41.15 | KWD37.72 | KWD30.86 |
| Oct 1, 2026 | KWD41.39 | KWD37.94 | KWD31.04 |
| Sep 30, 2026 | KWD41.06 | KWD37.64 | KWD30.80 |
| Sep 29, 2026 | KWD41.27 | KWD37.83 | KWD30.95 |
| Sep 28, 2026 | KWD40.95 | KWD37.53 | KWD30.71 |
| Sep 27, 2026 | KWD42.40 | KWD38.87 | KWD31.80 |
Today's Gold Rates Across Major Countries
| Country | 24K Gold (per gram) | 22K Gold (per gram) | 18K Gold (per gram) |
|---|---|---|---|
| Gold Rates in United States | USD 143.10 | USD 131.17 | USD 107.32 |
| Gold Rates in Bahrain | BHD 53.79 | BHD 49.31 | BHD 40.34 |
| Gold Rates in Malaysia | MYR 585.55 | MYR 536.75 | MYR 439.16 |
| Gold Rates in Oman | OMR 55.01 | OMR 50.42 | OMR 41.26 |
| Gold Rates in Qatar | QAR 520.72 | QAR 477.33 | QAR 390.54 |
| Gold Rates in Saudi Arabia | SAR 536.51 | SAR 491.80 | SAR 402.38 |
| Gold Rates in Singapore | SGD 183.27 | SGD 168.00 | SGD 137.45 |
| Gold Rates in United Arab Emirates | AED 525.43 | AED 481.64 | AED 394.07 |
| Gold Rates in England | GBP 108.40 | GBP 99.36 | GBP 81.30 |
| Gold Rates in Canada | CAD 204.05 | CAD 187.04 | CAD 153.04 |
| Gold Rates in Australia | AUD 205.57 | AUD 188.44 | AUD 154.18 |
| Gold Rates in Nepal | NPR 22164.19 | NPR 20317.17 | NPR 16623.12 |
| Gold Rates in Thailand | THB 4822.09 | THB 4420.25 | THB 3616.57 |
| Gold Rates in Hong Kong | HK$ 1124.14 | HK$ 1030.46 | HK$ 843.10 |
| Gold Rates in Switzerland | CHF 119.30 | CHF 109.36 | CHF 89.47 |
| Gold Rates in Sri Lanka | Rs 47429.98 | Rs 43477.47 | Rs 35572.44 |
| Gold Rates in Vietnam | ₫ 3707212.44 | ₫ 3398277.44 | ₫ 2780406.24 |
| Gold Rates in Indonesia | Rp 2555999.01 | Rp 2342998.66 | Rp 1916997.13 |
| Gold Rates in Japan | ¥ 22646.26 | ¥ 20759.07 | ¥ 16984.67 |
| Gold Rates in New Zealand | NZ$ 255.44 | NZ$ 234.16 | NZ$ 191.58 |
Share your Valuable Feedback
Was the Information Helpful?
Latest Blogs

Does Tanishq Sell Silver?
You can buy silver from Tanishq, but the jewellery is sold as Mia. Coins and idols stay with Tanishq, and the gold exchange offer doesn't cover any of it.

How to Wear Mugappu Chain
To wear a mugappu chain, fasten it so the mugappu (the decorative side ornament) rests flat on your collarbone, about two finger-widths below the base of your throat.

Scam Alert: This 24KT Gold Ring Tested at Only 96% Purity - Here's How to Protect Yourself
A viral video by Raunak Jain exposes a ring sold as "24KT" gold that spectrometer-tested at just 96% purity, costing buyers thousands on a 10-gram purchase. Here's how to verify real gold with BIS Hallmark and HUID before you pay.
Latest News

Gold rate today, 12 October 2026: 24K rises to ₹1,30,542 per 10g, with live rates for Mumbai, Delhi, Bangalore & major Indian cities
As of 06:00 am on 12 October 2026, 24-carat gold is trading at ₹130542.00 per 10 grams and 22-carat at ₹119663.50 per 10 grams in India, up ▲₹2,282 (≈1.78%) from 9 October 2026. In Ahmedabad, Bangalore, Chennai, the trend was upward. City rates for 24K range from ₹1,41,157 to ₹1,41,426 per 10 grams.

Gold rate today, 11 October 2026: 24K rises to ₹1,28,260 per 10g, with live rates for Mumbai, Delhi, Bangalore & major Indian cities
As of 06:00 am on 11 October 2026, 24-carat gold is trading at ₹128260.16 per 10 grams and 22-carat at ₹117571.82 per 10 grams in India, up ▲₹328 (≈0.26%) from 7 October 2026. In Ahmedabad, Bangalore, Chennai, the trend was upward. City rates for 24K range from ₹1,38,690 to ₹1,38,954 per 10 grams.

Gold rate today, 10 October 2026: 24K rises to ₹1,28,260 per 10g, with live rates for Mumbai, Delhi, Bangalore & major Indian cities
As of 06:00 am on 10 October 2026, 24-carat gold is trading at ₹128260.16 per 10 grams and 22-carat at ₹117571.82 per 10 grams in India, up ▲₹328 (≈0.26%) from 7 October 2026. In Ahmedabad, Bangalore, Chennai, the trend was upward. City rates for 24K range from ₹1,38,690 to ₹1,38,954 per 10 grams.
