Gold Pricing & Jewellery Stats
- Japan jewellery demand fell 25% y/y to 2.2 tonnes in Q2 2026, and bar and coin turned to net selling of 2.7 tonnes. (Source: World Gold Council, Gold Demand Trends Q2 2026, 30 July 2026)
16th November, 2026 | 12:00AM IST
Today's Rate
¥21558.37
¥85.48
Today's Rate
¥19761.83
¥78.36
Today's Rate
¥16168.76
¥64.11
Today's gold rate in Japan, dated 16th November, 2026, is ₹21558.37 per gram for 24K gold, ₹19761.83 per gram for 22K gold, and ₹16168.76 Today, the per gram for 18K gold. prices have seen a rise, with 24K gold up by ₹85.48, 22K gold up by ₹78.36, and 18K gold up by ₹64.11, compared to yesterday.
| Weights | Today | Yesterday | Change |
|---|---|---|---|
| 1 Gram | ¥21558.37 | ¥21472.89 | +¥85.48 |
| 8 Grams | ¥172466.93 | ¥171783.08 | +¥683.85 |
| 10 Grams | ¥215583.66 | ¥214728.85 | +¥854.81 |
| 100 Grams | ¥2155836.60 | ¥2147288.52 | +¥8548.08 |
| 1000 Grams (1KG) | ¥21558366.05 | ¥21472885.23 | +¥85480.82 |
| 7.32 Grams (1 Sovereign) | ¥157807.24 | ¥157181.52 | +¥625.72 |
| 11.66 Grams (1 Tola) | ¥251370.55 | ¥250373.84 | +¥996.71 |
| 31.10 Grams (1 Ounce) | ¥670465.18 | ¥667806.73 | +¥2658.45 |
| Weights | Today | Yesterday | Change |
|---|---|---|---|
| 1 Gram | ¥19761.83 | ¥19683.47 | +¥78.36 |
| 8 Grams | ¥158094.66 | ¥157467.80 | +¥626.86 |
| 10 Grams | ¥197618.32 | ¥196834.74 | +¥783.57 |
| 100 Grams | ¥1976183.19 | ¥1968347.44 | +¥7835.74 |
| 1000 Grams (1KG) | ¥19761831.88 | ¥19683474.45 | +¥78357.43 |
| 7.32 Grams (1 Sovereign) | ¥144656.61 | ¥144083.03 | +¥573.58 |
| 11.66 Grams (1 Tola) | ¥230422.96 | ¥229509.31 | +¥913.65 |
| 31.10 Grams (1 Ounce) | ¥614592.97 | ¥612156.06 | +¥2436.92 |
| Weights | Today | Yesterday | Change |
|---|---|---|---|
| 1 Gram | ¥16168.76 | ¥16104.65 | +¥64.11 |
| 8 Grams | ¥129350.05 | ¥128837.17 | +¥512.89 |
| 10 Grams | ¥161687.57 | ¥161046.46 | +¥641.11 |
| 100 Grams | ¥1616875.66 | ¥1610464.59 | +¥6411.06 |
| 1000 Grams (1KG) | ¥16168756.57 | ¥16104645.94 | +¥64110.63 |
| 7.32 Grams (1 Sovereign) | ¥118355.30 | ¥117886.01 | +¥469.29 |
| 11.66 Grams (1 Tola) | ¥188527.70 | ¥187780.17 | +¥747.53 |
| 31.10 Grams (1 Ounce) | ¥502848.33 | ¥500854.49 | +¥1993.84 |
| Grams | 24K Yesterday | 22K Yesterday | 18K Yesterday |
|---|---|---|---|
| 1 | ¥21472.89 | ¥19683.47 | ¥16104.65 |
| 8 | ¥171783.08 | ¥157467.80 | ¥128837.17 |
| 10 | ¥214728.85 | ¥196834.74 | ¥161046.46 |
| 100 | ¥2147288.52 | ¥1968347.44 | ¥1610464.59 |
| Date | 24K Price | 22K Price | 18K Price |
|---|---|---|---|
| Nov 15, 2026 | ¥19960.70 | ¥18297.31 | ¥14970.53 |
| Nov 12, 2026 | ¥19881.56 | ¥18224.76 | ¥14911.17 |
| Nov 12, 2026 | ¥20425.54 | ¥18723.41 | ¥15319.15 |
| Nov 11, 2026 | ¥20643.37 | ¥18923.09 | ¥15482.53 |
| Nov 9, 2026 | ¥21094.98 | ¥19337.06 | ¥15821.23 |
| Nov 8, 2026 | ¥20866.78 | ¥19127.88 | ¥15650.09 |
| Nov 5, 2026 | ¥21102.05 | ¥19343.55 | ¥15826.54 |
| Nov 4, 2026 | ¥21015.41 | ¥19264.12 | ¥15761.56 |
| Nov 4, 2026 | ¥20332.73 | ¥18638.34 | ¥15249.55 |
| Nov 2, 2026 | ¥20499.23 | ¥18790.96 | ¥15374.43 |
| Country | 24K Gold (per gram) | 22K Gold (per gram) | 18K Gold (per gram) |
|---|---|---|---|
| Gold Rates in United States | USD 134.75 | USD 123.52 | USD 101.06 |
| Gold Rates in Bahrain | BHD 50.66 | BHD 46.44 | BHD 38.00 |
| Gold Rates in Kuwait | KWD 41.91 | KWD 38.42 | KWD 31.43 |
| Gold Rates in Malaysia | MYR 551.06 | MYR 505.13 | MYR 413.29 |
| Gold Rates in Oman | OMR 51.80 | OMR 47.49 | OMR 38.85 |
| Gold Rates in Qatar | QAR 490.48 | QAR 449.60 | QAR 367.86 |
| Gold Rates in Saudi Arabia | SAR 505.21 | SAR 463.11 | SAR 378.91 |
| Gold Rates in Singapore | SGD 173.61 | SGD 159.14 | SGD 130.21 |
| Gold Rates in United Arab Emirates | AED 494.79 | AED 453.56 | AED 371.10 |
| Gold Rates in England | GBP 101.96 | GBP 93.46 | GBP 76.47 |
| Gold Rates in Canada | CAD 192.28 | CAD 176.26 | CAD 144.21 |
| Gold Rates in Australia | AUD 198.50 | AUD 181.96 | AUD 148.88 |
| Gold Rates in Nepal | NPR 20320.11 | NPR 18626.76 | NPR 15240.07 |
| Gold Rates in Thailand | THB 4569.48 | THB 4188.69 | THB 3427.11 |
| Gold Rates in Hong Kong | HK$ 1058.04 | HK$ 969.87 | HK$ 793.53 |
| Gold Rates in Switzerland | CHF 112.97 | CHF 103.55 | CHF 84.73 |
| Gold Rates in Sri Lanka | Rs 44876.96 | Rs 41137.21 | Rs 33657.68 |
| Gold Rates in Vietnam | ₫ 3484851.77 | ₫ 3194446.86 | ₫ 2613635.92 |
| Gold Rates in Indonesia | Rp 2455743.64 | Rp 2251097.92 | Rp 1841805.68 |
| Gold Rates in New Zealand | NZ$ 243.46 | NZ$ 223.17 | NZ$ 182.60 |
Was the Information Helpful?

Standing at the counter with a bill about to print? Here is how to check gold purity at the shop in six steps: hallmark, HUID, a live XRF reading, bill match, weighing and an independent test if you doubt it.
Read more→
You can start a gold SIP with as little as ₹10 to ₹500 a month, but the route you pick decides your cost, tax and safety. Here are the four ways to do SIP in gold, with a rupee example and a simple step-by-step start.
Read more→
Yes, you can take gold on EMI, but the monthly figure is not the real price. Here are the five ways to do it, a rupee example of what it actually costs, how GST works and when a gold scheme is the smarter choice.
Read more→
As of 06:00 am on 15 November 2026, 24-carat gold is trading at ₹117122.57 per 10 grams and 22-carat at ₹107362.35 per 10 grams in India, down ▼₹3,205 (≈2.66%) from 12 November 2026. In Ahmedabad, Bangalore, Chennai, the trend was downward. City rates for 24K range from ₹1,26,647 to ₹1,26,888 per 10 grams.
Read more→
As of 06:00 am on 14 November 2026, 24-carat gold is trading at ₹117122.57 per 10 grams and 22-carat at ₹107362.35 per 10 grams in India, down ▼₹3,205 (≈2.66%) from 12 November 2026. In Ahmedabad, Bangalore, Chennai, the trend was downward. City rates for 24K range from ₹1,26,647 to ₹1,26,888 per 10 grams.
Read more→
As of 06:00 am on 13 November 2026, 24-carat gold is trading at ₹117122.57 per 10 grams and 22-carat at ₹107362.35 per 10 grams in India, down ▼₹3,205 (≈2.66%) from 12 November 2026. In Ahmedabad, Bangalore, Chennai, the trend was downward. City rates for 24K range from ₹1,26,647 to ₹1,26,888 per 10 grams.
Read more→