Gold Price Today in United Arab Emirates
15th October, 2025 | 12:00AM IST
24K Gold (1 Gram)
Today's Rate
₹12783.26
₹397.74
22K Gold (1 Gram)
Today's Rate
₹11717.98
₹364.59
18K Gold (1 Gram)
Today's Rate
₹9587.43
₹298.30
Today's gold rate in United Arab Emirates, dated 15th October, 2025, is ₹12783.26 per gram for 24K gold, ₹11717.98 per gram for 22K gold, and ₹9587.43 Today, the per gram for 18K gold. prices have seen a rise, with 24K gold up by ₹397.74, 22K gold up by ₹364.59, and 18K gold up by ₹298.30, compared to yesterday.
Today's Gold Rates by Karat in United Arab Emirates
Today 24 Carat Gold Price Per Gram in United Arab Emirates (INR)
Weights | Today | Yesterday | Change |
---|---|---|---|
1 Gram | ₹12783.26 | ₹12385.52 | +₹397.74 |
8 Grams | ₹102266.05 | ₹99084.16 | +₹3181.90 |
10 Grams | ₹127832.57 | ₹123855.20 | +₹3977.37 |
100 Grams | ₹1278325.69 | ₹1238552.00 | +₹39773.69 |
1000 Grams (1KG) | ₹12783256.86 | ₹12385519.96 | +₹397736.90 |
7.32 Grams (1 Sovereign) | ₹93573.44 | ₹90662.01 | +₹2911.43 |
11.66 Grams (1 Tola) | ₹149052.78 | ₹144415.16 | +₹4637.61 |
31.10 Grams (1 Ounce) | ₹397559.29 | ₹385189.67 | +₹12369.62 |
Today 22 Carat Gold Price Per Gram in United Arab Emirates (INR)
Weights | Today | Yesterday | Change |
---|---|---|---|
1 Gram | ₹11717.98 | ₹11353.39 | +₹364.59 |
8 Grams | ₹93743.87 | ₹90827.13 | +₹2916.74 |
10 Grams | ₹117179.83 | ₹113533.91 | +₹3645.92 |
100 Grams | ₹1171798.33 | ₹1135339.12 | +₹36459.21 |
1000 Grams (1KG) | ₹11717983.31 | ₹11353391.19 | +₹364592.12 |
7.32 Grams (1 Sovereign) | ₹85775.64 | ₹83106.82 | +₹2668.81 |
11.66 Grams (1 Tola) | ₹136631.69 | ₹132380.54 | +₹4251.14 |
31.10 Grams (1 Ounce) | ₹364429.28 | ₹353090.47 | +₹11338.81 |
Today 18 Carat Gold Price Per Gram in United Arab Emirates (INR)
Weights | Today | Yesterday | Change |
---|---|---|---|
1 Gram | ₹9587.43 | ₹9289.13 | +₹298.30 |
8 Grams | ₹76699.46 | ₹74313.04 | +₹2386.42 |
10 Grams | ₹95874.32 | ₹92891.30 | +₹2983.02 |
100 Grams | ₹958743.20 | ₹928912.96 | +₹29830.23 |
1000 Grams (1KG) | ₹9587431.97 | ₹9289129.65 | +₹298302.32 |
7.32 Grams (1 Sovereign) | ₹70180.00 | ₹67996.43 | +₹2183.57 |
11.66 Grams (1 Tola) | ₹111789.46 | ₹108311.25 | +₹3478.21 |
31.10 Grams (1 Ounce) | ₹298169.13 | ₹288891.93 | +₹9277.20 |
Yesterday Gold Rates for 24k, 22k & 18k Karat in United Arab Emirates
Grams | 24K Yesterday | 22K Yesterday | 18K Yesterday |
---|---|---|---|
1 | ₹12385.52 | ₹11353.39 | ₹9289.13 |
8 | ₹99084.16 | ₹90827.13 | ₹74313.04 |
10 | ₹123855.20 | ₹113533.91 | ₹92891.30 |
100 | ₹1238552.00 | ₹1135339.12 | ₹928912.96 |
Last 10 Days Gold Rates for 24k, 22k & 18k Karat in United Arab Emirates
Date | 24K Price | 22K Price | 18K Price |
---|---|---|---|
Oct 15, 2025 | ₹11835.91 | ₹10849.58 | ₹8876.93 |
Oct 13, 2025 | ₹11467.64 | ₹10512.01 | ₹8600.73 |
Oct 12, 2025 | ₹11467.64 | ₹10512.01 | ₹8600.73 |
Oct 11, 2025 | ₹11417.39 | ₹10465.94 | ₹8563.04 |
Oct 10, 2025 | ₹11320.40 | ₹10377.04 | ₹8490.30 |
Oct 9, 2025 | ₹11553.40 | ₹10590.62 | ₹8665.05 |
Oct 8, 2025 | ₹11355.52 | ₹10409.23 | ₹8516.64 |
Oct 7, 2025 | ₹11286.38 | ₹10345.85 | ₹8464.79 |
Oct 6, 2025 | ₹11087.88 | ₹10163.89 | ₹8315.91 |
Oct 5, 2025 | ₹11087.88 | ₹10163.89 | ₹8315.91 |
Today's Gold Rates Across Major Countries
Country | 24K Gold (per gram) | 22K Gold (per gram) | 18K Gold (per gram) |
---|---|---|---|
Gold Rates in United States | ₹ 12783.26 | ₹ 11717.98 | ₹ 9587.43 |
Gold Rates in Bahrain | ₹ 12783.26 | ₹ 11717.98 | ₹ 9587.43 |
Gold Rates in Kuwait | ₹ 12783.26 | ₹ 11717.98 | ₹ 9587.43 |
Gold Rates in Malaysia | ₹ 12783.26 | ₹ 11717.98 | ₹ 9587.43 |
Gold Rates in Oman | ₹ 12783.26 | ₹ 11717.98 | ₹ 9587.43 |
Gold Rates in Qatar | ₹ 12783.26 | ₹ 11717.98 | ₹ 9587.43 |
Gold Rates in Saudi Arabia | ₹ 12783.26 | ₹ 11717.98 | ₹ 9587.43 |
Gold Rates in Singapore | ₹ 12783.26 | ₹ 11717.98 | ₹ 9587.43 |
Gold Rates in United Arab Emirates | ₹ 12783.26 | ₹ 11717.98 | ₹ 9587.43 |
Gold Rates in England | ₹ 12783.26 | ₹ 11717.98 | ₹ 9587.43 |
Gold Rates in Canada | ₹ 12783.26 | ₹ 11717.98 | ₹ 9587.43 |
Gold Rates in Australia | ₹ 12783.26 | ₹ 11717.98 | ₹ 9587.43 |
Gold Rates in Nepal | ₹ 12783.26 | ₹ 11717.98 | ₹ 9587.43 |

Will Gold Prices Drop After Diwali 2025? Your Complete Dhanteras Shopping Guide
Planning to buy gold this Dhanteras? Wondering if prices will drop after Diwali 2025? Get expert insights on expected gold rates, the best muhurat timing (Oct 18, 7:31-9:29 PM), and proven strategies to save thousands.

Dhanteras 2025 Gold Rate: Complete Price Guide & Best Time to Buy Gold
Expert consensus suggests gold will remain elevated through year-end 2025, with most forecasts predicting ₹1,36,000 to ₹1,44,000 per 10 grams by November-December based on current trajectory.

How to Calculate Gold Rate in India: Complete Guide for 2025
Gold rate in India is calculated by converting international gold price (USD/ounce) to INR/gram, then adding import duties, taxes, and dealer margins. Use formulas like 22K = 24K × (22/24) to adjust for purity.