Gold Pricing & Jewellery Stats
- Hong Kong jewellery demand rose 15% y/y to 4.3 tonnes in Q2 2026, while bar and coin demand fell 68% to 0.2 tonnes. (Source: World Gold Council, Gold Demand Trends Q2 2026, 30 July 2026)
15th November, 2026 | 12:00AM IST
Today's Rate
HK$1058.53
HK$28.96
Today's Rate
HK$970.32
HK$26.55
Today's Rate
HK$793.90
HK$21.72
Today's gold rate in Hong Kong, dated 15th November, 2026, is ₹1058.53 per gram for 24K gold, ₹970.32 per gram for 22K gold, and ₹793.90 Today, the per gram for 18K gold. prices have seen a decline, with 24K gold down by ₹28.96, 22K gold down by ₹26.55, and 18K gold down by ₹21.72, compared to yesterday.
| Weights | Today | Yesterday | Change |
|---|---|---|---|
| 1 Gram | HK$1058.53 | HK$1087.49 | -HK$28.96 |
| 8 Grams | HK$8468.21 | HK$8699.91 | -HK$231.70 |
| 10 Grams | HK$10585.27 | HK$10874.89 | -HK$289.62 |
| 100 Grams | HK$105852.67 | HK$108748.91 | -HK$2896.24 |
| 1000 Grams (1KG) | HK$1058526.68 | HK$1087489.05 | -HK$28962.37 |
| 7.32 Grams (1 Sovereign) | HK$7748.42 | HK$7960.42 | -HK$212.00 |
| 11.66 Grams (1 Tola) | HK$12342.42 | HK$12680.12 | -HK$337.70 |
| 31.10 Grams (1 Ounce) | HK$32920.18 | HK$33820.91 | -HK$900.73 |
| Weights | Today | Yesterday | Change |
|---|---|---|---|
| 1 Gram | HK$970.32 | HK$996.87 | -HK$26.55 |
| 8 Grams | HK$7762.54 | HK$7974.93 | -HK$212.39 |
| 10 Grams | HK$9703.17 | HK$9968.66 | -HK$265.49 |
| 100 Grams | HK$97031.72 | HK$99686.61 | -HK$2654.89 |
| 1000 Grams (1KG) | HK$970317.20 | HK$996866.07 | -HK$26548.87 |
| 7.32 Grams (1 Sovereign) | HK$7102.72 | HK$7297.06 | -HK$194.34 |
| 11.66 Grams (1 Tola) | HK$11313.90 | HK$11623.46 | -HK$309.56 |
| 31.10 Grams (1 Ounce) | HK$30176.86 | HK$31002.53 | -HK$825.67 |
| Weights | Today | Yesterday | Change |
|---|---|---|---|
| 1 Gram | HK$793.90 | HK$815.62 | -HK$21.72 |
| 8 Grams | HK$6351.17 | HK$6524.94 | -HK$173.77 |
| 10 Grams | HK$7938.96 | HK$8156.18 | -HK$217.22 |
| 100 Grams | HK$79389.57 | HK$81561.75 | -HK$2172.18 |
| 1000 Grams (1KG) | HK$793895.74 | HK$815617.54 | -HK$21721.80 |
| 7.32 Grams (1 Sovereign) | HK$5811.32 | HK$5970.32 | -HK$159.00 |
| 11.66 Grams (1 Tola) | HK$9256.82 | HK$9510.10 | -HK$253.28 |
| 31.10 Grams (1 Ounce) | HK$24690.16 | HK$25365.71 | -HK$675.55 |
| Grams | 24K Yesterday | 22K Yesterday | 18K Yesterday |
|---|---|---|---|
| 1 | HK$1087.49 | HK$996.87 | HK$815.62 |
| 8 | HK$8699.91 | HK$7974.93 | HK$6524.94 |
| 10 | HK$10874.89 | HK$9968.66 | HK$8156.18 |
| 100 | HK$108748.91 | HK$99686.61 | HK$81561.75 |
| Date | 24K Price | 22K Price | 18K Price |
|---|---|---|---|
| Nov 12, 2026 | HK$980.08 | HK$898.41 | HK$735.06 |
| Nov 12, 2026 | HK$1006.90 | HK$922.99 | HK$755.17 |
| Nov 11, 2026 | HK$1017.64 | HK$932.83 | HK$763.23 |
| Nov 9, 2026 | HK$1039.90 | HK$953.24 | HK$779.92 |
| Nov 8, 2026 | HK$1028.65 | HK$942.93 | HK$771.49 |
| Nov 5, 2026 | HK$1040.25 | HK$953.56 | HK$780.19 |
| Nov 4, 2026 | HK$1035.98 | HK$949.64 | HK$776.98 |
| Nov 4, 2026 | HK$1002.32 | HK$918.80 | HK$751.74 |
| Nov 2, 2026 | HK$1010.53 | HK$926.32 | HK$757.90 |
| Nov 1, 2026 | HK$991.77 | HK$909.12 | HK$743.83 |
| Country | 24K Gold (per gram) | 22K Gold (per gram) | 18K Gold (per gram) |
|---|---|---|---|
| Gold Rates in United States | USD 134.72 | USD 123.49 | USD 101.04 |
| Gold Rates in Bahrain | BHD 50.67 | BHD 46.45 | BHD 38.01 |
| Gold Rates in Kuwait | KWD 41.95 | KWD 38.45 | KWD 31.46 |
| Gold Rates in Malaysia | MYR 549.00 | MYR 503.25 | MYR 411.75 |
| Gold Rates in Oman | OMR 51.83 | OMR 47.51 | OMR 38.87 |
| Gold Rates in Qatar | QAR 490.68 | QAR 449.79 | QAR 368.01 |
| Gold Rates in Saudi Arabia | SAR 505.48 | SAR 463.36 | SAR 379.11 |
| Gold Rates in Singapore | SGD 173.17 | SGD 158.74 | SGD 129.88 |
| Gold Rates in United Arab Emirates | AED 494.98 | AED 453.73 | AED 371.24 |
| Gold Rates in England | GBP 101.51 | GBP 93.05 | GBP 76.14 |
| Gold Rates in Canada | CAD 192.15 | CAD 176.14 | CAD 144.11 |
| Gold Rates in Australia | AUD 196.70 | AUD 180.31 | AUD 147.53 |
| Gold Rates in Nepal | NPR 20239.54 | NPR 18552.91 | NPR 15179.64 |
| Gold Rates in Thailand | THB 4551.36 | THB 4172.09 | THB 3413.52 |
| Gold Rates in Switzerland | CHF 112.16 | CHF 102.82 | CHF 84.12 |
| Gold Rates in Sri Lanka | Rs 44943.16 | Rs 41197.89 | Rs 33707.33 |
| Gold Rates in Vietnam | ₫ 3466946.90 | ₫ 3178034.07 | ₫ 2600207.27 |
| Gold Rates in Indonesia | Rp 2449342.13 | Rp 2245229.87 | Rp 1837004.54 |
| Gold Rates in Japan | ¥ 21519.69 | ¥ 19726.38 | ¥ 16139.75 |
| Gold Rates in New Zealand | NZ$ 241.86 | NZ$ 221.71 | NZ$ 181.40 |
Was the Information Helpful?

Standing at the counter with a bill about to print? Here is how to check gold purity at the shop in six steps: hallmark, HUID, a live XRF reading, bill match, weighing and an independent test if you doubt it.
Read more→
You can start a gold SIP with as little as ₹10 to ₹500 a month, but the route you pick decides your cost, tax and safety. Here are the four ways to do SIP in gold, with a rupee example and a simple step-by-step start.
Read more→
Yes, you can take gold on EMI, but the monthly figure is not the real price. Here are the five ways to do it, a rupee example of what it actually costs, how GST works and when a gold scheme is the smarter choice.
Read more→
As of 06:00 am on 14 November 2026, 24-carat gold is trading at ₹117122.57 per 10 grams and 22-carat at ₹107362.35 per 10 grams in India, down ▼₹3,205 (≈2.66%) from 12 November 2026. In Ahmedabad, Bangalore, Chennai, the trend was downward. City rates for 24K range from ₹1,26,647 to ₹1,26,888 per 10 grams.
Read more→
As of 06:00 am on 13 November 2026, 24-carat gold is trading at ₹117122.57 per 10 grams and 22-carat at ₹107362.35 per 10 grams in India, down ▼₹3,205 (≈2.66%) from 12 November 2026. In Ahmedabad, Bangalore, Chennai, the trend was downward. City rates for 24K range from ₹1,26,647 to ₹1,26,888 per 10 grams.
Read more→
As of 06:00 am on 12 November 2026, 24-carat gold is trading at ₹120327.16 per 10 grams and 22-carat at ₹110299.90 per 10 grams in India, down ▼₹1,283 (≈1.06%) from 11 November 2026. In Ahmedabad, Bangalore, Chennai, the trend was downward. City rates for 24K range from ₹1,30,112 to ₹1,30,360 per 10 grams.
Read more→