Gold Price Today in Oman
8th September, 2026 | 12:00AM IST
24K Gold (1 Gram)
Today's Rate
OMR59.11
OMR0.00
22K Gold (1 Gram)
Today's Rate
OMR54.19
OMR0.00
18K Gold (1 Gram)
Today's Rate
OMR44.33
OMR0.00
Today's gold rate in Oman, dated 8th September, 2026, is ₹59.11 per gram for 24K gold, ₹54.19 per gram for 22K gold, and ₹44.33 Today, the per gram for 18K gold. prices have remained stable, compared to yesterday.
Today's Gold Rates by Karat in Oman
Today 24 Carat Gold Price Per Gram in Oman (OMR)
| Weights | Today | Yesterday | Change |
|---|---|---|---|
| 1 Gram | OMR59.11 | OMR59.11 | +OMR0.00 |
| 8 Grams | OMR472.90 | OMR472.90 | +OMR0.00 |
| 10 Grams | OMR591.13 | OMR591.13 | +OMR0.00 |
| 100 Grams | OMR5911.29 | OMR5911.29 | +OMR0.00 |
| 1000 Grams (1KG) | OMR59112.89 | OMR59112.89 | +OMR0.00 |
| 7.32 Grams (1 Sovereign) | OMR432.71 | OMR432.71 | +OMR0.00 |
| 11.66 Grams (1 Tola) | OMR689.26 | OMR689.26 | +OMR0.00 |
| 31.10 Grams (1 Ounce) | OMR1838.41 | OMR1838.41 | +OMR0.00 |
Today 22 Carat Gold Price Per Gram in Oman (OMR)
| Weights | Today | Yesterday | Change |
|---|---|---|---|
| 1 Gram | OMR54.19 | OMR54.19 | +OMR0.00 |
| 8 Grams | OMR433.49 | OMR433.49 | +OMR0.00 |
| 10 Grams | OMR541.87 | OMR541.87 | +OMR0.00 |
| 100 Grams | OMR5418.68 | OMR5418.68 | +OMR0.00 |
| 1000 Grams (1KG) | OMR54186.81 | OMR54186.81 | +OMR0.00 |
| 7.32 Grams (1 Sovereign) | OMR396.65 | OMR396.65 | +OMR0.00 |
| 11.66 Grams (1 Tola) | OMR631.82 | OMR631.82 | +OMR0.00 |
| 31.10 Grams (1 Ounce) | OMR1685.21 | OMR1685.21 | +OMR0.00 |
Today 18 Carat Gold Price Per Gram in Oman (OMR)
| Weights | Today | Yesterday | Change |
|---|---|---|---|
| 1 Gram | OMR44.33 | OMR44.33 | +OMR0.00 |
| 8 Grams | OMR354.68 | OMR354.68 | +OMR0.00 |
| 10 Grams | OMR443.35 | OMR443.35 | +OMR0.00 |
| 100 Grams | OMR4433.46 | OMR4433.46 | +OMR0.00 |
| 1000 Grams (1KG) | OMR44334.62 | OMR44334.62 | +OMR0.00 |
| 7.32 Grams (1 Sovereign) | OMR324.53 | OMR324.53 | +OMR0.00 |
| 11.66 Grams (1 Tola) | OMR516.94 | OMR516.94 | +OMR0.00 |
| 31.10 Grams (1 Ounce) | OMR1378.81 | OMR1378.81 | +OMR0.00 |
Yesterday Gold Rates for 24k, 22k & 18k Karat in Oman
| Grams | 24K Yesterday | 22K Yesterday | 18K Yesterday |
|---|---|---|---|
| 1 | OMR59.11 | OMR54.19 | OMR44.33 |
| 8 | OMR472.90 | OMR433.49 | OMR354.68 |
| 10 | OMR591.13 | OMR541.87 | OMR443.35 |
| 100 | OMR5911.29 | OMR5418.68 | OMR4433.46 |
Last 10 Days Gold Rates for 24k, 22k & 18k Karat in Oman
| Date | 24K Price | 22K Price | 18K Price |
|---|---|---|---|
| Sep 7, 2026 | OMR54.73 | OMR50.17 | OMR41.05 |
| Sep 6, 2026 | OMR54.73 | OMR50.17 | OMR41.05 |
| Sep 5, 2026 | OMR54.69 | OMR50.13 | OMR41.02 |
| Sep 4, 2026 | OMR55.53 | OMR50.90 | OMR41.65 |
| Sep 3, 2026 | OMR54.45 | OMR49.91 | OMR40.84 |
| Sep 2, 2026 | OMR53.84 | OMR49.35 | OMR40.38 |
| Sep 1, 2026 | OMR55.16 | OMR50.56 | OMR41.37 |
| Aug 31, 2026 | OMR55.59 | OMR50.95 | OMR41.69 |
| Aug 30, 2026 | OMR55.59 | OMR50.95 | OMR41.69 |
| Aug 29, 2026 | OMR55.68 | OMR51.04 | OMR41.76 |
Today's Gold Rates Across Major Countries
| Country | 24K Gold (per gram) | 22K Gold (per gram) | 18K Gold (per gram) |
|---|---|---|---|
| Gold Rates in United States | USD 153.74 | USD 140.93 | USD 115.30 |
| Gold Rates in Bahrain | BHD 57.81 | BHD 52.99 | BHD 43.35 |
| Gold Rates in Kuwait | KWD 47.42 | KWD 43.46 | KWD 35.56 |
| Gold Rates in Malaysia | MYR 621.94 | MYR 570.11 | MYR 466.45 |
| Gold Rates in Qatar | QAR 559.60 | QAR 512.96 | QAR 419.70 |
| Gold Rates in Saudi Arabia | SAR 576.60 | SAR 528.55 | SAR 432.45 |
| Gold Rates in Singapore | SGD 194.86 | SGD 178.62 | SGD 146.15 |
| Gold Rates in United Arab Emirates | AED 564.68 | AED 517.63 | AED 423.51 |
| Gold Rates in England | GBP 113.74 | GBP 104.26 | GBP 85.30 |
| Gold Rates in Canada | CAD 212.59 | CAD 194.88 | CAD 159.44 |
| Gold Rates in Australia | AUD 213.46 | AUD 195.67 | AUD 160.10 |
| Gold Rates in Nepal | NPR 23249.91 | NPR 21312.41 | NPR 17437.41 |
| Gold Rates in Thailand | THB 5061.21 | THB 4639.45 | THB 3795.91 |
| Gold Rates in Hong Kong | HK$ 1205.80 | HK$ 1105.32 | HK$ 904.35 |
| Gold Rates in Switzerland | CHF 124.49 | CHF 114.11 | CHF 93.37 |
| Gold Rates in Sri Lanka | Rs 50465.38 | Rs 46259.92 | Rs 37848.99 |
| Gold Rates in Vietnam | ₫ 3991834.73 | ₫ 3659181.13 | ₫ 2993872.71 |
| Gold Rates in Indonesia | Rp 2713782.96 | Rp 2487633.90 | Rp 2035334.95 |
| Gold Rates in Japan | ¥ 24005.53 | ¥ 22005.06 | ¥ 18004.13 |
| Gold Rates in New Zealand | NZ$ 261.42 | NZ$ 239.63 | NZ$ 196.06 |
Latest Blogs

Monthly Gold Scheme: How It Works, Benefits & Risks
A monthly gold scheme lets you save small amounts each month toward gold jewellery or coins. Learn how popular schemes work, their benefits, and key risks.

What Is Zero Making Charge in Gold Rate? A Complete Guide
Zero making charges let you buy gold jewellery without paying labour costs. Learn how these offers work, when jewellers run them, and what to check before you buy.

Gold Jewellery Making Charges -How They Are Calculated in India
Making charges are fees jewellers add on top of gold cost to cover labour, design, and overheads. In India they typically range from 6%–30%+ depending on design complexity. Dubai charges are lower at 5%–10%. Understanding this can save you thousands on your next jewellery purchase.
Latest News

Gold rate today, 8 September 2026: 24K falls to ₹1,33,891 per 10g, with live rates for Mumbai, Delhi, Bangalore & major Indian cities
As of 06:00 am on 8 September 2026, 24-carat gold is trading at ₹133890.53 per 10 grams and 22-carat at ₹122732.99 per 10 grams in India, down ▼₹653 (≈0.48%) from 7 September 2026. In Ahmedabad, Bangalore, Chennai, the trend was downward. City rates for 24K range from ₹1,44,778 to ₹1,45,054 per 10 grams.

Gold rate today, 7 September 2026: 24K falls to ₹1,34,543 per 10g, with live rates for Mumbai, Delhi, Bangalore & major Indian cities
As of 06:00 am on 7 September 2026, 24-carat gold is trading at ₹134543.03 per 10 grams and 22-carat at ₹123331.11 per 10 grams in India, up ▲₹0 (≈0.00%) from 6 September 2026. In Ahmedabad, Bangalore, Chennai, the trend was downward. City rates for 24K range from ₹1,45,484 to ₹1,45,761 per 10 grams.

Gold rate today, 6 September 2026: 24K falls to ₹1,34,543 per 10g, with live rates for Mumbai, Delhi, Bangalore & major Indian cities
As of 06:00 am on 6 September 2026, 24-carat gold is trading at ₹134543.03 per 10 grams and 22-carat at ₹123331.11 per 10 grams in India, up ▲₹100 (≈0.07%) from 5 September 2026. In Ahmedabad, Bangalore, Chennai, the trend was downward. City rates for 24K range from ₹1,45,484 to ₹1,45,761 per 10 grams.
