Gold Price Today in Oman
17th Jul, 2025 | 12:00AM IST
24K Gold /g
22K Gold /g
18K Gold /g
Today's gold rate in Oman, dated 17th Jul, 2025, is OMR41.47 per gram for 24K gold, OMR38.01 per gram for 22K gold, and OMR31.10 per gram for 18K gold. Today, the prices have seen a slight rise , with 24K gold up by OMR0.33, and 22K gold up by OMR0.30, and 18K gold up by OMR0.25
Gold Informa is providing gold price in Oman herewith for our readers' informational purposes only. The above gold rates are indicative and do not include taxes. For exact rates, contact your local jeweler.
Today's Gold Rates by Karat in Oman
Today 24 Carat Gold Price Per Gram in Oman (OMR)
The price of 24K gold today, 17th Jul, 2025 in Oman has risen by OMR 0.33 , now standing at OMR41.47 per gram compared to yesterday, 16th Jul, 2025.
Weights | Today | Yesterday | Change |
---|---|---|---|
1 Gram | OMR 41.47 | OMR 41.13 | OMR 0.33 ▲ |
8 Grams | OMR 331.72 | OMR 329.07 | OMR 2.66 ▲ |
10 Grams | OMR 414.66 | OMR 411.34 | OMR 3.32 ▲ |
100 Grams | OMR 4146.56 | OMR 4113.36 | OMR 33.21 ▲ |
1000 Grams | OMR 41465.61 | OMR 41133.55 | OMR 332.06 ▲ |
7.32 Grams (1 Soveriegn) | OMR 303.63 | OMR 301.20 | OMR 2.43 ▲ |
11.66 Grams (1 Tola) | OMR 483.65 | OMR 479.77 | OMR 3.87 ▲ |
31 Grams (1 Ounce) | OMR 1289.72 | OMR 1279.40 | OMR 10.33 ▲ |
Today 22 Carat Gold Price Per Gram in Oman (OMR)
The price of 22K gold today, 17th Jul, 2025 in Oman has risen by OMR 0.30 , now standing at OMR38.01 per gram compared to yesterday, 16th Jul, 2025.
Weights | Today | Yesterday | Change |
---|---|---|---|
1 | OMR 38.01 | OMR 37.71 | OMR 0.30 ▲ |
8 | OMR 304.08 | OMR 301.65 | OMR 2.44 ▲ |
10 | OMR 380.10 | OMR 377.06 | OMR 3.04 ▲ |
100 | OMR 3801.02 | OMR 3770.58 | OMR 30.44 ▲ |
1000 Grams | OMR 38010.16 | OMR 37705.75 | OMR 304.41 ▲ |
7.32 Grams (1 Soveriegn) | OMR 278.32 | OMR 276.10 | OMR 2.23 ▲ |
11.66 Grams (1 Tola) | OMR 443.34 | OMR 439.79 | OMR 3.55 ▲ |
31 Grams (1 Ounce) | OMR 1182.25 | OMR 1172.78 | OMR 9.47 ▲ |
Today 18 Carat Gold Price Per Gram in Oman (OMR)
The price of 18K gold today, 17th Jul, 2025 in Oman has risen by OMR 0.25 , now standing at OMR31.10 per gram compared to yesterday, 16th Jul, 2025.
Weights | Today | Yesterday | Change |
---|---|---|---|
1 | OMR 31.10 | OMR 30.85 | OMR 0.25 ▲ |
8 | OMR 248.79 | OMR 246.80 | OMR 1.99 ▲ |
10 | OMR 310.99 | OMR 308.50 | OMR 2.49 ▲ |
100 | OMR 3109.92 | OMR 3085.02 | OMR 24.91 ▲ |
1000 Grams | OMR 31099.22 | OMR 30850.15 | OMR 249.07 ▲ |
7.32 Grams (1 Soveriegn) | OMR 227.72 | OMR 225.90 | OMR 1.82 ▲ |
11.66 Grams (1 Tola) | OMR 362.74 | OMR 359.83 | OMR 2.91 ▲ |
31 Grams (1 Ounce) | OMR 967.29 | OMR 959.55 | OMR 7.75 ▲ |
Live Gold Prices Across Major Countries (22K, 24K & 18K)
Country | 22K | 24K | 18K |
---|---|---|---|
Gold rates in India | ₹ 9175.80 | ₹ 10009.96 | ₹ 7507.46 |
Gold rates in United States | USD 98.89 | USD 107.88 | USD 80.91 |
Gold rates in Bahrain | BHD 37.17 | BHD 40.55 | BHD 30.41 |
Gold rates in Kuwait | KWD 30.23 | KWD 32.98 | KWD 24.73 |
Gold rates in Malaysia | MYR 419.61 | MYR 457.75 | MYR 343.31 |
Gold rates in Qatar | QAR 359.80 | QAR 392.51 | QAR 294.38 |
Gold rates in Saudi Arabia | SAR 370.67 | SAR 404.37 | SAR 303.28 |
Gold rates in Singapore | SGD 127.01 | SGD 138.56 | SGD 103.92 |
Gold rates in United Arab Emirates | AED 363.03 | AED 396.03 | AED 297.02 |
Gold rates in England | GBP 73.75 | GBP 80.46 | GBP 60.34 |
Gold rates in Canada | CAD 135.59 | CAD 147.92 | CAD 110.94 |
Gold rates in Australia | AUD 151.56 | AUD 165.34 | AUD 124.01 |
Gold rates in Nepal | NPR 13593.26 | NPR 14829.01 | NPR 11121.76 |
Gold Price Trends – Daily Rates for the Last 10 Days (22K, 24K & 18K)
Date | 22K | 24K | 18K |
---|---|---|---|
16th Jul, 2025 | OMR 37.66 | OMR 41.09 | OMR 30.81 |
15th Jul, 2025 | OMR 37.33 | OMR 40.73 | OMR 30.54 |
14th Jul, 2025 | OMR 37.42 | OMR 40.82 | OMR 30.61 |
13th Jul, 2025 | OMR 37.53 | OMR 40.94 | OMR 30.71 |
12th Jul, 2025 | OMR 37.98 | OMR 41.43 | OMR 31.07 |
11th Jul, 2025 | OMR 37.98 | OMR 41.44 | OMR 31.08 |
10th Jul, 2025 | OMR 37.98 | OMR 41.44 | OMR 31.08 |
09th Jul, 2025 | OMR 37.97 | OMR 41.42 | OMR 31.07 |
08th Jul, 2025 | OMR 37.71 | OMR 41.13 | OMR 30.85 |
07th Jul, 2025 | OMR 37.61 | OMR 41.03 | OMR 30.77 |