Gold Price Today in Oman
4th September, 2026 | 12:00AM IST
24K Gold (1 Gram)
Today's Rate
OMR58.58
OMR0.66
22K Gold (1 Gram)
Today's Rate
OMR53.69
OMR0.60
18K Gold (1 Gram)
Today's Rate
OMR43.93
OMR0.49
Today's gold rate in Oman, dated 4th September, 2026, is ₹58.58 per gram for 24K gold, ₹53.69 per gram for 22K gold, and ₹43.93 Today, the per gram for 18K gold. prices have seen a rise, with 24K gold up by ₹0.66, 22K gold up by ₹0.60, and 18K gold up by ₹0.49, compared to yesterday.
Today's Gold Rates by Karat in Oman
Today 24 Carat Gold Price Per Gram in Oman (OMR)
| Weights | Today | Yesterday | Change |
|---|---|---|---|
| 1 Gram | OMR58.58 | OMR57.92 | +OMR0.66 |
| 8 Grams | OMR468.61 | OMR463.34 | +OMR5.26 |
| 10 Grams | OMR585.76 | OMR579.18 | +OMR6.58 |
| 100 Grams | OMR5857.57 | OMR5791.80 | +OMR65.77 |
| 1000 Grams (1KG) | OMR58575.69 | OMR57918.02 | +OMR657.67 |
| 7.32 Grams (1 Sovereign) | OMR428.77 | OMR423.96 | +OMR4.81 |
| 11.66 Grams (1 Tola) | OMR682.99 | OMR675.32 | +OMR7.67 |
| 31.10 Grams (1 Ounce) | OMR1821.70 | OMR1801.25 | +OMR20.45 |
Today 22 Carat Gold Price Per Gram in Oman (OMR)
| Weights | Today | Yesterday | Change |
|---|---|---|---|
| 1 Gram | OMR53.69 | OMR53.09 | +OMR0.60 |
| 8 Grams | OMR429.55 | OMR424.73 | +OMR4.82 |
| 10 Grams | OMR536.94 | OMR530.92 | +OMR6.03 |
| 100 Grams | OMR5369.44 | OMR5309.15 | +OMR60.29 |
| 1000 Grams (1KG) | OMR53694.37 | OMR53091.51 | +OMR602.86 |
| 7.32 Grams (1 Sovereign) | OMR393.04 | OMR388.63 | +OMR4.41 |
| 11.66 Grams (1 Tola) | OMR626.08 | OMR619.05 | +OMR7.03 |
| 31.10 Grams (1 Ounce) | OMR1669.89 | OMR1651.15 | +OMR18.75 |
Today 18 Carat Gold Price Per Gram in Oman (OMR)
| Weights | Today | Yesterday | Change |
|---|---|---|---|
| 1 Gram | OMR43.93 | OMR43.44 | +OMR0.49 |
| 8 Grams | OMR351.45 | OMR347.51 | +OMR3.95 |
| 10 Grams | OMR439.32 | OMR434.38 | +OMR4.93 |
| 100 Grams | OMR4393.17 | OMR4343.85 | +OMR49.33 |
| 1000 Grams (1KG) | OMR43931.72 | OMR43438.46 | +OMR493.25 |
| 7.32 Grams (1 Sovereign) | OMR321.58 | OMR317.97 | +OMR3.61 |
| 11.66 Grams (1 Tola) | OMR512.24 | OMR506.49 | +OMR5.75 |
| 31.10 Grams (1 Ounce) | OMR1366.28 | OMR1350.94 | +OMR15.34 |
Yesterday Gold Rates for 24k, 22k & 18k Karat in Oman
| Grams | 24K Yesterday | 22K Yesterday | 18K Yesterday |
|---|---|---|---|
| 1 | OMR57.92 | OMR53.09 | OMR43.44 |
| 8 | OMR463.34 | OMR424.73 | OMR347.51 |
| 10 | OMR579.18 | OMR530.92 | OMR434.38 |
| 100 | OMR5791.80 | OMR5309.15 | OMR4343.85 |
Last 10 Days Gold Rates for 24k, 22k & 18k Karat in Oman
| Date | 24K Price | 22K Price | 18K Price |
|---|---|---|---|
| Sep 3, 2026 | OMR54.23 | OMR49.72 | OMR40.68 |
| Sep 2, 2026 | OMR53.63 | OMR49.16 | OMR40.22 |
| Sep 1, 2026 | OMR54.94 | OMR50.36 | OMR41.20 |
| Aug 31, 2026 | OMR55.37 | OMR50.75 | OMR41.53 |
| Aug 30, 2026 | OMR55.37 | OMR50.75 | OMR41.53 |
| Aug 29, 2026 | OMR55.46 | OMR50.84 | OMR41.59 |
| Aug 28, 2026 | OMR57.33 | OMR52.56 | OMR43.00 |
| Aug 27, 2026 | OMR57.11 | OMR52.35 | OMR42.84 |
| Aug 26, 2026 | OMR57.77 | OMR52.96 | OMR43.33 |
| Aug 25, 2026 | OMR57.77 | OMR52.96 | OMR43.33 |
Today's Gold Rates Across Major Countries
| Country | 24K Gold (per gram) | 22K Gold (per gram) | 18K Gold (per gram) |
|---|---|---|---|
| Gold Rates in United States | USD 152.37 | USD 139.67 | USD 114.27 |
| Gold Rates in Bahrain | BHD 57.27 | BHD 52.50 | BHD 42.96 |
| Gold Rates in Kuwait | KWD 46.95 | KWD 43.04 | KWD 35.21 |
| Gold Rates in Malaysia | MYR 615.68 | MYR 564.37 | MYR 461.76 |
| Gold Rates in Qatar | QAR 554.53 | QAR 508.32 | QAR 415.90 |
| Gold Rates in Saudi Arabia | SAR 571.16 | SAR 523.56 | SAR 428.37 |
| Gold Rates in Singapore | SGD 193.57 | SGD 177.44 | SGD 145.17 |
| Gold Rates in United Arab Emirates | AED 559.45 | AED 512.83 | AED 419.58 |
| Gold Rates in England | GBP 112.86 | GBP 103.45 | GBP 84.64 |
| Gold Rates in Canada | CAD 211.49 | CAD 193.87 | CAD 158.62 |
| Gold Rates in Australia | AUD 212.79 | AUD 195.06 | AUD 159.59 |
| Gold Rates in Nepal | NPR 23129.59 | NPR 21202.12 | NPR 17347.17 |
| Gold Rates in Thailand | THB 5055.26 | THB 4633.99 | THB 3791.45 |
| Gold Rates in Hong Kong | HK$ 1193.63 | HK$ 1094.16 | HK$ 895.22 |
| Gold Rates in Switzerland | CHF 123.80 | CHF 113.48 | CHF 92.85 |
| Gold Rates in Sri Lanka | Rs 49954.13 | Rs 45791.28 | Rs 37465.56 |
| Gold Rates in Vietnam | ₫ 3965773.43 | ₫ 3635291.63 | ₫ 2974326.77 |
| Gold Rates in Indonesia | Rp 2704638.33 | Rp 2479251.34 | Rp 2028476.50 |
| Gold Rates in Japan | ¥ 24245.59 | ¥ 22225.12 | ¥ 18184.17 |
| Gold Rates in New Zealand | NZ$ 260.79 | NZ$ 239.05 | NZ$ 195.59 |
Latest Blogs

Monthly Gold Scheme: How It Works, Benefits & Risks
A monthly gold scheme lets you save small amounts each month toward gold jewellery or coins. Learn how popular schemes work, their benefits, and key risks.

What Is Zero Making Charge in Gold Rate? A Complete Guide
Zero making charges let you buy gold jewellery without paying labour costs. Learn how these offers work, when jewellers run them, and what to check before you buy.

Gold Jewellery Making Charges -How They Are Calculated in India
Making charges are fees jewellers add on top of gold cost to cover labour, design, and overheads. In India they typically range from 6%–30%+ depending on design complexity. Dubai charges are lower at 5%–10%. Understanding this can save you thousands on your next jewellery purchase.
Latest News

Gold rate today, 3 September 2026: 24K rises to ₹1,33,847 per 10g, with live rates for Mumbai, Delhi, Bangalore & major Indian cities
As of 06:00 am on 3 September 2026, 24-carat gold is trading at ₹133846.77 per 10 grams and 22-carat at ₹122692.88 per 10 grams in India, up ▲₹1,503 (≈1.14%) from 2 September 2026. In Ahmedabad, Bangalore, Chennai, the trend was upward. City rates for 24K range from ₹1,44,731 to ₹1,45,007 per 10 grams.

Gold rate today, 2 September 2026: 24K falls to ₹1,32,344 per 10g, with live rates for Mumbai, Delhi, Bangalore & major Indian cities
As of 06:00 am on 2 September 2026, 24-carat gold is trading at ₹132343.98 per 10 grams and 22-carat at ₹121315.32 per 10 grams in India, down ▼₹3,240 (≈2.39%) from 1 September 2026. In Ahmedabad, Bangalore, Chennai, the trend was downward. City rates for 24K range from ₹1,43,106 to ₹1,43,379 per 10 grams.

Gold rate today, 1 September 2026: 24K falls to ₹1,35,584 per 10g, with live rates for Mumbai, Delhi, Bangalore & major Indian cities
As of 06:00 am on 1 September 2026, 24-carat gold is trading at ₹135583.52 per 10 grams and 22-carat at ₹124284.90 per 10 grams in India, down ▼₹1,060 (≈0.78%) from 31 August 2026. In Ahmedabad, Bangalore, Chennai, the trend was downward. City rates for 24K range from ₹1,46,609 to ₹1,46,888 per 10 grams.
