Gold Price Today in Australia
17th September, 2025 | 12:00AM IST
24K Gold (1 Gram)
Today's Rate
₹11258.79
₹8.88
22K Gold (1 Gram)
Today's Rate
₹10320.55
₹8.14
18K Gold (1 Gram)
Today's Rate
₹8444.08
₹6.66
Today's gold rate in Australia, dated 17th September, 2025, is ₹11258.79 per gram for 24K gold, ₹10320.55 per gram for 22K gold, and ₹8444.08 Today, the per gram for 18K gold. prices have seen a rise, with 24K gold up by ₹8.88, 22K gold up by ₹8.14, and 18K gold up by ₹6.66, compared to yesterday.
Today's Gold Rates by Karat in Australia
Today 24 Carat Gold Price Per Gram in Australia (INR)
The price of 24K gold today, 17th September, 2025 in Australia has seen a rise by ₹ +8.88, now standing at ₹11258.79 per gram compared to yesterday.
Weights | Today | Yesterday | Change |
---|---|---|---|
1 Gram | ₹11258.79 | ₹11249.91 | +₹8.88 |
8 Grams | ₹90070.28 | ₹89999.25 | +₹71.03 |
10 Grams | ₹112587.85 | ₹112499.06 | +₹88.79 |
100 Grams | ₹1125878.52 | ₹1124990.62 | +₹887.90 |
1000 Grams (1KG) | ₹11258785.20 | ₹11249906.19 | +₹8879.01 |
7.32 Grams (1 Sovereign) | ₹82414.31 | ₹82349.31 | +₹64.99 |
11.66 Grams (1 Tola) | ₹131277.44 | ₹131173.91 | +₹103.53 |
31.10 Grams (1 Ounce) | ₹350148.22 | ₹349872.08 | +₹276.14 |
Today 22 Carat Gold Price Per Gram in Australia (INR)
The price of 22K gold today, 17th September, 2025 in Australia has seen a rise by ₹ +8.14, now standing at ₹10320.55 per gram compared to yesterday.
Weights | Today | Yesterday | Change |
---|---|---|---|
1 Gram | ₹10320.55 | ₹10312.41 | +₹8.14 |
8 Grams | ₹82564.41 | ₹82499.30 | +₹65.11 |
10 Grams | ₹103205.51 | ₹103124.12 | +₹81.39 |
100 Grams | ₹1032055.11 | ₹1031241.22 | +₹813.90 |
1000 Grams (1KG) | ₹10320551.14 | ₹10312412.17 | +₹8138.97 |
7.32 Grams (1 Sovereign) | ₹75546.43 | ₹75486.86 | +₹59.58 |
11.66 Grams (1 Tola) | ₹120337.63 | ₹120242.73 | +₹94.90 |
31.10 Grams (1 Ounce) | ₹320969.14 | ₹320716.02 | +₹253.12 |
Today 18 Carat Gold Price Per Gram in Australia (INR)
The price of 18K gold today, 17th September, 2025 in Australia has seen a rise by ₹ +6.66, now standing at ₹8444.08 per gram compared to yesterday.
Weights | Today | Yesterday | Change |
---|---|---|---|
1 Gram | ₹8444.08 | ₹8437.42 | +₹6.66 |
8 Grams | ₹67552.64 | ₹67499.36 | +₹53.27 |
10 Grams | ₹84440.79 | ₹84374.20 | +₹66.59 |
100 Grams | ₹844407.95 | ₹843742.03 | +₹665.92 |
1000 Grams (1KG) | ₹8444079.47 | ₹8437420.27 | +₹6659.20 |
7.32 Grams (1 Sovereign) | ₹61810.66 | ₹61761.92 | +₹48.75 |
11.66 Grams (1 Tola) | ₹98457.97 | ₹98380.32 | +₹77.65 |
31.10 Grams (1 Ounce) | ₹262610.87 | ₹262403.77 | +₹207.10 |
Yesterday Gold Rates for 24k, 22k & 18k Karat in Australia
Grams | 25K Yesterday | 22K Yesterday | 18K Yesterday |
---|---|---|---|
1 | ₹11249.91 | ₹10312.41 | ₹8437.42 |
8 | ₹89999.25 | ₹82499.30 | ₹67499.36 |
10 | ₹112499.06 | ₹103124.12 | ₹84374.20 |
100 | ₹1124990.62 | ₹1031241.22 | ₹843742.03 |
Last 10 Days Gold Rates for 24k, 22k & 18k Karat in Australia
Date | 24K Price | 22K Price | 18K Price |
---|---|---|---|
Sep 17, 2025 | ₹10424.41 | ₹9555.71 | ₹7818.31 |
Sep 16, 2025 | ₹10416.19 | ₹9548.17 | ₹7812.14 |
Sep 15, 2025 | ₹10303.96 | ₹9445.30 | ₹7727.97 |
Sep 14, 2025 | ₹10340.39 | ₹9478.69 | ₹7755.29 |
Sep 13, 2025 | ₹10340.39 | ₹9478.69 | ₹7755.29 |
Sep 12, 2025 | ₹10341.93 | ₹9480.11 | ₹7756.45 |
Sep 11, 2025 | ₹10330.71 | ₹9469.81 | ₹7748.03 |
Sep 10, 2025 | ₹10269.77 | ₹9413.95 | ₹7702.33 |
Sep 9, 2025 | ₹10305.81 | ₹9446.99 | ₹7729.35 |
Sep 8, 2025 | ₹10189.11 | ₹9340.01 | ₹7641.83 |
Today's Gold Rates Across Major Countries
Showing 13 of 13 countrys
Country | 24K Gold (per gram) | 22K Gold (per gram) | 18K Gold (per gram) |
---|---|---|---|
Gold Rates in United States | ₹ 11258.79 | ₹ 10320.55 | ₹ 8444.08 |
Gold Rates in Bahrain | ₹ 11258.79 | ₹ 10320.55 | ₹ 8444.08 |
Gold Rates in Kuwait | ₹ 11258.79 | ₹ 10320.55 | ₹ 8444.08 |
Gold Rates in Malaysia | ₹ 11258.79 | ₹ 10320.55 | ₹ 8444.08 |
Gold Rates in Oman | ₹ 11258.79 | ₹ 10320.55 | ₹ 8444.08 |
Gold Rates in Qatar | ₹ 11258.79 | ₹ 10320.55 | ₹ 8444.08 |
Gold Rates in Saudi Arabia | ₹ 11258.79 | ₹ 10320.55 | ₹ 8444.08 |
Gold Rates in Singapore | ₹ 11258.79 | ₹ 10320.55 | ₹ 8444.08 |
Gold Rates in United Arab Emirates | ₹ 11258.79 | ₹ 10320.55 | ₹ 8444.08 |
Gold Rates in England | ₹ 11258.79 | ₹ 10320.55 | ₹ 8444.08 |
Gold Rates in Canada | ₹ 11258.79 | ₹ 10320.55 | ₹ 8444.08 |
Gold Rates in Australia | ₹ 11258.79 | ₹ 10320.55 | ₹ 8444.08 |
Gold Rates in Nepal | ₹ 11258.79 | ₹ 10320.55 | ₹ 8444.08 |