Current charges:
- 3% GST on gold value
- 5% GST on making charges
- No VAT in Uttar Pradesh
- TCS 1% on purchases above ₹2 lakh
15th October, 2025 | 12:00AM IST
Today's Rate
₹12850.75
₹399.84
Today's Rate
₹11781.76
₹366.58
Today's Rate
₹9639.62
₹299.93
Today's gold rate in Meerut, dated 15th October, 2025, is ₹12850.75 per gram for 24K gold, ₹11781.76 per gram for 22K gold, and ₹9639.62 Today, the per gram for 18K gold. prices have seen a rise, with 24K gold up by ₹399.84, 22K gold up by ₹366.58, and 18K gold up by ₹299.93, compared to yesterday.
Weights | Today | Yesterday | Change |
---|---|---|---|
1 Gram | ₹12850.75 | ₹12450.91 | +₹399.84 |
8 Grams | ₹102805.99 | ₹99607.30 | +₹3198.69 |
10 Grams | ₹128507.49 | ₹124509.12 | +₹3998.37 |
100 Grams | ₹1285074.87 | ₹1245091.19 | +₹39983.68 |
1000 Grams (1KG) | ₹12850748.74 | ₹12450911.91 | +₹399836.84 |
7.32 Grams (1 Sovereign) | ₹94067.48 | ₹91140.68 | +₹2926.81 |
11.66 Grams (1 Tola) | ₹149839.73 | ₹145177.63 | +₹4662.10 |
31.10 Grams (1 Ounce) | ₹399658.29 | ₹387223.36 | +₹12434.93 |
Weights | Today | Yesterday | Change |
---|---|---|---|
1 Gram | ₹11781.76 | ₹11415.18 | +₹366.58 |
8 Grams | ₹94254.05 | ₹91321.44 | +₹2932.61 |
10 Grams | ₹117817.56 | ₹114151.80 | +₹3665.76 |
100 Grams | ₹1178175.61 | ₹1141517.97 | +₹36657.63 |
1000 Grams (1KG) | ₹11781756.06 | ₹11415179.72 | +₹366576.34 |
7.32 Grams (1 Sovereign) | ₹86242.45 | ₹83559.12 | +₹2683.34 |
11.66 Grams (1 Tola) | ₹137375.28 | ₹133101.00 | +₹4274.28 |
31.10 Grams (1 Ounce) | ₹366412.61 | ₹355012.09 | +₹11400.52 |
Weights | Today | Yesterday | Change |
---|---|---|---|
1 Gram | ₹9639.62 | ₹9339.69 | +₹299.93 |
8 Grams | ₹77116.95 | ₹74717.54 | +₹2399.41 |
10 Grams | ₹96396.19 | ₹93396.92 | +₹2999.26 |
100 Grams | ₹963961.85 | ₹933969.25 | +₹29992.60 |
1000 Grams (1KG) | ₹9639618.54 | ₹9339692.50 | +₹299926.05 |
7.32 Grams (1 Sovereign) | ₹70562.01 | ₹68366.55 | +₹2195.46 |
11.66 Grams (1 Tola) | ₹112397.95 | ₹108900.81 | +₹3497.14 |
31.10 Grams (1 Ounce) | ₹299792.14 | ₹290464.44 | +₹9327.70 |
Grams | 24K Yesterday | 22K Yesterday | 18K Yesterday |
---|---|---|---|
1 | ₹12450.91 | ₹11415.18 | ₹9339.69 |
8 | ₹99607.30 | ₹91321.44 | ₹74717.54 |
10 | ₹124509.12 | ₹114151.80 | ₹93396.92 |
100 | ₹1245091.19 | ₹1141517.97 | ₹933969.25 |
Date | 24K Price | 22K Price | 18K Price |
---|---|---|---|
Oct 15, 2025 | ₹11835.91 | ₹10849.58 | ₹8876.93 |
Oct 13, 2025 | ₹11467.64 | ₹10512.01 | ₹8600.73 |
Oct 12, 2025 | ₹11467.64 | ₹10512.01 | ₹8600.73 |
Oct 11, 2025 | ₹11417.39 | ₹10465.94 | ₹8563.04 |
Oct 10, 2025 | ₹11320.40 | ₹10377.04 | ₹8490.30 |
Oct 9, 2025 | ₹11553.40 | ₹10590.62 | ₹8665.05 |
Oct 8, 2025 | ₹11355.52 | ₹10409.23 | ₹8516.64 |
Oct 7, 2025 | ₹11286.38 | ₹10345.85 | ₹8464.79 |
Oct 6, 2025 | ₹11087.88 | ₹10163.89 | ₹8315.91 |
Oct 5, 2025 | ₹11087.88 | ₹10163.89 | ₹8315.91 |
City | 24K Gold (per gram) | 22K Gold (per gram) | 18K Gold (per gram) |
---|---|---|---|
Gold Rates in Mumbai | ₹ 12798.38 | ₹ 11731.71 | ₹ 9598.38 |
Gold Rates in Delhi | ₹ 12822.77 | ₹ 11756.10 | ₹ 9619.51 |
Gold Rates in Chennai | ₹ 12798.38 | ₹ 11731.71 | ₹ 9691.06 |
Gold Rates in Bangalore | ₹ 12798.38 | ₹ 11731.71 | ₹ 9598.38 |
Gold Rates in Hyderabad | ₹ 12798.38 | ₹ 11731.71 | ₹ 9598.38 |
Gold Rates in Kolkata | ₹ 12798.38 | ₹ 11731.71 | ₹ 9598.38 |
Gold Rates in Pune | ₹ 12798.38 | ₹ 11731.71 | ₹ 9598.38 |
Gold Rates in Ahmedabad | ₹ 12806.51 | ₹ 11739.84 | ₹ 9604.88 |
Gold Rates in Jaipur | ₹ 12822.77 | ₹ 11756.10 | ₹ 9619.51 |
Gold Rates in Kochi | ₹ 12826.31 | ₹ 11757.31 | ₹ 9619.33 |
Gold Rates in Coimbatore | ₹ 12826.31 | ₹ 11757.31 | ₹ 9619.62 |
Gold Rates in Bhubaneswar | ₹ 12826.31 | ₹ 11757.31 | ₹ 9619.62 |
Gold Rates in Kanpur | ₹ 12850.75 | ₹ 11781.76 | ₹ 9639.62 |
Gold Rates in Indore | ₹ 12834.45 | ₹ 11765.46 | ₹ 9626.29 |
Gold Rates in Lucknow | ₹ 12850.75 | ₹ 11781.76 | ₹ 9639.62 |
Gold Rates in Vijayawada | ₹ 12826.31 | ₹ 11757.31 | ₹ 9619.62 |
Gold Rates in Patna | ₹ 12834.45 | ₹ 11765.46 | ₹ 9626.29 |
Gold Rates in Ludhiana | ₹ 12850.75 | ₹ 11781.76 | ₹ 9639.62 |
Gold Rates in Surat | ₹ 12834.45 | ₹ 11765.46 | ₹ 9626.29 |
Gold Rates in Visakhapatnam | ₹ 12826.31 | ₹ 11757.31 | ₹ 9619.62 |
Find answers to common questions about gold investments, market trends, and our platform
Current charges:
Popular choices:
Yes, through:
Prices typically increase 8-12% annually over the last decade.
Recent examples:
For global context, track the gold price in Singapore as Asia's trading hub.
For Investment:
For Jewellery:
In Meerut, 60% buyers prefer 22K for daily wear jewellery.
Meerut prices are usually:
For comparison, check the current gold rates in Mumbai as it's India's benchmark market.
Top trusted jewellers in Meerut include:
Always look for:
Meerut has a deep-rooted gold tradition because:
The gold trade supports thousands of local jobs from artisans to sales staff, making it vital to Meerut's economy.
Gold rates in Meerut typically update:
For the most accurate live gold prices in Meerut, check reputable jewellers' websites or the India Bullion and Jewellers Association (IBJA) portal around mid-morning.
Gold prices in Meerut fluctuate based on several key factors:
The price you see for gold price today in Meerut reflects all these combined factors. During peak wedding seasons (October-January), prices tend to be higher due to increased demand.
Planning to buy gold this Dhanteras? Wondering if prices will drop after Diwali 2025? Get expert insights on expected gold rates, the best muhurat timing (Oct 18, 7:31-9:29 PM), and proven strategies to save thousands.
Expert consensus suggests gold will remain elevated through year-end 2025, with most forecasts predicting ₹1,36,000 to ₹1,44,000 per 10 grams by November-December based on current trajectory.
Gold rate in India is calculated by converting international gold price (USD/ounce) to INR/gram, then adding import duties, taxes, and dealer margins. Use formulas like 22K = 24K × (22/24) to adjust for purity.