Gold Price Today in Uzbekistan
15th November, 2026 | 12:00AM IST
24K Gold (1 Gram)
Today's Rate
so'm1608396.90
so'm44007.38
22K Gold (1 Gram)
Today's Rate
so'm1474363.55
so'm40340.10
18K Gold (1 Gram)
Today's Rate
so'm1206296.33
so'm33005.50
Today's gold rate in Uzbekistan, dated 15th November, 2026, is ₹1608396.90 per gram for 24K gold, ₹1474363.55 per gram for 22K gold, and ₹1206296.33 Today, the per gram for 18K gold. prices have seen a decline, with 24K gold down by ₹44007.38, 22K gold down by ₹40340.10, and 18K gold down by ₹33005.50, compared to yesterday.
Today's Gold Rates by Karat in Uzbekistan
Today 24 Carat Gold Price Per Gram in Uzbekistan (UZS)
| Weights | Today | Yesterday | Change |
|---|---|---|---|
| 1 Gram | so'm1608396.90 | so'm1652404.28 | -so'm44007.38 |
| 8 Grams | so'm12867175.19 | so'm13219234.25 | -so'm352059.05 |
| 10 Grams | so'm16083968.99 | so'm16524042.81 | -so'm440073.82 |
| 100 Grams | so'm160839689.93 | so'm165240428.08 | -so'm4400738.15 |
| 1000 Grams (1KG) | so'm1608396899.29 | so'm1652404280.79 | -so'm44007381.50 |
| 7.32 Grams (1 Sovereign) | so'm11773465.30 | so'm12095599.34 | -so'm322134.03 |
| 11.66 Grams (1 Tola) | so'm18753907.85 | so'm19267033.91 | -so'm513126.07 |
| 31.10 Grams (1 Ounce) | so'm50021143.57 | so'm51389773.13 | -so'm1368629.56 |
Today 22 Carat Gold Price Per Gram in Uzbekistan (UZS)
| Weights | Today | Yesterday | Change |
|---|---|---|---|
| 1 Gram | so'm1474363.55 | so'm1514703.65 | -so'm40340.10 |
| 8 Grams | so'm11794908.39 | so'm12117629.18 | -so'm322720.78 |
| 10 Grams | so'm14743635.49 | so'm15147036.47 | -so'm403400.98 |
| 100 Grams | so'm147436354.90 | so'm151470364.70 | -so'm4034009.80 |
| 1000 Grams (1KG) | so'm1474363549.04 | so'm1514703647.00 | -so'm40340097.96 |
| 7.32 Grams (1 Sovereign) | so'm10792341.18 | so'm11087630.70 | -so'm295289.52 |
| 11.66 Grams (1 Tola) | so'm17191078.98 | so'm17661444.52 | -so'm470365.54 |
| 31.10 Grams (1 Ounce) | so'm45852706.38 | so'm47107283.42 | -so'm1254577.05 |
Today 18 Carat Gold Price Per Gram in Uzbekistan (UZS)
| Weights | Today | Yesterday | Change |
|---|---|---|---|
| 1 Gram | so'm1206296.33 | so'm1239301.83 | -so'm33005.50 |
| 8 Grams | so'm9650370.62 | so'm9914414.64 | -so'm264044.02 |
| 10 Grams | so'm12062963.27 | so'm12393018.30 | -so'm330055.03 |
| 100 Grams | so'm120629632.73 | so'm123930183.02 | -so'm3300550.29 |
| 1000 Grams (1KG) | so'm1206296327.32 | so'm1239301830.21 | -so'm33005502.89 |
| 7.32 Grams (1 Sovereign) | so'm8830089.12 | so'm9071689.40 | -so'm241600.28 |
| 11.66 Grams (1 Tola) | so'm14065415.18 | so'm14450259.34 | -so'm384844.16 |
| 31.10 Grams (1 Ounce) | so'm37515815.78 | so'm38542286.92 | -so'm1026471.14 |
Yesterday Gold Rates for 24k, 22k & 18k Karat in Uzbekistan
| Grams | 24K Yesterday | 22K Yesterday | 18K Yesterday |
|---|---|---|---|
| 1 | so'm1652404.28 | so'm1514703.65 | so'm1239301.83 |
| 8 | so'm13219234.25 | so'm12117629.18 | so'm9914414.64 |
| 10 | so'm16524042.81 | so'm15147036.47 | so'm12393018.30 |
| 100 | so'm165240428.08 | so'm151470364.70 | so'm123930183.02 |
Last 10 Days Gold Rates for 24k, 22k & 18k Karat in Uzbekistan
| Date | 24K Price | 22K Price | 18K Price |
|---|---|---|---|
| Nov 12, 2026 | so'm1489200.54 | so'm1365100.50 | so'm1116900.40 |
| Nov 12, 2026 | so'm1529946.59 | so'm1402451.04 | so'm1147459.94 |
| Nov 11, 2026 | so'm1546263.16 | so'm1417407.90 | so'm1159697.37 |
| Nov 9, 2026 | so'm1580090.39 | so'm1448416.20 | so'm1185067.80 |
| Nov 8, 2026 | so'm1562997.52 | so'm1432747.73 | so'm1172248.14 |
| Nov 5, 2026 | so'm1580620.18 | so'm1448901.84 | so'm1185465.14 |
| Nov 4, 2026 | so'm1574130.18 | so'm1442952.67 | so'm1180597.64 |
| Nov 4, 2026 | so'm1522995.47 | so'm1396079.18 | so'm1142246.61 |
| Nov 2, 2026 | so'm1535466.94 | so'm1407511.35 | so'm1151600.20 |
| Nov 1, 2026 | so'm1506958.11 | so'm1381378.26 | so'm1130218.57 |
Today's Gold Rates Across Major Countries
| Country | 24K Gold (per gram) | 22K Gold (per gram) | 18K Gold (per gram) |
|---|---|---|---|
| Gold Rates in United States | USD 134.72 | USD 123.49 | USD 101.04 |
| Gold Rates in Bahrain | BHD 50.67 | BHD 46.45 | BHD 38.01 |
| Gold Rates in Kuwait | KWD 41.95 | KWD 38.45 | KWD 31.46 |
| Gold Rates in Malaysia | MYR 549.00 | MYR 503.25 | MYR 411.75 |
| Gold Rates in Oman | OMR 51.83 | OMR 47.51 | OMR 38.87 |
| Gold Rates in Qatar | QAR 490.68 | QAR 449.79 | QAR 368.01 |
| Gold Rates in Saudi Arabia | SAR 505.48 | SAR 463.36 | SAR 379.11 |
| Gold Rates in Singapore | SGD 173.17 | SGD 158.74 | SGD 129.88 |
| Gold Rates in United Arab Emirates | AED 494.98 | AED 453.73 | AED 371.24 |
| Gold Rates in England | GBP 101.51 | GBP 93.05 | GBP 76.14 |
| Gold Rates in Canada | CAD 192.15 | CAD 176.14 | CAD 144.11 |
| Gold Rates in Australia | AUD 196.70 | AUD 180.31 | AUD 147.53 |
| Gold Rates in Nepal | NPR 20239.54 | NPR 18552.91 | NPR 15179.64 |
| Gold Rates in Thailand | THB 4551.36 | THB 4172.09 | THB 3413.52 |
| Gold Rates in Hong Kong | HK$ 1058.53 | HK$ 970.32 | HK$ 793.90 |
| Gold Rates in Switzerland | CHF 112.16 | CHF 102.82 | CHF 84.12 |
| Gold Rates in Sri Lanka | Rs 44943.16 | Rs 41197.89 | Rs 33707.33 |
| Gold Rates in Vietnam | ₫ 3466946.90 | ₫ 3178034.07 | ₫ 2600207.27 |
| Gold Rates in Indonesia | Rp 2449342.13 | Rp 2245229.87 | Rp 1837004.54 |
| Gold Rates in Japan | ¥ 21519.69 | ¥ 19726.38 | ¥ 16139.75 |
Share your Valuable Feedback
Was the Information Helpful?
Latest Blogs

How to Check Gold Purity at the Shop
Standing at the counter with a bill about to print? Here is how to check gold purity at the shop in six steps: hallmark, HUID, a live XRF reading, bill match, weighing and an independent test if you doubt it.
Read more→
How to Do SIP in Gold
You can start a gold SIP with as little as ₹10 to ₹500 a month, but the route you pick decides your cost, tax and safety. Here are the four ways to do SIP in gold, with a rupee example and a simple step-by-step start.
Read more→
Can We Take Gold on EMI?
Yes, you can take gold on EMI, but the monthly figure is not the real price. Here are the five ways to do it, a rupee example of what it actually costs, how GST works and when a gold scheme is the smarter choice.
Read more→Latest News

Gold rate today, 15 November 2026: 24K falls to ₹1,17,123 per 10g, with live rates for Mumbai, Delhi, Bangalore & major Indian cities
As of 06:00 am on 15 November 2026, 24-carat gold is trading at ₹117122.57 per 10 grams and 22-carat at ₹107362.35 per 10 grams in India, down ▼₹3,205 (≈2.66%) from 12 November 2026. In Ahmedabad, Bangalore, Chennai, the trend was downward. City rates for 24K range from ₹1,26,647 to ₹1,26,888 per 10 grams.
Read more→
Gold rate today, 14 November 2026: 24K falls to ₹1,17,123 per 10g, with live rates for Mumbai, Delhi, Bangalore & major Indian cities
As of 06:00 am on 14 November 2026, 24-carat gold is trading at ₹117122.57 per 10 grams and 22-carat at ₹107362.35 per 10 grams in India, down ▼₹3,205 (≈2.66%) from 12 November 2026. In Ahmedabad, Bangalore, Chennai, the trend was downward. City rates for 24K range from ₹1,26,647 to ₹1,26,888 per 10 grams.
Read more→
Gold rate today, 13 November 2026: 24K falls to ₹1,17,123 per 10g, with live rates for Mumbai, Delhi, Bangalore & major Indian cities
As of 06:00 am on 13 November 2026, 24-carat gold is trading at ₹117122.57 per 10 grams and 22-carat at ₹107362.35 per 10 grams in India, down ▼₹3,205 (≈2.66%) from 12 November 2026. In Ahmedabad, Bangalore, Chennai, the trend was downward. City rates for 24K range from ₹1,26,647 to ₹1,26,888 per 10 grams.
Read more→