Gold Price Today in Poland
7th November, 2026 | 12:00AM IST
24K Gold (1 Gram)
Today's Rate
zł554.91
zł2.28
22K Gold (1 Gram)
Today's Rate
zł508.66
zł2.09
18K Gold (1 Gram)
Today's Rate
zł416.18
zł1.71
Today's gold rate in Poland, dated 7th November, 2026, is ₹554.91 per gram for 24K gold, ₹508.66 per gram for 22K gold, and ₹416.18 Today, the per gram for 18K gold. prices have seen a rise, with 24K gold up by ₹2.28, 22K gold up by ₹2.09, and 18K gold up by ₹1.71, compared to yesterday.
Today's Gold Rates by Karat in Poland
Today 24 Carat Gold Price Per Gram in Poland (PLN)
| Weights | Today | Yesterday | Change |
|---|---|---|---|
| 1 Gram | zł554.91 | zł552.63 | +zł2.28 |
| 8 Grams | zł4439.26 | zł4421.03 | +zł18.23 |
| 10 Grams | zł5549.07 | zł5526.29 | +zł22.78 |
| 100 Grams | zł55490.72 | zł55262.88 | +zł227.84 |
| 1000 Grams (1KG) | zł554907.20 | zł552628.76 | +zł2278.44 |
| 7.32 Grams (1 Sovereign) | zł4061.92 | zł4045.24 | +zł16.68 |
| 11.66 Grams (1 Tola) | zł6470.22 | zł6443.65 | +zł26.57 |
| 31.10 Grams (1 Ounce) | zł17257.61 | zł17186.75 | +zł70.86 |
Today 22 Carat Gold Price Per Gram in Poland (PLN)
| Weights | Today | Yesterday | Change |
|---|---|---|---|
| 1 Gram | zł508.66 | zł506.58 | +zł2.09 |
| 8 Grams | zł4069.32 | zł4052.61 | +zł16.71 |
| 10 Grams | zł5086.65 | zł5065.76 | +zł20.89 |
| 100 Grams | zł50866.48 | zł50657.63 | +zł208.86 |
| 1000 Grams (1KG) | zł508664.85 | zł506576.27 | +zł2088.57 |
| 7.32 Grams (1 Sovereign) | zł3723.43 | zł3708.14 | +zł15.29 |
| 11.66 Grams (1 Tola) | zł5931.03 | zł5906.68 | +zł24.35 |
| 31.10 Grams (1 Ounce) | zł15819.48 | zł15754.52 | +zł64.95 |
Today 18 Carat Gold Price Per Gram in Poland (PLN)
| Weights | Today | Yesterday | Change |
|---|---|---|---|
| 1 Gram | zł416.18 | zł414.47 | +zł1.71 |
| 8 Grams | zł3329.44 | zł3315.77 | +zł13.67 |
| 10 Grams | zł4161.80 | zł4144.71 | +zł17.09 |
| 100 Grams | zł41617.99 | zł41447.11 | +zł170.88 |
| 1000 Grams (1KG) | zł416179.94 | zł414471.11 | +zł1708.83 |
| 7.32 Grams (1 Sovereign) | zł3046.44 | zł3033.93 | +zł12.51 |
| 11.66 Grams (1 Tola) | zł4852.66 | zł4832.73 | +zł19.92 |
| 31.10 Grams (1 Ounce) | zł12943.20 | zł12890.05 | +zł53.14 |
Yesterday Gold Rates for 24k, 22k & 18k Karat in Poland
| Grams | 24K Yesterday | 22K Yesterday | 18K Yesterday |
|---|---|---|---|
| 1 | zł552.63 | zł506.58 | zł414.47 |
| 8 | zł4421.03 | zł4052.61 | zł3315.77 |
| 10 | zł5526.29 | zł5065.76 | zł4144.71 |
| 100 | zł55262.88 | zł50657.63 | zł41447.11 |
Last 10 Days Gold Rates for 24k, 22k & 18k Karat in Poland
| Date | 24K Price | 22K Price | 18K Price |
|---|---|---|---|
| Nov 5, 2026 | zł513.78 | zł470.97 | zł385.34 |
| Nov 4, 2026 | zł511.67 | zł469.03 | zł383.76 |
| Nov 4, 2026 | zł495.05 | zł453.80 | zł371.29 |
| Nov 2, 2026 | zł499.11 | zł457.51 | zł374.33 |
| Nov 1, 2026 | zł489.84 | zł449.02 | zł367.38 |
| Oct 29, 2026 | zł507.08 | zł464.82 | zł380.31 |
| Oct 28, 2026 | zł511.18 | zł468.58 | zł383.38 |
| Oct 27, 2026 | zł511.67 | zł469.03 | zł383.76 |
| Oct 27, 2026 | zł507.97 | zł465.64 | zł380.98 |
| Oct 25, 2026 | zł504.20 | zł462.18 | zł378.15 |
Today's Gold Rates Across Major Countries
| Country | 24K Gold (per gram) | 22K Gold (per gram) | 18K Gold (per gram) |
|---|---|---|---|
| Gold Rates in United States | USD 141.92 | USD 130.09 | USD 106.44 |
| Gold Rates in Bahrain | BHD 53.36 | BHD 48.91 | BHD 40.02 |
| Gold Rates in Kuwait | KWD 44.00 | KWD 40.33 | KWD 33.00 |
| Gold Rates in Malaysia | MYR 576.93 | MYR 528.85 | MYR 432.69 |
| Gold Rates in Oman | OMR 54.55 | OMR 50.00 | OMR 40.91 |
| Gold Rates in Qatar | QAR 516.51 | QAR 473.47 | QAR 387.38 |
| Gold Rates in Saudi Arabia | SAR 532.08 | SAR 487.74 | SAR 399.06 |
| Gold Rates in Singapore | SGD 181.52 | SGD 166.40 | SGD 136.14 |
| Gold Rates in United Arab Emirates | AED 521.07 | AED 477.65 | AED 390.80 |
| Gold Rates in England | GBP 105.32 | GBP 96.54 | GBP 78.99 |
| Gold Rates in Canada | CAD 198.17 | CAD 181.66 | CAD 148.63 |
| Gold Rates in Australia | AUD 202.60 | AUD 185.72 | AUD 151.95 |
| Gold Rates in Nepal | NPR 21482.01 | NPR 19691.84 | NPR 16111.49 |
| Gold Rates in Thailand | THB 4774.37 | THB 4376.51 | THB 3580.78 |
| Gold Rates in Hong Kong | HK$ 1113.17 | HK$ 1020.41 | HK$ 834.88 |
| Gold Rates in Switzerland | CHF 115.91 | CHF 106.25 | CHF 86.93 |
| Gold Rates in Sri Lanka | Rs 47123.48 | Rs 43196.51 | Rs 35342.57 |
| Gold Rates in Vietnam | ₫ 3644615.20 | ₫ 3340896.67 | ₫ 2733458.37 |
| Gold Rates in Indonesia | Rp 2572691.04 | Rp 2358299.70 | Rp 1929516.14 |
| Gold Rates in Japan | ¥ 22486.30 | ¥ 20612.43 | ¥ 16864.70 |
Share your Valuable Feedback
Was the Information Helpful?
Latest Blogs

How Much Does a Gold Chain Cost?
Thinking of buying a gold chain? Find out what goes into its price, from gold rate and weight to making charges and design. Get a better idea of how much you may need to spend.

Where Can I Buy Gold Online?
Buying gold online is easy when you know where to look. Discover trusted places to shop, compare prices, check purity and certifications, and find the right gold for your needs.

What Is Quantity of Gold Required to Manufacture of Ornament?
Ever wondered how much gold is needed to make your favourite jewellery? Explore the gold quantities used for different ornaments and see how design, size, and detailing can make a difference.
Latest News

Gold rate today, 7 November 2026: 24K rises to ₹1,24,313 per 10g, with live rates for Mumbai, Delhi, Bangalore & major Indian cities
As of 06:00 am on 7 November 2026, 24-carat gold is trading at ₹124312.53 per 10 grams and 22-carat at ₹113953.16 per 10 grams in India, up ▲₹510 (≈0.41%) from 4 November 2026. In Ahmedabad, Bangalore, Chennai, the trend was upward. City rates for 24K range from ₹1,34,421 to ₹1,34,678 per 10 grams.

Gold rate today, 6 November 2026: 24K rises to ₹1,24,313 per 10g, with live rates for Mumbai, Delhi, Bangalore & major Indian cities
As of 06:00 am on 6 November 2026, 24-carat gold is trading at ₹124312.53 per 10 grams and 22-carat at ₹113953.16 per 10 grams in India, up ▲₹510 (≈0.41%) from 4 November 2026. In Ahmedabad, Bangalore, Chennai, the trend was upward. City rates for 24K range from ₹1,34,421 to ₹1,34,678 per 10 grams.

Gold rate today, 5 November 2026: 24K rises to ₹1,23,802 per 10g, with live rates for Mumbai, Delhi, Bangalore & major Indian cities
As of 06:00 am on 5 November 2026, 24-carat gold is trading at ₹123802.11 per 10 grams and 22-carat at ₹113485.27 per 10 grams in India, up ▲₹4,022 (≈3.36%) from 4 November 2026. In Ahmedabad, Bangalore, Chennai, the trend was upward. City rates for 24K range from ₹1,33,869 to ₹1,34,125 per 10 grams.
