Gold Price Today in Maldives
14th October, 2026 | 12:00AM IST
24K Gold (1 Gram)
Today's Rate
.ރ2253.03
.ރ39.38
22K Gold (1 Gram)
Today's Rate
.ރ2065.28
.ރ36.10
18K Gold (1 Gram)
Today's Rate
.ރ1689.77
.ރ29.54
Today's gold rate in Maldives, dated 14th October, 2026, is ₹2253.03 per gram for 24K gold, ₹2065.28 per gram for 22K gold, and ₹1689.77 Today, the per gram for 18K gold. prices have seen a rise, with 24K gold up by ₹39.38, 22K gold up by ₹36.10, and 18K gold up by ₹29.54, compared to yesterday.
Today's Gold Rates by Karat in Maldives
Today 24 Carat Gold Price Per Gram in Maldives (MVR)
| Weights | Today | Yesterday | Change |
|---|---|---|---|
| 1 Gram | .ރ2253.03 | .ރ2213.65 | +.ރ39.38 |
| 8 Grams | .ރ18024.24 | .ރ17709.19 | +.ރ315.06 |
| 10 Grams | .ރ22530.31 | .ރ22136.48 | +.ރ393.82 |
| 100 Grams | .ރ225303.05 | .ރ221364.82 | +.ރ3938.23 |
| 1000 Grams (1KG) | .ރ2253030.50 | .ރ2213648.21 | +.ރ39382.30 |
| 7.32 Grams (1 Sovereign) | .ރ16492.18 | .ރ16203.90 | +.ރ288.28 |
| 11.66 Grams (1 Tola) | .ރ26270.34 | .ރ25811.14 | +.ރ459.20 |
| 31.10 Grams (1 Ounce) | .ރ70069.25 | .ރ68844.46 | +.ރ1224.79 |
Today 22 Carat Gold Price Per Gram in Maldives (MVR)
| Weights | Today | Yesterday | Change |
|---|---|---|---|
| 1 Gram | .ރ2065.28 | .ރ2029.18 | +.ރ36.10 |
| 8 Grams | .ރ16522.22 | .ރ16233.42 | +.ރ288.80 |
| 10 Grams | .ރ20652.78 | .ރ20291.77 | +.ރ361.00 |
| 100 Grams | .ރ206527.76 | .ރ202917.71 | +.ރ3610.04 |
| 1000 Grams (1KG) | .ރ2065277.58 | .ރ2029177.14 | +.ރ36100.43 |
| 7.32 Grams (1 Sovereign) | .ރ15117.83 | .ރ14853.58 | +.ރ264.26 |
| 11.66 Grams (1 Tola) | .ރ24081.14 | .ރ23660.21 | +.ރ420.93 |
| 31.10 Grams (1 Ounce) | .ރ64230.13 | .ރ63107.41 | +.ރ1122.72 |
Today 18 Carat Gold Price Per Gram in Maldives (MVR)
| Weights | Today | Yesterday | Change |
|---|---|---|---|
| 1 Gram | .ރ1689.77 | .ރ1660.23 | +.ރ29.54 |
| 8 Grams | .ރ13518.17 | .ރ13281.87 | +.ރ236.29 |
| 10 Grams | .ރ16897.71 | .ރ16602.34 | +.ރ295.37 |
| 100 Grams | .ރ168977.10 | .ރ166023.43 | +.ރ2953.67 |
| 1000 Grams (1KG) | .ރ1689770.99 | .ރ1660234.31 | +.ރ29536.69 |
| 7.32 Grams (1 Sovereign) | .ރ12369.12 | .ރ12152.92 | +.ރ216.21 |
| 11.66 Grams (1 Tola) | .ރ19702.73 | .ރ19358.33 | +.ރ344.40 |
| 31.10 Grams (1 Ounce) | .ރ52551.88 | .ރ51633.29 | +.ރ918.59 |
Yesterday Gold Rates for 24k, 22k & 18k Karat in Maldives
| Grams | 24K Yesterday | 22K Yesterday | 18K Yesterday |
|---|---|---|---|
| 1 | .ރ2213.65 | .ރ2029.18 | .ރ1660.23 |
| 8 | .ރ17709.19 | .ރ16233.42 | .ރ13281.87 |
| 10 | .ރ22136.48 | .ރ20291.77 | .ރ16602.34 |
| 100 | .ރ221364.82 | .ރ202917.71 | .ރ166023.43 |
Last 10 Days Gold Rates for 24k, 22k & 18k Karat in Maldives
| Date | 24K Price | 22K Price | 18K Price |
|---|---|---|---|
| Oct 11, 2026 | .ރ2086.06 | .ރ1912.22 | .ރ1564.55 |
| Oct 9, 2026 | .ރ2049.60 | .ރ1878.80 | .ރ1537.20 |
| Oct 7, 2026 | .ރ2044.36 | .ރ1873.99 | .ރ1533.27 |
| Oct 7, 2026 | .ރ2064.92 | .ރ1892.85 | .ރ1548.69 |
| Oct 6, 2026 | .ރ2046.97 | .ރ1876.39 | .ރ1535.23 |
| Oct 4, 2026 | .ރ2050.55 | .ރ1879.68 | .ރ1537.92 |
| Oct 1, 2026 | .ރ2062.23 | .ރ1890.38 | .ރ1546.67 |
| Sep 30, 2026 | .ރ2046.07 | .ރ1875.56 | .ރ1534.55 |
| Sep 29, 2026 | .ރ2056.28 | .ރ1884.92 | .ރ1542.21 |
| Sep 28, 2026 | .ރ2040.31 | .ރ1870.28 | .ރ1530.23 |
Today's Gold Rates Across Major Countries
| Country | 24K Gold (per gram) | 22K Gold (per gram) | 18K Gold (per gram) |
|---|---|---|---|
| Gold Rates in United States | USD 145.36 | USD 133.25 | USD 109.02 |
| Gold Rates in Bahrain | BHD 54.68 | BHD 50.12 | BHD 41.01 |
| Gold Rates in Kuwait | KWD 45.10 | KWD 41.34 | KWD 33.83 |
| Gold Rates in Malaysia | MYR 595.26 | MYR 545.66 | MYR 446.45 |
| Gold Rates in Oman | OMR 55.90 | OMR 51.24 | OMR 41.93 |
| Gold Rates in Qatar | QAR 529.28 | QAR 485.17 | QAR 396.96 |
| Gold Rates in Saudi Arabia | SAR 545.35 | SAR 499.91 | SAR 409.01 |
| Gold Rates in Singapore | SGD 186.53 | SGD 170.99 | SGD 139.90 |
| Gold Rates in United Arab Emirates | AED 534.07 | AED 489.57 | AED 400.55 |
| Gold Rates in England | GBP 110.11 | GBP 100.94 | GBP 82.59 |
| Gold Rates in Canada | CAD 207.68 | CAD 190.37 | CAD 155.76 |
| Gold Rates in Australia | AUD 208.24 | AUD 190.89 | AUD 156.18 |
| Gold Rates in Nepal | NPR 22558.50 | NPR 20678.62 | NPR 16918.86 |
| Gold Rates in Thailand | THB 4885.32 | THB 4478.22 | THB 3663.99 |
| Gold Rates in Hong Kong | HK$ 1143.43 | HK$ 1048.15 | HK$ 857.58 |
| Gold Rates in Switzerland | CHF 121.18 | CHF 111.08 | CHF 90.89 |
| Gold Rates in Sri Lanka | Rs 48194.83 | Rs 44178.59 | Rs 36146.08 |
| Gold Rates in Vietnam | ₫ 3761482.36 | ₫ 3448024.86 | ₫ 2821108.62 |
| Gold Rates in Indonesia | Rp 2602260.10 | Rp 2385404.65 | Rp 1951692.90 |
| Gold Rates in Japan | ¥ 23063.25 | ¥ 21141.31 | ¥ 17297.42 |
Share your Valuable Feedback
Was the Information Helpful?
Latest Blogs

Does Tanishq Sell Silver?
You can buy silver from Tanishq, but the jewellery is sold as Mia. Coins and idols stay with Tanishq, and the gold exchange offer doesn't cover any of it.

How to Wear Mugappu Chain
To wear a mugappu chain, fasten it so the mugappu (the decorative side ornament) rests flat on your collarbone, about two finger-widths below the base of your throat.

Scam Alert: This 24KT Gold Ring Tested at Only 96% Purity - Here's How to Protect Yourself
A viral video by Raunak Jain exposes a ring sold as "24KT" gold that spectrometer-tested at just 96% purity, costing buyers thousands on a 10-gram purchase. Here's how to verify real gold with BIS Hallmark and HUID before you pay.
Latest News

Gold rate today, 14 October 2026: 24K falls to ₹1,27,791 per 10g, with live rates for Mumbai, Delhi, Bangalore & major Indian cities
As of 06:00 am on 14 October 2026, 24-carat gold is trading at ₹127790.95 per 10 grams and 22-carat at ₹117141.71 per 10 grams in India, down ▼₹690 (≈0.54%) from 13 October 2026. In Ahmedabad, Bangalore, Chennai, the trend was downward. City rates for 24K range from ₹1,38,183 to ₹1,38,446 per 10 grams.

Gold rate today, 13 October 2026: 24K falls to ₹1,28,481 per 10g, with live rates for Mumbai, Delhi, Bangalore & major Indian cities
As of 06:00 am on 13 October 2026, 24-carat gold is trading at ₹128480.68 per 10 grams and 22-carat at ₹117773.96 per 10 grams in India, down ▼₹2,061 (≈1.58%) from 11 October 2026. In Ahmedabad, Bangalore, Chennai, the trend was downward. City rates for 24K range from ₹1,38,928 to ₹1,39,193 per 10 grams.

Gold rate today, 12 October 2026: 24K rises to ₹1,30,542 per 10g, with live rates for Mumbai, Delhi, Bangalore & major Indian cities
As of 06:00 am on 12 October 2026, 24-carat gold is trading at ₹130542.00 per 10 grams and 22-carat at ₹119663.50 per 10 grams in India, up ▲₹2,282 (≈1.78%) from 9 October 2026. In Ahmedabad, Bangalore, Chennai, the trend was upward. City rates for 24K range from ₹1,41,157 to ₹1,41,426 per 10 grams.
