Gold Price Today in Maldives
1st October, 2026 | 12:00AM IST
24K Gold (1 Gram)
Today's Rate
.ރ2234.76
.ރ17.36
22K Gold (1 Gram)
Today's Rate
.ރ2048.53
.ރ15.92
18K Gold (1 Gram)
Today's Rate
.ރ1676.07
.ރ13.02
Today's gold rate in Maldives, dated 1st October, 2026, is ₹2234.76 per gram for 24K gold, ₹2048.53 per gram for 22K gold, and ₹1676.07 Today, the per gram for 18K gold. prices have seen a rise, with 24K gold up by ₹17.36, 22K gold up by ₹15.92, and 18K gold up by ₹13.02, compared to yesterday.
Today's Gold Rates by Karat in Maldives
Today 24 Carat Gold Price Per Gram in Maldives (MVR)
| Weights | Today | Yesterday | Change |
|---|---|---|---|
| 1 Gram | .ރ2234.76 | .ރ2217.40 | +.ރ17.36 |
| 8 Grams | .ރ17878.12 | .ރ17739.22 | +.ރ138.90 |
| 10 Grams | .ރ22347.65 | .ރ22174.02 | +.ރ173.62 |
| 100 Grams | .ރ223476.46 | .ރ221740.22 | +.ރ1736.23 |
| 1000 Grams (1KG) | .ރ2234764.57 | .ރ2217402.25 | +.ރ17362.33 |
| 7.32 Grams (1 Sovereign) | .ރ16358.48 | .ރ16231.38 | +.ރ127.09 |
| 11.66 Grams (1 Tola) | .ރ26057.35 | .ރ25854.91 | +.ރ202.44 |
| 31.10 Grams (1 Ounce) | .ރ69501.18 | .ރ68961.21 | +.ރ539.97 |
Today 22 Carat Gold Price Per Gram in Maldives (MVR)
| Weights | Today | Yesterday | Change |
|---|---|---|---|
| 1 Gram | .ރ2048.53 | .ރ2032.62 | +.ރ15.92 |
| 8 Grams | .ރ16388.27 | .ރ16260.95 | +.ރ127.32 |
| 10 Grams | .ރ20485.34 | .ރ20326.18 | +.ރ159.15 |
| 100 Grams | .ރ204853.38 | .ރ203261.84 | +.ރ1591.55 |
| 1000 Grams (1KG) | .ރ2048533.81 | .ރ2032618.36 | +.ރ15915.46 |
| 7.32 Grams (1 Sovereign) | .ރ14995.27 | .ރ14878.77 | +.ރ116.50 |
| 11.66 Grams (1 Tola) | .ރ23885.90 | .ރ23700.33 | +.ރ185.57 |
| 31.10 Grams (1 Ounce) | .ރ63709.40 | .ރ63214.43 | +.ރ494.97 |
Today 18 Carat Gold Price Per Gram in Maldives (MVR)
| Weights | Today | Yesterday | Change |
|---|---|---|---|
| 1 Gram | .ރ1676.07 | .ރ1663.05 | +.ރ13.02 |
| 8 Grams | .ރ13408.57 | .ރ13304.40 | +.ރ104.17 |
| 10 Grams | .ރ16760.72 | .ރ16630.50 | +.ރ130.22 |
| 100 Grams | .ރ167607.16 | .ރ166304.98 | +.ރ1302.17 |
| 1000 Grams (1KG) | .ރ1676071.57 | .ރ1663049.84 | +.ރ13021.73 |
| 7.32 Grams (1 Sovereign) | .ރ12268.84 | .ރ12173.52 | +.ރ95.32 |
| 11.66 Grams (1 Tola) | .ރ19542.99 | .ރ19391.16 | +.ރ151.83 |
| 31.10 Grams (1 Ounce) | .ރ52125.83 | .ރ51720.85 | +.ރ404.98 |
Yesterday Gold Rates for 24k, 22k & 18k Karat in Maldives
| Grams | 24K Yesterday | 22K Yesterday | 18K Yesterday |
|---|---|---|---|
| 1 | .ރ2217.40 | .ރ2032.62 | .ރ1663.05 |
| 8 | .ރ17739.22 | .ރ16260.95 | .ރ13304.40 |
| 10 | .ރ22174.02 | .ރ20326.18 | .ރ16630.50 |
| 100 | .ރ221740.22 | .ރ203261.84 | .ރ166304.98 |
Last 10 Days Gold Rates for 24k, 22k & 18k Karat in Maldives
| Date | 24K Price | 22K Price | 18K Price |
|---|---|---|---|
| Sep 29, 2026 | .ރ2069.15 | .ރ1896.72 | .ރ1551.86 |
| Sep 28, 2026 | .ރ2053.07 | .ރ1881.98 | .ރ1539.80 |
| Sep 27, 2026 | .ރ2126.00 | .ރ1948.83 | .ރ1594.50 |
| Sep 24, 2026 | .ރ2116.09 | .ރ1939.75 | .ރ1587.07 |
| Sep 24, 2026 | .ރ2122.30 | .ރ1945.44 | .ރ1591.72 |
| Sep 22, 2026 | .ރ2152.54 | .ރ1973.16 | .ރ1614.41 |
| Sep 22, 2026 | .ރ2155.19 | .ރ1975.59 | .ރ1616.39 |
| Sep 21, 2026 | .ރ2171.03 | .ރ1990.11 | .ރ1628.27 |
| Sep 20, 2026 | .ރ2171.03 | .ރ1990.11 | .ރ1628.27 |
| Sep 19, 2026 | .ރ2175.20 | .ރ1993.94 | .ރ1631.40 |
Today's Gold Rates Across Major Countries
| Country | 24K Gold (per gram) | 22K Gold (per gram) | 18K Gold (per gram) |
|---|---|---|---|
| Gold Rates in United States | USD 144.68 | USD 132.62 | USD 108.51 |
| Gold Rates in Bahrain | BHD 54.40 | BHD 49.86 | BHD 40.80 |
| Gold Rates in Kuwait | KWD 44.64 | KWD 40.92 | KWD 33.48 |
| Gold Rates in Malaysia | MYR 590.93 | MYR 541.69 | MYR 443.20 |
| Gold Rates in Oman | OMR 55.63 | OMR 51.00 | OMR 41.72 |
| Gold Rates in Qatar | QAR 526.59 | QAR 482.70 | QAR 394.94 |
| Gold Rates in Saudi Arabia | SAR 542.57 | SAR 497.36 | SAR 406.93 |
| Gold Rates in Singapore | SGD 185.12 | SGD 169.69 | SGD 138.84 |
| Gold Rates in United Arab Emirates | AED 531.31 | AED 487.04 | AED 398.48 |
| Gold Rates in England | GBP 109.45 | GBP 100.32 | GBP 82.08 |
| Gold Rates in Canada | CAD 205.41 | CAD 188.29 | CAD 154.06 |
| Gold Rates in Australia | AUD 207.08 | AUD 189.82 | AUD 155.31 |
| Gold Rates in Nepal | NPR 22236.46 | NPR 20383.42 | NPR 16677.33 |
| Gold Rates in Thailand | THB 4861.44 | THB 4456.33 | THB 3646.08 |
| Gold Rates in Hong Kong | HK$ 1136.00 | HK$ 1041.34 | HK$ 852.00 |
| Gold Rates in Switzerland | CHF 120.74 | CHF 110.68 | CHF 90.56 |
| Gold Rates in Sri Lanka | Rs 47869.55 | Rs 43880.41 | Rs 35902.12 |
| Gold Rates in Vietnam | ₫ 3743437.74 | ₫ 3431483.96 | ₫ 2807575.19 |
| Gold Rates in Indonesia | Rp 2596900.67 | Rp 2380491.84 | Rp 1947673.34 |
| Gold Rates in Japan | ¥ 22795.15 | ¥ 20895.55 | ¥ 17096.35 |
Latest Blogs

Does Tanishq Sell Silver?
You can buy silver from Tanishq, but the jewellery is sold as Mia. Coins and idols stay with Tanishq, and the gold exchange offer doesn't cover any of it.

How to Wear Mugappu Chain
To wear a mugappu chain, fasten it so the mugappu (the decorative side ornament) rests flat on your collarbone, about two finger-widths below the base of your throat.

Scam Alert: This 24KT Gold Ring Tested at Only 96% Purity - Here's How to Protect Yourself
A viral video by Raunak Jain exposes a ring sold as "24KT" gold that spectrometer-tested at just 96% purity, costing buyers thousands on a 10-gram purchase. Here's how to verify real gold with BIS Hallmark and HUID before you pay.
Latest News

Gold rate today, 30 September 2026: 24K rises to ₹1,28,678 per 10g, with live rates for Mumbai, Delhi, Bangalore & major Indian cities
As of 06:00 am on 30 September 2026, 24-carat gold is trading at ₹128678.41 per 10 grams and 22-carat at ₹117955.21 per 10 grams in India, up ▲₹1,000 (≈0.78%) from 28 September 2026. In Ahmedabad, Bangalore, Chennai, the trend was upward. City rates for 24K range from ₹1,39,142 to ₹1,39,407 per 10 grams.

Gold rate today, 29 September 2026: 24K falls to ₹1,27,679 per 10g, with live rates for Mumbai, Delhi, Bangalore & major Indian cities
As of 06:00 am on 29 September 2026, 24-carat gold is trading at ₹127678.68 per 10 grams and 22-carat at ₹117038.79 per 10 grams in India, down ▼₹4,535 (≈3.43%) from 27 September 2026. In Ahmedabad, Bangalore, Chennai, the trend was downward. City rates for 24K range from ₹1,38,061 to ₹1,38,324 per 10 grams.

Gold rate today, 28 September 2026: 24K rises to ₹1,32,214 per 10g, with live rates for Mumbai, Delhi, Bangalore & major Indian cities
As of 06:00 am on 28 September 2026, 24-carat gold is trading at ₹132213.87 per 10 grams and 22-carat at ₹121196.05 per 10 grams in India, up ▲₹616 (≈0.47%) from 24 September 2026. In Ahmedabad, Bangalore, Chennai, the trend was upward. City rates for 24K range from ₹1,42,965 to ₹1,43,238 per 10 grams.
