Gold Price Today in Iraq
16th November, 2026 | 12:00AM IST
24K Gold (1 Gram)
Today's Rate
ع.د205069.27
ع.د813.12
22K Gold (1 Gram)
Today's Rate
ع.د187980.13
ع.د745.36
18K Gold (1 Gram)
Today's Rate
ع.د153801.78
ع.د609.84
Today's gold rate in Iraq, dated 16th November, 2026, is ₹205069.27 per gram for 24K gold, ₹187980.13 per gram for 22K gold, and ₹153801.78 Today, the per gram for 18K gold. prices have seen a rise, with 24K gold up by ₹813.12, 22K gold up by ₹745.36, and 18K gold up by ₹609.84, compared to yesterday.
Today's Gold Rates by Karat in Iraq
Today 24 Carat Gold Price Per Gram in Iraq (IQD)
| Weights | Today | Yesterday | Change |
|---|---|---|---|
| 1 Gram | ع.د205069.27 | ع.د204256.16 | +ع.د813.12 |
| 8 Grams | ع.د1640554.19 | ع.د1634049.25 | +ع.د6504.94 |
| 10 Grams | ع.د2050692.74 | ع.د2042561.56 | +ع.د8131.18 |
| 100 Grams | ع.د20506927.39 | ع.د20425615.61 | +ع.د81311.77 |
| 1000 Grams (1KG) | ع.د205069273.86 | ع.د204256156.15 | +ع.د813117.71 |
| 7.32 Grams (1 Sovereign) | ع.د1501107.08 | ع.د1495155.06 | +ع.د5952.02 |
| 11.66 Grams (1 Tola) | ع.د2391107.73 | ع.د2381626.78 | +ع.د9480.95 |
| 31.10 Grams (1 Ounce) | ع.د6377654.42 | ع.د6352366.46 | +ع.د25287.96 |
Today 22 Carat Gold Price Per Gram in Iraq (IQD)
| Weights | Today | Yesterday | Change |
|---|---|---|---|
| 1 Gram | ع.د187980.13 | ع.د187234.77 | +ع.د745.36 |
| 8 Grams | ع.د1503841.06 | ع.د1497878.20 | +ع.د5962.86 |
| 10 Grams | ع.د1879801.33 | ع.د1872347.75 | +ع.د7453.58 |
| 100 Grams | ع.د18798013.29 | ع.د18723477.48 | +ع.د74535.81 |
| 1000 Grams (1KG) | ع.د187980132.89 | ع.د187234774.84 | +ع.د745358.05 |
| 7.32 Grams (1 Sovereign) | ع.د1376014.57 | ع.د1370558.55 | +ع.د5456.02 |
| 11.66 Grams (1 Tola) | ع.د2191848.35 | ع.د2183157.47 | +ع.د8690.87 |
| 31.10 Grams (1 Ounce) | ع.د5846182.13 | ع.د5823001.50 | +ع.د23180.64 |
Today 18 Carat Gold Price Per Gram in Iraq (IQD)
| Weights | Today | Yesterday | Change |
|---|---|---|---|
| 1 Gram | ع.د153801.78 | ع.د153191.95 | +ع.د609.84 |
| 8 Grams | ع.د1230414.28 | ع.د1225535.57 | +ع.د4878.71 |
| 10 Grams | ع.د1538017.85 | ع.د1531919.46 | +ع.د6098.38 |
| 100 Grams | ع.د15380178.45 | ع.د15319194.60 | +ع.د60983.85 |
| 1000 Grams (1KG) | ع.د153801784.51 | ع.د153191946.03 | +ع.د609838.48 |
| 7.32 Grams (1 Sovereign) | ع.د1125829.06 | ع.د1121365.04 | +ع.د4464.02 |
| 11.66 Grams (1 Tola) | ع.د1793328.81 | ع.د1786218.09 | +ع.د7110.72 |
| 31.10 Grams (1 Ounce) | ع.د4783235.50 | ع.د4764269.52 | +ع.د18965.98 |
Yesterday Gold Rates for 24k, 22k & 18k Karat in Iraq
| Grams | 24K Yesterday | 22K Yesterday | 18K Yesterday |
|---|---|---|---|
| 1 | ع.د204256.16 | ع.د187234.77 | ع.د153191.95 |
| 8 | ع.د1634049.25 | ع.د1497878.20 | ع.د1225535.57 |
| 10 | ع.د2042561.56 | ع.د1872347.75 | ع.د1531919.46 |
| 100 | ع.د20425615.61 | ع.د18723477.48 | ع.د15319194.60 |
Last 10 Days Gold Rates for 24k, 22k & 18k Karat in Iraq
| Date | 24K Price | 22K Price | 18K Price |
|---|---|---|---|
| Nov 15, 2026 | ع.د189871.84 | ع.د174049.18 | ع.د142403.88 |
| Nov 12, 2026 | ع.د189118.98 | ع.د173359.06 | ع.د141839.23 |
| Nov 12, 2026 | ع.د194293.47 | ع.د178102.35 | ع.د145720.10 |
| Nov 11, 2026 | ع.د196365.57 | ع.د180001.77 | ع.د147274.18 |
| Nov 9, 2026 | ع.د200661.41 | ع.د183939.63 | ع.د150496.06 |
| Nov 8, 2026 | ع.د198490.72 | ع.د181949.83 | ع.د148868.04 |
| Nov 5, 2026 | ع.د200728.69 | ع.د184001.30 | ع.د150546.52 |
| Nov 4, 2026 | ع.د199904.50 | ع.د183245.79 | ع.د149928.38 |
| Nov 4, 2026 | ع.د193410.72 | ع.د177293.16 | ع.د145058.04 |
| Nov 2, 2026 | ع.د194994.52 | ع.د178744.97 | ع.د146245.89 |
Today's Gold Rates Across Major Countries
| Country | 24K Gold (per gram) | 22K Gold (per gram) | 18K Gold (per gram) |
|---|---|---|---|
| Gold Rates in United States | USD 134.75 | USD 123.52 | USD 101.06 |
| Gold Rates in Bahrain | BHD 50.66 | BHD 46.44 | BHD 38.00 |
| Gold Rates in Kuwait | KWD 41.91 | KWD 38.42 | KWD 31.43 |
| Gold Rates in Malaysia | MYR 551.06 | MYR 505.13 | MYR 413.29 |
| Gold Rates in Oman | OMR 51.80 | OMR 47.49 | OMR 38.85 |
| Gold Rates in Qatar | QAR 490.48 | QAR 449.60 | QAR 367.86 |
| Gold Rates in Saudi Arabia | SAR 505.21 | SAR 463.11 | SAR 378.91 |
| Gold Rates in Singapore | SGD 173.61 | SGD 159.14 | SGD 130.21 |
| Gold Rates in United Arab Emirates | AED 494.79 | AED 453.56 | AED 371.10 |
| Gold Rates in England | GBP 101.96 | GBP 93.46 | GBP 76.47 |
| Gold Rates in Canada | CAD 192.28 | CAD 176.26 | CAD 144.21 |
| Gold Rates in Australia | AUD 198.50 | AUD 181.96 | AUD 148.88 |
| Gold Rates in Nepal | NPR 20320.11 | NPR 18626.76 | NPR 15240.07 |
| Gold Rates in Thailand | THB 4569.48 | THB 4188.69 | THB 3427.11 |
| Gold Rates in Hong Kong | HK$ 1058.04 | HK$ 969.87 | HK$ 793.53 |
| Gold Rates in Switzerland | CHF 112.97 | CHF 103.55 | CHF 84.73 |
| Gold Rates in Sri Lanka | Rs 44876.96 | Rs 41137.21 | Rs 33657.68 |
| Gold Rates in Vietnam | ₫ 3484851.77 | ₫ 3194446.86 | ₫ 2613635.92 |
| Gold Rates in Indonesia | Rp 2455743.64 | Rp 2251097.92 | Rp 1841805.68 |
| Gold Rates in Japan | ¥ 21558.37 | ¥ 19761.83 | ¥ 16168.76 |
Share your Valuable Feedback
Was the Information Helpful?
Latest Blogs

How to Check Gold Purity at the Shop
Standing at the counter with a bill about to print? Here is how to check gold purity at the shop in six steps: hallmark, HUID, a live XRF reading, bill match, weighing and an independent test if you doubt it.
Read more→
How to Do SIP in Gold
You can start a gold SIP with as little as ₹10 to ₹500 a month, but the route you pick decides your cost, tax and safety. Here are the four ways to do SIP in gold, with a rupee example and a simple step-by-step start.
Read more→
Can We Take Gold on EMI?
Yes, you can take gold on EMI, but the monthly figure is not the real price. Here are the five ways to do it, a rupee example of what it actually costs, how GST works and when a gold scheme is the smarter choice.
Read more→Latest News

Gold rate today, 16 November 2026: 24K falls to ₹1,17,589 per 10g, with live rates for Mumbai, Delhi, Bangalore & major Indian cities
As of 06:00 am on 16 November 2026, 24-carat gold is trading at ₹117588.82 per 10 grams and 22-carat at ₹107789.75 per 10 grams in India, up ▲₹466 (≈0.40%) from 12 November 2026. In Ahmedabad, Bangalore, Chennai, the trend was downward. City rates for 24K range from ₹1,27,151 to ₹1,27,393 per 10 grams.
Read more→
Gold rate today, 15 November 2026: 24K falls to ₹1,17,123 per 10g, with live rates for Mumbai, Delhi, Bangalore & major Indian cities
As of 06:00 am on 15 November 2026, 24-carat gold is trading at ₹117122.57 per 10 grams and 22-carat at ₹107362.35 per 10 grams in India, down ▼₹3,205 (≈2.66%) from 12 November 2026. In Ahmedabad, Bangalore, Chennai, the trend was downward. City rates for 24K range from ₹1,26,647 to ₹1,26,888 per 10 grams.
Read more→
Gold rate today, 14 November 2026: 24K falls to ₹1,17,123 per 10g, with live rates for Mumbai, Delhi, Bangalore & major Indian cities
As of 06:00 am on 14 November 2026, 24-carat gold is trading at ₹117122.57 per 10 grams and 22-carat at ₹107362.35 per 10 grams in India, down ▼₹3,205 (≈2.66%) from 12 November 2026. In Ahmedabad, Bangalore, Chennai, the trend was downward. City rates for 24K range from ₹1,26,647 to ₹1,26,888 per 10 grams.
Read more→