Gold Price Today in Iraq
1st October, 2026 | 12:00AM IST
24K Gold (1 Gram)
Today's Rate
ع.د189305.96
ع.د1470.76
22K Gold (1 Gram)
Today's Rate
ع.د173530.43
ع.د1348.19
18K Gold (1 Gram)
Today's Rate
ع.د141979.31
ع.د1103.07
Today's gold rate in Iraq, dated 1st October, 2026, is ₹189305.96 per gram for 24K gold, ₹173530.43 per gram for 22K gold, and ₹141979.31 Today, the per gram for 18K gold. prices have seen a rise, with 24K gold up by ₹1470.76, 22K gold up by ₹1348.19, and 18K gold up by ₹1103.07, compared to yesterday.
Today's Gold Rates by Karat in Iraq
Today 24 Carat Gold Price Per Gram in Iraq (IQD)
| Weights | Today | Yesterday | Change |
|---|---|---|---|
| 1 Gram | ع.د189305.96 | ع.د187835.21 | +ع.د1470.76 |
| 8 Grams | ع.د1514447.70 | ع.د1502681.65 | +ع.د11766.04 |
| 10 Grams | ع.د1893059.62 | ع.د1878352.07 | +ع.د14707.55 |
| 100 Grams | ع.د18930596.21 | ع.د18783520.67 | +ع.د147075.54 |
| 1000 Grams (1KG) | ع.د189305962.07 | ع.د187835206.66 | +ع.د1470755.41 |
| 7.32 Grams (1 Sovereign) | ع.د1385719.64 | ع.د1374953.71 | +ع.د10765.93 |
| 11.66 Grams (1 Tola) | ع.د2207307.52 | ع.د2190158.51 | +ع.د17149.01 |
| 31.10 Grams (1 Ounce) | ع.د5887415.42 | ع.د5841674.93 | +ع.د45740.49 |
Today 22 Carat Gold Price Per Gram in Iraq (IQD)
| Weights | Today | Yesterday | Change |
|---|---|---|---|
| 1 Gram | ع.د173530.43 | ع.د172182.24 | +ع.د1348.19 |
| 8 Grams | ع.د1388243.46 | ع.د1377457.93 | +ع.د10785.53 |
| 10 Grams | ع.د1735304.33 | ع.د1721822.41 | +ع.د13481.92 |
| 100 Grams | ع.د17353043.31 | ع.د17218224.14 | +ع.د134819.17 |
| 1000 Grams (1KG) | ع.د173530433.10 | ع.د172182241.38 | +ع.د1348191.72 |
| 7.32 Grams (1 Sovereign) | ع.د1270242.77 | ع.د1260374.01 | +ع.د9868.76 |
| 11.66 Grams (1 Tola) | ع.د2023364.85 | ع.د2007644.93 | +ع.د15719.92 |
| 31.10 Grams (1 Ounce) | ع.د5396796.47 | ع.د5354867.71 | +ع.د41928.76 |
Today 18 Carat Gold Price Per Gram in Iraq (IQD)
| Weights | Today | Yesterday | Change |
|---|---|---|---|
| 1 Gram | ع.د141979.31 | ع.د140876.25 | +ع.د1103.07 |
| 8 Grams | ع.د1135834.51 | ع.د1127009.99 | +ع.د8824.52 |
| 10 Grams | ع.د1419793.14 | ع.د1408762.48 | +ع.د11030.65 |
| 100 Grams | ع.د14197931.38 | ع.د14087624.85 | +ع.د110306.53 |
| 1000 Grams (1KG) | ع.د141979313.80 | ع.د140876248.47 | +ع.د1103065.33 |
| 7.32 Grams (1 Sovereign) | ع.د1039288.58 | ع.د1031214.14 | +ع.د8074.44 |
| 11.66 Grams (1 Tola) | ع.د1655478.80 | ع.د1642617.06 | +ع.د12861.74 |
| 31.10 Grams (1 Ounce) | ع.د4415556.66 | ع.د4381251.33 | +ع.د34305.33 |
Yesterday Gold Rates for 24k, 22k & 18k Karat in Iraq
| Grams | 24K Yesterday | 22K Yesterday | 18K Yesterday |
|---|---|---|---|
| 1 | ع.د187835.21 | ع.د172182.24 | ع.د140876.25 |
| 8 | ع.د1502681.65 | ع.د1377457.93 | ع.د1127009.99 |
| 10 | ع.د1878352.07 | ع.د1721822.41 | ع.د1408762.48 |
| 100 | ع.د18783520.67 | ع.د17218224.14 | ع.د14087624.85 |
Last 10 Days Gold Rates for 24k, 22k & 18k Karat in Iraq
| Date | 24K Price | 22K Price | 18K Price |
|---|---|---|---|
| Sep 29, 2026 | ع.د175276.73 | ع.د160670.33 | ع.د131457.54 |
| Sep 28, 2026 | ع.د173914.97 | ع.د159422.05 | ع.د130436.22 |
| Sep 27, 2026 | ع.د180092.48 | ع.د165084.77 | ع.د135069.36 |
| Sep 24, 2026 | ع.د179253.35 | ع.د164315.57 | ع.د134440.01 |
| Sep 24, 2026 | ع.د179778.83 | ع.د164797.26 | ع.د134834.12 |
| Sep 22, 2026 | ع.د182340.92 | ع.د167145.85 | ع.د136755.69 |
| Sep 22, 2026 | ع.د182564.97 | ع.د167351.22 | ع.د136923.73 |
| Sep 21, 2026 | ع.د183906.63 | ع.د168581.08 | ع.د137929.97 |
| Sep 20, 2026 | ع.د183906.63 | ع.د168581.08 | ع.د137929.97 |
| Sep 19, 2026 | ع.د184260.44 | ع.د168905.40 | ع.د138195.33 |
Today's Gold Rates Across Major Countries
| Country | 24K Gold (per gram) | 22K Gold (per gram) | 18K Gold (per gram) |
|---|---|---|---|
| Gold Rates in United States | USD 144.68 | USD 132.62 | USD 108.51 |
| Gold Rates in Bahrain | BHD 54.40 | BHD 49.86 | BHD 40.80 |
| Gold Rates in Kuwait | KWD 44.64 | KWD 40.92 | KWD 33.48 |
| Gold Rates in Malaysia | MYR 590.93 | MYR 541.69 | MYR 443.20 |
| Gold Rates in Oman | OMR 55.63 | OMR 51.00 | OMR 41.72 |
| Gold Rates in Qatar | QAR 526.59 | QAR 482.70 | QAR 394.94 |
| Gold Rates in Saudi Arabia | SAR 542.57 | SAR 497.36 | SAR 406.93 |
| Gold Rates in Singapore | SGD 185.12 | SGD 169.69 | SGD 138.84 |
| Gold Rates in United Arab Emirates | AED 531.31 | AED 487.04 | AED 398.48 |
| Gold Rates in England | GBP 109.45 | GBP 100.32 | GBP 82.08 |
| Gold Rates in Canada | CAD 205.41 | CAD 188.29 | CAD 154.06 |
| Gold Rates in Australia | AUD 207.08 | AUD 189.82 | AUD 155.31 |
| Gold Rates in Nepal | NPR 22236.46 | NPR 20383.42 | NPR 16677.33 |
| Gold Rates in Thailand | THB 4861.44 | THB 4456.33 | THB 3646.08 |
| Gold Rates in Hong Kong | HK$ 1136.00 | HK$ 1041.34 | HK$ 852.00 |
| Gold Rates in Switzerland | CHF 120.74 | CHF 110.68 | CHF 90.56 |
| Gold Rates in Sri Lanka | Rs 47869.55 | Rs 43880.41 | Rs 35902.12 |
| Gold Rates in Vietnam | ₫ 3743437.74 | ₫ 3431483.96 | ₫ 2807575.19 |
| Gold Rates in Indonesia | Rp 2596900.67 | Rp 2380491.84 | Rp 1947673.34 |
| Gold Rates in Japan | ¥ 22795.15 | ¥ 20895.55 | ¥ 17096.35 |
Latest Blogs

Does Tanishq Sell Silver?
You can buy silver from Tanishq, but the jewellery is sold as Mia. Coins and idols stay with Tanishq, and the gold exchange offer doesn't cover any of it.

How to Wear Mugappu Chain
To wear a mugappu chain, fasten it so the mugappu (the decorative side ornament) rests flat on your collarbone, about two finger-widths below the base of your throat.

Scam Alert: This 24KT Gold Ring Tested at Only 96% Purity - Here's How to Protect Yourself
A viral video by Raunak Jain exposes a ring sold as "24KT" gold that spectrometer-tested at just 96% purity, costing buyers thousands on a 10-gram purchase. Here's how to verify real gold with BIS Hallmark and HUID before you pay.
Latest News

Gold rate today, 1 October 2026: 24K falls to ₹1,28,039 per 10g, with live rates for Mumbai, Delhi, Bangalore & major Indian cities
As of 06:00 am on 1 October 2026, 24-carat gold is trading at ₹128039.48 per 10 grams and 22-carat at ₹117369.52 per 10 grams in India, down ▼₹639 (≈0.50%) from 29 September 2026. In Ahmedabad, Bangalore, Chennai, the trend was downward. City rates for 24K range from ₹1,38,451 to ₹1,38,715 per 10 grams.

Gold rate today, 30 September 2026: 24K rises to ₹1,28,678 per 10g, with live rates for Mumbai, Delhi, Bangalore & major Indian cities
As of 06:00 am on 30 September 2026, 24-carat gold is trading at ₹128678.41 per 10 grams and 22-carat at ₹117955.21 per 10 grams in India, up ▲₹1,000 (≈0.78%) from 28 September 2026. In Ahmedabad, Bangalore, Chennai, the trend was upward. City rates for 24K range from ₹1,39,142 to ₹1,39,407 per 10 grams.

Gold rate today, 29 September 2026: 24K falls to ₹1,27,679 per 10g, with live rates for Mumbai, Delhi, Bangalore & major Indian cities
As of 06:00 am on 29 September 2026, 24-carat gold is trading at ₹127678.68 per 10 grams and 22-carat at ₹117038.79 per 10 grams in India, down ▼₹4,535 (≈3.43%) from 27 September 2026. In Ahmedabad, Bangalore, Chennai, the trend was downward. City rates for 24K range from ₹1,38,061 to ₹1,38,324 per 10 grams.
