Gold Price Today in Iraq
14th October, 2026 | 12:00AM IST
24K Gold (1 Gram)
Today's Rate
ع.د219904.02
ع.د3528.09
22K Gold (1 Gram)
Today's Rate
ع.د201578.65
ع.د3234.08
18K Gold (1 Gram)
Today's Rate
ع.د164927.83
ع.د2646.06
Today's gold rate in Iraq, dated 14th October, 2026, is ₹219904.02 per gram for 24K gold, ₹201578.65 per gram for 22K gold, and ₹164927.83 Today, the per gram for 18K gold. prices have seen a decline, with 24K gold down by ₹3528.09, 22K gold down by ₹3234.08, and 18K gold down by ₹2646.06, compared to yesterday.
Today's Gold Rates by Karat in Iraq
Today 24 Carat Gold Price Per Gram in Iraq (IQD)
| Weights | Today | Yesterday | Change |
|---|---|---|---|
| 1 Gram | ع.د219904.02 | ع.د223432.10 | -ع.د3528.09 |
| 8 Grams | ع.د1759232.14 | ع.د1787456.84 | -ع.د28224.69 |
| 10 Grams | ع.د2199040.18 | ع.د2234321.05 | -ع.د35280.87 |
| 100 Grams | ع.د21990401.77 | ع.د22343210.45 | -ع.د352808.68 |
| 1000 Grams (1KG) | ع.د219904017.71 | ع.د223432104.52 | -ع.د3528086.81 |
| 7.32 Grams (1 Sovereign) | ع.د1609697.41 | ع.د1635523.01 | -ع.د25825.60 |
| 11.66 Grams (1 Tola) | ع.د2564080.85 | ع.د2605218.34 | -ع.د41137.49 |
| 31.10 Grams (1 Ounce) | ع.د6839014.95 | ع.د6948738.45 | -ع.د109723.50 |
Today 22 Carat Gold Price Per Gram in Iraq (IQD)
| Weights | Today | Yesterday | Change |
|---|---|---|---|
| 1 Gram | ع.د201578.65 | ع.د204812.72 | -ع.د3234.08 |
| 8 Grams | ع.د1612629.16 | ع.د1638501.79 | -ع.د25872.63 |
| 10 Grams | ع.د2015786.45 | ع.د2048127.24 | -ع.د32340.79 |
| 100 Grams | ع.د20157864.51 | ع.د20481272.43 | -ع.د323407.91 |
| 1000 Grams (1KG) | ع.د201578645.14 | ع.د204812724.26 | -ع.د3234079.12 |
| 7.32 Grams (1 Sovereign) | ع.د1475555.68 | ع.د1499229.14 | -ع.د23673.46 |
| 11.66 Grams (1 Tola) | ع.د2350407.00 | ع.د2388116.36 | -ع.د37709.36 |
| 31.10 Grams (1 Ounce) | ع.د6269095.86 | ع.د6369675.72 | -ع.د100579.86 |
Today 18 Carat Gold Price Per Gram in Iraq (IQD)
| Weights | Today | Yesterday | Change |
|---|---|---|---|
| 1 Gram | ع.د164927.83 | ع.د167573.89 | -ع.د2646.06 |
| 8 Grams | ع.د1319422.64 | ع.د1340591.13 | -ع.د21168.49 |
| 10 Grams | ع.د1649278.30 | ع.د1675738.91 | -ع.د26460.61 |
| 100 Grams | ع.د16492783.05 | ع.د16757389.13 | -ع.د264606.09 |
| 1000 Grams (1KG) | ع.د164927830.46 | ع.د167573891.35 | -ع.د2646060.89 |
| 7.32 Grams (1 Sovereign) | ع.د1207271.72 | ع.د1226640.88 | -ع.د19369.17 |
| 11.66 Grams (1 Tola) | ع.د1923058.50 | ع.د1953911.57 | -ع.د30853.07 |
| 31.10 Grams (1 Ounce) | ع.د5129255.53 | ع.د5211548.02 | -ع.د82292.49 |
Yesterday Gold Rates for 24k, 22k & 18k Karat in Iraq
| Grams | 24K Yesterday | 22K Yesterday | 18K Yesterday |
|---|---|---|---|
| 1 | ع.د223432.10 | ع.د204812.72 | ع.د167573.89 |
| 8 | ع.د1787456.84 | ع.د1638501.79 | ع.د1340591.13 |
| 10 | ع.د2234321.05 | ع.د2048127.24 | ع.د1675738.91 |
| 100 | ع.د22343210.45 | ع.د20481272.43 | ع.د16757389.13 |
Last 10 Days Gold Rates for 24k, 22k & 18k Karat in Iraq
| Date | 24K Price | 22K Price | 18K Price |
|---|---|---|---|
| Oct 13, 2026 | ع.د203607.20 | ع.د186639.93 | ع.د152705.40 |
| Oct 11, 2026 | ع.د206873.82 | ع.د189634.34 | ع.د155155.36 |
| Oct 9, 2026 | ع.د203257.73 | ع.د186319.58 | ع.د152443.30 |
| Oct 7, 2026 | ع.د202738.03 | ع.د185843.20 | ع.د152053.53 |
| Oct 7, 2026 | ع.د204777.47 | ع.د187712.68 | ع.د153583.10 |
| Oct 6, 2026 | ع.د202997.52 | ع.د186081.06 | ع.د152248.14 |
| Oct 4, 2026 | ع.د203352.65 | ع.د186406.59 | ع.د152514.49 |
| Oct 1, 2026 | ع.د204510.44 | ع.د187467.90 | ع.د153382.83 |
| Sep 30, 2026 | ع.د202908.01 | ع.د185999.00 | ع.د152181.00 |
| Sep 29, 2026 | ع.د203920.54 | ع.د186927.16 | ع.د152940.40 |
Today's Gold Rates Across Major Countries
| Country | 24K Gold (per gram) | 22K Gold (per gram) | 18K Gold (per gram) |
|---|---|---|---|
| Gold Rates in United States | USD 144.73 | USD 132.67 | USD 108.55 |
| Gold Rates in Bahrain | BHD 54.40 | BHD 49.86 | BHD 40.80 |
| Gold Rates in Kuwait | KWD 44.97 | KWD 41.23 | KWD 33.73 |
| Gold Rates in Malaysia | MYR 592.11 | MYR 542.77 | MYR 444.08 |
| Gold Rates in Oman | OMR 55.63 | OMR 50.99 | OMR 41.72 |
| Gold Rates in Qatar | QAR 526.61 | QAR 482.73 | QAR 394.96 |
| Gold Rates in Saudi Arabia | SAR 542.57 | SAR 497.35 | SAR 406.93 |
| Gold Rates in Singapore | SGD 185.53 | SGD 170.07 | SGD 139.15 |
| Gold Rates in United Arab Emirates | AED 531.33 | AED 487.05 | AED 398.50 |
| Gold Rates in England | GBP 109.55 | GBP 100.42 | GBP 82.17 |
| Gold Rates in Canada | CAD 206.76 | CAD 189.53 | CAD 155.07 |
| Gold Rates in Australia | AUD 207.87 | AUD 190.55 | AUD 155.90 |
| Gold Rates in Nepal | NPR 22202.29 | NPR 20352.10 | NPR 16651.70 |
| Gold Rates in Thailand | THB 4866.46 | THB 4460.93 | THB 3649.85 |
| Gold Rates in Hong Kong | HK$ 1137.31 | HK$ 1042.54 | HK$ 852.98 |
| Gold Rates in Switzerland | CHF 120.75 | CHF 110.69 | CHF 90.56 |
| Gold Rates in Sri Lanka | Rs 47940.31 | Rs 43945.27 | Rs 35955.19 |
| Gold Rates in Vietnam | ₫ 3744236.65 | ₫ 3432216.28 | ₫ 2808174.37 |
| Gold Rates in Indonesia | Rp 2592677.15 | Rp 2376620.28 | Rp 1944505.71 |
| Gold Rates in Japan | ¥ 22966.89 | ¥ 21052.98 | ¥ 17225.15 |
Share your Valuable Feedback
Was the Information Helpful?
Latest Blogs

Does Tanishq Sell Silver?
You can buy silver from Tanishq, but the jewellery is sold as Mia. Coins and idols stay with Tanishq, and the gold exchange offer doesn't cover any of it.

How to Wear Mugappu Chain
To wear a mugappu chain, fasten it so the mugappu (the decorative side ornament) rests flat on your collarbone, about two finger-widths below the base of your throat.

Scam Alert: This 24KT Gold Ring Tested at Only 96% Purity - Here's How to Protect Yourself
A viral video by Raunak Jain exposes a ring sold as "24KT" gold that spectrometer-tested at just 96% purity, costing buyers thousands on a 10-gram purchase. Here's how to verify real gold with BIS Hallmark and HUID before you pay.
Latest News

Gold rate today, 14 October 2026: 24K falls to ₹1,27,791 per 10g, with live rates for Mumbai, Delhi, Bangalore & major Indian cities
As of 06:00 am on 14 October 2026, 24-carat gold is trading at ₹127790.95 per 10 grams and 22-carat at ₹117141.71 per 10 grams in India, down ▼₹690 (≈0.54%) from 13 October 2026. In Ahmedabad, Bangalore, Chennai, the trend was downward. City rates for 24K range from ₹1,38,183 to ₹1,38,446 per 10 grams.

Gold rate today, 13 October 2026: 24K falls to ₹1,28,481 per 10g, with live rates for Mumbai, Delhi, Bangalore & major Indian cities
As of 06:00 am on 13 October 2026, 24-carat gold is trading at ₹128480.68 per 10 grams and 22-carat at ₹117773.96 per 10 grams in India, down ▼₹2,061 (≈1.58%) from 11 October 2026. In Ahmedabad, Bangalore, Chennai, the trend was downward. City rates for 24K range from ₹1,38,928 to ₹1,39,193 per 10 grams.

Gold rate today, 12 October 2026: 24K rises to ₹1,30,542 per 10g, with live rates for Mumbai, Delhi, Bangalore & major Indian cities
As of 06:00 am on 12 October 2026, 24-carat gold is trading at ₹130542.00 per 10 grams and 22-carat at ₹119663.50 per 10 grams in India, up ▲₹2,282 (≈1.78%) from 9 October 2026. In Ahmedabad, Bangalore, Chennai, the trend was upward. City rates for 24K range from ₹1,41,157 to ₹1,41,426 per 10 grams.
