Gold Price Today in Karad
23rd May, 2026 | 12:00AM IST
24K Gold (1 Gram)
Today's Rate
₹14367.64
₹169.35
22K Gold (1 Gram)
Today's Rate
₹13183.75
₹155.39
18K Gold (1 Gram)
Today's Rate
₹10775.73
₹127.01
Today's gold rate in Karad, dated 23rd May, 2026, is ₹14367.64 per gram for 24K gold, ₹13183.75 per gram for 22K gold, and ₹10775.73 Today, the per gram for 18K gold. prices have seen a decline, with 24K gold down by ₹169.35, 22K gold down by ₹155.39, and 18K gold down by ₹127.01, compared to yesterday.
Today's Gold Rates by Karat in Karad
Today 24 Carat Gold Price Per Gram in Karad (INR)
| Weights | Today | Yesterday | Change |
|---|---|---|---|
| 1 Gram | ₹14367.64 | ₹14536.99 | -₹169.35 |
| 8 Grams | ₹114941.16 | ₹116295.94 | -₹1354.78 |
| 10 Grams | ₹143676.45 | ₹145369.92 | -₹1693.47 |
| 100 Grams | ₹1436764.46 | ₹1453699.19 | -₹16934.73 |
| 1000 Grams (1KG) | ₹14367644.57 | ₹14536991.90 | -₹169347.33 |
| 7.32 Grams (1 Sovereign) | ₹105171.16 | ₹106410.78 | -₹1239.62 |
| 11.66 Grams (1 Tola) | ₹167526.74 | ₹169501.33 | -₹1974.59 |
| 31.10 Grams (1 Ounce) | ₹446833.75 | ₹452100.45 | -₹5266.70 |
Today 22 Carat Gold Price Per Gram in Karad (INR)
| Weights | Today | Yesterday | Change |
|---|---|---|---|
| 1 Gram | ₹13183.75 | ₹13339.14 | -₹155.39 |
| 8 Grams | ₹105469.99 | ₹106713.14 | -₹1243.14 |
| 10 Grams | ₹131837.49 | ₹133391.42 | -₹1553.93 |
| 100 Grams | ₹1318374.90 | ₹1333914.20 | -₹15539.31 |
| 1000 Grams (1KG) | ₹13183748.98 | ₹13339142.04 | -₹155393.06 |
| 7.32 Grams (1 Sovereign) | ₹96505.04 | ₹97642.52 | -₹1137.48 |
| 11.66 Grams (1 Tola) | ₹153722.51 | ₹155534.40 | -₹1811.88 |
| 31.10 Grams (1 Ounce) | ₹410014.59 | ₹414847.32 | -₹4832.72 |
Today 18 Carat Gold Price Per Gram in Karad (INR)
| Weights | Today | Yesterday | Change |
|---|---|---|---|
| 1 Gram | ₹10775.73 | ₹10902.74 | -₹127.01 |
| 8 Grams | ₹86205.87 | ₹87221.95 | -₹1016.08 |
| 10 Grams | ₹107757.33 | ₹109027.44 | -₹1270.11 |
| 100 Grams | ₹1077573.34 | ₹1090274.39 | -₹12701.05 |
| 1000 Grams (1KG) | ₹10775733.40 | ₹10902743.92 | -₹127010.52 |
| 7.32 Grams (1 Sovereign) | ₹78878.37 | ₹79808.09 | -₹929.72 |
| 11.66 Grams (1 Tola) | ₹125645.05 | ₹127125.99 | -₹1480.94 |
| 31.10 Grams (1 Ounce) | ₹335125.31 | ₹339075.34 | -₹3950.03 |
Yesterday Gold Rates for 24k, 22k & 18k Karat in Karad
| Grams | 24K Yesterday | 22K Yesterday | 18K Yesterday |
|---|---|---|---|
| 1 | ₹14536.99 | ₹13339.14 | ₹10902.74 |
| 8 | ₹116295.94 | ₹106713.14 | ₹87221.95 |
| 10 | ₹145369.92 | ₹133391.42 | ₹109027.44 |
| 100 | ₹1453699.19 | ₹1333914.20 | ₹1090274.39 |
Last 10 Days Gold Rates for 24k, 22k & 18k Karat in Karad
| Date | 24K Price | 22K Price | 18K Price |
|---|---|---|---|
| May 23, 2026 | ₹13890.87 | ₹12733.30 | ₹10418.15 |
| May 22, 2026 | ₹14054.60 | ₹12883.38 | ₹10540.95 |
| May 21, 2026 | ₹14077.97 | ₹12904.80 | ₹10558.47 |
| May 18, 2026 | ₹14073.01 | ₹12900.26 | ₹10554.76 |
| May 17, 2026 | ₹14073.01 | ₹12900.26 | ₹10554.76 |
| May 16, 2026 | ₹14073.01 | ₹12900.26 | ₹10554.76 |
| May 15, 2026 | ₹14406.21 | ₹13205.69 | ₹10804.66 |
| May 14, 2026 | ₹14429.29 | ₹13226.85 | ₹10821.97 |
| May 13, 2026 | ₹14392.02 | ₹13192.69 | ₹10794.02 |
| May 12, 2026 | ₹14485.12 | ₹13278.03 | ₹10863.84 |
Today's Gold Rates Across Major Cities
| City | 24K Gold (per gram) | 22K Gold (per gram) | 18K Gold (per gram) |
|---|---|---|---|
| Gold Rates in Mumbai | ₹ 15020.45 | ₹ 13768.58 | ₹ 11264.86 |
| Gold Rates in Delhi | ₹ 15049.07 | ₹ 13797.21 | ₹ 11289.66 |
| Gold Rates in Chennai | ₹ 15020.45 | ₹ 13768.58 | ₹ 11373.63 |
| Gold Rates in Bangalore | ₹ 15020.45 | ₹ 13768.58 | ₹ 11264.86 |
| Gold Rates in Hyderabad | ₹ 15020.45 | ₹ 13768.58 | ₹ 11264.86 |
| Gold Rates in Kolkata | ₹ 15020.45 | ₹ 13768.58 | ₹ 11264.86 |
| Gold Rates in Pune | ₹ 15020.45 | ₹ 13768.58 | ₹ 11264.86 |
| Gold Rates in Ahmedabad | ₹ 15029.99 | ₹ 13778.12 | ₹ 11272.49 |
| Gold Rates in Jaipur | ₹ 15049.07 | ₹ 13797.21 | ₹ 11289.66 |
| Gold Rates in Kochi | ₹ 15053.22 | ₹ 13798.63 | ₹ 11289.44 |
| Gold Rates in Coimbatore | ₹ 15053.22 | ₹ 13798.63 | ₹ 11289.79 |
| Gold Rates in Bhubaneswar | ₹ 15053.22 | ₹ 13798.63 | ₹ 11289.79 |
| Gold Rates in Kanpur | ₹ 15081.91 | ₹ 13827.32 | ₹ 11313.26 |
| Gold Rates in Indore | ₹ 15062.79 | ₹ 13808.19 | ₹ 11297.61 |
| Gold Rates in Lucknow | ₹ 15081.91 | ₹ 13827.32 | ₹ 11313.26 |
| Gold Rates in Vijayawada | ₹ 15053.22 | ₹ 13798.63 | ₹ 11289.79 |
| Gold Rates in Patna | ₹ 15062.79 | ₹ 13808.19 | ₹ 11297.61 |
| Gold Rates in Ludhiana | ₹ 15081.91 | ₹ 13827.32 | ₹ 11313.26 |
| Gold Rates in Surat | ₹ 15062.79 | ₹ 13808.19 | ₹ 11297.61 |
| Gold Rates in Visakhapatnam | ₹ 15053.22 | ₹ 13798.63 | ₹ 11289.79 |
Check out today's silver rates for Karad
Latest Blogs

Gold Jewellery Making Charges -How They Are Calculated in India
Making charges are fees jewellers add on top of gold cost to cover labour, design, and overheads. In India they typically range from 6%–30%+ depending on design complexity. Dubai charges are lower at 5%–10%. Understanding this can save you thousands on your next jewellery purchase.

GST on Gold Jewellery in India
GST on gold jewellery in India is charged at two rates — 3% on the gold value and 5% on making charges. These are applied separately. The effective total GST on a jewellery purchase typically falls between 3.5% and 5% of the total price.

Why Is 24 Carat Gold Not Used for Making Jewellery?
24K gold is too soft for everyday jewellery. Its extreme malleability causes it to scratch, bend, and lose shape with regular wear. Jewellers use 22K or 18K gold instead - alloyed with other metals for durability
Latest News

Gold rate today 23 May 2026: prices drop - check live 24K, 22K rates in Mumbai, Delhi, Bangalore & major Indian cities
As of 06:00 am on 23 May 2026, 24-carat gold is trading at ₹138908.68 per 10 grams and 22-carat at ₹127332.96 per 10 grams in India, representing a ₹49208.00 (≈1.13%) change from yesterday. In Ahmedabad, Bangalore, Chennai, the trend was downward.

Gold rate today 22 May 2026: prices drop - check live 24K, 22K rates in Mumbai, Delhi, Bangalore & major Indian cities
As of 06:00 am on 22 May 2026, 24-carat gold is trading at ₹140545.96 per 10 grams and 22-carat at ₹128833.80 per 10 grams in India, representing a ₹7269.00 (≈0.17%) change from yesterday. In Ahmedabad, Bangalore, Chennai, the trend was downward.

Gold rate today 21 May 2026: prices rise - check live 24K, 22K rates in Mumbai, Delhi, Bangalore & major Indian cities
As of 06:00 am on 21 May 2026, 24-carat gold is trading at ₹140779.66 per 10 grams and 22-carat at ₹129048.02 per 10 grams in India, representing a +₹51180.00 (≈1.18%) change from yesterday. In Ahmedabad, Bangalore, Chennai, the trend was upward.
