Gold Price Today in Hapur
7th November, 2026 | 12:00AM IST
24K Gold (1 Gram)
Today's Rate
₹13804.96
₹56.68
22K Gold (1 Gram)
Today's Rate
₹12667.42
₹52.01
18K Gold (1 Gram)
Today's Rate
₹10353.72
₹42.51
Today's gold rate in Hapur, dated 7th November, 2026, is ₹13804.96 per gram for 24K gold, ₹12667.42 per gram for 22K gold, and ₹10353.72 Today, the per gram for 18K gold. prices have seen a rise, with 24K gold up by ₹56.68, 22K gold up by ₹52.01, and 18K gold up by ₹42.51, compared to yesterday.
Today's Gold Rates by Karat in Hapur
Today 24 Carat Gold Price Per Gram in Hapur (INR)
| Weights | Today | Yesterday | Change |
|---|---|---|---|
| 1 Gram | ₹13804.96 | ₹13748.27 | +₹56.68 |
| 8 Grams | ₹110439.65 | ₹109986.19 | +₹453.46 |
| 10 Grams | ₹138049.57 | ₹137482.74 | +₹566.83 |
| 100 Grams | ₹1380495.65 | ₹1374827.36 | +₹5668.29 |
| 1000 Grams (1KG) | ₹13804956.51 | ₹13748273.61 | +₹56682.90 |
| 7.32 Grams (1 Sovereign) | ₹101052.28 | ₹100637.36 | +₹414.92 |
| 11.66 Grams (1 Tola) | ₹160965.79 | ₹160304.87 | +₹660.92 |
| 31.10 Grams (1 Ounce) | ₹429334.15 | ₹427571.31 | +₹1762.84 |
Today 22 Carat Gold Price Per Gram in Hapur (INR)
| Weights | Today | Yesterday | Change |
|---|---|---|---|
| 1 Gram | ₹12667.42 | ₹12615.41 | +₹52.01 |
| 8 Grams | ₹101339.36 | ₹100923.26 | +₹416.10 |
| 10 Grams | ₹126674.20 | ₹126154.08 | +₹520.12 |
| 100 Grams | ₹1266742.03 | ₹1261540.80 | +₹5201.22 |
| 1000 Grams (1KG) | ₹12667420.26 | ₹12615408.02 | +₹52012.24 |
| 7.32 Grams (1 Sovereign) | ₹92725.52 | ₹92344.79 | +₹380.73 |
| 11.66 Grams (1 Tola) | ₹147702.12 | ₹147095.66 | +₹606.46 |
| 31.10 Grams (1 Ounce) | ₹393956.77 | ₹392339.19 | +₹1617.58 |
Today 18 Carat Gold Price Per Gram in Hapur (INR)
| Weights | Today | Yesterday | Change |
|---|---|---|---|
| 1 Gram | ₹10353.72 | ₹10311.21 | +₹42.51 |
| 8 Grams | ₹82829.74 | ₹82489.64 | +₹340.10 |
| 10 Grams | ₹103537.17 | ₹103112.05 | +₹425.12 |
| 100 Grams | ₹1035371.74 | ₹1031120.52 | +₹4251.22 |
| 1000 Grams (1KG) | ₹10353717.41 | ₹10311205.21 | +₹42512.20 |
| 7.32 Grams (1 Sovereign) | ₹75789.21 | ₹75478.02 | +₹311.19 |
| 11.66 Grams (1 Tola) | ₹120724.35 | ₹120228.65 | +₹495.69 |
| 31.10 Grams (1 Ounce) | ₹322000.61 | ₹320678.48 | +₹1322.13 |
Yesterday Gold Rates for 24k, 22k & 18k Karat in Hapur
| Grams | 24K Yesterday | 22K Yesterday | 18K Yesterday |
|---|---|---|---|
| 1 | ₹13748.27 | ₹12615.41 | ₹10311.21 |
| 8 | ₹109986.19 | ₹100923.26 | ₹82489.64 |
| 10 | ₹137482.74 | ₹126154.08 | ₹103112.05 |
| 100 | ₹1374827.36 | ₹1261540.80 | ₹1031120.52 |
Last 10 Days Gold Rates for 24k, 22k & 18k Karat in Hapur
| Date | 24K Price | 22K Price | 18K Price |
|---|---|---|---|
| Nov 5, 2026 | ₹12431.25 | ₹11395.32 | ₹9323.44 |
| Nov 4, 2026 | ₹12380.21 | ₹11348.53 | ₹9285.16 |
| Nov 4, 2026 | ₹11978.05 | ₹10979.88 | ₹8983.54 |
| Nov 2, 2026 | ₹12076.13 | ₹11069.79 | ₹9057.10 |
| Nov 1, 2026 | ₹11851.92 | ₹10864.26 | ₹8888.94 |
| Oct 29, 2026 | ₹12268.96 | ₹11246.55 | ₹9201.72 |
| Oct 28, 2026 | ₹12368.18 | ₹11337.50 | ₹9276.14 |
| Oct 27, 2026 | ₹12380.22 | ₹11348.54 | ₹9285.17 |
| Oct 27, 2026 | ₹12290.70 | ₹11266.48 | ₹9218.03 |
| Oct 25, 2026 | ₹12199.29 | ₹11182.68 | ₹9149.47 |
Today's Gold Rates Across Major Cities
| City | 24K Gold (per gram) | 22K Gold (per gram) | 18K Gold (per gram) |
|---|---|---|---|
| Gold Rates in Mumbai | ₹ 13442.14 | ₹ 12321.82 | ₹ 10081.18 |
| Gold Rates in Delhi | ₹ 13467.76 | ₹ 12347.43 | ₹ 10103.38 |
| Gold Rates in Chennai | ₹ 13442.14 | ₹ 12321.82 | ₹ 10178.52 |
| Gold Rates in Bangalore | ₹ 13442.14 | ₹ 12321.82 | ₹ 10081.18 |
| Gold Rates in Hyderabad | ₹ 13442.14 | ₹ 12321.82 | ₹ 10081.18 |
| Gold Rates in Kolkata | ₹ 13442.14 | ₹ 12321.82 | ₹ 10081.18 |
| Gold Rates in Pune | ₹ 13442.14 | ₹ 12321.82 | ₹ 10081.18 |
| Gold Rates in Ahmedabad | ₹ 13450.68 | ₹ 12330.36 | ₹ 10088.01 |
| Gold Rates in Jaipur | ₹ 13467.76 | ₹ 12347.43 | ₹ 10103.38 |
| Gold Rates in Kochi | ₹ 13471.47 | ₹ 12348.71 | ₹ 10103.18 |
| Gold Rates in Coimbatore | ₹ 13471.47 | ₹ 12348.71 | ₹ 10103.49 |
| Gold Rates in Bhubaneswar | ₹ 13471.47 | ₹ 12348.71 | ₹ 10103.49 |
| Gold Rates in Kanpur | ₹ 13497.14 | ₹ 12374.38 | ₹ 10124.49 |
| Gold Rates in Indore | ₹ 13480.03 | ₹ 12357.26 | ₹ 10110.49 |
| Gold Rates in Lucknow | ₹ 13497.14 | ₹ 12374.38 | ₹ 10124.49 |
| Gold Rates in Vijayawada | ₹ 13471.47 | ₹ 12348.71 | ₹ 10103.49 |
| Gold Rates in Patna | ₹ 13480.03 | ₹ 12357.26 | ₹ 10110.49 |
| Gold Rates in Ludhiana | ₹ 13497.14 | ₹ 12374.38 | ₹ 10124.49 |
| Gold Rates in Surat | ₹ 13480.03 | ₹ 12357.26 | ₹ 10110.49 |
| Gold Rates in Visakhapatnam | ₹ 13471.47 | ₹ 12348.71 | ₹ 10103.49 |
Share your Valuable Feedback
Was the Information Helpful?
Latest Blogs

How Much Does a Gold Chain Cost?
Thinking of buying a gold chain? Find out what goes into its price, from gold rate and weight to making charges and design. Get a better idea of how much you may need to spend.

Where Can I Buy Gold Online?
Buying gold online is easy when you know where to look. Discover trusted places to shop, compare prices, check purity and certifications, and find the right gold for your needs.

What Is Quantity of Gold Required to Manufacture of Ornament?
Ever wondered how much gold is needed to make your favourite jewellery? Explore the gold quantities used for different ornaments and see how design, size, and detailing can make a difference.
Latest News

Gold rate today, 7 November 2026: 24K rises to ₹1,24,313 per 10g, with live rates for Mumbai, Delhi, Bangalore & major Indian cities
As of 06:00 am on 7 November 2026, 24-carat gold is trading at ₹124312.53 per 10 grams and 22-carat at ₹113953.16 per 10 grams in India, up ▲₹510 (≈0.41%) from 4 November 2026. In Ahmedabad, Bangalore, Chennai, the trend was upward. City rates for 24K range from ₹1,34,421 to ₹1,34,678 per 10 grams.

Gold rate today, 6 November 2026: 24K rises to ₹1,24,313 per 10g, with live rates for Mumbai, Delhi, Bangalore & major Indian cities
As of 06:00 am on 6 November 2026, 24-carat gold is trading at ₹124312.53 per 10 grams and 22-carat at ₹113953.16 per 10 grams in India, up ▲₹510 (≈0.41%) from 4 November 2026. In Ahmedabad, Bangalore, Chennai, the trend was upward. City rates for 24K range from ₹1,34,421 to ₹1,34,678 per 10 grams.

Gold rate today, 5 November 2026: 24K rises to ₹1,23,802 per 10g, with live rates for Mumbai, Delhi, Bangalore & major Indian cities
As of 06:00 am on 5 November 2026, 24-carat gold is trading at ₹123802.11 per 10 grams and 22-carat at ₹113485.27 per 10 grams in India, up ▲₹4,022 (≈3.36%) from 4 November 2026. In Ahmedabad, Bangalore, Chennai, the trend was upward. City rates for 24K range from ₹1,33,869 to ₹1,34,125 per 10 grams.
