Gold Price Today in Baripada
11th October, 2025 | 12:00AM IST
24K Gold (1 Gram)
Today's Rate
₹11633.97
₹98.83
22K Gold (1 Gram)
Today's Rate
₹10675.32
₹90.69
18K Gold (1 Gram)
Today's Rate
₹8725.48
₹74.12
Today's gold rate in Baripada, dated 11th October, 2025, is ₹11633.97 per gram for 24K gold, ₹10675.32 per gram for 22K gold, and ₹8725.48 Today, the per gram for 18K gold. prices have seen a rise, with 24K gold up by ₹98.83, 22K gold up by ₹90.69, and 18K gold up by ₹74.12, compared to yesterday.
Today's Gold Rates by Karat in Baripada
Today 24 Carat Gold Price Per Gram in Baripada (INR)
Weights | Today | Yesterday | Change |
---|---|---|---|
1 Gram | ₹11633.97 | ₹11535.14 | +₹98.83 |
8 Grams | ₹93071.75 | ₹92281.12 | +₹790.63 |
10 Grams | ₹116339.69 | ₹115351.40 | +₹988.29 |
100 Grams | ₹1163396.89 | ₹1153514.00 | +₹9882.89 |
1000 Grams (1KG) | ₹11633968.92 | ₹11535140.03 | +₹98828.89 |
7.32 Grams (1 Sovereign) | ₹85160.65 | ₹84437.23 | +₹723.43 |
11.66 Grams (1 Tola) | ₹135652.08 | ₹134499.73 | +₹1152.34 |
31.10 Grams (1 Ounce) | ₹361816.43 | ₹358742.85 | +₹3073.58 |
Today 22 Carat Gold Price Per Gram in Baripada (INR)
Weights | Today | Yesterday | Change |
---|---|---|---|
1 Gram | ₹10675.32 | ₹10584.64 | +₹90.69 |
8 Grams | ₹85402.60 | ₹84677.11 | +₹725.48 |
10 Grams | ₹106753.25 | ₹105846.39 | +₹906.85 |
100 Grams | ₹1067532.47 | ₹1058463.93 | +₹9068.54 |
1000 Grams (1KG) | ₹10675324.66 | ₹10584639.29 | +₹90685.37 |
7.32 Grams (1 Sovereign) | ₹78143.38 | ₹77479.56 | +₹663.82 |
11.66 Grams (1 Tola) | ₹124474.29 | ₹123416.89 | +₹1057.39 |
31.10 Grams (1 Ounce) | ₹332002.60 | ₹329182.28 | +₹2820.31 |
Today 18 Carat Gold Price Per Gram in Baripada (INR)
Weights | Today | Yesterday | Change |
---|---|---|---|
1 Gram | ₹8725.48 | ₹8651.35 | +₹74.12 |
8 Grams | ₹69803.81 | ₹69210.84 | +₹592.97 |
10 Grams | ₹87254.77 | ₹86513.55 | +₹741.22 |
100 Grams | ₹872547.67 | ₹865135.49 | +₹7412.17 |
1000 Grams (1KG) | ₹8725476.69 | ₹8651354.95 | +₹74121.74 |
7.32 Grams (1 Sovereign) | ₹63870.49 | ₹63327.92 | +₹542.57 |
11.66 Grams (1 Tola) | ₹101739.06 | ₹100874.80 | +₹864.26 |
31.10 Grams (1 Ounce) | ₹271362.32 | ₹269057.14 | +₹2305.19 |
Yesterday Gold Rates for 24k, 22k & 18k Karat in Baripada
Grams | 24K Yesterday | 22K Yesterday | 18K Yesterday |
---|---|---|---|
1 | ₹11535.14 | ₹10584.64 | ₹8651.35 |
8 | ₹92281.12 | ₹84677.11 | ₹69210.84 |
10 | ₹115351.40 | ₹105846.39 | ₹86513.55 |
100 | ₹1153514.00 | ₹1058463.93 | ₹865135.49 |
Last 10 Days Gold Rates for 24k, 22k & 18k Karat in Baripada
Date | 24K Price | 22K Price | 18K Price |
---|---|---|---|
Oct 11, 2025 | ₹11417.39 | ₹10465.94 | ₹8563.04 |
Oct 10, 2025 | ₹11320.40 | ₹10377.04 | ₹8490.30 |
Oct 9, 2025 | ₹11553.40 | ₹10590.62 | ₹8665.05 |
Oct 8, 2025 | ₹11355.52 | ₹10409.23 | ₹8516.64 |
Oct 7, 2025 | ₹11286.38 | ₹10345.85 | ₹8464.79 |
Oct 6, 2025 | ₹11087.88 | ₹10163.89 | ₹8315.91 |
Oct 5, 2025 | ₹11087.88 | ₹10163.89 | ₹8315.91 |
Oct 4, 2025 | ₹11087.88 | ₹10163.89 | ₹8315.91 |
Oct 4, 2025 | ₹11083.61 | ₹10159.97 | ₹8312.70 |
Oct 3, 2025 | ₹10974.62 | ₹10060.06 | ₹8230.96 |
Today's Gold Rates Across Major Cities
City | 24K Gold (per gram) | 22K Gold (per gram) | 18K Gold (per gram) |
---|---|---|---|
Gold Rates in Mumbai | ₹ 12345.83 | ₹ 11316.88 | ₹ 9258.98 |
Gold Rates in Delhi | ₹ 12369.36 | ₹ 11340.41 | ₹ 9279.37 |
Gold Rates in Chennai | ₹ 12345.83 | ₹ 11316.88 | ₹ 9348.39 |
Gold Rates in Bangalore | ₹ 12345.83 | ₹ 11316.88 | ₹ 9258.98 |
Gold Rates in Hyderabad | ₹ 12345.83 | ₹ 11316.88 | ₹ 9258.98 |
Gold Rates in Kolkata | ₹ 12345.83 | ₹ 11316.88 | ₹ 9258.98 |
Gold Rates in Pune | ₹ 12345.83 | ₹ 11316.88 | ₹ 9258.98 |
Gold Rates in Ahmedabad | ₹ 12353.67 | ₹ 11324.72 | ₹ 9265.26 |
Gold Rates in Jaipur | ₹ 12369.36 | ₹ 11340.41 | ₹ 9279.37 |
Gold Rates in Kochi | ₹ 12372.77 | ₹ 11341.58 | ₹ 9279.19 |
Gold Rates in Coimbatore | ₹ 12372.77 | ₹ 11341.58 | ₹ 9279.47 |
Gold Rates in Bhubaneswar | ₹ 12372.77 | ₹ 11341.58 | ₹ 9279.47 |
Gold Rates in Kanpur | ₹ 12396.35 | ₹ 11365.16 | ₹ 9298.77 |
Gold Rates in Indore | ₹ 12380.63 | ₹ 11349.44 | ₹ 9285.90 |
Gold Rates in Lucknow | ₹ 12396.35 | ₹ 11365.16 | ₹ 9298.77 |
Gold Rates in Vijayawada | ₹ 12372.77 | ₹ 11341.58 | ₹ 9279.47 |
Gold Rates in Patna | ₹ 12380.63 | ₹ 11349.44 | ₹ 9285.90 |
Gold Rates in Ludhiana | ₹ 12396.35 | ₹ 11365.16 | ₹ 9298.77 |
Gold Rates in Surat | ₹ 12380.63 | ₹ 11349.44 | ₹ 9285.90 |
Gold Rates in Visakhapatnam | ₹ 12372.77 | ₹ 11341.58 | ₹ 9279.47 |

Dhanteras 2025 Gold Rate: Complete Price Guide & Best Time to Buy Gold
Expert consensus suggests gold will remain elevated through year-end 2025, with most forecasts predicting ₹1,36,000 to ₹1,44,000 per 10 grams by November-December based on current trajectory.

How to Calculate Gold Rate in India: Complete Guide for 2025
Gold rate in India is calculated by converting international gold price (USD/ounce) to INR/gram, then adding import duties, taxes, and dealer margins. Use formulas like 22K = 24K × (22/24) to adjust for purity.

Why Is Gold So Important During Navratri? The Sacred Connection You Must Know
Gold holds sacred importance during Navratri as it symbolizes divine feminine energy, prosperity, and spiritual blessings, especially on Day 3 when Goddess Chandraghanta is worshipped.