Gold Price Today in Angul
20th November, 2026 | 12:00AM IST
24K Gold (1 Gram)
Today's Rate
₹11941.64
₹378.74
22K Gold (1 Gram)
Today's Rate
₹10957.64
₹347.53
18K Gold (1 Gram)
Today's Rate
₹8956.23
₹284.05
Today's gold rate in Angul, dated 20th November, 2026, is ₹11941.64 per gram for 24K gold, ₹10957.64 per gram for 22K gold, and ₹8956.23 Today, the per gram for 18K gold. prices have seen a decline, with 24K gold down by ₹378.74, 22K gold down by ₹347.53, and 18K gold down by ₹284.05, compared to yesterday.
Today's Gold Rates by Karat in Angul
Today 24 Carat Gold Price Per Gram in Angul (INR)
| Weights | Today | Yesterday | Change |
|---|---|---|---|
| 1 Gram | ₹11941.64 | ₹12320.37 | -₹378.74 |
| 8 Grams | ₹95533.08 | ₹98562.96 | -₹3029.88 |
| 10 Grams | ₹119416.35 | ₹123203.71 | -₹3787.36 |
| 100 Grams | ₹1194163.51 | ₹1232037.06 | -₹37873.55 |
| 1000 Grams (1KG) | ₹11941635.08 | ₹12320370.60 | -₹378735.52 |
| 7.32 Grams (1 Sovereign) | ₹87412.77 | ₹90185.11 | -₹2772.34 |
| 11.66 Grams (1 Tola) | ₹139239.47 | ₹143655.52 | -₹4416.06 |
| 31.10 Grams (1 Ounce) | ₹371384.85 | ₹383163.53 | -₹11778.67 |
Today 22 Carat Gold Price Per Gram in Angul (INR)
| Weights | Today | Yesterday | Change |
|---|---|---|---|
| 1 Gram | ₹10957.64 | ₹11305.16 | -₹347.53 |
| 8 Grams | ₹87661.10 | ₹90441.32 | -₹2780.22 |
| 10 Grams | ₹109576.37 | ₹113051.65 | -₹3475.27 |
| 100 Grams | ₹1095763.75 | ₹1130516.49 | -₹34752.74 |
| 1000 Grams (1KG) | ₹10957637.46 | ₹11305164.88 | -₹347527.42 |
| 7.32 Grams (1 Sovereign) | ₹80209.91 | ₹82753.81 | -₹2543.90 |
| 11.66 Grams (1 Tola) | ₹127766.05 | ₹131818.22 | -₹4052.17 |
| 31.10 Grams (1 Ounce) | ₹340782.52 | ₹351590.63 | -₹10808.10 |
Today 18 Carat Gold Price Per Gram in Angul (INR)
| Weights | Today | Yesterday | Change |
|---|---|---|---|
| 1 Gram | ₹8956.23 | ₹9240.28 | -₹284.05 |
| 8 Grams | ₹71649.81 | ₹73922.22 | -₹2272.41 |
| 10 Grams | ₹89562.26 | ₹92402.78 | -₹2840.52 |
| 100 Grams | ₹895622.63 | ₹924027.80 | -₹28405.16 |
| 1000 Grams (1KG) | ₹8956226.34 | ₹9240277.98 | -₹284051.64 |
| 7.32 Grams (1 Sovereign) | ₹65559.58 | ₹67638.83 | -₹2079.26 |
| 11.66 Grams (1 Tola) | ₹104429.60 | ₹107741.64 | -₹3312.04 |
| 31.10 Grams (1 Ounce) | ₹278538.64 | ₹287372.65 | -₹8834.01 |
Yesterday Gold Rates for 24k, 22k & 18k Karat in Angul
| Grams | 24K Yesterday | 22K Yesterday | 18K Yesterday |
|---|---|---|---|
| 1 | ₹12320.37 | ₹11305.16 | ₹9240.28 |
| 8 | ₹98562.96 | ₹90441.32 | ₹73922.22 |
| 10 | ₹123203.71 | ₹113051.65 | ₹92402.78 |
| 100 | ₹1232037.06 | ₹1130516.49 | ₹924027.80 |
Last 10 Days Gold Rates for 24k, 22k & 18k Karat in Angul
| Date | 24K Price | 22K Price | 18K Price |
|---|---|---|---|
| Nov 19, 2026 | ₹11240.66 | ₹10303.94 | ₹8430.49 |
| Nov 17, 2026 | ₹11597.16 | ₹10630.73 | ₹8697.87 |
| Nov 16, 2026 | ₹11650.53 | ₹10679.66 | ₹8737.90 |
| Nov 15, 2026 | ₹11758.88 | ₹10778.97 | ₹8819.16 |
| Nov 12, 2026 | ₹11712.26 | ₹10736.24 | ₹8784.19 |
| Nov 12, 2026 | ₹12032.72 | ₹11029.99 | ₹9024.54 |
| Nov 11, 2026 | ₹12161.04 | ₹11147.62 | ₹9120.78 |
| Nov 9, 2026 | ₹12427.09 | ₹11391.50 | ₹9320.32 |
| Nov 8, 2026 | ₹12292.65 | ₹11268.27 | ₹9219.49 |
| Nov 5, 2026 | ₹12431.25 | ₹11395.32 | ₹9323.44 |
Today's Gold Rates Across Major Cities
| City | 24K Gold (per gram) | 22K Gold (per gram) | 18K Gold (per gram) |
|---|---|---|---|
| Gold Rates in Mumbai | ₹ 12154.72 | ₹ 11141.70 | ₹ 9115.66 |
| Gold Rates in Delhi | ₹ 12177.89 | ₹ 11164.87 | ₹ 9135.73 |
| Gold Rates in Chennai | ₹ 12154.72 | ₹ 11141.70 | ₹ 9203.68 |
| Gold Rates in Bangalore | ₹ 12154.72 | ₹ 11141.70 | ₹ 9115.66 |
| Gold Rates in Hyderabad | ₹ 12154.72 | ₹ 11141.70 | ₹ 9115.66 |
| Gold Rates in Kolkata | ₹ 12154.72 | ₹ 11141.70 | ₹ 9115.66 |
| Gold Rates in Pune | ₹ 12154.72 | ₹ 11141.70 | ₹ 9115.66 |
| Gold Rates in Ahmedabad | ₹ 12162.45 | ₹ 11149.42 | ₹ 9121.83 |
| Gold Rates in Jaipur | ₹ 12177.89 | ₹ 11164.87 | ₹ 9135.73 |
| Gold Rates in Kochi | ₹ 12181.25 | ₹ 11166.02 | ₹ 9135.55 |
| Gold Rates in Coimbatore | ₹ 12181.25 | ₹ 11166.02 | ₹ 9135.83 |
| Gold Rates in Bhubaneswar | ₹ 12181.25 | ₹ 11166.02 | ₹ 9135.83 |
| Gold Rates in Kanpur | ₹ 12204.46 | ₹ 11189.23 | ₹ 9154.83 |
| Gold Rates in Indore | ₹ 12188.99 | ₹ 11173.75 | ₹ 9142.16 |
| Gold Rates in Lucknow | ₹ 12204.46 | ₹ 11189.23 | ₹ 9154.83 |
| Gold Rates in Vijayawada | ₹ 12181.25 | ₹ 11166.02 | ₹ 9135.83 |
| Gold Rates in Patna | ₹ 12188.99 | ₹ 11173.75 | ₹ 9142.16 |
| Gold Rates in Ludhiana | ₹ 12204.46 | ₹ 11189.23 | ₹ 9154.83 |
| Gold Rates in Surat | ₹ 12188.99 | ₹ 11173.75 | ₹ 9142.16 |
| Gold Rates in Visakhapatnam | ₹ 12181.25 | ₹ 11166.02 | ₹ 9135.83 |
Share your Valuable Feedback
Was the Information Helpful?
Latest Blogs

Is It Auspicious to Buy Gold Today? 5 Steps to Check Any Day
Wondering whether today is a good day to buy gold? Here is how to read the day in five steps: festival or Pushya, tithi and nakshatra, Rahu Kaal, your city's timing and the price on the bill.
Read more→
How to Check Gold Purity at the Shop
Standing at the counter with a bill about to print? Here is how to check gold purity at the shop in six steps: hallmark, HUID, a live XRF reading, bill match, weighing and an independent test if you doubt it.
Read more→
How to Do SIP in Gold
You can start a gold SIP with as little as ₹10 to ₹500 a month, but the route you pick decides your cost, tax and safety. Here are the four ways to do SIP in gold, with a rupee example and a simple step-by-step start.
Read more→Latest News

Gold rate today, 19 November 2026: 24K falls to ₹1,12,407 per 10g, with live rates for Mumbai, Delhi, Bangalore & major Indian cities
As of 06:00 am on 19 November 2026, 24-carat gold is trading at ₹112406.56 per 10 grams and 22-carat at ₹103039.35 per 10 grams in India, down ▼₹3,565 (≈3.07%) from 17 November 2026. In Ahmedabad, Bangalore, Chennai, the trend was downward. City rates for 24K range from ₹1,21,547 to ₹1,21,779 per 10 grams.
Read more→
Gold rate today, 18 November 2026: 24K falls to ₹1,15,972 per 10g, with live rates for Mumbai, Delhi, Bangalore & major Indian cities
As of 06:00 am on 18 November 2026, 24-carat gold is trading at ₹115971.60 per 10 grams and 22-carat at ₹106307.30 per 10 grams in India, down ▼₹534 (≈0.46%) from 16 November 2026. In Ahmedabad, Bangalore, Chennai, the trend was downward. City rates for 24K range from ₹1,25,402 to ₹1,25,641 per 10 grams.
Read more→
Gold rate today, 17 November 2026: 24K falls to ₹1,16,505 per 10g, with live rates for Mumbai, Delhi, Bangalore & major Indian cities
As of 06:00 am on 17 November 2026, 24-carat gold is trading at ₹116505.34 per 10 grams and 22-carat at ₹106796.56 per 10 grams in India, down ▼₹1,083 (≈0.92%) from 15 November 2026. In Ahmedabad, Bangalore, Chennai, the trend was downward. City rates for 24K range from ₹1,25,979 to ₹1,26,219 per 10 grams.
Read more→