Gold Price Today in Angul
5th October, 2026 | 12:00AM IST
24K Gold (1 Gram)
Today's Rate
₹13632.22
₹77.62
22K Gold (1 Gram)
Today's Rate
₹12508.92
₹71.22
18K Gold (1 Gram)
Today's Rate
₹10224.17
₹58.21
Today's gold rate in Angul, dated 5th October, 2026, is ₹13632.22 per gram for 24K gold, ₹12508.92 per gram for 22K gold, and ₹10224.17 Today, the per gram for 18K gold. prices have seen a decline, with 24K gold down by ₹77.62, 22K gold down by ₹71.22, and 18K gold down by ₹58.21, compared to yesterday.
Today's Gold Rates by Karat in Angul
Today 24 Carat Gold Price Per Gram in Angul (INR)
| Weights | Today | Yesterday | Change |
|---|---|---|---|
| 1 Gram | ₹13632.22 | ₹13709.84 | -₹77.62 |
| 8 Grams | ₹109057.78 | ₹109678.70 | -₹620.92 |
| 10 Grams | ₹136322.23 | ₹137098.38 | -₹776.15 |
| 100 Grams | ₹1363222.27 | ₹1370983.81 | -₹7761.54 |
| 1000 Grams (1KG) | ₹13632222.73 | ₹13709838.08 | -₹77615.35 |
| 7.32 Grams (1 Sovereign) | ₹99787.87 | ₹100356.01 | -₹568.14 |
| 11.66 Grams (1 Tola) | ₹158951.72 | ₹159856.71 | -₹904.99 |
| 31.10 Grams (1 Ounce) | ₹423962.13 | ₹426375.96 | -₹2413.84 |
Today 22 Carat Gold Price Per Gram in Angul (INR)
| Weights | Today | Yesterday | Change |
|---|---|---|---|
| 1 Gram | ₹12508.92 | ₹12580.14 | -₹71.22 |
| 8 Grams | ₹100071.36 | ₹100641.12 | -₹569.76 |
| 10 Grams | ₹125089.20 | ₹125801.39 | -₹712.20 |
| 100 Grams | ₹1250891.95 | ₹1258013.94 | -₹7121.99 |
| 1000 Grams (1KG) | ₹12508919.54 | ₹12580139.42 | -₹71219.88 |
| 7.32 Grams (1 Sovereign) | ₹91565.29 | ₹92086.62 | -₹521.33 |
| 11.66 Grams (1 Tola) | ₹145854.00 | ₹146684.43 | -₹830.42 |
| 31.10 Grams (1 Ounce) | ₹389027.40 | ₹391242.34 | -₹2214.94 |
Today 18 Carat Gold Price Per Gram in Angul (INR)
| Weights | Today | Yesterday | Change |
|---|---|---|---|
| 1 Gram | ₹10224.17 | ₹10282.38 | -₹58.21 |
| 8 Grams | ₹81793.34 | ₹82259.03 | -₹465.69 |
| 10 Grams | ₹102241.67 | ₹102823.79 | -₹582.12 |
| 100 Grams | ₹1022416.70 | ₹1028237.86 | -₹5821.15 |
| 1000 Grams (1KG) | ₹10224167.04 | ₹10282378.58 | -₹58211.54 |
| 7.32 Grams (1 Sovereign) | ₹74840.90 | ₹75267.01 | -₹426.11 |
| 11.66 Grams (1 Tola) | ₹119213.79 | ₹119892.53 | -₹678.75 |
| 31.10 Grams (1 Ounce) | ₹317971.60 | ₹319781.97 | -₹1810.38 |
Yesterday Gold Rates for 24k, 22k & 18k Karat in Angul
| Grams | 24K Yesterday | 22K Yesterday | 18K Yesterday |
|---|---|---|---|
| 1 | ₹13709.84 | ₹12580.14 | ₹10282.38 |
| 8 | ₹109678.70 | ₹100641.12 | ₹82259.03 |
| 10 | ₹137098.38 | ₹125801.39 | ₹102823.79 |
| 100 | ₹1370983.81 | ₹1258013.94 | ₹1028237.86 |
Last 10 Days Gold Rates for 24k, 22k & 18k Karat in Angul
| Date | 24K Price | 22K Price | 18K Price |
|---|---|---|---|
| Oct 4, 2026 | ₹12832.01 | ₹11762.67 | ₹9624.00 |
| Oct 1, 2026 | ₹12905.07 | ₹11829.64 | ₹9678.80 |
| Sep 30, 2026 | ₹12803.95 | ₹11736.95 | ₹9602.96 |
| Sep 29, 2026 | ₹12867.84 | ₹11795.52 | ₹9650.88 |
| Sep 28, 2026 | ₹12767.87 | ₹11703.88 | ₹9575.90 |
| Sep 27, 2026 | ₹13221.39 | ₹12119.60 | ₹9916.04 |
| Sep 24, 2026 | ₹13159.78 | ₹12063.13 | ₹9869.84 |
| Sep 24, 2026 | ₹13198.36 | ₹12098.50 | ₹9898.77 |
| Sep 22, 2026 | ₹13386.46 | ₹12270.92 | ₹10039.84 |
| Sep 22, 2026 | ₹13402.90 | ₹12285.99 | ₹10052.18 |
Today's Gold Rates Across Major Cities
| City | 24K Gold (per gram) | 22K Gold (per gram) | 18K Gold (per gram) |
|---|---|---|---|
| Gold Rates in Mumbai | ₹ 13875.48 | ₹ 12719.04 | ₹ 10406.17 |
| Gold Rates in Delhi | ₹ 13901.92 | ₹ 12745.48 | ₹ 10429.09 |
| Gold Rates in Chennai | ₹ 13875.48 | ₹ 12719.04 | ₹ 10506.65 |
| Gold Rates in Bangalore | ₹ 13875.48 | ₹ 12719.04 | ₹ 10406.17 |
| Gold Rates in Hyderabad | ₹ 13875.48 | ₹ 12719.04 | ₹ 10406.17 |
| Gold Rates in Kolkata | ₹ 13875.48 | ₹ 12719.04 | ₹ 10406.17 |
| Gold Rates in Pune | ₹ 13875.48 | ₹ 12719.04 | ₹ 10406.17 |
| Gold Rates in Ahmedabad | ₹ 13884.29 | ₹ 12727.86 | ₹ 10413.22 |
| Gold Rates in Jaipur | ₹ 13901.92 | ₹ 12745.48 | ₹ 10429.09 |
| Gold Rates in Kochi | ₹ 13905.76 | ₹ 12746.80 | ₹ 10428.88 |
| Gold Rates in Coimbatore | ₹ 13905.76 | ₹ 12746.80 | ₹ 10429.20 |
| Gold Rates in Bhubaneswar | ₹ 13905.76 | ₹ 12746.80 | ₹ 10429.20 |
| Gold Rates in Kanpur | ₹ 13932.26 | ₹ 12773.30 | ₹ 10450.88 |
| Gold Rates in Indore | ₹ 13914.59 | ₹ 12755.63 | ₹ 10436.43 |
| Gold Rates in Lucknow | ₹ 13932.26 | ₹ 12773.30 | ₹ 10450.88 |
| Gold Rates in Vijayawada | ₹ 13905.76 | ₹ 12746.80 | ₹ 10429.20 |
| Gold Rates in Patna | ₹ 13914.59 | ₹ 12755.63 | ₹ 10436.43 |
| Gold Rates in Ludhiana | ₹ 13932.26 | ₹ 12773.30 | ₹ 10450.88 |
| Gold Rates in Surat | ₹ 13914.59 | ₹ 12755.63 | ₹ 10436.43 |
| Gold Rates in Visakhapatnam | ₹ 13905.76 | ₹ 12746.80 | ₹ 10429.20 |
Latest Blogs

Does Tanishq Sell Silver?
You can buy silver from Tanishq, but the jewellery is sold as Mia. Coins and idols stay with Tanishq, and the gold exchange offer doesn't cover any of it.

How to Wear Mugappu Chain
To wear a mugappu chain, fasten it so the mugappu (the decorative side ornament) rests flat on your collarbone, about two finger-widths below the base of your throat.

Scam Alert: This 24KT Gold Ring Tested at Only 96% Purity - Here's How to Protect Yourself
A viral video by Raunak Jain exposes a ring sold as "24KT" gold that spectrometer-tested at just 96% purity, costing buyers thousands on a 10-gram purchase. Here's how to verify real gold with BIS Hallmark and HUID before you pay.
Latest News

Gold rate today, 5 October 2026: 24K falls to ₹1,28,320 per 10g, with live rates for Mumbai, Delhi, Bangalore & major Indian cities
As of 06:00 am on 5 October 2026, 24-carat gold is trading at ₹128320.06 per 10 grams and 22-carat at ₹117626.72 per 10 grams in India, down ▼₹731 (≈0.57%) from 1 October 2026. In Ahmedabad, Bangalore, Chennai, the trend was downward. City rates for 24K range from ₹1,38,755 to ₹1,39,019 per 10 grams.

Gold rate today, 4 October 2026: 24K rises to ₹1,29,051 per 10g, with live rates for Mumbai, Delhi, Bangalore & major Indian cities
As of 06:00 am on 4 October 2026, 24-carat gold is trading at ₹129050.65 per 10 grams and 22-carat at ₹118296.43 per 10 grams in India, up ▲₹1,011 (≈0.79%) from 30 September 2026. In Ahmedabad, Bangalore, Chennai, the trend was upward. City rates for 24K range from ₹1,39,545 to ₹1,39,811 per 10 grams.

Gold rate today, 3 October 2026: 24K rises to ₹1,29,051 per 10g, with live rates for Mumbai, Delhi, Bangalore & major Indian cities
As of 06:00 am on 3 October 2026, 24-carat gold is trading at ₹129050.65 per 10 grams and 22-carat at ₹118296.43 per 10 grams in India, up ▲₹1,011 (≈0.79%) from 30 September 2026. In Ahmedabad, Bangalore, Chennai, the trend was upward. City rates for 24K range from ₹1,39,545 to ₹1,39,811 per 10 grams.
