Gold Price Today in India
22nd Jan, 2025 | 12:01AM IST
24K Gold /g
22K Gold /g
18K Gold /g
Today's gold rate in India, dated 22nd Jan, 2025, is ₹8239.73 per gram for 24K gold, ₹7553.08 per gram for 22K gold, and ₹6179.78 per gram for 18K gold. Today, the prices have seen a slight rise, with 24K gold up by ₹121.79, 22K gold up by ₹111.64, and 18K gold up by ₹91.33, compared to yesterday.
Gold Informa is providing gold price in India herewith for our readers' informational purposes only. The above gold rates are indicative and do not include GST, TCS, or other levies. For exact rates, contact your local jeweler.
Today's Gold Rates by Karat in India
Today 24 Carat Gold Price Per Gram in India (INR)
The price of 24K gold today, 22nd Jan, 2025 in India has risen by ₹ 131.54 , now standing at ₹8239.73 per gram compared to yesterday, 21st Jan, 2025.
Grams | Today | Yesterday | Change |
---|---|---|---|
1 | ₹ 8239.73 | ₹ 8108.19 | ₹ 131.54 ▲ |
8 | ₹ 65917.81 | ₹ 64865.51 | ₹ 1052.31 ▲ |
10 | ₹ 82397.26 | ₹ 81081.88 | ₹ 1315.38 ▲ |
100 | ₹ 823972.64 | ₹ 810818.82 | ₹ 13153.81 ▲ |
Today 22 Carat Gold Price Per Gram in India (INR)
The price of 22K gold today, 22nd Jan, 2025 in India has risen by ₹ 120.58 , now standing at ₹7553.08 per gram compared to yesterday, 21st Jan, 2025.
Grams | Today | Yesterday | Change |
---|---|---|---|
1 | ₹ 7553.08 | ₹ 7432.50 | ₹ 120.58 ▲ |
8 | ₹ 60424.62 | ₹ 59460.02 | ₹ 964.61 ▲ |
10 | ₹ 75530.78 | ₹ 74325.02 | ₹ 1205.76 ▲ |
100 | ₹ 755307.79 | ₹ 743250.22 | ₹ 12057.57 ▲ |
Today 18 Carat Gold Price Per Gram in India (INR)
The price of 18K gold today, 22nd Jan, 2025 in India has risen by ₹ 98.64 , now standing at ₹6179.78 per gram compared to yesterday, 21st Jan, 2025.
Grams | Today | Yesterday | Change |
---|---|---|---|
1 | ₹ 6179.78 | ₹ 6081.14 | ₹ 98.64 ▲ |
8 | ₹ 49438.24 | ₹ 48649.12 | ₹ 789.12 ▲ |
10 | ₹ 61797.80 | ₹ 60811.40 | ₹ 986.40 ▲ |
100 | ₹ 617977.95 | ₹ 608113.95 | ₹ 9864.00 ▲ |
Gold Rates by Cities
City | 22K | 24K | 18K |
---|---|---|---|
Gold rates in Mumbai | ₹ 7561.93 | ₹ 8249.47 | ₹ 6186.83 |
Gold rates in Delhi | ₹ 7577.65 | ₹ 8265.19 | ₹ 6200.46 |
Gold rates in Chennai | ₹ 7561.93 | ₹ 8249.47 | ₹ 6246.57 |
Gold rates in Bangalore | ₹ 7561.93 | ₹ 8249.47 | ₹ 6186.83 |
Gold rates in Hyderabad | ₹ 7561.93 | ₹ 8249.47 | ₹ 6186.83 |
Gold rates in Kolkata | ₹ 7561.93 | ₹ 8249.47 | ₹ 6186.83 |
Gold rates in Pune | ₹ 7561.93 | ₹ 8249.47 | ₹ 6186.83 |
Gold rates in Ahmedabad | ₹ 7567.17 | ₹ 8254.71 | ₹ 6191.03 |
Gold rates in Jaipur | ₹ 7577.65 | ₹ 8265.19 | ₹ 6200.46 |
Gold rates in Kochi | ₹ 7578.43 | ₹ 8267.47 | ₹ 6200.34 |
Gold rates in Coimbatore | ₹ 7578.43 | ₹ 8267.47 | ₹ 6200.53 |
Gold rates in Bhubaneswar | ₹ 7578.43 | ₹ 8267.47 | ₹ 6200.53 |
Gold rates in Kanpur | ₹ 7594.18 | ₹ 8283.23 | ₹ 6213.42 |
Gold rates in Indore | ₹ 7583.68 | ₹ 8272.73 | ₹ 6204.82 |
Gold rates in Lucknow | ₹ 7594.18 | ₹ 8283.23 | ₹ 6213.42 |
Gold rates in Vijayawada | ₹ 7578.43 | ₹ 8267.47 | ₹ 6200.53 |
Gold rates in Patna | ₹ 7583.68 | ₹ 8272.73 | ₹ 6204.82 |
Gold rates in Ludhiana | ₹ 7594.18 | ₹ 8283.23 | ₹ 6213.42 |
Gold rates in Surat | ₹ 7583.68 | ₹ 8272.73 | ₹ 6204.82 |
Gold rates in Visakhapatnam | ₹ 7578.43 | ₹ 8267.47 | ₹ 6200.53 |
Gold rates in Amritsar | ₹ 7594.18 | ₹ 8283.23 | ₹ 6213.42 |
Gold rates in Vadodara | ₹ 7583.68 | ₹ 8272.73 | ₹ 6204.82 |
Gold rates in Bhopal | ₹ 7583.68 | ₹ 8272.73 | ₹ 6204.82 |
Gold rates in Agra | ₹ 7594.18 | ₹ 8283.23 | ₹ 6213.42 |
Gold rates in Meerut | ₹ 7594.18 | ₹ 8283.23 | ₹ 6213.42 |
Gold rates in Mysore | ₹ 7578.43 | ₹ 8267.47 | ₹ 6200.53 |
Gold rates in Nagpur | ₹ 7578.43 | ₹ 8267.47 | ₹ 6200.53 |
Gold rates in Chandigarh | ₹ 7594.18 | ₹ 8283.23 | ₹ 6213.42 |
Gold rates in Madurai | ₹ 7578.43 | ₹ 8267.47 | ₹ 6200.53 |
Gold rates in Varanasi | ₹ 7594.18 | ₹ 8283.23 | ₹ 6213.42 |
Gold rates in Gurgaon | ₹ 7594.18 | ₹ 8283.23 | ₹ 6213.42 |
Gold rates in Guwahati | ₹ 7578.43 | ₹ 8267.47 | ₹ 6200.53 |
Gold rates in Rajkot | ₹ 7583.68 | ₹ 8272.73 | ₹ 6204.82 |
Gold rates in Salem | ₹ 7578.43 | ₹ 8267.47 | ₹ 6200.53 |
Gold rates in Trichy | ₹ 7578.43 | ₹ 8267.47 | ₹ 6200.53 |
Gold rates in Thane | ₹ 7578.43 | ₹ 8267.47 | ₹ 6200.53 |
Gold rates in Raipur | ₹ 7578.43 | ₹ 8267.47 | ₹ 6200.53 |
Gold rates in Nashik | ₹ 7581.58 | ₹ 8270.63 | ₹ 6203.10 |
Gold rates in Cuttack | ₹ 7578.43 | ₹ 8267.47 | ₹ 6200.53 |
Gold rates in Trivandrum | ₹ 7578.43 | ₹ 8267.47 | ₹ 6200.53 |
Gold rates in Erode | ₹ 7578.43 | ₹ 8267.47 | ₹ 6200.53 |
Gold rates in Kakinada | ₹ 7578.43 | ₹ 8267.47 | ₹ 6200.53 |
Gold rates in Mangalore | ₹ 7578.43 | ₹ 8267.47 | ₹ 6200.53 |
Gold rates in Ghaziabad | ₹ 7594.18 | ₹ 8283.23 | ₹ 6213.42 |
Gold rates in Vellore | ₹ 7578.43 | ₹ 8267.47 | ₹ 6200.53 |
Gold rates in Nellore | ₹ 7578.43 | ₹ 8267.47 | ₹ 6200.53 |
Gold rates in Tirupati | ₹ 7578.43 | ₹ 8267.47 | ₹ 6200.53 |
Gold rates in Kolhapur | ₹ 7578.43 | ₹ 8267.47 | ₹ 6200.53 |
Gold rates in Warangal | ₹ 7578.43 | ₹ 8267.47 | ₹ 6200.53 |
Gold rates in Jalgaon | ₹ 7578.43 | ₹ 8267.47 | ₹ 6200.53 |
Gold rates in Aurangabad | ₹ 7578.43 | ₹ 8267.47 | ₹ 6200.53 |
Gold rates in Belgaum | ₹ 7578.43 | ₹ 8267.47 | ₹ 6200.53 |
Gold rates in Rajahmundry | ₹ 7578.43 | ₹ 8267.47 | ₹ 6200.53 |
Gold rates in Karur | ₹ 7578.43 | ₹ 8267.47 | ₹ 6200.53 |
Gold rates in Kumbakonam | ₹ 7578.43 | ₹ 8267.47 | ₹ 6200.53 |
Gold rates in Noida | ₹ 7594.18 | ₹ 8283.23 | ₹ 6213.42 |
Gold rates in Hosur | ₹ 7578.43 | ₹ 8267.47 | ₹ 6200.53 |
Gold rates in Amravati | ₹ 7578.43 | ₹ 8267.47 | ₹ 6200.53 |
Gold rates in Guntur | ₹ 7578.43 | ₹ 8267.47 | ₹ 6200.53 |
Gold rates in Thrissur | ₹ 7578.43 | ₹ 8267.47 | ₹ 6200.53 |
Gold rates in Berhampur | ₹ 7578.43 | ₹ 8267.47 | ₹ 6200.53 |
Gold rates in Tirupur | ₹ 7578.43 | ₹ 8267.47 | ₹ 6200.53 |
Gold rates in Solapur | ₹ 7578.43 | ₹ 8267.47 | ₹ 6200.53 |
Gold rates in Tirunelveli | ₹ 7578.43 | ₹ 8267.47 | ₹ 6200.53 |
Gold rates in Anantapur | ₹ 7578.43 | ₹ 8267.47 | ₹ 6200.53 |
Gold rates in Nizamabad | ₹ 7578.43 | ₹ 8267.47 | ₹ 6200.53 |
Gold rates in Latur | ₹ 7581.58 | ₹ 8270.63 | ₹ 6203.10 |
Gold rates in Cuddalore | ₹ 7578.43 | ₹ 8267.47 | ₹ 6200.53 |
Gold rates in Nagercoil | ₹ 7578.43 | ₹ 8267.47 | ₹ 6200.53 |
Gold rates in Dindigul | ₹ 7578.43 | ₹ 8267.47 | ₹ 6200.53 |
Gold rates in Tuticorin | ₹ 7578.43 | ₹ 8267.47 | ₹ 6200.53 |
Gold rates in Dharmapuri | ₹ 7578.43 | ₹ 8267.47 | ₹ 6200.53 |
Gold rates in Ayodhya | ₹ 7594.18 | ₹ 8283.23 | ₹ 6213.42 |
Gold rates in Krishnagiri | ₹ 7578.43 | ₹ 8267.47 | ₹ 6200.53 |
Gold rates in Rourkela | ₹ 7578.43 | ₹ 8267.47 | ₹ 6200.53 |
Gold rates in Khammam | ₹ 7578.43 | ₹ 8267.47 | ₹ 6200.53 |
Gold rates in Thanjavur | ₹ 7578.43 | ₹ 8267.47 | ₹ 6200.53 |
Gold rates in Davanagere | ₹ 7578.43 | ₹ 8267.47 | ₹ 6200.53 |
Gold rates in Sambalpur | ₹ 7578.43 | ₹ 8267.47 | ₹ 6200.53 |
Gold rates in Namakkal | ₹ 7578.43 | ₹ 8267.47 | ₹ 6200.53 |
Gold rates in Tiruvannamalai | ₹ 7578.43 | ₹ 8267.47 | ₹ 6200.53 |
Gold rates in Kadapa | ₹ 7578.43 | ₹ 8267.47 | ₹ 6200.53 |
Gold rates in Theni | ₹ 7578.43 | ₹ 8267.47 | ₹ 6200.53 |
Gold rates in Villupuram | ₹ 7578.43 | ₹ 8267.47 | ₹ 6200.53 |
Gold by Major Countries
Country | 22K | 24K | 18K |
---|---|---|---|
Gold rates in India | ₹ 7553.08 | ₹ 8239.73 | ₹ 6179.78 |
Gold rates in United State | USD 79.48 | USD 86.71 | USD 65.03 |
Gold rates in Bahrain | BHD 29.89 | BHD 32.61 | BHD 24.46 |
Gold rates in Kuwait | KWD 24.52 | KWD 26.75 | KWD 20.06 |
Gold rates in Malaysia | MYR 355.92 | MYR 388.28 | MYR 291.21 |
Gold rates in Oman | OMR 30.57 | OMR 33.35 | OMR 25.01 |
Gold rates in Qatar | QAR 289.44 | QAR 315.76 | QAR 236.82 |
Gold rates in Saudi Arabia | SAR 298.18 | SAR 325.29 | SAR 243.97 |
Gold rates in Singapore | SGD 107.97 | SGD 117.79 | SGD 88.34 |
Gold rates in United Arab Emirates | AED 291.99 | AED 318.53 | AED 238.90 |
Gold rates in England | GBP 64.80 | GBP 70.69 | GBP 53.02 |
Gold rates in Canada | CAD 114.58 | CAD 125.00 | CAD 93.75 |
Gold rates in Australia | AUD 127.24 | AUD 138.81 | AUD 104.11 |
Gold rates in Nepal | NPR 11010.70 | NPR 12011.68 | NPR 9008.77 |
Gold by Last 10 Days
Date | 22K | 24K | 18K |
---|---|---|---|
21st Jan, 2025 | ₹ 7432.50 | ₹ 8108.19 | ₹ 6081.14 |
20th Jan, 2025 | ₹ 7448.32 | ₹ 8125.45 | ₹ 6094.08 |
19th Jan, 2025 | ₹ 7448.32 | ₹ 8125.45 | ₹ 6094.08 |
18th Jan, 2025 | ₹ 7462.58 | ₹ 8141.00 | ₹ 6105.74 |
17th Jan, 2025 | ₹ 7500.84 | ₹ 8182.73 | ₹ 6137.04 |
16th Jan, 2025 | ₹ 7406.83 | ₹ 8080.18 | ₹ 6060.12 |
15th Jan, 2025 | ₹ 7359.33 | ₹ 8028.36 | ₹ 6021.26 |
14th Jan, 2025 | ₹ 7342.38 | ₹ 8009.88 | ₹ 6007.41 |
13th Jan, 2025 | ₹ 7378.57 | ₹ 8049.35 | ₹ 6037.00 |
Frequently Asked Questions
What factors influence gold rates in India?
+There are many factors that impact gold prices/rates in India, but here are a few important ones listed below:
- Inflation
- Demand and supply
- Geopolitical factors
- Interest rates
- Jewelry market
- U.S. dollar
- Government reserves
How often do gold rates change in India?
+Gold prices in India change every day, and they are influenced by several factors. Global market conditions, geopolitical events, and the value of the U.S. dollar and the Indian rupee all affect prices.
Demand and supply play a big role, with high demand pushing prices up. Inflation and interest rates also impact gold prices, as people often turn to gold as a safe investment during inflation or low interest rates.
Changes in import duties can make gold more expensive. In India, demand spikes during festive seasons and weddings. Additionally, good monsoons lead to increased gold purchases, especially by farmers.
Simply put, gold prices are decided by what buyers and sellers agree on in the market.
Is gold a good investment in the long term in India?
+Investing in gold in India offers steady returns over time. While returns from mutual funds can differ depending on the plan, they often provide returns similar to gold, and sometimes even higher. Gold is considered one of the safest investments with low risk.
In the long run, gold has proven to be a stable investment. Even though its price may fluctuate in the short term, gold has maintained its value over many years, making it a reliable option for long-term investments.
How is gold measured in terms of purity in India?
+Gold is measured in karats, with 24K being the purest form of gold.In India, gold purity is measured in karats and fineness and is certified by the Bureau of Indian Standards (BIS) hallmark.
Karats show how much gold is in the alloy. Pure gold is 24 karats, and lower karat values mean less gold.
Fineness is another measure, shown as parts per thousand. Pure gold has a fineness of 999, meaning 99.9% gold.
The BIS hallmark certifies gold’s purity and karat. It also includes a unique six-digit code (HUID), which can be verified on the BIS Care app.
To check gold purity, look for:
- The BIS logo
- Purity and grade markings
- The goldsmith's mark
- The hallmarking center's imprint
- Purity affects the price, with higher purity gold being more expensive.
What is the difference between gold rates and gold prices?
+Gold Rates In India, gold rates are set by the Indian Bullion and Jewellers Association (IBJA) based on the average buy and sell prices from top dealers. These rates are adjusted for local taxes and other factors.
Gold Prices Gold prices depend on:
- Global Gold Prices
- Local Market Conditions (like taxes and demand)
- Rupee Exchange Rate
- Gold Purity (22k or 24k)
- Inflation
In short, gold rates are the daily prices set locally, while gold prices are influenced by global and local factors.